Occupational Group / Job Description / Job Title |
Employment Projections |
2020 - 2030 Annual |
1Q2022 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2020 |
2030 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Management Occupations | 126,319 | 144,353 | 18,034 | 14.3 | 3,004 | 7,434 | 1,803 | 12,241 | $62.27 | $129,518 | |
Top Executives | 31,131 | 35,463 | 4,332 | 13.9% | 672 | 2,042 | 433 | 3,147 | |
| Chief Executives | 794 | 792 | -2 | -0.3% | 22 | 32 | 0 | 54 | | | Bachelor's 5+ years | | | |
|
| General and Operations Managers | | 29,950 | 34,250 | 4,300 | 14.4% | 641 | 1,990 | 430 | 3,061 | $61.46 | $127,839 | Bachelor's 5+ years | | | |
|
| Advertising and Promotions Managers | 204 | 226 | 22 | 10.8% | 4 | 16 | 2 | 22 | $62.82 | $130,661 | Bachelor's < 5 years | | | |
|
| Marketing Managers | | 6,147 | 6,906 | 759 | 12.4% | 130 | 411 | 76 | 617 | $67.31 | $140,001 | Bachelor's 5+ years | | | |
|
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 14,638 | 16,357 | 1,719 | 11.7% | 316 | 972 | 172 | 1,460 | |
| Sales Managers | | 7,162 | 7,956 | 794 | 11.1% | 151 | 476 | 79 | 706 | $62.50 | $129,992 | Bachelor's < 5 years | | | |
|
| Public Relations and Fundraising Managers | 1,125 | 1,269 | 144 | 12.8% | 31 | 68 | 14 | 113 | | | Bachelor's 5+ years | | | |
|
Operations Specialties Managers | 41,750 | 47,714 | 5,964 | 14.3% | 913 | 2,351 | 596 | 3,860 | |
| Administrative Services and Facilities Managers | 3,961 | 4,409 | 448 | 11.3% | 119 | 209 | 45 | 373 | | | Bachelor's < 5 years | | | |
|
| Computer and Information Systems Managers | | 9,819 | 10,904 | 1,085 | 11.1% | 168 | 589 | 108 | 865 | $68.61 | $142,699 | Bachelor's 5+ years | | | |
|
| Financial Managers | | 17,991 | 21,140 | 3,149 | 17.5% | 400 | 983 | 315 | 1,698 | $74.98 | $155,953 | Bachelor's 5+ years | | | |
|
| Industrial Production Managers | 2,777 | 3,104 | 327 | 11.8% | 57 | 139 | 33 | 229 | $60.57 | $125,996 | Bachelor's 5+ years | | | |
|
| Purchasing Managers | 1,822 | 2,006 | 184 | 10.1% | 42 | 104 | 18 | 164 | $62.17 | $129,322 | Bachelor's 5+ years | | | |
|
| Transportation, Storage, and Distribution Managers | | 1,171 | 1,407 | 236 | 20.2% | 25 | 71 | 24 | 120 | $62.10 | $129,157 | High School 5+ years | | | |
|
| Compensation and Benefits Managers | 338 | 359 | 21 | 6.2% | 8 | 18 | 2 | 28 | $74.70 | $155,386 | Bachelor's 5+ years | | | |
|
| Human Resources Managers | 3,090 | 3,516 | 426 | 13.8% | 77 | 184 | 43 | 304 | $62.97 | $130,980 | Bachelor's 5+ years | | | |
|
| Training and Development Managers | 781 | 869 | 88 | 11.3% | 18 | 54 | 9 | 81 | $59.48 | $123,710 | Bachelor's 5+ years | | | |
|
Other Management Occupations | 38,800 | 44,819 | 6,019 | 15.5% | 1,102 | 2,068 | 602 | 3,772 | |
| Farmers, Ranchers, and Other Agricultural Managers | | 1,157 | 1,443 | 286 | 24.7% | 80 | 45 | 29 | 154 | $39.32 | $81,787 | High School 5+ years | | | |
|
| Construction Managers | | 2,718 | 3,351 | 633 | 23.3% | 62 | 154 | 63 | 279 | $50.71 | $105,472 | Bachelor's Moderate-term OJT | | | |
|
| Education Administrators, Preschool and Childcare Center/Program | | 791 | 972 | 181 | 22.9% | 22 | 41 | 18 | 81 | $29.50 | $61,366 | Bachelor's < 5 years | | | |
|
| Education Administrators, Elementary and Secondary School | 3,884 | 3,970 | 86 | 2.2% | 97 | 182 | 9 | 288 | | $131,474 | Master's 5+ years | | | |
|
| Education Administrators, Postsecondary | 2,585 | 2,758 | 173 | 6.7% | 66 | 124 | 17 | 207 | $49.53 | $103,021 | Master's < 5 years | | | |
|
| Education Administrators, All Other | 540 | 631 | 91 | 16.9% | 14 | 27 | 9 | 50 | $41.77 | $86,874 | Bachelor's < 5 years | | | |
|
| Architectural and Engineering Managers | 3,868 | 4,322 | 454 | 11.7% | 74 | 208 | 45 | 327 | $75.43 | $156,890 | Bachelor's 5+ years | | | |
|
| Food Service Managers | | 1,289 | 1,591 | 302 | 23.4% | 44 | 115 | 30 | 189 | $30.07 | $62,540 | High School < 5 years | | | |
|
| Lodging Managers | 163 | 165 | 2 | 1.2% | 6 | 11 | 0 | 17 | $39.95 | $83,074 | High School < 5 years | | | |
|
| Medical and Health Services Managers | | 7,056 | 9,124 | 2,068 | 29.3% | 202 | 411 | 207 | 820 | $51.22 | $106,553 | Bachelor's < 5 years | | | |
|
| Natural Sciences Managers | 589 | 704 | 115 | 19.5% | 13 | 32 | 12 | 57 | $78.11 | $162,471 | Bachelor's 5+ years | | | |
|
| Postmasters and Mail Superintendents | 165 | 173 | 8 | 4.9% | 4 | 8 | 1 | 13 | $40.58 | $84,402 | High School < 5 years Moderate-term OJT | | | |
|
| Property, Real Estate, and Community Association Managers | 2,920 | 3,111 | 191 | 6.5% | 115 | 114 | 19 | 248 | $30.92 | $64,321 | High School < 5 years | | | |
|
| Social and Community Service Managers | 3,713 | 4,275 | 562 | 15.1% | 120 | 214 | 56 | 390 | $29.72 | $61,809 | Bachelor's < 5 years | | | |
|
| Emergency Management Directors | 136 | 148 | 12 | 8.8% | 5 | 7 | 1 | 13 | $48.85 | $101,621 | Bachelor's 5+ years | | | |
|
| Personal Service Managers; Entertainment & Recreation Managers, Except Gambling; and Managers, All Other | | 7,064 | 7,899 | 835 | 11.8% | 174 | 367 | 84 | 625 | | | Bachelor's < 5 years | | | |
Occupational Group / Job Description / Job Title |
Employment Projections |
2020 - 2030 Annual |
1Q2022 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2020 |
2030 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Business and Financial Operations Occupations | 100,311 | 110,061 | 9,750 | 9.7 | 2,752 | 6,157 | 975 | 9,884 | $39.16 | $81,467 | |
Business Operations Specialists | 59,579 | 66,529 | 6,950 | 11.7% | 1,718 | 3,813 | 695 | 6,226 | |
| Agents and Business Managers of Artists, Performers, and Athletes | 209 | 247 | 38 | 18.2% | 8 | 17 | 4 | 29 | $39.64 | $82,435 | Bachelor's < 5 years | | | |
|
| Buyers and Purchasing Agents | | 5,609 | 5,647 | 38 | 0.7% | 191 | 361 | 4 | 556 | $36.43 | $75,783 | Bachelor's Moderate | | | |
|
| Claims Adjusters, Examiners, and Investigators | 3,674 | 3,291 | -383 | -10.4% | 82 | 181 | -38 | 225 | $39.80 | $82,796 | High School Long-term | | | |
|
| Compliance Officers | 3,210 | 3,460 | 250 | 7.8% | 80 | 178 | 25 | 283 | $39.04 | $81,200 | Bachelor's Moderate | | | |
|
| Cost Estimators | 1,850 | 2,000 | 150 | 8.1% | 54 | 116 | 15 | 185 | $38.35 | $79,758 | Bachelor's Moderate | | | |
|
| Human Resources Specialists | | 7,120 | 8,547 | 1,427 | 20.0% | 212 | 521 | 143 | 876 | $31.42 | $65,341 | Bachelor's | | | |
|
| Labor Relations Specialists | 1,485 | 1,455 | -30 | -2.0% | 40 | 98 | -3 | 135 | $39.04 | $81,210 | Bachelor's < 5 years | | | |
|
| Logisticians | | 1,100 | 1,532 | 432 | 39.3% | 28 | 86 | 43 | 157 | $37.86 | $78,728 | Bachelor's | | | |
|
| Management Analysts | | 9,217 | 10,437 | 1,220 | 13.2% | 316 | 565 | 122 | 1,003 | $49.18 | $102,300 | Bachelor's < 5 years | | | |
|
| Meeting, Convention, and Event Planners | | 900 | 1,093 | 193 | 21.4% | 30 | 73 | 19 | 122 | $28.19 | $58,637 | Bachelor's | | | |
|
| Fundraisers | 1,266 | 1,435 | 169 | 13.4% | 42 | 86 | 17 | 145 | $30.55 | $63,559 | Bachelor's | | | |
|
| Compensation, Benefits, and Job Analysis Specialists | 1,177 | 1,324 | 147 | 12.5% | 37 | 73 | 15 | 125 | $37.86 | $78,728 | Bachelor's < 5 years | | | |
|
| Training and Development Specialists | 3,552 | 4,149 | 597 | 16.8% | 116 | 236 | 60 | 412 | $37.57 | $78,131 | Bachelor's < 5 years | | | |
|
| Market Research Analysts and Marketing Specialists | | 7,961 | 9,860 | 1,899 | 23.9% | 211 | 651 | 190 | 1,052 | $31.68 | $65,876 | Bachelor's | | | |
|
Financial Specialists | 40,732 | 43,532 | 2,800 | 6.9% | 1,034 | 2,345 | 280 | 3,659 | |
| Accountants and Auditors | | 16,736 | 18,673 | 1,937 | 11.6% | 493 | 1,049 | 194 | 1,736 | $39.01 | $81,128 | Bachelor's | | | |
|
| Property Appraisers and Assessors | 781 | 867 | 86 | 11.0% | 31 | 30 | 9 | 70 | $39.52 | $82,209 | Bachelor's Long-term | | | |
|
| Budget Analysts | 869 | 955 | 86 | 9.9% | 22 | 48 | 9 | 79 | $40.45 | $84,145 | Bachelor's | | | |
|
| Credit Analysts | 851 | 794 | -57 | -6.7% | 14 | 55 | -6 | 63 | $40.31 | $83,826 | Bachelor's | | | |
|
| Personal Financial Advisors | 5,770 | 6,319 | 549 | 9.5% | 137 | 297 | 55 | 489 | $51.17 | $106,440 | Bachelor's Long-term | | | |
|
| Insurance Underwriters | 3,493 | 3,090 | -403 | -11.5% | 67 | 171 | -40 | 198 | $40.31 | $83,836 | Bachelor's Moderate | | | |
|
| Financial Examiners | 253 | 295 | 42 | 16.6% | 7 | 13 | 4 | 24 | $50.03 | $104,051 | Bachelor's Long-term | | | |
|
| Credit Counselors | 411 | 453 | 42 | 10.2% | 9 | 24 | 4 | 37 | $23.55 | $48,998 | Bachelor's Moderate | | | |
|
| Loan Officers | 2,462 | 2,443 | -19 | -0.8% | 53 | 134 | -2 | 185 | $30.63 | $63,693 | Bachelor's < 5 years Moderate | | | |
|
| Tax Examiners and Collectors, and Revenue Agents | 665 | 684 | 19 | 2.9% | 26 | 30 | 2 | 58 | $44.32 | $92,188 | Bachelor's Moderate | | | |
|
| Tax Preparers | 560 | 613 | 53 | 9.5% | 32 | 32 | 5 | 69 | $18.86 | $39,215 | High School Moderate | | | |
Occupational Group / Job Description / Job Title |
Employment Projections |
2020 - 2030 Annual |
1Q2022 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2020 |
2030 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Architecture and Engineering Occupations | 35,505 | 41,423 | 5,918 | 16.7 | 863 | 1,741 | 592 | 3,196 | $45.43 | $94,493 | |
Architects, Surveyors, and Cartographers | 1,898 | 2,031 | 133 | 7.0% | 56 | 86 | 13 | 155 | |
| Architects, Except Landscape and Naval | 1,132 | 1,227 | 95 | 8.4% | 32 | 50 | 10 | 92 | $44.50 | $92,555 | Bachelor's Internship/Res. | | | |
|
| Surveyors | 358 | 372 | 14 | 3.9% | 12 | 18 | 1 | 31 | $38.31 | $79,688 | Bachelor's Internship/Res. | | | |
|
Engineers | 27,368 | 32,443 | 5,075 | 18.5% | 606 | 1,238 | 508 | 2,352 | |
| Aerospace Engineers | 1,791 | 2,125 | 334 | 18.7% | 40 | 68 | 33 | 141 | $51.26 | $106,614 | Bachelor's | | | |
|
| Biomedical Engineers | 235 | 258 | 23 | 9.8% | 5 | 10 | 2 | 17 | $53.43 | $111,120 | Bachelor's | | | |
|
| Chemical Engineers | 433 | 495 | 62 | 14.3% | 9 | 17 | 6 | 32 | $48.76 | $101,424 | Bachelor's | | | |
|
| Civil Engineers | 3,517 | 3,965 | 448 | 12.7% | 74 | 186 | 45 | 305 | $39.64 | $82,434 | Bachelor's | | | |
|
| Computer Hardware Engineers | 846 | 928 | 82 | 9.7% | 17 | 42 | 8 | 67 | $55.00 | $114,415 | Bachelor's | | | |
|
| Electrical Engineers | 2,360 | 2,748 | 388 | 16.4% | 61 | 102 | 39 | 202 | $49.48 | $102,915 | Bachelor's | | | |
|
| Electronics Engineers, Except Computer | | 2,189 | 2,766 | 577 | 26.4% | 59 | 99 | 58 | 216 | $51.00 | $106,075 | Bachelor's | | | |
|
| Environmental Engineers | 514 | 529 | 15 | 2.9% | 12 | 26 | 2 | 40 | $50.09 | $104,200 | Bachelor's | | | |
|
| Industrial Engineers | | 6,085 | 7,456 | 1,371 | 22.5% | 148 | 271 | 137 | 556 | $48.03 | $99,901 | Bachelor's | | | |
|
| Marine Engineers and Naval Architects | | 1,331 | 1,843 | 512 | 38.5% | 20 | 60 | 51 | 131 | | | Bachelor's | | | |
|
| Materials Engineers | | 401 | 508 | 107 | 26.7% | 9 | 18 | 11 | 38 | $48.52 | $100,916 | Bachelor's | | | |
|
| Mechanical Engineers | 5,324 | 6,170 | 846 | 15.9% | 99 | 236 | 85 | 420 | $47.60 | $99,020 | Bachelor's | | | |
|
| Engineers, All Other | 1,511 | 1,776 | 265 | 17.5% | 35 | 68 | 26 | 129 | $51.00 | $106,075 | Bachelor's | | | |
Drafters, Engineering Technicians, and Mapping Technicians | 6,239 | 6,949 | 710 | 11.4% | 201 | 417 | 71 | 689 | |
| Architectural and Civil Drafters | 908 | 1,026 | 118 | 13.0% | 30 | 62 | 12 | 104 | $30.38 | $63,175 | Associate's | | | |
|
| Electrical and Electronics Drafters | | 308 | 388 | 80 | 26.0% | 11 | 22 | 8 | 41 | $31.00 | $64,470 | Associate's | | | |
|
| Mechanical Drafters | 582 | 607 | 25 | 4.3% | 18 | 38 | 2 | 58 | $31.00 | $64,470 | Associate's | | | |
|
| Drafters, All Other | 223 | 240 | 17 | 7.6% | 7 | 15 | 2 | 24 | $24.09 | $50,101 | Associate's | | | |
|
| Aerospace Engineering and Operations Technicians | | 284 | 362 | 78 | 27.5% | 10 | 20 | 8 | 38 | $38.16 | $79,357 | Associate's | | | |
|
| Civil Engineering Technicians | 292 | 305 | 13 | 4.5% | 9 | 18 | 1 | 28 | $31.93 | $66,407 | Associate's | | | |
|
| Electrical and Electronics Engineering Technicians | 1,315 | 1,411 | 96 | 7.3% | 41 | 84 | 10 | 135 | $37.01 | $76,974 | Associate's | | | |
|
| Industrial Engineering Technicians | 892 | 997 | 105 | 11.8% | 28 | 58 | 10 | 96 | $27.81 | $57,839 | Associate's | | | |
|
| Mechanical Engineering Technicians | 335 | 385 | 50 | 14.9% | 11 | 22 | 5 | 38 | $37.23 | $77,440 | Associate's | | | |
|
| Surveying and Mapping Technicians | 279 | 296 | 17 | 6.1% | 10 | 25 | 2 | 37 | $29.90 | $62,191 | High School Moderate | | | |
|
| Calibration and Engineering Technologists and Technicians, Except Drafters, All Other | 666 | 765 | 99 | 14.9% | 22 | 44 | 10 | 76 | $30.03 | $62,460 | Associate's | | | |
Occupational Group / Job Description / Job Title |
Employment Projections |
2020 - 2030 Annual |
1Q2022 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2020 |
2030 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Life, Physical, and Social Science Occupations | 12,301 | 14,222 | 1,921 | 15.6 | 269 | 898 | 192 | 1,359 | $40.42 | $84,091 | |
Life Scientists | 2,759 | 3,590 | 831 | 30.1% | 48 | 206 | 83 | 337 | |
| Animal Scientists | | 71 | 90 | 19 | 26.8% | 2 | 7 | 2 | 11 | | | Bachelor's | | | |
|
| Soil and Plant Scientists | 123 | 136 | 13 | 10.6% | 3 | 11 | 1 | 15 | $38.38 | $79,844 | Bachelor's | | | |
|
| Microbiologists | | 393 | 496 | 103 | 26.2% | 7 | 31 | 10 | 48 | $32.25 | $67,091 | Bachelor's | | | |
|
| Biological Scientists, All Other | 370 | 433 | 63 | 17.0% | 6 | 28 | 6 | 40 | $51.47 | $107,049 | Bachelor's | | | |
|
| Conservation Scientists | 53 | 54 | 1 | 1.9% | 1 | 4 | 0 | 5 | $31.99 | $66,542 | Bachelor's | | | |
|
| Foresters | 68 | 74 | 6 | 8.8% | 1 | 5 | 1 | 7 | $39.35 | $81,833 | Bachelor's | | | |
|
| Epidemiologists | | 129 | 194 | 65 | 50.4% | 2 | 9 | 6 | 17 | $40.89 | $85,045 | Master's | | | |
|
| Medical Scientists, Except Epidemiologists | | 1,094 | 1,569 | 475 | 43.4% | 18 | 77 | 48 | 143 | $64.95 | $135,093 | Doctoral or professional | | | |
|
| Life Scientists, All Other | | 135 | 173 | 38 | 28.2% | 2 | 9 | 4 | 15 | $38.58 | $80,238 | Bachelor's | | | |
Physical Scientists | 2,315 | 2,613 | 298 | 12.9% | 38 | 180 | 30 | 248 | |
| Physicists | 147 | 160 | 13 | 8.8% | 3 | 7 | 1 | 11 | $81.69 | $169,903 | Doctoral or professional | | | |
|
| Chemists | 1,032 | 1,211 | 179 | 17.3% | 16 | 83 | 18 | 117 | $48.18 | $100,211 | Bachelor's | | | |
|
| Environmental Scientists and Specialists, Including Health | 809 | 883 | 74 | 9.2% | 14 | 67 | 7 | 88 | $39.18 | $81,491 | Bachelor's | | | |
|
| Physical Scientists, All Other | 234 | 261 | 27 | 11.5% | 3 | 15 | 3 | 21 | $62.99 | $131,022 | Bachelor's | | | |
|
Social Scientists and Related Workers | 3,314 | 3,597 | 283 | 8.5% | 82 | 167 | 28 | 277 | |
| Economists | 117 | 128 | 11 | 9.4% | 2 | 6 | 1 | 9 | $52.36 | $108,903 | Master's | | | |
|
| Survey Researchers | 431 | 502 | 71 | 16.5% | 10 | 31 | 7 | 48 | $22.12 | $46,019 | Master's | | | |
|
| Clinical, Counseling, and School Psychologists | 1,569 | 1,649 | 80 | 5.1% | 42 | 63 | 8 | 113 | | | Doctoral or professional Internship/Res. | | | |
|
| Psychologists, All Other | 558 | 618 | 60 | 10.8% | 15 | 23 | 6 | 44 | $56.57 | $117,658 | Master's Internship/Res. | | | |
|
| Urban and Regional Planners | 318 | 354 | 36 | 11.3% | 5 | 23 | 4 | 32 | $40.10 | $83,408 | Master's | | | |
|
| Social Scientists and Related Workers, All Other | 221 | 227 | 6 | 2.7% | 5 | 15 | 1 | 21 | $44.64 | $92,856 | Bachelor's | | | |
Life, Physical, and Social Science Technicians | 2,983 | 3,394 | 411 | 13.8% | 74 | 303 | 41 | 418 | |
| Agricultural and Food Science Technicians | 97 | 110 | 13 | 13.4% | 2 | 11 | 1 | 14 | | | Associate's Moderate | | | |
|
| Biological Technicians | 882 | 1,051 | 169 | 19.2% | 23 | 97 | 17 | 137 | $25.32 | $52,670 | Bachelor's | | | |
|
| Chemical Technicians | 842 | 934 | 92 | 10.9% | 16 | 80 | 9 | 105 | $23.36 | $48,598 | Associate's Moderate | | | |
|
| Environmental Science and Protection Technicians, Including Health | 179 | 201 | 22 | 12.3% | 5 | 18 | 2 | 25 | $29.98 | $62,356 | Associate's | | | |
|
| Social Science Research Assistants | | 167 | 201 | 34 | 20.4% | 5 | 17 | 3 | 25 | $23.49 | $48,837 | Bachelor's | | | |
|
| Forensic Science Technicians | 89 | 100 | 11 | 12.4% | 2 | 9 | 1 | 12 | $39.27 | $81,688 | Bachelor's Moderate | | | |
|
| Life, Physical, and Social Science Technicians, All Other | 417 | 460 | 43 | 10.3% | 12 | 41 | 4 | 57 | $25.07 | $52,141 | Associate's | | | |
|
Occupational Health and Safety Specialists and Technicians | 930 | 1,028 | 98 | 10.5% | 27 | 42 | 10 | 79 | |
| Occupational Health and Safety Specialists | 797 | 879 | 82 | 10.3% | 23 | 36 | 8 | 67 | $40.38 | $83,988 | Bachelor's | | | |
|
| Occupational Health and Safety Technicians | 133 | 149 | 16 | 12.0% | 4 | 6 | 2 | 12 | $30.06 | $62,532 | High School Moderate | | | |
Occupational Group / Job Description / Job Title |
Employment Projections |
2020 - 2030 Annual |
1Q2022 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2020 |
2030 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Community and Social Service Occupations | 37,964 | 41,537 | 3,573 | 9.4 | 1,340 | 2,583 | 357 | 4,280 | $28.05 | $58,357 | |
Counselors, Social Workers, and Other Community and Social Service Specialists | 34,246 | 37,681 | 3,435 | 10.0% | 1,179 | 2,343 | 344 | 3,866 | |
| Educational, Guidance, School, and Vocational Counselors | 3,361 | 3,594 | 233 | 6.9% | 113 | 206 | 23 | 342 | $30.75 | $63,952 | Master's | | | |
|
| Rehabilitation Counselors | 2,659 | 2,841 | 182 | 6.8% | 90 | 163 | 18 | 271 | $18.82 | $39,150 | Master's | | | |
|
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | | 4,991 | 5,967 | 976 | 19.6% | 178 | 325 | 98 | 601 | $24.36 | $50,660 | Bachelor's | | | |
|
| Child, Family, and School Social Workers | | 5,666 | 5,935 | 269 | 4.8% | 163 | 366 | 27 | 556 | $36.92 | $76,808 | Bachelor's | | | |
|
| Healthcare Social Workers | 2,214 | 2,297 | 83 | 3.8% | 63 | 142 | 8 | 213 | $38.06 | $79,160 | Master's Internship/Res. | | | |
|
| Mental Health and Substance Abuse Social Workers | 1,744 | 1,890 | 146 | 8.4% | 51 | 115 | 15 | 181 | $32.49 | $67,578 | Master's Internship/Res. | | | |
|
| Social Workers, All Other | 1,111 | 1,274 | 163 | 14.7% | 33 | 75 | 16 | 124 | $32.06 | $66,697 | Bachelor's | | | |
|
| Health Educators | 616 | 662 | 46 | 7.5% | 22 | 44 | 5 | 71 | $30.62 | $63,693 | Bachelor's | | | |
|
| Probation Officers and Correctional Treatment Specialists | 963 | 991 | 28 | 2.9% | 21 | 59 | 3 | 83 | $48.69 | $101,279 | Bachelor's Short-term | | | |
|
| Social and Human Service Assistants | | 8,500 | 9,501 | 1,001 | 11.8% | 359 | 679 | 100 | 1,138 | $21.08 | $43,854 | High School Short-term | | | |
|
| Community Health Workers | 720 | 824 | 104 | 14.4% | 26 | 53 | 10 | 89 | $24.31 | $50,577 | High School Short-term | | | |
|
| Community and Social Service Specialists, All Other | 797 | 878 | 81 | 10.2% | 28 | 58 | 8 | 94 | $24.75 | $51,478 | Bachelor's | | | |
Religious Workers | 3,718 | 3,856 | 138 | 3.7% | 162 | 240 | 14 | 416 | |
| Clergy | 2,283 | 2,367 | 84 | 3.7% | 95 | 134 | 8 | 237 | $25.77 | $53,592 | Bachelor's Moderate | | | |
|
| Directors, Religious Activities and Education | 1,047 | 1,083 | 36 | 3.4% | 42 | 78 | 4 | 124 | $23.36 | $48,598 | Bachelor's < 5 years | | | |
|
| Religious Workers, All Other | 388 | 406 | 18 | 4.6% | 24 | 28 | 2 | 54 | $16.77 | $34,882 | Bachelor's | | | |
|
Occupational Group / Job Description / Job Title |
Employment Projections |
2020 - 2030 Annual |
1Q2022 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2020 |
2030 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Education, Training, and Library Occupations | 121,665 | 130,598 | 8,933 | 7.3 | 5,213 | 5,813 | 893 | 11,919 | $30.79 | $64,045 | |
Postsecondary Teachers | 23,799 | 26,572 | 2,773 | 11.7% | 1,126 | 1,177 | 277 | 2,580 | |
| Business Teachers, Postsecondary | 1,349 | 1,420 | 71 | 5.3% | 62 | 65 | 7 | 134 | | $108,354 | Doctoral or professional | | | |
|
| Computer Science Teachers, Postsecondary | 426 | 450 | 24 | 5.6% | 20 | 20 | 2 | 42 | | $101,672 | Doctoral or professional | | | |
|
| Mathematical Science Teachers, Postsecondary | 641 | 673 | 32 | 5.0% | 29 | 31 | 3 | 63 | | $84,392 | Doctoral or professional | | | |
|
| Engineering Teachers, Postsecondary | 569 | 627 | 58 | 10.2% | 27 | 28 | 6 | 61 | | $80,828 | Doctoral or professional | | | |
|
| Biological Science Teachers, Postsecondary | 1,522 | 1,703 | 181 | 11.9% | 72 | 75 | 18 | 165 | | $101,600 | Doctoral or professional | | | |
|
| Chemistry Teachers, Postsecondary | 472 | 503 | 31 | 6.6% | 22 | 23 | 3 | 48 | | $84,931 | Doctoral or professional | | | |
|
| Environmental Science Teachers, Postsecondary | 70 | 74 | 4 | 5.7% | 3 | 3 | 0 | 6 | | $101,600 | Doctoral or professional | | | |
|
| Physics Teachers, Postsecondary | 264 | 280 | 16 | 6.1% | 12 | 13 | 2 | 27 | | $85,759 | Doctoral or professional | | | |
|
| Anthropology and Archeology Teachers, Postsecondary | 120 | 128 | 8 | 6.7% | 6 | 6 | 1 | 13 | | $101,600 | Doctoral or professional | | | |
|
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 198 | 212 | 14 | 7.1% | 9 | 10 | 1 | 20 | | $101,600 | Doctoral or professional | | | |
|
| Economics Teachers, Postsecondary | 298 | 318 | 20 | 6.7% | 14 | 14 | 2 | 30 | | $102,387 | Doctoral or professional | | | |
|
| Political Science Teachers, Postsecondary | 300 | 321 | 21 | 7.0% | 14 | 14 | 2 | 30 | | $99,818 | Doctoral or professional | | | |
|
| Psychology Teachers, Postsecondary | 1,024 | 1,118 | 94 | 9.2% | 48 | 50 | 9 | 107 | | $99,921 | Doctoral or professional | | | |
|
| Sociology Teachers, Postsecondary | 202 | 215 | 13 | 6.4% | 9 | 10 | 1 | 20 | | $87,282 | Doctoral or professional | | | |
|
| Social Sciences Teachers, Postsecondary, All Other | 73 | 78 | 5 | 6.9% | 3 | 4 | 0 | 7 | | $82,144 | Doctoral or professional | | | |
|
| Health Specialties Teachers, Postsecondary | | 5,892 | 7,206 | 1,314 | 22.3% | 293 | 306 | 131 | 730 | | $133,684 | Doctoral or professional < 5 years | | | |
|
| Nursing Instructors and Teachers, Postsecondary | | 765 | 936 | 171 | 22.4% | 38 | 40 | 17 | 95 | | $100,843 | Doctoral or professional < 5 years | | | |
|
| Education Teachers, Postsecondary | 761 | 809 | 48 | 6.3% | 35 | 37 | 5 | 77 | | $79,947 | Doctoral or professional < 5 years | | | |
|
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 230 | 257 | 27 | 11.7% | 11 | 11 | 3 | 25 | | $80,662 | Doctoral or professional | | | |
|
| Social Work Teachers, Postsecondary | 218 | 232 | 14 | 6.4% | 10 | 10 | 1 | 21 | | $80,424 | Doctoral or professional | | | |
|
| Art, Drama, and Music Teachers, Postsecondary | 1,071 | 1,148 | 77 | 7.2% | 50 | 52 | 8 | 110 | | $86,557 | Master's | | | |
|
| Communications Teachers, Postsecondary | 400 | 424 | 24 | 6.0% | 18 | 19 | 2 | 39 | | $99,921 | Doctoral or professional | | | |
|
| English Language and Literature Teachers, Postsecondary | 878 | 924 | 46 | 5.2% | 40 | 42 | 5 | 87 | | $82,144 | Doctoral or professional | | | |
|
| Foreign Language and Literature Teachers, Postsecondary | 506 | 559 | 53 | 10.5% | 24 | 25 | 5 | 54 | | $79,947 | Doctoral or professional | | | |
|
| History Teachers, Postsecondary | 420 | 448 | 28 | 6.7% | 19 | 20 | 3 | 42 | | $101,600 | Doctoral or professional | | | |
|
| Philosophy and Religion Teachers, Postsecondary | 533 | 581 | 48 | 9.0% | 25 | 26 | 5 | 56 | | $99,642 | Doctoral or professional | | | |
|
| Recreation and Fitness Studies Teachers, Postsecondary | 188 | 200 | 12 | 6.4% | 9 | 9 | 1 | 19 | | $82,859 | Doctoral or professional | | | |
|
| Postsecondary Teachers, All Other | 2,690 | 2,813 | 123 | 4.6% | 123 | 129 | 12 | 264 | | | Doctoral or professional | | | |
