State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home 2020-2030 Connecticut Employment Projections Home
Home About Publications FAQ Glossary Contact
State of Connecticut Industry Projections 2020 - 2020<img width="20px" height="1px" alt src="images/s.gif" border="0"></td>
  State of Connecticut Industry Projections: 2020-2030 Last Updated: August 11, 2022
Industry Code Industry Title Estimated Employment 2020 Projected Employment 2030 10-Year
Net Change
10-Year
Percent Change
0 Total All Industries 1,685,756 1,887,257 201,501 12.0
101   Goods Producing 216,022 238,722 22,700 10.5
102   Services Providing 1,361,557 1,524,131 162,574 11.9
601   Self Employed Workers, All Jobs 108,177 124,404 16,227 15.0
11   Agriculture, Forestry, Fishing and Hunting 4,756 6,220 1,464 30.8
111   Crop Production 3,262 4,263 1,001 30.7
1112 Vegetable and Melon Farming 384 485 101 26.3
1113 Fruit and Tree Nut Farming 467 570 103 22.1
1114 Greenhouse, Nursery, and Floriculture Production 1,995 2,618 623 31.2
1119 Other Crop Farming 399 569 170 42.6
112   Animal Production 1,226 1,484 258 21.0
1121 Cattle Ranching and Farming 564 617 53 9.4
1123 Poultry and Egg Production 412 551 139 33.7
1125 Animal Aquaculture 112 165 53 47.3
1129 Other Animal Production 136 149 13 9.6
115   Support Activities for Agriculture and Forestry 246 431 185 75.2
1152 Support Activities for Animal Production 222 313 91 41.0
21   Mining 505 633 128 25.4
2123 Nonmetallic Mineral Mining and Quarrying 475 600 125 26.3
22   Utilities 5,052 5,471 419 8.3
221   Utilities 5,052 5,471 419 8.3
2211 Electric Power Generation, Transmission and Distribution 3,489 3,729 240 6.9
2212 Natural Gas Distribution 764 871 107 14.0
2213 Water, Sewage and Other Systems 799 871 72 9.0
23   Construction 56,938 64,065 7,127 12.5
236   Construction of Buildings 10,262 11,773 1,511 14.7
2361 Residential Building Construction 5,562 6,192 630 11.3
2362 Nonresidential Building Construction 4,700 5,581 881 18.7
237   Heavy and Civil Engineering Construction 7,023 7,771 748 10.7
2371 Utility System Construction 3,402 3,544 142 4.2
2372 Land Subdivision 114 125 11 9.7
2373 Highway, Street, and Bridge Construction 2,773 3,052 279 10.1
2379 Other Heavy and Civil Engineering Construction 734 1,050 316 43.1
238   Specialty Trade Contractors 39,653 44,521 4,868 12.3
2381 Foundation, Structure, and Building Exterior Contractors 6,231 7,063 832 13.4
2382 Building Equipment Contractors 20,611 22,960 2,349 11.4
2383 Building Finishing Contractors 5,944 6,771 827 13.9
2389 Other Specialty Trade Contractors 6,867 7,727 860 12.5
toptoptop
Industry Code Industry Title Estimated Employment 2020 Projected Employment 2030 10-Year
Net Change
10-Year
Percent Change
31   Manufacturing 153,823 167,804 13,981 9.1
311   Food Manufacturing 7,726 8,445 719 9.3
3113 Sugar and Confectionery Product Manufacturing 367 269 -98 -26.7
3114 Fruit and Vegetable Preserving and Specialty Food Manufacturing 787 900 113 14.4
3115 Dairy Product Manufacturing 984 1,022 38 3.9
3116 Animal Slaughtering and Processing 292 304 12 4.1
3118 Bakeries and Tortilla Manufacturing 3,220 3,678 458 14.2
3119 Other Food Manufacturing 1,780 1,945 165 9.3
313   Textile Mills 622 680 58 9.3
3133 Textile and Fabric Finishing and Fabric 429 469 40 9.3
314   Textile Product Mills 851 1,064 213 25.0
3141 Textile Furnishings Mills 145 158 13 9.0
3149 Other Textile Product Mills 706 906 200 28.3
321   Wood Product Manufacturing 1,024 1,311 287 28.0
3219 Other Wood Product Manufacturing 820 1,084 264 32.2
322   Paper Manufacturing 2,934 3,400 466 15.9
3221 Pulp, Paper, and Paperboard Mills 826 907 81 9.8
3222 Converted Paper Product Manufacturing 2,108 2,493 385 18.3
323   Printing and Related Support Activities 4,432 3,984 -448 -10.1
3231 Printing and Related Support Activities 4,432 3,984 -448 -10.1
324   Petroleum and Coal Products Manufacturing 261 291 30 11.5
3241 Petroleum and Coal Products Manufacturing 261 291 30 11.5
325   Chemical Manufacturing 7,644 8,622 978 12.8
3251 Basic Chemical Manufacturing 888 971 83 9.4
3252 Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing 537 523 -14 -2.6
3255 Paint, Coating, and Adhesive Manufacturing 1,358 1,484 126 9.3
3256 Soap, Cleaning Compound, and Toilet Preparation Manufacturing 631 400 -231 -36.6
3259 Other Chemical Product and Preparation Manufacturing 1,200 1,412 212 17.7
326   Plastics and Rubber Products Manufacturing 5,349 5,782 433 8.1
3261 Plastics Product Manufacturing 4,798 5,000 202 4.2
3262 Rubber Product Manufacturing 551 782 231 41.9
327   Nonmetallic Mineral Product Manufacturing 2,231 2,508 277 12.4
3272 Glass and Glass Product Manufacturing 141 146 5 3.6
3273 Cement and Concrete Product Manufacturing 1,215 1,328 113 9.3
3279 Other Nonmetallic Mineral Product Manufacturing 748 895 147 19.7
331   Primary Metal Manufacturing 3,570 3,164 -406 -11.4
3312 Steel Product Manufacturing from Purchased Steel 741 635 -106 -14.3
3314 Nonferrous Metal (except Aluminum) Production and Processing 1,694 1,658 -36 -2.1
3315 Foundries 581 334 -247 -42.5
332   Fabricated Metal Product Manufacturing 27,767 29,552 1,785 6.4
3321 Forging and Stamping 3,779 3,888 109 2.9
3322 Cutlery and Handtool Manufacturing 1,382 1,447 65 4.7
3323 Architectural and Structural Metals Manufacturing 3,134 3,458 324 10.3
3324 Boiler, Tank, and Shipping Container Manufacturing 532 568 36 6.8
3325 Hardware Manufacturing 1,776 1,869 93 5.2
3326 Spring and Wire Product Manufacturing 902 710 -192 -21.3
3327 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing 8,139 9,257 1,118 13.7
3328 Coating, Engraving, Heat Treating, and Allied Activities 3,433 3,534 101 2.9
3329 Other Fabricated Metal Product Manufacturing 4,690 4,821 131 2.8
333   Machinery Manufacturing 12,861 14,171 1,310 10.2
3331 Agriculture, Construction, and Mining Machinery Manufacturing 217 237 20 9.2
3332 Industrial Machinery Manufacturing 1,962 2,636 674 34.4
3333 Commercial and Service Industry Machinery Manufacturing 2,590 3,226 636 24.6
3334 Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing 636 735 99 15.6
3335 Metalworking Machinery Manufacturing 4,055 3,935 -120 -3.0
3336 Engine, Turbine, and Power Transmission Equipment Manufacturing 1,320 1,128 -192 -14.6
3339 Other General Purpose Machinery Manufacturing 2,081 2,274 193 9.3
334   Computer and Electronic Product Manufacturing 10,281 10,465 184 1.8
3341 Computer and Peripheral Equipment Manufacturing 267 308 41 15.4
3342 Communications Equipment Manufacturing 870 645 -225 -25.9
3344 Semiconductor and Other Electronic Component Manufacturing 3,357 3,317 -40 -1.2
3345 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 5,698 6,107 409 7.2
335   Electrical Equipment, Appliance, and Component Manufacturing 7,133 7,700 567 8.0
3353 Electrical Equipment Manufacturing 1,980 2,085 105 5.3
3359 Other Electrical Equipment and Component Manufacturing 3,924 4,289 365 9.3
336   Transportation Equipment Manufacturing 45,877 53,270 7,393 16.1
3363 Motor Vehicle Parts Manufacturing 2,653 2,987 334 12.6
3364 Aerospace Product and Parts Manufacturing 31,263 34,168 2,905 9.3
337   Furniture and Related Product Manufacturing 2,362 2,660 298 12.6
3371 Household and Institutional Furniture & Kitchen Cabinet Manufacturing 1,040 1,081 41 3.9
3372 Office Furniture (including Fixtures) Manufacturing 748 872 124 16.6
3379 Other Furniture Related Product Manufacturing 574 707 133 23.2
339   Miscellaneous Manufacturing 8,367 7,822 -545 -6.5
3391 Medical Equipment and Supplies Manufacturing 6,374 6,575 201 3.2
3399 Other Miscellaneous Manufacturing 1,993 1,247 -746 -37.4
toptoptop
Industry Code Industry Title Estimated Employment 2020 Projected Employment 2030 10-Year
Net Change
10-Year
Percent Change
42   Wholesale Trade 56,001 60,203 4,202 7.5
423   Merchant Wholesalers, Durable Goods 29,395 32,288 2,893 9.8
4231 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers 3,035 3,418 383 12.6
4232 Furniture and Home Furnishing Merchant Wholesalers 955 987 32 3.4
4233 Lumber and Other Construction Materials Merchant Wholesalers 2,636 2,922 286 10.9
4234 Professional and Commercial Equipment and Supplies Merchant Wholesalers 6,740 8,082 1,342 19.9
4235 Metal and Mineral (except Petroleum) Merchant Wholesalers 1,138 1,092 -46 -4.0
4236 Household Appliances & Electrical and Electronic Goods Merchant Wholesalers 2,922 2,818 -104 -3.6
4237 Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers 3,654 3,778 124 3.4
4238 Machinery, Equipment, and Supplies Merchant Wholesalers 5,754 6,252 498 8.7
4239 Miscellaneous Durable Goods Merchant Wholesalers 2,561 2,939 378 14.8
424   Merchant Wholesalers, Nondurable Goods 19,964 21,273 1,309 6.6
4241 Paper and Paper Product Merchant Wholesalers 1,382 1,562 180 13.0
4242 Drugs and Druggists' Sundries Merchant Wholesalers 2,899 3,168 269 9.3
4243 Apparel, Piece Goods, and Notions Merchant Wholesalers 784 948 164 20.9
4244 Grocery and Related Product Wholesalers 8,587 8,903 316 3.7
4245 Farm Product Raw Material Merchant Wholesalers 88 96 8 9.1
4246 Chemical and Allied Products Merchant Wholesalers 1,296 1,392 96 7.4
4247 Petroleum and Petroleum Products Merchant Wholesalers 443 443 0 0.0
4248 Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers 2,550 2,826 276 10.8
4249 Miscellaneous Nondurable Goods Merchant Wholesalers 1,935 1,935 0 0.0
425   Wholesale Electronic Markets and Agents and Brokers 6,642 6,642 0 0.0
4251 Wholesale Electronic Markets and Agents and Brokers 6,642 6,642 0 0.0
44   Retail Trade 160,605 169,147 8,542 5.3
441   Motor Vehicle and Parts Dealers 19,424 22,112 2,688 13.8
4411 Automobile Dealers 13,400 15,577 2,177 16.3
4412 Other Motor Vehicle Dealers 1,212 1,388 176 14.5
4413 Automotive Parts, Accessories, and Tire Stores 4,812 5,147 335 7.0
442   Furniture and Home Furnishings Stores 5,022 5,981 959 19.1
4421 Furniture Stores 2,360 2,842 482 20.4
4422 Home Furnishings Stores 2,662 3,139 477 17.9
443   Electronics and Appliance Stores 5,044 4,523 -521 -10.3
4431 Electronics and Appliance Stores 5,044 4,523 -521 -10.3
444   Building Material and Garden Equipment and Supplies Dealers 15,202 16,018 816 5.4
4441 Building Material and Supplies Dealers 13,005 13,746 741 5.7
4442 Lawn and Garden Equipment and Supplies Stores 2,197 2,272 75 3.4
445   Food and Beverage Stores 40,846 42,094 1,248 3.1
4451 Grocery Stores 35,556 36,422 866 2.4
4452 Specialty Food Stores 1,752 2,000 248 14.2
4453 Beer, Wine, and Liquor Stores 3,538 3,672 134 3.8
446   Health and Personal Care Stores 11,439 12,502 1,063 9.3
4461 Health and Personal Care Stores 11,439 12,502 1,063 9.3
447   Gasoline Stations 5,872 5,445 -427 -7.3
4471 Gasoline Stations 5,872 5,445 -427 -7.3
448   Clothing and Clothing Accessories Stores 10,929 11,538 609 5.6
4481 Clothing Stores 8,219 8,712 493 6.0
4482 Shoe Stores 1,557 1,722 165 10.6
4483 Jewelry, Luggage, and Leather Goods Stores 1,153 1,104 -49 -4.3
451   Sporting Goods, Hobby, Book, and Music Stores 4,830 4,899 69 1.4
4511 Sporting Goods, Hobby, and Musical Instrument Stores 4,088 4,088 0 0.0
4512 Book, Periodical, and Music Stores 742 811 69 9.3
452   General Merchandise Stores 26,568 25,984 -584 -2.2
4522 Department Stores 17,313 16,080 -1,233 -7.1
4523 General Merchandise Stores, Including Warehouse Clubs and Supercenters 9,255 9,904 649 7.0
453   Miscellaneous Store Retailers 7,461 9,100 1,639 22.0
4531 Florists 569 735 166 29.2
4532 Office Supplies, Stationery, and Gift Stores 2,282 2,785 503 22.0
4533 Used Merchandise Stores 1,697 2,310 613 36.1
4539 Other Miscellaneous Store Retailers 2,913 3,270 357 12.3
454   Nonstore Retailers 7,968 8,951 983 12.3
4541 Electronic Shopping and Mail Order Houses 3,531 4,356 825 23.4
4542 Vending Machine Operators 192 171 -21 -10.9
4543 Direct Selling Establishments 4,245 4,424 179 4.2
48   Transportation and Warehousing 57,936 78,242 20,306 35.1
481   Air Transportation 965 1,226 261 27.1
4811 Scheduled Air Transportation 465 600 135 29.0
4812 Nonscheduled Air Transportation 500 626 126 25.2
483   Water Transportation 486 951 465 95.7
4831 Deep Sea, Coastal, and Great Lakes Water Transportation 432 891 459 106.3
4832 Inland Water Transportation 54 60 6 11.1
484   Truck Transportation 7,411 8,243 832 11.2
4841 General Freight Trucking 4,988 5,737 749 15.0
4842 Specialized Freight Trucking 2,423 2,506 83 3.4
485   Transit and Ground Passenger Transportation 13,239 17,546 4,307 32.5
4851 Urban Transit Systems 3,754 4,655 901 24.0
4853 Taxi and Limousine Service 1,000 2,186 1,186 118.6
4854 School and Employee Bus Transportation 6,893 8,000 1,107 16.1
4859 Other Transit and Ground Passenger Transportation 1,337 2,217 880 65.8
488   Support Activities for Transportation 3,312 3,795 483 14.6
4881 Support Activities for Air Transportation 1,042 1,274 232 22.3
4883 Support Activities for Water Transportation 159 174 15 9.4
4884 Support Activities for Road Transportation 589 684 95 16.1
4885 Freight Transportation Arrangement 1,396 1,526 130 9.3
4911 Postal Service 8,158 8,454 296 3.6
492   Couriers and Messengers 11,841 15,442 3,601 30.4
4921 Couriers 10,117 12,955 2,838 28.1
4922 Local Messengers and Local Delivery 1,724 2,487 763 44.3
493   Warehousing and Storage 19,724 29,725 10,001 50.7
4931 Warehousing and Storage 19,724 29,725 10,001 50.7
toptoptop
Industry Code Industry Title Estimated Employment 2020 Projected Employment 2030 10-Year
Net Change
10-Year
Percent Change
51   Information 29,238 33,515 4,277 14.6
511   Publishing Industries (except Internet) 7,277 7,068 -209 -2.9
5111 Newspaper, Periodical, Book, and Directory Publishers 2,969 2,107 -862 -29.0
5112 Software Publishers 4,308 4,961 653 15.2
512   Motion Picture and Sound Recording Industries 3,720 5,056 1,336 35.9
5121 Motion Picture and Video Industries 3,670 5,001 1,331 36.3
5122 Sound Recording Industries 50 55 5 10.0
515   Broadcasting (except Internet) 5,837 6,266 429 7.4
5151 Radio and Television Broadcasting 1,923 2,040 117 6.1
5152 Cable and Other Subscription Programming 3,914 4,226 312 8.0
517   Telecommunications 6,281 6,161 -120 -1.9
5173 Wired and Wireless Telecommunications Carriers 6,070 5,863 -207 -3.4
5179 Other Telecommunications 187 272 85 45.5
518   Data Processing, Hosting and Related Services 2,383 4,143 1,760 73.9
5182 Data Processing, Hosting, and Related Services 2,383 4,143 1,760 73.9
519   Other Information Services 3,740 4,821 1,081 28.9
5191 Other Information Services 3,740 4,821 1,081 28.9
52   Finance and Insurance 101,154 100,411 -743 -0.7
522   Credit Intermediation and Related Activities 21,897 20,318 -1,579 -7.2
5221 Depository Credit Intermediation 16,476 14,299 -2,177 -13.2
5222 Nondepository Credit Intermediation 3,550 3,682 132 3.7
5223 Activities Related to Credit Intermediation 1,871 2,337 466 24.9
523   Securities, Commodity Contracts, and Other Financial Investments and Related Activities 21,628 23,639 2,011 9.3
5231 Securities and Commodity Contracts Intermediation and Brokerage 6,504 7,108 604 9.3
5232 Securities and Commodity Exchanges 85 93 8 9.4
5239 Other Financial Investment Activities 15,039 16,438 1,399 9.3
524   Insurance Carriers and Related Activities 57,629 56,454 -1,175 -2.0
5241 Insurance Carriers 43,169 41,130 -2,039 -4.7
5242 Agencies, Brokerages, and Other Insurance Related Activities 14,460 15,324 864 6.0
53   Real Estate and Rental and Leasing 18,723 20,174 1,451 7.8
531   Real Estate 14,024 14,300 276 2.0
5311 Lessors of Real Estate 4,629 4,655 26 0.6
5312 Offices of Real Estate Agents and Brokers 2,207 2,417 210 9.5
5313 Activities Related to Real Estate 7,188 7,228 40 0.6
5321 Automotive Equipment Rental and Leasing 1,937 1,986 49 2.5
5322 Consumer Goods Rental 804 1,120 316 39.3
5323 General Rental Centers 123 344 221 179.7
5324 Commercial and Industrial Machinery and Equipment Rental and Leasing 918 1,072 154 16.8
54   Professional, Scientific, and Technical Services 92,789 107,374 14,585 15.7
541   Professional, Scientific, and Technical Services 92,789 107,374 14,585 15.7
5411 Legal Services 11,690 12,362 672 5.8
5412 Accounting, Tax Preparation, Bookkeeping, and Payroll Services 10,197 11,145 948 9.3
5413 Architectural, Engineering, and Related Services 12,683 13,217 534 4.2
5414 Specialized Design Services 987 1,177 190 19.3
5415 Computer Systems Design and Related Services 22,635 27,992 5,357 23.7
5416 Management, Scientific, and Technical Consulting Services 13,593 15,445 1,852 13.6
5417 Scientific Research and Development Services 8,115 11,140 3,025 37.3
5418 Advertising, Public Relations, and Related Services 5,712 6,354 642 11.2
5419 Other Professional, Scientific, and Technical Services 7,177 8,542 1,365 19.0
55   Management of Companies and Enterprises 31,660 34,160 2,500 7.9
551   Management of Companies and Enterprises 31,660 34,160 2,500 7.9
5511 Management of Companies and Enterprises 31,660 34,160 2,500 7.9
56   Administrative and Support and Waste Management and Remediation Services 82,105 95,930 13,825 16.8
561   Administrative and Support Services 76,045 89,398 13,353 17.6
5611 Office Administrative Services 6,490 7,270 780 12.0
5612 Facilities Support Services 124 155 31 25.0
5613 Employment Services 23,689 31,933 8,244 34.8
5614 Business Support Services 4,309 3,926 -383 -8.9
5615 Travel Arrangement and Reservation Services 1,274 1,192 -82 -6.4
5616 Investigation and Security Services 8,306 9,162 856 10.3
5617 Services to Buildings and Dwellings 29,303 32,955 3,652 12.5
5619 Other Support Services 2,550 2,805 255 10.0
562   Waste Management and Remediation Service 6,060 6,532 472 7.8
5621 Waste Collection 2,607 2,875 268 10.3
5622 Waste Treatment and Disposal 431 484 53 12.3
5629 Remediation and Other Waste Management Services 3,022 3,173 151 5.0
toptoptop
Industry Code Industry Title Estimated Employment 2020 Projected Employment 2030 10-Year
Net Change
10-Year
Percent Change
61   Educational Services 176,656 183,055 6,399 3.6
611   Educational Services 176,656 183,055 6,399 3.6
6111 Elementary and Secondary Schools 102,625 103,217 592 0.6
6113 Colleges, Universities, and Professional Schools 60,945 64,528 3,583 5.9
6115 Technical and Trade Schools 1,193 1,458 265 22.2
6116 Other Schools and Instruction 4,944 6,401 1,457 29.5
6117 Educational Support Services 1,463 1,547 84 5.7
62   Health Care and Social Assistance 282,855 312,286 29,431 10.4
621   Ambulatory Health Care Services 90,199 106,097 15,898 17.6
6211 Offices of Physicians 34,856 38,763 3,907 11.2
6212 Offices of Dentists 10,386 14,097 3,711 35.7
6213 Offices of Other Health Practitioners 10,950 13,692 2,742 25.0
6214 Outpatient Care Centers 14,078 15,740 1,662 11.8
6215 Medical and Diagnostic Laboratories 2,743 3,115 372 13.6
6216 Home Health Care Services 13,200 16,468 3,268 24.8
6219 Other Ambulatory Health Care Services 3,986 4,222 236 5.9
622   Hospitals 65,339 67,177 1,838 2.8
6221 General Medical and Surgical Hospitals 61,104 62,663 1,559 2.6
623   Nursing and Residential Care Facilities 59,761 62,480 2,719 4.6
6231 Nursing Care Facilities (Skilled Nursing Facilities) 29,707 24,602 -5,105 -17.2
6232 Residential Intellectual & Developmental Disability, Mental Health, & Substance Abuse Facilities 17,073 23,474 6,401 37.5
6233 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly 10,239 11,724 1,485 14.5
6239 Other Residential Care Facilities 2,742 2,680 -62 -2.3
624   Social Assistance 67,556 76,532 8,976 13.3
6241 Individual and Family Services 46,138 51,180 5,042 10.9
6242 Community Food and Housing, and Emergency and Other Relief Services 2,587 2,841 254 9.8
6243 Vocational Rehabilitation Services 6,975 6,936 -39 -0.6
6244 Child Day Care Services 11,856 15,575 3,719 31.4
67   Self Employed and Unpaid Family Workers, All Jobs 108,177 124,404 16,227 15.0
toptoptop
Industry Code Industry Title Estimated Employment 2020 Projected Employment 2030 10-Year
Net Change
10-Year
Percent Change
71   Arts, Entertainment, and Recreation 19,900 29,855 9,955 50.0
711   Performing Arts, Spectator Sports, and Related Industries 2,196 4,193 1,997 90.9
7111 Performing Arts Companies 687 1,245 558 81.2
7113 Promoters of Performing Arts, Sports, and Similar Events 649 1,762 1,113 171.5
7115 Independent Artists, Writers, and Performers 325 426 101 31.1
712   Museums, Historical Sites, and Similar Institution 2,262 3,069 807 35.7
7121 Museums, Historical Sites, and Similar Institution 2,262 3,069 807 35.7
713   Amusement, Gambling, and Recreation Industries 15,442 22,593 7,151 46.3
7139 Other Amusement and Recreation Industries 14,828 21,407 6,579 44.4
72   Accommodation and Food Services 104,688 139,629 34,941 33.4
721   Accommodation, including Hotels and Motels 14,223 14,989 766 5.4
7212 RV (Recreational Vehicle) Parks and Recreational Camps 608 968 360 59.2
722   Food Services and Drinking Places 90,465 124,640 34,175 37.8
7223 Special Food Services 6,953 10,482 3,529 50.8
7224 Drinking Places (Alcoholic Beverages) 1,194 1,852 658 55.1
7225 Restaurants and Other Eating Places 82,318 112,306 29,988 36.4
81   Other Services (except Government) 60,710 69,793 9,083 15.0
811   Repair and Maintenance 12,129 13,486 1,357 11.2
8111 Automotive Repair and Maintenance 9,425 10,495 1,070 11.4
8112 Electronic and Precision Equipment Repair and Maintenance 714 796 82 11.5
8113 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance 1,390 1,519 129 9.3
8114 Personal and Household Goods Repair and Maintenance 600 676 76 12.7
812   Personal and Laundry Services 17,105 22,957 5,852 34.2
8121 Personal Care Services 9,304 13,250 3,946 42.4
8122 Death Care Services 1,486 1,615 129 8.7
8123 Drycleaning and Laundry Services 3,248 3,530 282 8.7
8129 Other Personal Services 3,067 4,562 1,495 48.7
813   Religious, Grantmaking, Civic, Professional, and Similar Organizations 26,645 28,728 2,083 7.8
8131 Religious Organizations 14,940 15,040 100 0.7
8132 Grantmaking and Giving Services 1,827 2,025 198 10.8
8133 Social Advocacy Organizations 1,722 2,094 372 21.6
8134 Civic and Social Organizations 4,162 5,620 1,458 35.0
8139 Business, Professional, Labor, Political, and Similar Organizations 3,994 3,949 -45 -1.1
814   Private Households 4,831 4,622 -209 -4.3
8141 Private Households 4,831 4,622 -209 -4.3
90   Government 81,485 84,886 3,401 4.2
91   Total Federal Government Employment 15,259 14,685 -574 -3.8
92   State Government, Excluding Education and Hospitals 26,033 26,263 230 0.9
93   Local Government, Excluding Education and Hospitals 40,193 43,938 3,745 9.3
9991 Federal Government, Excluding Post Office 7,101 6,231 -870 -12.3
top toptoptop top
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees