Occupational Group / Group Title / Job Title |
Employment Projections |
2012-2022 Annual Openings |
2014 Wages |
Education/Job Requirements |
Find Employment |
2012 |
2022 |
Change/Pct |
Growth |
Total |
Demand |
Hourly |
Annual |
All |
Work Experience~Training |
Employers~CTJobs |
| Management Occupations | 132,558 | 143,890 | 11,332 | 8.6% | 1,194 | 3,858 | | 53.32 | 110,900 | | | |
Top Executives | 33,837 | 37,202 | 3,365 | 9.9% | 336 | 976 | | |
| Chief Executives | 2,297 | 2,381 | 84 | 3.7% | 8 | 57 | | 90.00 | 187,200 | | Bachelor +5yrs | | | | | |
| General and Operations Managers | 31,160 | 34,422 | 3,262 | 10.5% | 326 | 909 | | 58.24 | 121,137 | | Bachelor 1-5yrs | | | | |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 14,768 | 16,197 | 1,429 | 9.7% | 143 | 465 | | |
| Advertising and Promotions Managers | 564 | 581 | 17 | 3.0% | 2 | 19 | | 59.25 | 123,243 | | Bachelor 1-5yrs | | | | | |
| Marketing Managers | 5,604 | 6,361 | 757 | 13.5% | 76 | 196 | | 59.18 | 123,102 | | Bachelor +5yrs | | | | | |
| Sales Managers | 7,511 | 8,069 | 558 | 7.4% | 56 | 217 | | 56.73 | 118,004 | | Bachelor 1-5yrs | | | | | |
| Public Relations and Fundraising Managers | 1,089 | 1,186 | 97 | 8.9% | 10 | 33 | | 45.91 | 95,505 | | Bachelor +5yrs | | | | |
Operations Specialties Managers | 34,586 | 37,373 | 2,787 | 8.1% | 280 | 915 | | |
| Administrative Services Managers | 4,337 | 4,730 | 393 | 9.1% | 39 | 110 | | 44.50 | 92,573 | | Bachelor 1-5yrs | | | | | |
| Computer and Information Systems Managers | 7,146 | 8,297 | 1,151 | 16.1% | 115 | 214 | | 59.34 | 123,434 | | Bachelor +5yrs | | | | | |
| Financial Managers | 13,948 | 14,801 | 853 | 6.1% | 85 | 347 | | 57.99 | 120,633 | | Bachelor +5yrs | | | | | |
| Industrial Production Managers | 3,156 | 3,149 | -7 | -0.2% | 0 | 57 | | 49.63 | 103,243 | | Bachelor +5yrs | | | | | |
| Purchasing Managers | 1,470 | 1,511 | 41 | 2.8% | 4 | 36 | | 47.90 | 99,626 | | Bachelor +5yrs | | | | | |
| Transportation, Storage, and Distribution Managers | 1,383 | 1,458 | 75 | 5.4% | 8 | 40 | | 46.47 | 96,654 | | High School +5yrs | | | | | |
| Compensation and Benefits Managers | 358 | 355 | -3 | -0.8% | 0 | 9 | | 53.16 | 110,578 | | Bachelor +5yrs | | | | | |
| Human Resources Managers | 2,054 | 2,287 | 233 | 11.3% | 23 | 77 | | 53.98 | 112,291 | | Bachelor +5yrs | | | | | |
| Training and Development Managers | 734 | 785 | 51 | 6.9% | 5 | 24 | | 50.23 | 104,462 | | Bachelor +5yrs | | | | |
Other Management Occupations | 49,367 | 53,118 | 3,751 | 7.6% | 435 | 1,502 | | |
| Farmers, Ranchers, and Other Agricultural Managers | 3,333 | 2,782 | -551 | -16.5% | 0 | 54 | | 44.03 | 91,576 | | High School +5yrs | | | | | |
| Construction Managers | 5,031 | 5,697 | 666 | 13.2% | 67 | 146 | | 49.16 | 102,246 | | Bachelor Moderate | | | | | |
| Education Administrators, Preschool and Childcare Center/Program | 1,177 | 1,332 | 155 | 13.2% | 16 | 47 | | 21.66 | 45,047 | | Bachelor 1-5yrs | | | | | |
| Education Administrators, Elementary and Secondary School | 2,774 | 2,988 | 214 | 7.7% | 21 | 95 | | | 122,971 | | Master +5yrs | | | | | |
| Education Administrators, Postsecondary | 2,049 | 2,332 | 283 | 13.8% | 28 | 82 | | 49.06 | 102,044 | | Master +5yrs | | | | | |
| Education Administrators, All Other | 301 | 329 | 28 | 9.3% | 3 | 11 | | 43.73 | 90,961 | | Bachelor 1-5yrs | | | | | |
| Architectural and Engineering Managers | 3,489 | 3,798 | 309 | 8.9% | 31 | 117 | | 59.48 | 123,716 | | Bachelor +5yrs | | | | | |
| Food Service Managers | 3,257 | 3,307 | 50 | 1.5% | 5 | 63 | | 24.25 | 50,438 | | High School 1-5yrs | | | | | |
| Funeral Service Managers | 75 | 85 | 10 | 13.3% | 1 | 3 | | 35.45 | 73,732 | | Associate 1-5yrs | | | | | |
| Lodging Managers | 403 | 396 | -7 | -1.7% | 0 | 12 | | 24.15 | 50,226 | | High School 1-5yrs | | | | | |
| Medical and Health Services Managers | 4,998 | 5,970 | 972 | 19.5% | 97 | 218 | | 47.18 | 98,135 | | Bachelor | | | | | |
| Natural Sciences Managers | 1,361 | 1,536 | 175 | 12.9% | 18 | 46 | | 65.04 | 135,273 | | Bachelor +5yrs | | | | | |
| Postmasters and Mail Superintendents | 187 | 158 | -29 | -15.5% | 0 | 4 | | 35.94 | 74,740 | | High School Moderate / 1-5yrs | | | | | |
| Property, Real Estate, and Community Association Managers | 3,826 | 4,127 | 301 | 7.9% | 30 | 116 | | 27.23 | 56,654 | | High School 1-5yrs | | | | | |
| Social and Community Service Managers | 3,743 | 4,378 | 635 | 17.0% | 64 | 141 | | 29.90 | 62,196 | | Bachelor +5yrs | | | | | |
| Emergency Management Directors | 140 | 146 | 6 | 4.3% | 1 | 3 | | 35.21 | 73,248 | | Bachelor +5yrs | | | | | |
| Managers, All Other | 13,160 | 13,706 | 546 | 4.2% | 55 | 343 | | 52.36 | 108,916 | | High School 1-5yrs | | | | |
|
|
Top |
|
Occupational Group / Group Title / Job Title |
Employment Projections |
2012-2022 Annual Openings |
2014 Wages |
Education/Job Requirements |
Find Employment |
2012 |
2022 |
Change/Pct |
Growth |
Total |
Demand |
Hourly |
Annual |
All |
Work Experience~Training |
Employers~CTJobs |
| Business and Financial Operations | 95,152 | 104,525 | 9,373 | 9.9% | 1,020 | 2,995 | | 34.71 | 72,201 | | | |
Business Operations Specialists | 54,395 | 59,740 | 5,345 | 9.8% | 557 | 1,508 | | |
| Agents and Business Managers of Artists, Performers, and Athletes | 167 | 184 | 17 | 10.2% | 2 | 6 | | 33.26 | 69,168 | | Bachelor 1-5yrs | | | | | |
| Buyers and Purchasing Agents, Farm Products | 141 | 152 | 11 | 7.8% | 1 | 4 | | 16.88 | 35,093 | | High School Long-Term | | | | | |
| Wholesale and Retail Buyers, Except Farm Products | 1,198 | 1,286 | 88 | 7.3% | 9 | 39 | | 24.15 | 50,236 | | High School Long-Term | | | | | |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 3,765 | 3,829 | 64 | 1.7% | 6 | 74 | | 31.46 | 65,430 | | High School Long-Term | | | | | |
| Claims Adjusters, Examiners, and Investigators | 4,657 | 4,499 | -158 | -3.4% | 0 | 108 | | 31.67 | 65,873 | | High School Long-Term | | | | | |
| Insurance Appraisers, Auto Damage | 150 | 127 | -23 | -15.3% | 0 | 4 | | 30.46 | 63,364 | | Postsecondary Moderate | | | | | |
| Compliance Officers | 3,182 | 3,341 | 159 | 5.0% | 16 | 75 | | 35.13 | 73,077 | | Bachelor Moderate | | | | | |
| Cost Estimators | 2,149 | 2,562 | 413 | 19.2% | 41 | 110 | | 34.26 | 71,243 | | Bachelor | | | | | |
| Human Resources Specialists | 5,208 | 5,725 | 517 | 9.9% | 52 | 147 | | 32.03 | 66,609 | | Bachelor | | | | | |
| Labor Relations Specialists | 736 | 689 | -47 | -6.4% | 0 | 13 | | 18.89 | 39,294 | | Bachelor | | | | | |
| Logisticians | 1,062 | 1,305 | 243 | 22.9% | 24 | 36 | | 35.86 | 74,578 | | Bachelor | | | | | |
| Management Analysts | 11,550 | 12,945 | 1,395 | 12.1% | 140 | 319 | | 41.17 | 85,631 | | Bachelor 1-5yrs | | | | | |
| Meeting, Convention, and Event Planners | 801 | 1,037 | 236 | 29.5% | 24 | 35 | | 25.58 | 53,198 | | Bachelor | | | | | |
| Fundraisers | 1,324 | 1,478 | 154 | 11.6% | 15 | 41 | | 22.91 | 47,667 | | Bachelor | | | | | |
| Compensation, Benefits, and Job Analysis Specialists | 1,471 | 1,503 | 32 | 2.2% | 3 | 30 | | 30.69 | 63,848 | | Bachelor | | | | | |
| Training and Development Specialists | 2,926 | 3,222 | 296 | 10.1% | 30 | 84 | | 32.14 | 66,861 | | Bachelor 1-5yrs | | | | | |
| Market Research Analysts and Marketing Specialists | 6,589 | 8,442 | 1,853 | 28.1% | 185 | 275 | | 30.48 | 63,385 | | Bachelor | | | | |
| Business Operations Specialists, All Other | 7,319 | 7,414 | 95 | 1.3% | 10 | 110 | | 34.49 | 71,747 | | High School | | | | |
Financial Specialists | 40,757 | 44,785 | 4,028 | 9.9% | 463 | 1,487 | | |
| Accountants and Auditors | 16,185 | 18,024 | 1,839 | 11.4% | 184 | 663 | | 34.44 | 71,636 | | Bachelor | | | | | |
| Appraisers and Assessors of Real Estate | 754 | 757 | 3 | 0.4% | 0 | 7 | | 35.01 | 72,825 | | Bachelor Long-Term | | | | | |
| Budget Analysts | 1,009 | 1,088 | 79 | 7.8% | 8 | 48 | | 37.73 | 78,478 | | Bachelor | | | | | |
| Credit Analysts | 1,289 | 1,393 | 104 | 8.1% | 10 | 42 | | 41.04 | 85,359 | | Bachelor | | | | | |
| Financial Analysts | 6,392 | 7,514 | 1,122 | 17.5% | 112 | 267 | | 41.08 | 85,450 | | Bachelor | | | | | |
| Personal Financial Advisors | 4,924 | 6,243 | 1,319 | 26.8% | 132 | 212 | | 48.36 | 100,593 | | Bachelor | | | | | |
| Insurance Underwriters | 4,214 | 3,611 | -603 | -14.3% | 0 | 114 | | 35.35 | 73,541 | | Bachelor Moderate | | | | | |
| Financial Examiners | 384 | 388 | 4 | 1.0% | 0 | 10 | | 37.53 | 78,075 | | Bachelor Moderate | | | | | |
| Credit Counselors | 120 | 129 | 9 | 7.5% | 1 | 3 | | 21.78 | 45,299 | | Bachelor Moderate | | | | | |
| Loan Officers | 2,186 | 2,186 | 0 | 0.0% | 0 | 40 | | 31.70 | 65,924 | | Bachelor Moderate | | | | | |
| Tax Examiners and Collectors, and Revenue Agents | 841 | 868 | 27 | 3.2% | 3 | 32 | | 38.72 | 80,543 | | Bachelor Moderate | | | | | |
| Tax Preparers | 955 | 1,038 | 83 | 8.7% | 8 | 27 | | 21.19 | 44,070 | | High School Moderate | | | | | |
| Financial Specialists, All Other | 1,504 | 1,546 | 42 | 2.8% | 4 | 20 | | 28.41 | 59,103 | | Bachelor Moderate | | | | |
|
|
Top |
|
Occupational Group / Group Title / Job Title |
Employment Projections |
2012-2022 Annual Openings |
2014 Wages |
Education/Job Requirements |
Find Employment |
2012 |
2022 |
Change/Pct |
Growth |
Total |
Demand |
Hourly |
Annual |
All |
Work Experience~Training |
Employers~CTJobs |
| Computer and Mathematical | 47,470 | 55,747 | 8,277 | 17.4% | 828 | 1,618 | | 39.76 | 82,708 | | | |
Computer Occupations | 44,548 | 52,252 | 7,704 | 17.3% | 770 | 1,482 | | |
| Computer and Information Research Scientists | 397 | 406 | 9 | 2.3% | 1 | 7 | | 54.29 | 112,918 | | Doctoral Professional | | | | | |
| Computer Systems Analysts | 8,579 | 10,594 | 2,015 | 23.5% | 202 | 337 | | 42.47 | 88,353 | | Bachelor | | | | | |
| Information Security Analysts | 731 | 867 | 136 | 18.6% | 14 | 26 | | 43.40 | 90,265 | | Bachelor 1-5yrs | | | | | |
| Computer Programmers | 3,915 | 4,209 | 294 | 7.5% | 29 | 131 | | 41.03 | 85,338 | | Bachelor | | | | | |
| Software Developers, Applications | 7,667 | 9,239 | 1,572 | 20.5% | 157 | 255 | | 44.12 | 91,773 | | Bachelor | | | | | |
| Software Developers, Systems Software | 4,057 | 5,123 | 1,066 | 26.3% | 107 | 159 | | 43.11 | 89,658 | | Bachelor | | | | | |
| Web Developers | 1,998 | 2,305 | 307 | 15.4% | 31 | 62 | | 31.40 | 65,306 | | Associate | | | | | |
| Database Administrators | 1,545 | 1,692 | 147 | 9.5% | 15 | 44 | | 40.66 | 84,569 | | Bachelor 1-5yrs | | | | | |
| Network and Computer Systems Administrators | 3,670 | 4,000 | 330 | 9.0% | 33 | 91 | | 39.89 | 82,971 | | Bachelor | | | | | |
| Computer Network Architects | 1,193 | 1,243 | 50 | 4.2% | 5 | 24 | | 48.97 | 101,849 | | Bachelor +5yrs | | | | | |
| Computer User Support Specialists | 8,077 | 9,641 | 1,564 | 19.4% | 156 | 283 | | 26.13 | 54,359 | | Some College / Moderate | | | | | |
| Computer Network Support Specialists | 1,157 | 1,247 | 90 | 7.8% | 9 | 27 | | 37.12 | 77,214 | | Associate | | | | | |
| Computer Occupations, All Other | 1,562 | 1,686 | 124 | 7.9% | 12 | 36 | | 44.33 | 92,218 | | Bachelor | | | | |
Mathematical Science Occupations | 2,922 | 3,495 | 573 | 19.6% | 57 | 135 | | |
| Actuaries | 1,431 | 1,672 | 241 | 16.8% | 24 | 65 | | 49.75 | 103,478 | | Bachelor Long-Term | | | | | |
| Operations Research Analysts | 1,053 | 1,254 | 201 | 19.1% | 20 | 44 | | 41.52 | 86,350 | | Bachelor | | | | | |
| Statisticians | 417 | 547 | 130 | 31.2% | 13 | 26 | | 41.64 | 86,623 | | Master | | | | | |
|
|
Top |
|
Occupational Group / Group Title / Job Title |
Employment Projections |
2012-2022 Annual Openings |
2014 Wages |
Education/Job Requirements |
Find Employment |
2012 |
2022 |
Change/Pct |
Growth |
Total |
Demand |
Hourly |
Annual |
All |
Work Experience~Training |
Employers~CTJobs |
| Architecture and Engineering | 33,391 | 35,688 | 2,297 | 6.9% | 237 | 1,057 | | 37.65 | 78,297 | | | |
Architects, Surveyors, and Cartographers | 1,984 | 2,216 | 232 | 11.7% | 23 | 69 | | |
| Architects, Except Landscape and Naval | 1,228 | 1,389 | 161 | 13.1% | 16 | 45 | | 41.05 | 85,379 | | Bachelor Intern./Resid. | | | | | |
| Landscape Architects | 257 | 287 | 30 | 11.7% | 3 | 9 | | 30.80 | 64,062 | | Bachelor Intern./Resid. | | | | | |
| Surveyors | 454 | 490 | 36 | 7.9% | 4 | 14 | | 31.47 | 65,458 | | Bachelor 1-5yrs | | | | |
Engineers | 22,993 | 24,827 | 1,834 | 8.0% | 187 | 810 | | |
| Aerospace Engineers | 2,985 | 3,202 | 217 | 7.3% | 22 | 91 | | 45.80 | 95,263 | | Bachelor | | | | | |
| Biomedical Engineers | 67 | 85 | 18 | 26.9% | 2 | 4 | | 44.20 | 91,935 | | Bachelor | | | | | |
| Chemical Engineers | 349 | 397 | 48 | 13.8% | 5 | 13 | | 45.33 | 94,302 | | Bachelor | | | | | |
| Civil Engineers | 3,169 | 3,779 | 610 | 19.3% | 61 | 138 | | 40.40 | 84,013 | | Bachelor | | | | | |
| Computer Hardware Engineers | 486 | 480 | -6 | -1.2% | 0 | 10 | | 45.51 | 94,646 | | Bachelor | | | | | |
| Electrical Engineers | 2,091 | 2,210 | 119 | 5.7% | 12 | 58 | | 41.82 | 87,008 | | Bachelor | | | | | |
| Electronics Engineers, Except Computer | 787 | 756 | -31 | -3.9% | 0 | 17 | | 41.35 | 86,006 | | Bachelor | | | | | |
| Environmental Engineers | 469 | 540 | 71 | 15.1% | 7 | 18 | | 41.96 | 87,271 | | Bachelor | | | | | |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 159 | 173 | 14 | 8.8% | 1 | 6 | | 41.15 | 85,581 | | Bachelor | | | | | |
| Industrial Engineers | 3,702 | 3,890 | 188 | 5.1% | 19 | 127 | | 38.56 | 80,189 | | Bachelor | | | | | |
| Marine Engineers and Naval Architects | 207 | 238 | 31 | 15.0% | 3 | 8 | | 45.52 | 94,676 | | Bachelor | | | | | |
| Materials Engineers | 676 | 719 | 43 | 6.4% | 4 | 25 | | 43.21 | 89,871 | | Bachelor | | | | | |
| Mechanical Engineers | 6,072 | 6,418 | 346 | 5.7% | 35 | 242 | | 40.64 | 84,529 | | Bachelor | | | | | |
| Engineers, All Other | 1,327 | 1,430 | 103 | 7.8% | 10 | 34 | | 38.39 | 79,855 | | Bachelor | | | | |
Drafters, Engineering Technicians, and Mapping Technicians | 8,414 | 8,645 | 231 | 2.8% | 26 | 176 | | |
| Architectural and Civil Drafters | 718 | 693 | -25 | -3.5% | 0 | 10 | | 27.68 | 57,567 | | Associate | | | | | |
| Electrical and Electronics Drafters | 414 | 449 | 35 | 8.4% | 4 | 10 | | 28.81 | 59,924 | | Associate | | | | | |
| Mechanical Drafters | 1,885 | 1,891 | 6 | 0.3% | 1 | 26 | | 26.89 | 55,928 | | Associate | | | | | |
| Drafters, All Other | 103 | 111 | 8 | 7.8% | 1 | 2 | | 26.06 | 54,208 | | Associate | | | | | |
| Aerospace Engineering and Operations Technicians | 158 | 154 | -4 | -2.5% | 0 | 3 | | 28.10 | 58,437 | | Associate | | | | | |
| Civil Engineering Technicians | 417 | 422 | 5 | 1.2% | 0 | 9 | | 30.01 | 62,403 | | Associate | | | | | |
| Electrical and Electronics Engineering Technicians | 1,727 | 1,756 | 29 | 1.7% | 3 | 39 | | 28.60 | 59,499 | | Associate | | | | | |
| Electro-Mechanical Technicians | 216 | 211 | -5 | -2.3% | 0 | 4 | | 24.40 | 50,748 | | Associate | | | | | |
| Environmental Engineering Technicians | 130 | 154 | 24 | 18.5% | 2 | 5 | | 27.39 | 56,960 | | Associate | | | | | |
| Industrial Engineering Technicians | 908 | 911 | 3 | 0.3% | 0 | 19 | | 30.45 | 63,344 | | Associate | | | | | |
| Mechanical Engineering Technicians | 969 | 1,037 | 68 | 7.0% | 7 | 27 | | 26.73 | 55,594 | | Associate | | | | | |
| Engineering Technicians, Except Drafters, All Other | 460 | 488 | 28 | 6.1% | 3 | 13 | | 30.27 | 62,969 | | Associate | | | | | |
| Surveying and Mapping Technicians | 309 | 368 | 59 | 19.1% | 6 | 12 | | 23.05 | 47,935 | | High School Moderate | | | | | |
|
|
Top |
|
Occupational Group / Group Title / Job Title |
Employment Projections |
2012-2022 Annual Openings |
2014 Wages |
Education/Job Requirements |
Find Employment |
2012 |
2022 |
Change/Pct |
Growth |
Total |
Demand |
Hourly |
Annual |
All |
Work Experience~Training |
Employers~CTJobs |
| Life, Physical, and Social Science | 12,966 | 14,859 | 1,893 | 14.6% | 189 | 531 | | 36.67 | 76,283 | | | |
Life Scientists | 3,358 | 4,014 | 656 | 19.5% | 66 | 144 | | |
| Soil and Plant Scientists | 117 | 128 | 11 | 9.4% | 1 | 5 | | 32.82 | 68,271 | | Bachelor | | | | | |
| Biochemists and Biophysicists | 345 | 422 | 77 | 22.3% | 8 | 18 | | 49.18 | 102,284 | | Doctoral Professional | | | | | |
| Microbiologists | 95 | 104 | 9 | 9.5% | 1 | 4 | | 33.86 | 70,436 | | Bachelor | | | | | |
| Zoologists and Wildlife Biologists | 61 | 63 | 2 | 3.3% | 0 | 2 | | 41.96 | 87,281 | | Bachelor | | | | | |
| Biological Scientists, All Other | 63 | 64 | 1 | 1.6% | 0 | 2 | | 40.28 | 83,780 | | Bachelor | | | | | |
| Conservation Scientists | 68 | 73 | 5 | 7.3% | 0 | 2 | | 42.32 | 88,019 | | Bachelor | | | | | |
| Foresters | 73 | 81 | 8 | 11.0% | 1 | 3 | | 36.01 | 74,887 | | Bachelor | | | | | |
| Epidemiologists | 103 | 111 | 8 | 7.8% | 1 | 3 | | 37.81 | 78,641 | | Master | | | | | |
| Medical Scientists, Except Epidemiologists | 2,233 | 2,750 | 517 | 23.1% | 52 | 99 | | 53.75 | 111,805 | | Doctoral Professional | | | | | |
| Life Scientists, All Other | 159 | 175 | 16 | 10.1% | 2 | 5 | | 39.51 | 82,182 | | Bachelor | | | | |
Physical Scientists | 2,886 | 3,303 | 417 | 14.4% | 42 | 119 | | |
| Physicists | 200 | 211 | 11 | 5.5% | 1 | 6 | | 46.93 | 97,620 | | Doctoral Professional | | | | | |
| Atmospheric and Space Scientists | 55 | 75 | 20 | 36.4% | 2 | 3 | | 40.25 | 83,699 | | Bachelor | | | | | |
| Chemists | 1,474 | 1,680 | 206 | 14.0% | 21 | 59 | | 38.37 | 79,824 | | Bachelor | | | | | |
| Materials Scientists | 85 | 92 | 7 | 8.2% | 1 | 3 | | 45.47 | 94,565 | | Bachelor | | | | | |
| Environmental Scientists and Specialists, Including Health | 735 | 854 | 119 | 16.2% | 12 | 34 | | 33.30 | 69,262 | | Bachelor | | | | | |
| Geoscientists, Except Hydrologists and Geographers | 136 | 161 | 25 | 18.4% | 2 | 6 | | 33.00 | 68,645 | | Bachelor | | | | | |
| Hydrologists | 95 | 117 | 22 | 23.2% | 2 | 5 | | 34.36 | 71,468 | | Master | | | | | |
| Physical Scientists, All Other | 106 | 113 | 7 | 6.6% | 1 | 3 | | 44.30 | 92,147 | | Bachelor | | | | |
Social Scientists and Related Workers | 3,936 | 4,303 | 367 | 9.3% | 37 | 136 | | |
| Economists | 206 | 218 | 12 | 5.8% | 1 | 7 | | 42.93 | 89,294 | | Master | | | | | |
| Survey Researchers | 825 | 946 | 121 | 14.7% | 12 | 23 | | 31.95 | 66,460 | | Master | | | | | |
| Clinical, Counseling, and School Psychologists | 2,244 | 2,422 | 178 | 7.9% | 18 | 79 | | 39.64 | 82,435 | | Doctoral or Prof. Intern./Resid. | | | | | |
| Psychologists, All Other | 100 | 110 | 10 | 10.0% | 1 | 4 | | 46.38 | 96,457 | | Master Intern/Res. | | | | | |
| Urban and Regional Planners | 308 | 330 | 22 | 7.1% | 2 | 16 | | 38.12 | 79,298 | | Master | | | | | |
| Social Scientists and Related Workers, All Other | 223 | 238 | 15 | 6.7% | 2 | 6 | | 37.35 | 77,690 | | Bachelor | | | | |
Life, Physical, and Social Science Technicians | 2,786 | 3,239 | 453 | 16.3% | 45 | 133 | | |
| Biological Technicians | 859 | 964 | 105 | 12.2% | 10 | 36 | | 24.60 | 51,173 | | Bachelor | | | | | |
| Chemical Technicians | 915 | 1,089 | 174 | 19.0% | 17 | 40 | | 21.94 | 45,638 | | Associate Moderate | | | | | |
| Social Science Research Assistants | 64 | 74 | 10 | 15.6% | 1 | 3 | | 26.14 | 54,370 | | Associate | | | | | |
| Environmental Science and Protection Technicians, Including Health | 349 | 404 | 55 | 15.8% | 6 | 20 | | 22.41 | 46,610 | | Associate | | | | | |
| Forensic Science Technicians | 84 | 93 | 9 | 10.7% | 1 | 4 | | 33.14 | 68,938 | | Bachelor Moderate | | | | | |
| Life, Physical, and Social Science Technicians, All Other | 334 | 399 | 65 | 19.5% | 6 | 19 | | 26.74 | 55,624 | | Associate | | | | |
|
|
Top |
|
Occupational Group / Group Title / Job Title |
Employment Projections |
2012-2022 Annual Openings |
2014 Wages |
Education/Job Requirements |
Find Employment |
2012 |
2022 |
Change/Pct |
Growth |
Total |
Demand |
Hourly |
Annual |
All |
Work Experience~Training |
Employers~CTJobs |
| Community and Social Service | 36,345 | 42,789 | 6,444 | 17.7% | 644 | 1,483 | | 23.26 | 48,380 | | | |
Counselors, Social Workers, and Other Community and Social Service Specialists | 33,609 | 39,784 | 6,175 | 18.4% | 618 | 1,391 | | |
| Substance Abuse and Behavioral Disorder Counselors | 2,360 | 3,009 | 649 | 27.5% | 65 | 115 | | 22.12 | 46,013 | | High School Moderate | | | | | |
| Educational, Guidance, School, and Vocational Counselors | 3,849 | 4,356 | 507 | 13.2% | 51 | 133 | | 26.61 | 55,341 | | Master | | | | | |
| Marriage and Family Therapists | 389 | 494 | 105 | 27.0% | 10 | 18 | | 25.46 | 52,953 | | Master Intern/Res. | | | | | |
| Mental Health Counselors | 1,847 | 2,357 | 510 | 27.6% | 51 | 90 | | 18.66 | 38,809 | | Master Intern/Res. | | | | | |
| Rehabilitation Counselors | 2,711 | 3,279 | 568 | 21.0% | 57 | 115 | | 18.47 | 38,415 | | Master | | | | | |
| Counselors, All Other | 263 | 317 | 54 | 20.5% | 5 | 11 | | 22.20 | 46,165 | | Master | | | | | |
| Child, Family, and School Social Workers | 5,231 | 5,933 | 702 | 13.4% | 70 | 181 | | 31.15 | 64,790 | | Bachelor | | | | | |
| Healthcare Social Workers | 2,250 | 2,596 | 346 | 15.4% | 35 | 83 | | 29.57 | 61,522 | | Master | | | | | |
| Mental Health and Substance Abuse Social Workers | 2,178 | 2,599 | 421 | 19.3% | 42 | 88 | | 28.69 | 59,681 | | Bachelor | | | | | |
| Social Workers, All Other | 356 | 421 | 65 | 18.3% | 6 | 14 | | 20.51 | 42,654 | | Bachelor | | | | | |
| Health Educators | 671 | 821 | 150 | 22.4% | 15 | 33 | | 25.30 | 52,629 | | Bachelor | | | | | |
| Probation Officers and Correctional Treatment Specialists | 1,126 | 1,164 | 38 | 3.4% | 4 | 33 | | 36.60 | 76,132 | | Bachelor Short-Term | | | | | |
| Social and Human Service Assistants | 9,048 | 10,836 | 1,788 | 19.8% | 179 | 415 | | 17.42 | 36,230 | | High School Short-Term | | | | | |
| Community Health Workers | 632 | 781 | 149 | 23.6% | 15 | 31 | | 18.11 | 37,666 | | High School Short-Term | | | | | |
| Community and Social Service Specialists, All Other | 698 | 821 | 123 | 17.6% | 12 | 30 | | 18.50 | 38,486 | | Master | | | | |
Religious Workers | 2,736 | 3,005 | 269 | 9.8% | 27 | 93 | | |
| Clergy | 1,455 | 1,604 | 149 | 10.2% | 15 | 45 | | 26.92 | 55,998 | | Bachelor Moderate | | | | | |
| Directors, Religious Activities and Education | 628 | 688 | 60 | 9.6% | 6 | 27 | | 29.75 | 61,897 | | Bachelor 1-5yrs | | | | | |
| Religious Workers, All Other | 653 | 713 | 60 | 9.2% | 6 | 21 | | 12.43 | 25,870 | | Bachelor | | | | |
|
|
Top |
|
Occupational Group / Group Title / Job Title |
Employment Projections |
2012-2022 Annual Openings |
2014 Wages |
Education/Job Requirements |
Find Employment |
2012 |
2022 |
Change/Pct |
Growth |
Total |
Demand |
Hourly |
Annual |
All |
Work Experience~Training |
Employers~CTJobs |
| Legal | 15,226 | 16,715 | 1,489 | 9.8% | 149 | 394 | | 41.84 | 87,038 | | | |
Lawyers, Judges, and Related Workers | 9,993 | 10,721 | 728 | 7.3% | 73 | 233 | | |
| Lawyers | 9,392 | 10,084 | 692 | 7.4% | 69 | 219 | | 59.32 | 123,389 | | Doctoral Professional | | | | | |
| Judicial Law Clerks | 164 | 176 | 12 | 7.3% | 1 | 4 | | 34.87 | 72,540 | | Doctoral Professional | | | | | |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 150 | 157 | 7 | 4.7% | 1 | 3 | | 41.49 | 86,309 | | Doctoral or Prof. 1-5yrs | | | | | |
| Arbitrators, Mediators, and Conciliators | 111 | 114 | 3 | 2.7% | 0 | 2 | | 39.87 | 82,940 | | Bachelor Moderate / 1-5yrs | | | | | |
| Judges, Magistrate Judges, and Magistrates | 176 | 190 | 14 | 7.9% | 1 | 4 | | 78.20 | 162,654 | | Doctoral or Prof. +5yrs | | | | |
Legal Support Workers | 5,233 | 5,994 | 761 | 14.5% | 76 | 161 | | |
| Paralegals and Legal Assistants | 4,747 | 5,480 | 733 | 15.4% | 73 | 150 | | 24.88 | 51,749 | | Associate | | | | | |
| Court Reporters | 190 | 207 | 17 | 8.9% | 2 | 5 | | 25.55 | 53,125 | | Postsecondary Short-term | | | | | |
| Title Examiners, Abstractors, and Searchers | 90 | 94 | 4 | 4.4% | 0 | 2 | | 26.45 | 55,007 | | High School Short-Term | | | | | |
