| Occupational Group / Group Title / Job Title | Employment Projections | Annual Openings | 2014 Wages | Education/Job Requirements | Find Employment | 
| 2012 | 2022 | Change/Pct | Growth | Total | Hourly | Annual | All | Work Experience~Training | Employers~CTJobs | 
|  | 
|  | Retail Salespersons | 53,799  | 57,267  | 3,468  | 6.4%  | 347  | 2,187  | 10.78 | 22,425 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Cashiers | 38,509  | 39,410  | 901  | 2.3%  | 90  | 1,755  | 9.63 | 20,016 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Waiters and Waitresses | 26,237  | 27,868  | 1,631  | 6.2%  | 163  | 1,425  | 9.23 | 19,206 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Combined Food Preparation and Serving Workers, Including Fast Food | 26,728  | 30,736  | 4,008  | 15.0%  | 401  | 1,422  | 9.43 | 19,629 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Registered Nurses | 35,985  | 41,234  | 5,249  | 14.5%  | 525  | 1,223  | 36.5 | 75,929 |  | Associate |  |  |  | 
|  | 
|  | 
|  | Personal Care Aides | 23,244  | 32,090  | 8,846  | 38.1%  | 885  | 1,051  | 11.77 | 24,476 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Customer Service Representatives | 28,888  | 31,056  | 2,168  | 7.5%  | 217  | 1,003  | 17.80 | 37,030 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | General and Operations Managers | 31,160  | 34,422  | 3,262  | 10.5%  | 326  | 909  | 58.24 | 121,137 |  | Bachelor 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | First-Line Supervisors of Office and Administrative Support Workers | 26,358  | 28,895  | 2,537  | 9.6%  | 254  | 879  | 27.51 | 57,221 |  | High School 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Laborers and Freight, Stock, and Material Movers, Hand | 21,474  | 23,303  | 1,829  | 8.5%  | 183  | 848  | 13.24 | 27,550 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 34,526  | 38,644  | 4,118  | 11.9%  | 412  | 828  | 18.97 | 39,450 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Childcare Workers | 18,300  | 21,167  | 2,867  | 15.7%  | 287  | 825  | 10.55 | 21,947 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 28,848  | 31,219  | 2,371  | 8.2%  | 237  | 780  | 12.65 | 26,310 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Office Clerks, General | 28,986  | 29,930  | 944  | 3.3%  | 94  | 703  | 16.26 | 33,830 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Accountants and Auditors | 16,185  | 18,024  | 1,839  | 11.4%  | 184  | 663  | 34.44 | 71,636 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Teacher Assistants | 19,690  | 21,514  | 1,824  | 9.3%  | 182  | 629  |  | 28,095 |  | Some college |  |  |  | 
|  | 
|  | 
|  | Maids and Housekeeping Cleaners | 17,804  | 20,555  | 2,751  | 15.4%  | 275  | 628  | 10.89 | 22,652 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Landscaping and Groundskeeping Workers | 17,516  | 19,295  | 1,779  | 10.2%  | 178  | 620  | 14.16 | 29,444 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Stock Clerks and Order Fillers | 18,746  | 18,353  | -393  | -2.1%  | 0  | 566  | 11.70 | 24,322 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Nursing Assistants | 22,781  | 23,921  | 1,140  | 5.0%  | 114  | 547  | 15.03 | 31,267 |  | Postsecondary non-degree award
 |  |  |  | 
|  | 
|  | 
|  | Elementary School Teachers, Except Special Education | 14,739  | 16,918  | 2,179  | 14.8%  | 218  | 542  |  | 70,466 |  | Bachelor Internship/Resid.
 |  |  |  | 
|  | 
|  | 
|  | First-Line Supervisors of Retail Sales Workers | 21,224  | 21,694  | 470  | 2.2%  | 47  | 509  | 20.13 | 41,856 |  | High School 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Receptionists and Information Clerks | 12,808  | 14,153  | 1,345  | 10.5%  | 134  | 479  | 15.41 | 32,058 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Home Health Aides | 8,251  | 11,446  | 3,195  | 38.7%  | 320  | 477  | 13.47 | 28,023 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Secondary School Teachers, Except Special and Career/Technical Education | 13,228  | 14,246  | 1,018  | 7.7%  | 102  | 462  |  | 70,587 |  | Bachelor Internship/Resid.
 |  |  |  | 
|  | 
|  | 
|  | Food Preparation Workers | 13,540  | 13,866  | 326  | 2.4%  | 33  | 421  | 10.62 | 22,098 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 6,838  | 6,703  | -135  | -2.0%  | 0  | 417  | 9.25 | 19,236 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Social and Human Service Assistants | 9,048  | 10,836  | 1,788  | 19.8%  | 179  | 415  | 17.42 | 36,230 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 14,738  | 15,957  | 1,219  | 8.3%  | 122  | 409  | 30.58 | 63,596 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Bookkeeping, Accounting, and Auditing Clerks | 21,294  | 23,383  | 2,089  | 9.8%  | 209  | 405  | 20.56 | 42,761 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Graduate Teaching Assistants | 16,310  | 17,754  | 1,444  | 8.9%  | 144  | 389  |  |  |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Licensed Practical and Licensed Vocational Nurses | 8,845  | 10,422  | 1,577  | 17.8%  | 158  | 374  | 26.64 | 55,412 |  | Postsecondary non-degree award
 |  |  |  | 
|  | 
|  | 
|  | Bartenders | 7,219  | 8,102  | 883  | 12.2%  | 88  | 355  | 9.17 | 19,065 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | First-Line Supervisors of Food Preparation and Serving Workers | 8,477  | 9,579  | 1,102  | 13.0%  | 110  | 349  | 15.99 | 33,273 |  | High School 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Financial Managers | 13,948  | 14,801  | 853  | 6.1%  | 85  | 347  | 57.99 | 120,633 |  | Bachelor +5yrs
 |  |  |  | 
|  | 
|  | 
|  | Managers, All Other | 13,160  | 13,706  | 546  | 4.2%  | 55  | 343  | 52.36 | 108,916 |  | High School 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Heavy and Tractor-Trailer Truck Drivers | 13,032  | 14,370  | 1,338  | 10.3%  | 134  | 342  | 21.09 | 43,851 |  | Postsecondary Short-term
 |  |  |  | 
|  | 
|  | 
|  | Medical Assistants | 7,312  | 9,315  | 2,003  | 27.4%  | 200  | 340  | 16.09 | 33,464 |  | Postsecondary non-degree award
 |  |  |  | 
|  | 
|  | 
|  | Computer Systems Analysts | 8,579  | 10,594  | 2,015  | 23.5%  | 202  | 337  | 42.47 | 88,353 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Middle School Teachers, Except Special and Career/Technical Education | 9,150  | 10,497  | 1,347  | 14.7%  | 135  | 336  |  | 71,903 |  | Bachelor Internship/Resid.
 |  |  |  | 
|  | 
|  | 
|  | Cooks, Restaurant | 9,574  | 11,006  | 1,432  | 15.0%  | 143  | 332  | 12.00 | 24,970 |  | Less than HS Moderate/1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Management Analysts | 11,550  | 12,945  | 1,395  | 12.1%  | 140  | 319  | 41.17 | 85,631 |  | Bachelor 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Sales Representatives, Services, All Other | 8,727  | 9,485  | 758  | 8.7%  | 76  | 314  | 28.24 | 58,738 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Dishwashers | 6,059  | 6,378  | 319  | 5.3%  | 32  | 299  | 9.48 | 19,720 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Construction Laborers | 7,466  | 8,845  | 1,379  | 18.5%  | 138  | 298  | 20.41 | 42,461 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Maintenance and Repair Workers, General | 11,108  | 11,949  | 841  | 7.6%  | 84  | 297  | 20.63 | 42,920 |  | High School Long-term
 |  |  |  | 
|  | 
|  | 
|  | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,611  | 3,831  | 220  | 6.1%  | 22  | 294  | 9.42 | 19,589 |  | Less than HS |  |  |  | 
|  | 
|  | 
|  | Preschool Teachers, Except Special Education | 6,847  | 7,823  | 976  | 14.3%  | 98  | 290  | 14.46 | 30,078 |  | Associate |  |  |  | 
|  | 
|  | 
|  | Machinists | 8,900  | 9,762  | 862  | 9.7%  | 86  | 290  | 21.08 | 43,860 |  | High School Long-term
 |  |  |  | 
|  | 
|  | 
|  | Hairdressers, Hairstylists, and Cosmetologists | 10,033  | 10,570  | 537  | 5.3%  | 54  | 289  | 11.53 | 23,972 |  | Postsecondary non-degree award
 |  |  |  | 
|  | 
|  | 
|  | Computer User Support Specialists | 8,077  | 9,641  | 1,564  | 19.4%  | 156  | 283  | 26.13 | 54,359 |  | Some college Moderate/
 |  |  |  | 
|  | 
|  | 
|  | Market Research Analysts and Marketing Specialists | 6,589  | 8,442  | 1,853  | 28.1%  | 185  | 275  | 30.48 | 63,385 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Automotive Service Technicians and Mechanics | 9,236  | 9,631  | 395  | 4.3%  | 40  | 274  | 19.51 | 40,590 |  | High School Long-term
 |  |  |  | 
|  | 
|  | 
|  | Carpenters | 9,350  | 10,878  | 1,528  | 16.3%  | 153  | 268  | 23.60 | 49,089 |  | High School Apprenticeship
 |  |  |  | 
|  | 
|  | 
|  | Financial Analysts | 6,392  | 7,514  | 1,122  | 17.5%  | 112  | 267  | 41.08 | 85,450 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Packers and Packagers, Hand | 7,406  | 8,117  | 711  | 9.6%  | 71  | 265  | 11.80 | 24,532 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Security Guards | 11,803  | 12,609  | 806  | 6.8%  | 81  | 262  | 12.95 | 26,924 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Bus Drivers, School or Special Client | 8,799  | 9,790  | 991  | 11.3%  | 99  | 261  | 15.51 | 32,266 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Tellers | 5,510  | 4,870  | -640  | -11.6%  | 0  | 257  | 14.11 | 29,344 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Software Developers, Applications | 7,667  | 9,239  | 1,572  | 20.5%  | 157  | 255  | 44.12 | 91,773 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Inspectors, Testers, Sorters, Samplers, and Weighers | 7,841  | 8,551  | 710  | 9.1%  | 71  | 243  | 20.54 | 42,721 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Mechanical Engineers | 6,072  | 6,418  | 346  | 5.7%  | 35  | 242  | 40.64 | 84,529 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Electricians | 6,001  | 7,276  | 1,275  | 21.3%  | 128  | 241  | 27.20 | 56,577 |  | High School Apprenticeship
 |  |  |  | 
|  | 
|  | 
|  | Police and Sheriff's Patrol Officers | 6,593  | 6,891  | 298  | 4.5%  | 30  | 237  | 31.71 | 65,951 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Securities, Commodities, and Financial Services Sales Agents | 6,759  | 7,521  | 762  | 11.3%  | 76  | 234  | 73.51 | 152,901 |  | Bachelor Moderate
 |  |  |  | 
|  | 
|  | 
|  | Substitute Teachers | 9,603  | 10,230  | 627  | 6.5%  | 63  | 227  | 13.16 | 27,377 |  | Bachelor Internship/Resid.
 |  |  |  | 
|  | 
|  | 
|  | Shipping, Receiving, and Traffic Clerks | 7,917  | 8,070  | 153  | 1.9%  | 15  | 223  | 15.50 | 32,250 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Office and Administrative Support Workers, All Other | 6,288  | 6,740  | 452  | 7.2%  | 45  | 221  | 10.11 | 21,021 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Lawyers | 9,392  | 10,084  | 692  | 7.4%  | 69  | 219  | 59.32 | 123,389 |  | Doctoral Professional
 |  |  |  | 
|  | 
|  | 
|  | Medical and Health Services Managers | 4,998  | 5,970  | 972  | 19.5%  | 97  | 218  | 47.18 | 98,135 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Sales Managers | 7,511  | 8,069  | 558  | 7.4%  | 56  | 217  | 56.73 | 118,004 |  | Bachelor 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Physical Therapists | 3,919  | 5,094  | 1,175  | 30.0%  | 118  | 214  | 40.18 | 83,558 |  | Doctoral Professional
 |  |  |  | 
|  | 
|  | 
|  | Computer and Information Systems Managers | 7,146  | 8,297  | 1,151  | 16.1%  | 115  | 214  | 59.34 | 123,434 |  | Bachelor +5yrs
 |  |  |  | 
|  | 
|  | 
|  | Personal Financial Advisors | 4,924  | 6,243  | 1,319  | 26.8%  | 132  | 212  | 48.36 | 100,593 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Billing and Posting Clerks | 6,334  | 7,284  | 950  | 15.0%  | 95  | 212  | 19.21 | 39,956 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Light Truck or Delivery Services Drivers | 11,481  | 11,728  | 247  | 2.2%  | 25  | 209  | 15.63 | 32,499 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Dining Room and Cafeteria Attendants and Bartender Helpers | 4,281  | 4,470  | 189  | 4.4%  | 19  | 207  | 9.04 | 18,803 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Coaches and Scouts | 5,011  | 5,583  | 572  | 11.4%  | 57  | 206  |  | 31,505 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 6,257  | 7,072  | 815  | 13.0%  | 82  | 204  | 42.15 | 87,673 |  | Bachelor Moderate
 |  |  |  | 
|  | 
|  | 
|  | Marketing Managers | 5,604  | 6,361  | 757  | 13.5%  | 76  | 196  | 59.18 | 123,102 |  | Bachelor +5yrs
 |  |  |  | 
|  | 
|  | 
|  | Medical Secretaries | 4,381  | 5,731  | 1,350  | 30.8%  | 135  | 188  | 17.74 | 36,898 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Emergency Medical Technicians and Paramedics | 3,193  | 4,172  | 979  | 30.7%  | 98  | 185  | 19.79 | 41,157 |  | Postsecondary non-degree award
 |  |  |  | 
|  | 
|  | 
|  | Team Assemblers | 10,414  | 10,597  | 183  | 1.8%  | 18  | 183  | 13.80 | 28,705 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | First-Line Supervisors of Mechanics, Installers, and Repairers | 5,065  | 5,518  | 453  | 8.9%  | 45  | 182  | 33.15 | 68,946 |  | High School 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Child, Family, and School Social Workers | 5,231  | 5,933  | 702  | 13.4%  | 70  | 181  | 31.15 | 64,790 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Software Developers, Systems Software | 4,057  | 5,123  | 1,066  | 26.3%  | 107  | 159  | 43.11 | 89,658 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Food Servers, Nonrestaurant | 3,699  | 4,212  | 513  | 13.9%  | 51  | 159  | 12.05 | 25,070 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Dental Hygienists | 3,827  | 4,414  | 587  | 15.3%  | 59  | 157  | 40.14 | 83,497 |  | Associate |  |  |  | 
|  | 
|  | 
|  | First-Line Supervisors of Construction Trades and Extraction Workers | 4,861  | 5,868  | 1,007  | 20.7%  | 101  | 153  | 33.10 | 68,852 |  | High School +5 years
 |  |  |  | 
|  | 
|  | 
|  | Counter and Rental Clerks | 4,543  | 4,917  | 374  | 8.2%  | 37  | 153  | 11.81 | 24,571 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Taxi Drivers and Chauffeurs | 4,897  | 5,839  | 942  | 19.2%  | 94  | 152  | 12.13 | 25,243 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Insurance Sales Agents | 6,209  | 6,262  | 53  | 0.9%  | 5  | 151  | 27.04 | 56,258 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Plumbers, Pipefitters, and Steamfitters | 3,904  | 4,910  | 1,006  | 25.8%  | 101  | 150  | 28.39 | 59,067 |  | High School Apprenticeship
 |  |  |  | 
|  | 
|  | 
|  | Paralegals and Legal Assistants | 4,747  | 5,480  | 733  | 15.4%  | 73  | 150  | 24.88 | 51,749 |  | Associate |  |  |  | 
|  | 
|  | 
|  | Physicians and Surgeons, All Other | 3,612  | 4,181  | 569  | 15.8%  | 57  | 147  | 90.00 | 187,200 |  | Doctoral/Prof. Intern./Residency
 |  |  |  | 
|  | 
|  | 
|  | Human Resources Specialists | 5,208  | 5,725  | 517  | 9.9%  | 52  | 147  | 32.03 | 66,609 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Construction Managers | 5,031  | 5,697  | 666  | 13.2%  | 67  | 146  | 49.16 | 102,246 |  | Bachelor Moderate
 |  |  |  | 
|  | 
|  | 
|  | Postal Service Mail Carriers | 4,157  | 3,389  | -768  | -18.5%  | 0  | 145  | 27.50 | 57,210 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Bill and Account Collectors | 3,706  | 4,104  | 398  | 10.7%  | 40  | 144  | 20.15 | 41,910 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 1,820  | 2,025  | 205  | 11.3%  | 20  | 144  | 10.51 | 21,866 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Social and Community Service Managers | 3,743  | 4,378  | 635  | 17.0%  | 64  | 141  | 29.90 | 62,196 |  | Bachelor +5yrs
 |  |  |  | 
|  | 
|  | 
|  | Health Specialties Teachers, Postsecondary non-degree award
 | 2,808  | 3,771  | 963  | 34.3%  | 96  | 138  |  |  |  | Doctoral Professional / 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Civil Engineers | 3,169  | 3,779  | 610  | 19.3%  | 61  | 138  | 40.40 | 84,013 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Residential Advisors | 2,189  | 2,585  | 396  | 18.1%  | 40  | 135  | 14.25 | 29,635 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Educational, Guidance, School, and Vocational Counselors | 3,849  | 4,356  | 507  | 13.2%  | 51  | 133  | 26.61 | 55,341 |  | Masters |  |  |  | 
|  | 
|  | 
|  | Recreation Workers | 5,911  | 6,528  | 617  | 10.4%  | 62  | 132  | 12.64 | 26,280 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Computer Programmers | 3,915  | 4,209  | 294  | 7.5%  | 29  | 131  | 41.03 | 85,338 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Nurse Practitioners | 2,659  | 3,428  | 769  | 28.9%  | 77  | 129  | 45.45 | 94,525 |  | Masters |  |  |  | 
|  | 
|  | 
|  | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 3,344  | 3,784  | 440  | 13.2%  | 44  | 129  | 26.72 | 55,562 |  | Postsecondary Long-term
 |  |  |  | 
|  | 
|  | 
|  | Industrial Engineers | 3,702  | 3,890  | 188  | 5.1%  | 19  | 127  | 38.56 | 80,189 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Executive Secretaries and Executive Administrative Assistants | 10,463  | 10,080  | -383  | -3.7%  | 0  | 126  | 29.26 | 60,856 |  | High School 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Dental Assistants | 4,181  | 4,534  | 353  | 8.4%  | 35  | 122  | 19.79 | 41,163 |  | Postsecondary non-degree award
 |  |  |  | 
|  | 
|  | 
|  | Fitness Trainers and Aerobics Instructors | 4,454  | 5,098  | 644  | 14.5%  | 64  | 117  | 20.37 | 42,382 |  | High School Short-term
 |  |  |  | 
|  | 
|  | 
|  | Architectural and Engineering Managers | 3,489  | 3,798  | 309  | 8.9%  | 31  | 117  | 59.48 | 123,716 |  | Bachelor +5yrs
 |  |  |  | 
|  | 
|  | 
|  | Amusement and Recreation Attendants | 1,812  | 2,068  | 256  | 14.1%  | 26  | 117  | 9.55 | 19,871 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Production, Planning, and Expediting Clerks | 3,864  | 4,074  | 210  | 5.4%  | 21  | 117  | 23.48 | 48,847 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Cooks, Fast Food | 5,913  | 5,912  | -1  | 0.0%  | 0  | 117  | 9.83 | 20,455 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Property, Real Estate, and Community Association Managers | 3,826  | 4,127  | 301  | 7.9%  | 30  | 116  | 27.23 | 56,654 |  | High School 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Cleaners of Vehicles and Equipment | 3,210  | 3,484  | 274  | 8.5%  | 27  | 116  | 11.30 | 23,506 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | First-Line Supervisors of Production and Operating Workers | 8,245  | 8,203  | -42  | -0.5%  | 0  | 116  | 31.05 | 64,585 |  | Postsecondary 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Substance Abuse and Behavioral Disorder Counselors | 2,360  | 3,009  | 649  | 27.5%  | 65  | 115  | 22.12 | 46,013 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Rehabilitation Counselors | 2,711  | 3,279  | 568  | 21.0%  | 57  | 115  | 18.47 | 38,415 |  | Masters |  |  |  | 
|  | 
|  | 
|  | Musicians and Singers | 3,618  | 3,786  | 168  | 4.6%  | 17  | 115  |  |  |  | High School Long-term
 |  |  |  | 
|  | 
|  | 
|  | Computer-Controlled Machine Tool Operators, Metal and Plastic | 2,557  | 2,982  | 425  | 16.6%  | 42  | 114  | 19.54 | 40,638 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Insurance Underwriters | 4,214  | 3,611  | -603  | -14.3%  | 0  | 114  | 35.35 | 73,541 |  | Bachelor Moderate
 |  |  |  | 
|  | 
|  | 
|  | Cooks, Institution and Cafeteria | 3,848  | 4,197  | 349  | 9.1%  | 35  | 111  | 15.76 | 32,779 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Cost Estimators | 2,149  | 2,562  | 413  | 19.2%  | 41  | 110  | 34.26 | 71,243 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Administrative Services Managers | 4,337  | 4,730  | 393  | 9.1%  | 39  | 110  | 44.50 | 92,573 |  | Bachelor 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Business Operations Specialists, All Other | 7,319  | 7,414  | 95  | 1.3%  | 10  | 110  | 34.49 | 71,747 |  | High School |  |  |  | 
|  | 
|  | 
|  | Insurance Claims and Policy Processing Clerks | 4,133  | 4,042  | -91  | -2.2%  | 0  | 110  | 21.38 | 44,462 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Claims Adjusters, Examiners, and Investigators | 4,657  | 4,499  | -158  | -3.4%  | 0  | 108  | 31.67 | 65,873 |  | High School Long-term
 |  |  |  | 
|  | 
|  | 
|  | Operating Engineers and Other Construction Equipment Operators | 2,598  | 3,077  | 479  | 18.4%  | 48  | 106  | 29.37 | 61,091 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Library Technicians | 1,835  | 1,903  | 68  | 3.7%  | 7  | 106  | 17.19 | 35,754 |  | Postsecondary non-degree award
 |  |  |  | 
|  | 
|  | 
|  | Multimedia Artists and Animators | 2,883  | 3,255  | 372  | 12.9%  | 37  | 105  |  |  |  | Bachelor Moderate
 |  |  |  | 
|  | 
|  | 
|  | Industrial Machinery Mechanics | 2,016  | 2,474  | 458  | 22.7%  | 46  | 104  | 25.76 | 53,577 |  | High School Long-term
 |  |  |  | 
|  | 
|  | 
|  | First-Line Supervisors of Housekeeping and Janitorial Workers | 3,201  | 3,483  | 282  | 8.8%  | 28  | 104  | 22.19 | 46,151 |  | High School 1-5yrs
 |  |  |  | 
|  | 
|  | 
|  | Pharmacists | 3,027  | 3,333  | 306  | 10.1%  | 31  | 103  | 60.24 | 125,291 |  | Doctoral Professional
 |  |  |  | 
|  | 
|  | 
|  | Correctional Officers and Jailers | 3,000  | 3,232  | 232  | 7.7%  | 23  | 103  | 25.73 | 53,506 |  | High School Moderate
 |  |  |  | 
|  | 
|  | 
|  | Graphic Designers | 3,291  | 3,449  | 158  | 4.8%  | 16  | 103  | 24.71 | 51,385 |  | Bachelor 
 |  |  |  | 
|  | 
|  | 
|  | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2,717  | 2,914  | 197  | 7.3%  | 20  | 102  | 10.64 | 22,121 |  | Less than HS Short-term
 |  |  |  | 
|  | 
|  | 
|  | Driver/Sales Workers | 3,956  | 4,329  | 373  | 9.4%  | 37  | 100  | 13.05 | 27,144 |  | High School Short-term
 |  |  |  | 
|  | 
|  |