Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2022 - 2032 Annual |
1Q2024 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2022 |
2032 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
|
| Marine Engineers and Naval Architects | 1,497 | 2,335 | 838 | 56.0% | 40 | 48 | 84 | 172 | | | Bachelor's Moderate | | | |
|
| Nurse Practitioners | 3,151 | 4,561 | 1,410 | 44.8% | 85 | 86 | 141 | 312 | $67.06 | $139,480 | Master's | | | |
|
| Electronics Engineers, Except Computer | 1,847 | 2,626 | 779 | 42.2% | 52 | 66 | 78 | 196 | $49.21 | $102,361 | Bachelor's | | | |
|
| Solar Photovoltaic Installers | 185 | 261 | 76 | 41.1% | 5 | 15 | 8 | 28 | | | High school or equivalent Short | | | |
|
| Cooks, Restaurant | 12,806 | 17,710 | 4,904 | 38.3% | 1,041 | 1,244 | 490 | 2,775 | $18.26 | $37,965 | No formal educational Less than 5 years | | | |
|
| Baggage Porters and Bellhops | 121 | 165 | 44 | 36.4% | 8 | 15 | 4 | 27 | $17.61 | $36,624 | High school or equivalent Short | | | |
|
| Riggers | 236 | 314 | 78 | 33.0% | 13 | 15 | 8 | 36 | $26.10 | $54,289 | High school or equivalent Moderate | | | |
|
| Materials Engineers | 335 | 438 | 103 | 30.8% | 11 | 12 | 10 | 33 | $52.68 | $109,583 | Bachelor's | | | |
|
| Medical and Health Services Managers | 7,371 | 9,596 | 2,225 | 30.2% | 236 | 351 | 222 | 809 | $61.79 | $128,510 | Bachelor's Less than 5 years Moderate | | | |
|
| Physician Assistants | 2,949 | 3,834 | 885 | 30.0% | 74 | 93 | 88 | 255 | $69.78 | $145,135 | Master's | | | |
|
| Hotel, Motel, and Resort Desk Clerks | 1,576 | 2,047 | 471 | 29.9% | 114 | 174 | 47 | 335 | $17.47 | $36,342 | High school or equivalent Short | | | |
|
| Lodging Managers | 192 | 249 | 57 | 29.7% | 8 | 13 | 6 | 27 | $53.33 | $110,913 | High school or equivalent Less than 5 years | | | |
|
| Locker Room, Coatroom, and Dressing Room Attendants | 85 | 110 | 25 | 29.4% | 11 | 16 | 2 | 29 | $17.98 | $37,398 | High school or equivalent Moderate | | | |
|
| Veterinary Technologists and Technicians | 1,891 | 2,444 | 553 | 29.2% | 75 | 121 | 55 | 251 | $23.32 | $48,512 | Associate's | | | |
|
| Animal Trainers | 1,425 | 1,837 | 412 | 28.9% | 73 | 153 | 41 | 267 | $21.40 | $44,500 | High school or equivalent Moderate | | | |
|
| Animal Caretakers | 4,210 | 5,418 | 1,208 | 28.7% | 313 | 553 | 121 | 987 | $17.11 | $35,583 | High school or equivalent Short | | | |
|
| Veterinarians | 1,014 | 1,304 | 290 | 28.6% | 27 | 11 | 29 | 67 | $63.26 | $131,598 | Doctoral or Professional degree | | | |
|
| Exercise Trainers and Group Fitness Instructors | 4,992 | 6,387 | 1,395 | 27.9% | 345 | 697 | 140 | 1,182 | $29.22 | $60,787 | High school or equivalent Short | | | |
|
| Bus Drivers, School | 5,067 | 6,481 | 1,414 | 27.9% | 611 | 265 | 141 | 1,017 | $23.39 | $48,660 | High school or equivalent Short | | | |
|
| Mechanical Engineers | 4,029 | 5,149 | 1,120 | 27.8% | 102 | 147 | 112 | 361 | $50.38 | $104,772 | Bachelor's | | | |
|
| Nuclear Engineers | 455 | 579 | 124 | 27.3% | 12 | 17 | 12 | 41 | | | Bachelor's | | | |
|
| Commercial Pilots | 270 | 342 | 72 | 26.7% | 11 | 24 | 7 | 42 | | $224,593 | Postsecondary Short | | | |
|
| Personal Care and Service Workers, All Other | 409 | 518 | 109 | 26.6% | 34 | 49 | 11 | 94 | $19.69 | $40,954 | High school or equivalent Moderate | | | |
|
| Sawing Machine Setters, Operators, and Tenders, Wood | 125 | 158 | 33 | 26.4% | 6 | 10 | 3 | 19 | $24.70 | $51,383 | High school or equivalent Short | | | |
|
| Information Security Analysts | 1,467 | 1,854 | 387 | 26.4% | 36 | 61 | 39 | 136 | $63.10 | $131,238 | Bachelor's Less than 5 years | | | |
|
| Etchers and Engravers | 334 | 422 | 88 | 26.4% | 39 | 20 | 9 | 68 | $18.32 | $38,100 | High school or equivalent Short | | | |
|
| Massage Therapists | 1,385 | 1,740 | 355 | 25.6% | 102 | 106 | 36 | 244 | $29.69 | $61,735 | Postsecondary | | | |
|
| Health Specialties Teachers, Postsecondary | 7,221 | 9,049 | 1,828 | 25.3% | 358 | 274 | 183 | 815 | | $110,665 | Doctoral or Professional degree Less than 5 years | | | |
|
| Nursing Instructors and Teachers, Postsecondary | 1,055 | 1,321 | 266 | 25.2% | 52 | 40 | 27 | 119 | | $87,248 | Doctoral or Professional degree Less than 5 years | | | |
|
| Chemical Engineers | 291 | 364 | 73 | 25.1% | 7 | 10 | 7 | 24 | $46.68 | $97,087 | Bachelor's | | | |
|
| Veterinary Assistants and Laboratory Animal Caretakers | 1,123 | 1,404 | 281 | 25.0% | 78 | 165 | 28 | 271 | $19.03 | $39,583 | High school or equivalent Short | | | |
|
| Dental Hygienists | 3,030 | 3,786 | 756 | 25.0% | 146 | 75 | 76 | 297 | $46.80 | $97,354 | Associate's Short | | | |
|
| Dental Assistants | 3,512 | 4,375 | 863 | 24.6% | 219 | 321 | 86 | 626 | $24.53 | $51,035 | Postsecondary Short | | | |
|
| Helpers--Electricians | 200 | 249 | 49 | 24.5% | 8 | 17 | 5 | 30 | $27.93 | $58,094 | High school or equivalent | | | |
|
| Occupational Therapy Assistants | 741 | 920 | 179 | 24.2% | 41 | 72 | 18 | 131 | $33.75 | $70,187 | Associate's Short | | | |
|
| Data Scientists | 967 | 1,200 | 233 | 24.1% | 25 | 39 | 23 | 87 | $55.85 | $116,156 | Bachelor's | | | |
|
| Logisticians | 1,786 | 2,215 | 429 | 24.0% | 54 | 104 | 43 | 201 | $38.10 | $79,251 | Bachelor's | | | |
|
| Reservation and Transportation Ticket Agents and Travel Clerks | 405 | 501 | 96 | 23.7% | 22 | 28 | 10 | 60 | $21.52 | $44,770 | High school or equivalent Moderate | | | |
|
| Mechanical Door Repairers | 158 | 195 | 37 | 23.4% | 6 | 7 | 4 | 17 | $24.49 | $50,957 | High school or equivalent Short | | | |
|
| Order Clerks | 7,339 | 9,050 | 1,711 | 23.3% | 394 | 533 | 171 | 1,098 | $18.64 | $38,766 | Some college, no degree Moderate | | | |
|
| Electrical and Electronics Drafters | 521 | 642 | 121 | 23.2% | 20 | 27 | 12 | 59 | $34.16 | $71,053 | Associate's | | | |
|
| Physical Therapist Assistants | 852 | 1,047 | 195 | 22.9% | 46 | 83 | 20 | 149 | $35.77 | $74,393 | Associate's Short | | | |
|
| Occupational Health and Safety Specialists | 1,000 | 1,228 | 228 | 22.8% | 31 | 85 | 23 | 139 | $42.81 | $89,020 | Bachelor's Moderate | | | |
|
| Architectural and Civil Drafters | 994 | 1,220 | 226 | 22.7% | 46 | 56 | 23 | 125 | $32.04 | $66,644 | Associate's | | | |
|
| Software Developers | 16,763 | 20,520 | 3,757 | 22.4% | 320 | 667 | 376 | 1,363 | $61.96 | $128,858 | Bachelor's | | | |
|
| Athletes and Sports Competitors | 268 | 328 | 60 | 22.4% | 13 | 22 | 6 | 41 | | | No formal educational Moderate | | | |
|
| Medical Equipment Repairers | 838 | 1,022 | 184 | 22.0% | 36 | 48 | 18 | 102 | $35.49 | $73,818 | Associate's Long | | | |
|
| Computer Numerically Controlled Tool Programmers | 530 | 645 | 115 | 21.7% | 18 | 35 | 12 | 65 | $45.38 | $94,397 | Postsecondary Short | | | |
|
| Industrial Machinery Mechanics | 3,048 | 3,692 | 644 | 21.1% | 120 | 140 | 64 | 324 | $32.34 | $67,270 | High school or equivalent Moderate | | | |
|
| Home Health and Personal Care Aides | 47,754 | 57,729 | 9,975 | 20.9% | 4,219 | 3,518 | 998 | 8,735 | $18.17 | $37,789 | High school or equivalent Moderate | | | |
|
| Orthodontists | 207 | 250 | 43 | 20.8% | 5 | 1 | 4 | 10 | $>115.00 | $>239,200 | Doctoral or Professional degree | | | |
|
| Preschool Teachers, Except Special Education | 7,309 | 8,812 | 1,503 | 20.6% | 369 | 476 | 150 | 995 | $19.12 | $39,766 | Associate's | | | |
|
| Health Information Technologists and Medical Registrars | 302 | 364 | 62 | 20.5% | 11 | 9 | 6 | 26 | $23.88 | $49,666 | Associate's Moderate | | | |
|
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 7,314 | 8,813 | 1,499 | 20.5% | 290 | 372 | 150 | 812 | $29.08 | $60,483 | Bachelor's Short | | | |
|
| Earth Drillers, Except Oil and Gas | 88 | 106 | 18 | 20.5% | 4 | 5 | 2 | 11 | $31.57 | $65,676 | High school or equivalent Less than 5 years Moderate | | | |
|
| Dining Room and Cafeteria Attendants and Bartender Helpers | 4,962 | 5,971 | 1,009 | 20.3% | 524 | 492 | 101 | 1,117 | $15.38 | $31,986 | No formal educational | | | |
|
| Film and Video Editors | 784 | 943 | 159 | 20.3% | 24 | 50 | 16 | 90 | $31.86 | $66,273 | Bachelor's Internship/residency | | | |
|
| Athletic Trainers | 745 | 895 | 150 | 20.1% | 27 | 22 | 15 | 64 | | $63,090 | Master's Moderate | | | |
|
| Chefs and Head Cooks | 4,544 | 5,456 | 912 | 20.1% | 194 | 394 | 91 | 679 | $30.02 | $62,436 | High school or equivalent 5 years or more Short | | | |
|
| Stockers and Order Fillers | 33,428 | 40,115 | 6,687 | 20.0% | 2,288 | 3,600 | 669 | 6,557 | $19.21 | $39,945 | High school or equivalent Short | | | |
|
| Therapists, All Other | 325 | 390 | 65 | 20.0% | 12 | 10 | 6 | 28 | $42.24 | $87,866 | Bachelor's | | | |
|
|
|
Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2022 - 2032 Annual |
1Q2023 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2022 |
2032 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
|
| Food Preparation and Serving Related Workers, All Other | 348 | 417 | 69 | 19.8% | 47 | 32 | 7 | 86 | $18.51 | $38,501 | No formal educational Short | | | |
|
| Shampooers | 101 | 121 | 20 | 19.8% | 7 | 11 | 2 | 20 | $15.46 | $32,161 | No formal educational Moderate | | | |
|
| Counselors, All Other | 899 | 1,076 | 177 | 19.7% | 41 | 50 | 18 | 109 | $20.13 | $41,878 | Master's Moderate | | | |
|
| Surgical Assistants | 148 | 177 | 29 | 19.6% | 5 | 4 | 3 | 12 | $22.99 | $47,832 | Postsecondary Moderate | | | |
|
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 164 | 196 | 32 | 19.5% | 9 | 15 | 3 | 27 | $19.04 | $39,600 | No formal educational Long | | | |
|
| Ushers, Lobby Attendants, and Ticket Takers | 626 | 748 | 122 | 19.5% | 95 | 105 | 12 | 212 | $15.46 | $32,151 | No formal educational | | | |
|
| Museum Technicians and Conservators | 242 | 289 | 47 | 19.4% | 16 | 15 | 5 | 36 | $32.69 | $67,983 | Bachelor's | | | |
|
| Bus Drivers, Transit and Intercity | 3,950 | 4,709 | 759 | 19.2% | 345 | 203 | 76 | 624 | $28.34 | $58,955 | High school or equivalent Short | | | |
|
| First-Line Supervisors of Food Preparation and Serving Workers | 10,480 | 12,489 | 2,009 | 19.2% | 578 | 1,100 | 201 | 1,879 | $22.43 | $46,644 | High school or equivalent Less than 5 years Short | | | |
|
| Speech-Language Pathologists | 2,016 | 2,401 | 385 | 19.1% | 60 | 57 | 38 | 155 | $50.08 | $104,154 | Master's Internship/residency | | | |
|
| Audio and Video Technicians | 763 | 908 | 145 | 19.0% | 25 | 48 | 14 | 87 | $30.01 | $62,420 | Postsecondary | | | |
|
| Dentists, General | 1,645 | 1,955 | 310 | 18.8% | 39 | 11 | 31 | 81 | $90.76 | $188,775 | Doctoral or Professional degree | | | |
|
| Exercise Physiologists | 170 | 202 | 32 | 18.8% | 6 | 5 | 3 | 14 | $34.02 | $70,755 | Bachelor's | | | |
|
| Motorboat Mechanics and Service Technicians | 562 | 667 | 105 | 18.7% | 31 | 29 | 10 | 70 | $29.04 | $60,399 | High school or equivalent Moderate | | | |
|
| Engineering Technologists and Technicians, Except Drafters, All Other | 463 | 549 | 86 | 18.6% | 19 | 26 | 9 | 54 | $40.55 | $84,343 | Associate's | | | |
|
| Producers and Directors | 2,353 | 2,784 | 431 | 18.3% | 73 | 137 | 43 | 253 | $41.83 | $87,011 | Bachelor's Less than 5 years Short | | | |
|
| Special Effects Artists and Animators | 333 | 394 | 61 | 18.3% | 17 | 17 | 6 | 40 | $47.15 | $98,076 | Bachelor's Long | | | |
|
| Forensic Science Technicians | 82 | 97 | 15 | 18.3% | 2 | 8 | 2 | 12 | $42.38 | $88,155 | Bachelor's Short | | | |
|
| Industrial Engineers | 6,246 | 7,386 | 1,140 | 18.3% | 166 | 207 | 114 | 487 | $49.24 | $102,423 | Bachelor's | | | |
|
| Tour and Travel Guides | 535 | 632 | 97 | 18.1% | 54 | 69 | 10 | 133 | $17.42 | $36,233 | High school or equivalent Short | | | |
|
| Software Quality Assurance Analysts and Testers | 1,155 | 1,364 | 209 | 18.1% | 32 | 45 | 21 | 98 | $49.09 | $102,104 | Bachelor's | | | |
|
| Respiratory Therapists | 1,402 | 1,655 | 253 | 18.0% | 47 | 28 | 25 | 100 | $40.41 | $84,054 | Associate's Internship/residency | | | |
|
| Medical Scientists, Except Epidemiologists | 1,830 | 2,155 | 325 | 17.8% | 23 | 77 | 32 | 132 | $62.01 | $128,982 | Doctoral or Professional degree | | | |
|
| Bartenders | 7,282 | 8,566 | 1,284 | 17.6% | 430 | 924 | 128 | 1,482 | $16.10 | $33,501 | No formal educational Short | | | |
|
| Agricultural Equipment Operators | 189 | 222 | 33 | 17.5% | 12 | 19 | 3 | 34 | | | No formal educational Long | | | |
|
| Recreational Vehicle Service Technicians | 52 | 61 | 9 | 17.3% | 2 | 4 | 1 | 7 | $24.51 | $50,968 | High school or equivalent Moderate | | | |
|
| Industrial Truck and Tractor Operators | 2,144 | 2,515 | 371 | 17.3% | 75 | 149 | 37 | 261 | $22.96 | $47,771 | No formal educational Short | | | |
|
| Building Cleaning Workers, All Other | 209 | 245 | 36 | 17.2% | 16 | 16 | 4 | 36 | | | No formal educational Moderate | | | |
|
| First-line Supervisors of Entertainment And Recreation Workers, Except Gambling Services | 2,294 | 2,688 | 394 | 17.2% | 105 | 162 | 39 | 306 | $25.61 | $53,251 | High school or equivalent Less than 5 years Moderate | | | |
|
| Marriage and Family Therapists | 519 | 608 | 89 | 17.1% | 19 | 17 | 9 | 45 | $29.30 | $60,947 | Master's | | | |
|
| Transportation, Storage, and Distribution Managers | 2,173 | 2,545 | 372 | 17.1% | 67 | 118 | 37 | 222 | $52.17 | $108,505 | High school or equivalent 5 years or more | | | |
|
| Diagnostic Medical Sonographers | 1,058 | 1,239 | 181 | 17.1% | 31 | 27 | 18 | 76 | $48.83 | $101,568 | Associate's Short | | | |
|
| Bioengineers and Biomedical Engineers | 177 | 207 | 30 | 17.0% | 3 | 7 | 3 | 13 | $50.20 | $104,422 | Bachelor's | | | |
|
| Tile and Stone Setters | 344 | 402 | 58 | 16.9% | 12 | 17 | 6 | 35 | $26.65 | $55,426 | No formal educational Long | | | |
|
| Life Scientists, All Other | 113 | 132 | 19 | 16.8% | 1 | 5 | 2 | 8 | $36.09 | $75,061 | Bachelor's Moderate | | | |
|
| Cabinetmakers and Bench Carpenters | 592 | 691 | 99 | 16.7% | 26 | 35 | 10 | 71 | $26.19 | $54,476 | High school or equivalent Short | | | |
|
| Motor Vehicle Operators, All Other | 425 | 496 | 71 | 16.7% | 40 | 28 | 7 | 75 | $17.95 | $37,340 | No formal educational Short | | | |
|
| Biological Scientists, All Other | 428 | 499 | 71 | 16.6% | 8 | 26 | 7 | 41 | $54.60 | $113,570 | Bachelor's | | | |
|
| Concierges | 193 | 225 | 32 | 16.6% | 12 | 21 | 3 | 36 | $17.20 | $35,790 | High school or equivalent Moderate | | | |
|
| Coaches and Scouts | 4,375 | 5,094 | 719 | 16.4% | 260 | 331 | 72 | 663 | | $50,047 | Bachelor's | | | |
|
| Operations Research Analysts | 932 | 1,085 | 153 | 16.4% | 29 | 31 | 15 | 75 | $47.20 | $98,189 | Bachelor's | | | |
|
| Pest Control Workers | 538 | 626 | 88 | 16.4% | 19 | 55 | 9 | 83 | $21.21 | $44,129 | High school or equivalent Moderate | | | |
|
| Community Health Workers | 581 | 676 | 95 | 16.4% | 25 | 37 | 10 | 72 | $29.32 | $60,978 | High school or equivalent | | | |
|
| Set and Exhibit Designers | 123 | 143 | 20 | 16.3% | 4 | 7 | 2 | 13 | $27.55 | $57,300 | Bachelor's | | | |
|
| Septic Tank Servicers and Sewer Pipe Cleaners | 167 | 194 | 27 | 16.2% | 7 | 10 | 3 | 20 | $26.74 | $55,621 | High school or equivalent Short | | | |
|
| Mobile Heavy Equipment Mechanics, Except Engines | 632 | 734 | 102 | 16.1% | 22 | 34 | 10 | 66 | $35.69 | $74,234 | High school or equivalent Moderate | | | |
|
| Amusement and Recreation Attendants | 2,583 | 2,999 | 416 | 16.1% | 312 | 467 | 42 | 821 | $15.32 | $31,852 | No formal educational | | | |
|
| Barbers | 1,193 | 1,385 | 192 | 16.1% | 46 | 90 | 19 | 155 | $19.35 | $40,243 | Postsecondary Moderate | | | |
|
| Driver/Sales Workers | 4,599 | 5,335 | 736 | 16.0% | 225 | 291 | 74 | 590 | $17.47 | $36,346 | High school or equivalent Short | | | |
|
| Meeting, Convention, and Event Planners | 1,563 | 1,813 | 250 | 16.0% | 69 | 106 | 25 | 200 | $32.13 | $66,847 | Bachelor's | | | |
|
|
|
Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2022 - 2032 Annual |
1Q2023 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2022 |
2032 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
|
| Manicurists and Pedicurists | 6,363 | 7,375 | 1,012 | 15.9% | 339 | 456 | 101 | 896 | $15.01 | $31,213 | Postsecondary Short | | | |
|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 4,237 | 4,908 | 671 | 15.8% | 615 | 534 | 67 | 1,216 | $15.48 | $32,202 | No formal educational Short | | | |
|
| Hearing Aid Specialists | 158 | 183 | 25 | 15.8% | 6 | 5 | 2 | 13 | $35.51 | $73,866 | High school or equivalent Moderate | | | |
|
| Hairdressers, Hairstylists, and Cosmetologists | 8,805 | 10,187 | 1,382 | 15.7% | 566 | 713 | 138 | 1,417 | $17.43 | $36,253 | Postsecondary Moderate | | | |
|
| Actors | 77 | 89 | 12 | 15.6% | 4 | 5 | 1 | 10 | | | Some college, no degree Short | | | |
|
| Food Batchmakers | 1,509 | 1,742 | 233 | 15.4% | 105 | 137 | 23 | 265 | $18.32 | $38,110 | High school or equivalent Moderate | | | |
|
| Electrical Engineers | 2,601 | 2,997 | 396 | 15.2% | 65 | 83 | 40 | 188 | $56.60 | $117,711 | Bachelor's | | | |
|
| Financial Managers | 19,853 | 22,866 | 3,013 | 15.2% | 550 | 872 | 301 | 1,723 | $79.91 | $166,205 | Bachelor's 5 years or more | | | |
|
| Engineering Teachers, Postsecondary | 534 | 615 | 81 | 15.2% | 25 | 19 | 8 | 52 | | $90,514 | Doctoral or Professional degree | | | |
|
| Skincare Specialists | 700 | 806 | 106 | 15.1% | 38 | 65 | 11 | 114 | $25.02 | $52,035 | Postsecondary Long | | | |
|
| Biological Science Teachers, Postsecondary | 1,024 | 1,179 | 155 | 15.1% | 48 | 37 | 16 | 101 | | $88,536 | Doctoral or Professional degree | | | |
|
| First-Line Supervisors of Protective Service Workers, All Other | 311 | 358 | 47 | 15.1% | 13 | 17 | 5 | 35 | $32.68 | $67,971 | High school or equivalent Less than 5 years Short | | | |
|
| Photographers | 1,634 | 1,879 | 245 | 15.0% | 66 | 88 | 24 | 178 | $25.93 | $53,921 | High school or equivalent | | | |
|
| Highway Maintenance Workers | 1,870 | 2,150 | 280 | 15.0% | 90 | 89 | 28 | 207 | $30.05 | $62,516 | High school or equivalent Short | | | |
|
| Fast Food and Counter Workers | 29,055 | 33,402 | 4,347 | 15.0% | 3,449 | 3,681 | 435 | 7,565 | $15.43 | $32,089 | No formal educational Short | | | |
|
| Laborers and Freight, Stock, and Material Movers, Hand | 26,797 | 30,772 | 3,975 | 14.8% | 1,374 | 2,339 | 398 | 4,111 | $18.93 | $39,369 | No formal educational Short | | | |
|
| Market Research Analysts and Marketing Specialists | 9,375 | 10,745 | 1,370 | 14.6% | 315 | 585 | 137 | 1,037 | $36.39 | $75,697 | Bachelor's Long | | | |
|
| Parking Attendants | 994 | 1,139 | 145 | 14.6% | 58 | 94 | 14 | 166 | $16.06 | $33,406 | No formal educational Short | | | |
|
| Landscaping and Groundskeeping Workers | 18,162 | 20,810 | 2,648 | 14.6% | 969 | 1,513 | 265 | 2,747 | $22.16 | $46,087 | No formal educational Moderate | | | |
|
| Tree Trimmers and Pruners | 563 | 645 | 82 | 14.6% | 22 | 54 | 8 | 84 | $22.74 | $47,293 | High school or equivalent Short | | | |
|
| First-Line Supervisors of Housekeeping and Janitorial Workers | 2,970 | 3,401 | 431 | 14.5% | 165 | 200 | 43 | 408 | $26.50 | $55,127 | High school or equivalent Less than 5 years Moderate | | | |
|
| Psychologists, All Other | 814 | 932 | 118 | 14.5% | 26 | 29 | 12 | 67 | $62.71 | $130,434 | Master's | | | |
|
| Biochemists and Biophysicists | 387 | 443 | 56 | 14.5% | 7 | 23 | 6 | 36 | | | Doctoral or Professional degree Internship/residency | | | |
|
| Web Developers | 763 | 873 | 110 | 14.4% | 16 | 34 | 11 | 61 | $43.91 | $91,317 | Bachelor's | | | |
|
| Mechanical Engineering Technologists and Technicians | 237 | 271 | 34 | 14.4% | 10 | 13 | 3 | 26 | $37.33 | $77,647 | Associate's | | | |
|
| Crane and Tower Operators | 335 | 383 | 48 | 14.3% | 12 | 21 | 5 | 38 | $41.15 | $85,581 | High school or equivalent Less than 5 years Short | | | |
|
| Social Science Research Assistants | 133 | 152 | 19 | 14.3% | 4 | 13 | 2 | 19 | $30.51 | $63,471 | Bachelor's Short | | | |
|
| Construction Laborers | 11,741 | 13,411 | 1,670 | 14.2% | 434 | 635 | 167 | 1,236 | $25.04 | $52,071 | No formal educational Moderate | | | |
|
| Technical Writers | 689 | 787 | 98 | 14.2% | 21 | 38 | 10 | 69 | $45.69 | $95,047 | Bachelor's Less than 5 years | | | |
|
| Maids and Housekeeping Cleaners | 10,580 | 12,072 | 1,492 | 14.1% | 844 | 760 | 149 | 1,753 | $17.35 | $36,078 | No formal educational Moderate | | | |
|
| Pharmacy Technicians | 4,123 | 4,703 | 580 | 14.1% | 173 | 222 | 58 | 453 | $19.38 | $40,312 | High school or equivalent Short | | | |
|
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 193 | 220 | 27 | 14.0% | 7 | 9 | 3 | 19 | $23.24 | $48,347 | No formal educational Long | | | |
|
| Civil Engineers | 3,808 | 4,337 | 529 | 13.9% | 88 | 151 | 53 | 292 | $48.83 | $101,568 | Bachelor's | | | |
|
| Painters, Construction and Maintenance | 3,640 | 4,141 | 501 | 13.8% | 132 | 166 | 50 | 348 | $25.11 | $52,225 | No formal educational Long | | | |
|
| Fine Artists, Including Painters, Sculptors, and Illustrators | 175 | 199 | 24 | 13.7% | 8 | 9 | 2 | 19 | $32.77 | $68,158 | Bachelor's | | | |
|
| Medical Assistants | 10,056 | 11,422 | 1,366 | 13.6% | 504 | 863 | 137 | 1,504 | $22.69 | $47,190 | Postsecondary Short | | | |
|
| Electricians | 7,902 | 8,974 | 1,072 | 13.6% | 280 | 455 | 107 | 842 | $35.27 | $73,361 | High school or equivalent Moderate | | | |
|
| Shuttle Drivers and Chauffeurs | 4,007 | 4,550 | 543 | 13.6% | 366 | 216 | 54 | 636 | $18.89 | $39,296 | No formal educational Short | | | |
|
| Budget Analysts | 680 | 772 | 92 | 13.5% | 21 | 26 | 9 | 56 | $43.84 | $91,184 | Bachelor's Moderate | | | |
|
| Personal Service Managers, All Other | 119 | 135 | 16 | 13.4% | 4 | 5 | 2 | 11 | | | High school or equivalent Less than 5 years Long | | | |
|
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 3,985 | 4,517 | 532 | 13.4% | 169 | 262 | 53 | 484 | $31.57 | $65,683 | High school or equivalent Less than 5 years Moderate | | | |
|
| Occupational Health and Safety Technicians | 90 | 102 | 12 | 13.3% | 3 | 7 | 1 | 11 | $28.69 | $59,680 | High school or equivalent | | | |
|
| Business Teachers, Postsecondary | 1,235 | 1,399 | 164 | 13.3% | 58 | 44 | 16 | 118 | | $106,935 | Doctoral or Professional degree | | | |
|
| Operating Engineers and Other Construction Equipment Operators | 2,860 | 3,238 | 378 | 13.2% | 101 | 154 | 38 | 293 | $36.38 | $75,690 | High school or equivalent Moderate | | | |
|
| First-Line Supervisors of Construction Trades and Extraction Workers | 7,149 | 8,092 | 943 | 13.2% | 254 | 346 | 94 | 694 | $39.33 | $81,806 | High school or equivalent 5 years or more Moderate | | | |
|
| Construction Managers | 3,827 | 4,331 | 504 | 13.2% | 102 | 185 | 50 | 337 | $59.14 | $123,020 | Bachelor's | | | |
|
| Maintenance Workers, Machinery | 655 | 741 | 86 | 13.1% | 34 | 31 | 9 | 74 | $29.60 | $61,555 | High school or equivalent Moderate | | | |
|
| Education Administrators, All Other | 678 | 767 | 89 | 13.1% | 20 | 28 | 9 | 57 | $46.91 | $97,586 | Bachelor's Less than 5 years | | | |
|
| Bakers | 2,332 | 2,633 | 301 | 12.9% | 175 | 186 | 30 | 391 | $18.50 | $38,462 | No formal educational Moderate | | | |
|
| Laundry and Dry-Cleaning Workers | 1,689 | 1,906 | 217 | 12.9% | 137 | 106 | 22 | 265 | $16.82 | $34,986 | No formal educational Short | | | |
|
| Carpenters | 9,829 | 11,089 | 1,260 | 12.8% | 364 | 492 | 126 | 982 | $31.30 | $65,112 | High school or equivalent Long | | | |
|
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 281 | 317 | 36 | 12.8% | 9 | 18 | 4 | 31 | $24.51 | $50,969 | High school or equivalent Short | | | |
|
| Personal Financial Advisors | 3,973 | 4,480 | 507 | 12.8% | 114 | 146 | 51 | 311 | $61.12 | $127,117 | Bachelor's | | | |
|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 785 | 885 | 100 | 12.7% | 133 | 112 | 10 | 255 | $15.40 | $32,037 | No formal educational Short | | | |
|
| Financial Examiners | 197 | 222 | 25 | 12.7% | 7 | 8 | 2 | 17 | $55.01 | $114,405 | Bachelor's | | | |
|
| Flight Attendants | 216 | 243 | 27 | 12.5% | 15 | 15 | 3 | 33 | | $111,517 | High school or equivalent Less than 5 years Short | | | |
|
| Plumbers, Pipefitters, and Steamfitters | 5,765 | 6,484 | 719 | 12.5% | 193 | 328 | 72 | 593 | $31.85 | $66,241 | High school or equivalent Moderate | | | |
|
| Designers, All Other | 146 | 164 | 18 | 12.3% | 4 | 8 | 2 | 14 | $40.03 | $83,272 | Bachelor's Short | | | |
|
| Education and Childcare Administrators, Preschool and Daycare | 1,274 | 1,431 | 157 | 12.3% | 37 | 52 | 16 | 105 | $31.57 | $65,658 | Bachelor's Less than 5 years | | | |
|
| Religious Workers, All Other | 366 | 411 | 45 | 12.3% | 27 | 24 | 4 | 55 | $20.21 | $42,032 | Bachelor's | | | |
|
