Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2022 - 2032 Annual |
1Q2023 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2022 |
2032 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
|
| Home Health and Personal Care Aides | 47,754 | 57,729 | 9,975 | 20.9% | 4,219 | 3,518 | 998 | 8,735 | $18.17 | $37,789 | High school or equivalent Moderate | | | |
|
| Fast Food and Counter Workers | 29,055 | 33,402 | 4,347 | 15.0% | 3,449 | 3,681 | 435 | 7,565 | $15.43 | $32,089 | No formal educational Short | | | |
|
| Cashiers | 37,515 | 35,873 | -1,642 | -4.4% | 3,529 | 3,556 | -164 | 6,921 | $15.51 | $32,277 | No formal educational Short | | | |
|
| Stockers and Order Fillers | 33,428 | 40,115 | 6,687 | 20.0% | 2,288 | 3,600 | 669 | 6,557 | $19.21 | $39,945 | High school or equivalent Short | | | |
|
| Retail Salespersons | 41,711 | 41,111 | -600 | -1.4% | 2,718 | 3,278 | -60 | 5,936 | $17.26 | $35,904 | No formal educational Short | | | |
|
| Waiters and Waitresses | 22,944 | 25,534 | 2,590 | 11.3% | 2,085 | 2,929 | 259 | 5,273 | $17.61 | $36,624 | No formal educational Short | | | |
|
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 31,540 | 35,048 | 3,508 | 11.1% | 2,319 | 2,315 | 351 | 4,985 | $18.14 | $37,738 | No formal educational Moderate | | | |
|
| Laborers and Freight, Stock, and Material Movers, Hand | 26,797 | 30,772 | 3,975 | 14.8% | 1,374 | 2,339 | 398 | 4,111 | $18.93 | $39,369 | No formal educational Short | | | |
|
| Customer Service Representatives | 31,066 | 30,688 | -378 | -1.2% | 1,726 | 2,421 | -38 | 4,109 | $22.83 | $47,483 | High school or equivalent Short | | | |
|
| General and Operations Managers | 43,308 | 47,231 | 3,923 | 9.1% | 1,127 | 2,431 | 392 | 3,950 | $60.97 | $126,820 | Bachelor's 5 years or more | | | |
|
| Nursing Assistants | 20,341 | 21,645 | 1,304 | 6.4% | 1,329 | 1,643 | 130 | 3,102 | $20.27 | $42,150 | Postsecondary Short | | | |
|
| Office Clerks, General | 26,229 | 25,782 | -447 | -1.7% | 1,572 | 1,529 | -45 | 3,056 | $21.71 | $45,162 | High school or equivalent Moderate | | | |
|
| Cooks, Restaurant | 12,806 | 17,710 | 4,904 | 38.3% | 1,041 | 1,244 | 490 | 2,775 | $18.26 | $37,965 | No formal educational Less than 5 years | | | |
|
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 27,213 | 25,612 | -1,601 | -5.9% | 1,538 | 1,390 | -160 | 2,768 | $25.79 | $53,642 | High school or equivalent Short | | | |
|
| Landscaping and Groundskeeping Workers | 18,162 | 20,810 | 2,648 | 14.6% | 969 | 1,513 | 265 | 2,747 | $22.16 | $46,087 | No formal educational Moderate | | | |
|
| First-Line Supervisors of Office and Administrative Support Workers | 28,053 | 27,951 | -102 | -0.4% | 1,172 | 1,501 | -10 | 2,663 | $33.09 | $68,827 | High school or equivalent Less than 5 years Short | | | |
|
| Teaching Assistants, Except Postsecondary | 20,332 | 21,832 | 1,500 | 7.4% | 1,202 | 1,246 | 150 | 2,598 | | $40,724 | Some college, no degree | | | |
|
| Registered Nurses | 35,424 | 38,312 | 2,888 | 8.1% | 1,224 | 758 | 289 | 2,271 | $49.83 | $103,659 | Bachelor's | | | |
|
| Childcare Workers | 12,429 | 13,546 | 1,117 | 9.0% | 938 | 1,211 | 112 | 2,261 | $17.02 | $35,398 | High school or equivalent Short | | | |
|
| Bookkeeping, Accounting, and Auditing Clerks | 18,644 | 18,439 | -205 | -1.1% | 1,202 | 945 | -20 | 2,127 | $25.96 | $54,003 | Some college, no degree Short | | | |
|
| Food Preparation Workers | 11,006 | 11,551 | 545 | 4.9% | 1,000 | 1,003 | 54 | 2,057 | $17.19 | $35,759 | No formal educational Short | | | |
|
| Heavy and Tractor-Trailer Truck Drivers | 16,872 | 18,810 | 1,938 | 11.5% | 808 | 1,045 | 194 | 2,047 | $28.71 | $59,708 | Postsecondary Short | | | |
|
| Receptionists and Information Clerks | 14,155 | 15,005 | 850 | 6.0% | 923 | 1,013 | 85 | 2,021 | $18.67 | $38,839 | High school or equivalent Short | | | |
|
| First-Line Supervisors of Food Preparation and Serving Workers | 10,480 | 12,489 | 2,009 | 19.2% | 578 | 1,100 | 201 | 1,879 | $22.43 | $46,644 | High school or equivalent Less than 5 years Short | | | |
|
| Maids and Housekeeping Cleaners | 10,580 | 12,072 | 1,492 | 14.1% | 844 | 760 | 149 | 1,753 | $17.35 | $36,078 | No formal educational Moderate | | | |
|
| Financial Managers | 19,853 | 22,866 | 3,013 | 15.2% | 550 | 872 | 301 | 1,723 | $79.91 | $166,205 | Bachelor's 5 years or more | | | |
|
| First-Line Supervisors of Retail Sales Workers | 17,661 | 17,065 | -596 | -3.4% | 677 | 1,024 | -60 | 1,641 | $25.58 | $53,205 | High school or equivalent Less than 5 years Short | | | |
|
| Security Guards | 11,811 | 12,061 | 250 | 2.1% | 690 | 887 | 25 | 1,602 | $18.65 | $38,789 | High school or equivalent | | | |
|
| Medical Assistants | 10,056 | 11,422 | 1,366 | 13.6% | 504 | 863 | 137 | 1,504 | $22.69 | $47,190 | Postsecondary Short | | | |
|
| Bartenders | 7,282 | 8,566 | 1,284 | 17.6% | 430 | 924 | 128 | 1,482 | $16.10 | $33,501 | No formal educational Short | | | |
|
| Hairdressers, Hairstylists, and Cosmetologists | 8,805 | 10,187 | 1,382 | 15.7% | 566 | 713 | 138 | 1,417 | $17.43 | $36,253 | Postsecondary Moderate | | | |
|
| Accountants and Auditors | 16,863 | 17,817 | 954 | 5.7% | 535 | 785 | 95 | 1,415 | $40.16 | $83,543 | Bachelor's Long | | | |
|
| Light Truck Drivers | 11,361 | 12,706 | 1,345 | 11.8% | 545 | 705 | 134 | 1,384 | $20.22 | $42,058 | High school or equivalent Short | | | |
|
| Maintenance and Repair Workers, General | 12,861 | 14,384 | 1,523 | 11.8% | 600 | 622 | 152 | 1,374 | $24.28 | $50,499 | High school or equivalent Moderate | | | |
|
| Software Developers | 16,763 | 20,520 | 3,757 | 22.4% | 320 | 667 | 376 | 1,363 | $61.96 | $128,858 | Bachelor's | | | |
|
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 13,222 | 14,091 | 869 | 6.6% | 454 | 746 | 87 | 1,287 | $38.62 | $80,325 | High school or equivalent Short | | | |
|
| Recreation Workers | 5,519 | 6,087 | 568 | 10.3% | 425 | 758 | 57 | 1,240 | $16.96 | $35,274 | High school or equivalent Short | | | |
|
| Miscellaneous Assemblers and Fabricators | 12,410 | 11,936 | -474 | -3.8% | 516 | 769 | -47 | 1,238 | $20.27 | $42,155 | High school or equivalent Moderate | | | |
|
| Construction Laborers | 11,741 | 13,411 | 1,670 | 14.2% | 434 | 635 | 167 | 1,236 | $25.04 | $52,071 | No formal educational Moderate | | | |
|
| Elementary School Teachers, Except Special Education | 16,360 | 17,434 | 1,074 | 6.6% | 567 | 555 | 107 | 1,229 | | $86,970 | Bachelor's | | | |
|
| Dishwashers | 6,337 | 7,027 | 690 | 10.9% | 589 | 562 | 69 | 1,220 | $15.64 | $32,532 | No formal educational Short | | | |
|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 4,237 | 4,908 | 671 | 15.8% | 615 | 534 | 67 | 1,216 | $15.48 | $32,202 | No formal educational Short | | | |
|
| Exercise Trainers and Group Fitness Instructors | 4,992 | 6,387 | 1,395 | 27.9% | 345 | 697 | 140 | 1,182 | $29.22 | $60,787 | High school or equivalent Short | | | |
|
| Dining Room and Cafeteria Attendants and Bartender Helpers | 4,962 | 5,971 | 1,009 | 20.3% | 524 | 492 | 101 | 1,117 | $15.38 | $31,986 | No formal educational | | | |
|
| Order Clerks | 7,339 | 9,050 | 1,711 | 23.3% | 394 | 533 | 171 | 1,098 | $18.64 | $38,766 | Some college, no degree Moderate | | | |
|
| Inspectors, Testers, Sorters, Samplers, and Weighers | 9,069 | 9,361 | 292 | 3.2% | 386 | 664 | 29 | 1,079 | $25.16 | $52,324 | High school or equivalent Short | | | |
|
| Management Analysts | 11,428 | 12,327 | 899 | 7.9% | 409 | 547 | 90 | 1,046 | $50.70 | $105,463 | Bachelor's Less than 5 years | | | |
|
| Market Research Analysts and Marketing Specialists | 9,375 | 10,745 | 1,370 | 14.6% | 315 | 585 | 137 | 1,037 | $36.39 | $75,697 | Bachelor's Long | | | |
|
| Managers, All Other | 11,970 | 13,166 | 1,196 | 10.0% | 384 | 525 | 120 | 1,029 | $68.36 | $142,185 | Bachelor's Less than 5 years Moderate | | | |
|
| Social and Human Service Assistants | 8,680 | 9,627 | 947 | 10.9% | 404 | 523 | 95 | 1,022 | $21.41 | $44,536 | High school or equivalent | | | |
|
| Secondary School Teachers, Except Special and Career/Technical Education | 14,550 | 15,524 | 974 | 6.7% | 436 | 485 | 97 | 1,018 | | $84,261 | Bachelor's | | | |
|
| Bus Drivers, School | 5,067 | 6,481 | 1,414 | 27.9% | 611 | 265 | 141 | 1,017 | $23.39 | $48,660 | High school or equivalent Short | | | |
|
|
|
Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2022 - 2032 Annual |
1Q2023 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2022 |
2032 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
|
| Preschool Teachers, Except Special Education | 7,309 | 8,812 | 1,503 | 20.6% | 369 | 476 | 150 | 995 | $19.12 | $39,766 | Associate's | | | |
|
| Animal Caretakers | 4,210 | 5,418 | 1,208 | 28.7% | 313 | 553 | 121 | 987 | $17.11 | $35,583 | High school or equivalent Short | | | |
|
| Carpenters | 9,829 | 11,089 | 1,260 | 12.8% | 364 | 492 | 126 | 982 | $31.30 | $65,112 | High school or equivalent Long | | | |
|
| First-Line Supervisors of Production and Operating Workers | 9,408 | 9,989 | 581 | 6.2% | 349 | 548 | 58 | 955 | $38.24 | $79,552 | High school or equivalent Less than 5 years Moderate | | | |
|
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 8,866 | 9,643 | 777 | 8.8% | 237 | 626 | 78 | 941 | $32.69 | $67,995 | High school or equivalent Short | | | |
|
| Manicurists and Pedicurists | 6,363 | 7,375 | 1,012 | 15.9% | 339 | 456 | 101 | 896 | $15.01 | $31,213 | Postsecondary Short | | | |
|
| Electricians | 7,902 | 8,974 | 1,072 | 13.6% | 280 | 455 | 107 | 842 | $35.27 | $73,361 | High school or equivalent Moderate | | | |
|
| Automotive Service Technicians and Mechanics | 9,077 | 9,626 | 549 | 6.1% | 325 | 462 | 55 | 842 | $24.63 | $51,238 | Postsecondary Moderate | | | |
|
| Machinists | 7,536 | 8,280 | 744 | 9.9% | 316 | 450 | 74 | 840 | $30.26 | $62,938 | High school or equivalent Moderate | | | |
|
| Sales Managers | 9,974 | 10,789 | 815 | 8.2% | 253 | 499 | 82 | 834 | $66.94 | $139,225 | Bachelor's Less than 5 years | | | |
|
| Amusement and Recreation Attendants | 2,583 | 2,999 | 416 | 16.1% | 312 | 467 | 42 | 821 | $15.32 | $31,852 | No formal educational | | | |
|
| Health Specialties Teachers, Postsecondary | 7,221 | 9,049 | 1,828 | 25.3% | 358 | 274 | 183 | 815 | | $110,665 | Doctoral Professional degree Less than 5 years | | | |
|
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 7,314 | 8,813 | 1,499 | 20.5% | 290 | 372 | 150 | 812 | $29.08 | $60,483 | Bachelor's Short | | | |
|
| Medical and Health Services Managers | 7,371 | 9,596 | 2,225 | 30.2% | 236 | 351 | 222 | 809 | $61.79 | $128,510 | Bachelor's Less than 5 years Moderate | | | |
|
| Human Resources Specialists | 8,268 | 9,132 | 864 | 10.4% | 260 | 451 | 86 | 797 | $37.53 | $78,073 | Bachelor's | | | |
|
| Food Servers, Nonrestaurant | 4,326 | 4,704 | 378 | 8.7% | 370 | 367 | 38 | 775 | $17.41 | $36,212 | No formal educational | | | |
|
| Shipping, Receiving, and Inventory Clerks | 7,943 | 7,691 | -252 | -3.2% | 322 | 466 | -25 | 763 | $21.55 | $44,812 | High school or equivalent Moderate | | | |
|
| Computer and Information Systems Managers | 9,506 | 10,641 | 1,135 | 11.9% | 196 | 447 | 114 | 757 | $78.74 | $163,767 | Bachelor's 5 years or more | | | |
|
| Packers and Packagers, Hand | 4,774 | 5,155 | 381 | 8.0% | 298 | 410 | 38 | 746 | $17.33 | $36,042 | No formal educational Short | | | |
|
| Licensed Practical and Licensed Vocational Nurses | 9,065 | 9,449 | 384 | 4.2% | 375 | 325 | 38 | 738 | $32.52 | $67,654 | Postsecondary Moderate | | | |
|
| Musicians and Singers | 4,979 | 5,565 | 586 | 11.8% | 366 | 309 | 59 | 734 | $52.48 | | No formal educational | | | |
|
| Computer User Support Specialists | 9,523 | 10,040 | 517 | 5.4% | 240 | 402 | 52 | 694 | $31.60 | $65,727 | Some college, no degree | | | |
|
| First-Line Supervisors of Construction Trades and Extraction Workers | 7,149 | 8,092 | 943 | 13.2% | 254 | 346 | 94 | 694 | $39.33 | $81,806 | High school or equivalent 5 years or more Moderate | | | |
|
| Chefs and Head Cooks | 4,544 | 5,456 | 912 | 20.1% | 194 | 394 | 91 | 679 | $30.02 | $62,436 | High school or equivalent 5 years or more Short | | | |
|
| Coaches and Scouts | 4,375 | 5,094 | 719 | 16.4% | 260 | 331 | 72 | 663 | | $50,047 | Bachelor's | | | |
|
| Tutors | 3,423 | 3,746 | 323 | 9.4% | 325 | 279 | 32 | 636 | $27.55 | $57,300 | Some college, no degree | | | |
|
| Shuttle Drivers and Chauffeurs | 4,007 | 4,550 | 543 | 13.6% | 366 | 216 | 54 | 636 | $18.89 | $39,296 | No formal educational Short | | | |
|
| Dental Assistants | 3,512 | 4,375 | 863 | 24.6% | 219 | 321 | 86 | 626 | $24.53 | $51,035 | Postsecondary Short | | | |
|
| Bus Drivers, Transit and Intercity | 3,950 | 4,709 | 759 | 19.2% | 345 | 203 | 76 | 624 | $28.34 | $58,955 | High school or equivalent Short | | | |
|
| Middle School Teachers, Except Special and Career/Technical Education | 8,114 | 8,655 | 541 | 6.7% | 282 | 276 | 54 | 612 | | $85,878 | Bachelor's | | | |
|
| Securities, Commodities, and Financial Services Sales Agents | 7,743 | 8,086 | 343 | 4.4% | 219 | 359 | 34 | 612 | $48.18 | $100,210 | Bachelor's Moderate | | | |
|
| Buyers and Purchasing Agents | 6,972 | 6,790 | -182 | -2.6% | 255 | 364 | -18 | 601 | $38.52 | $80,142 | Bachelor's | | | |
|
| Project Management Specialists | 7,462 | 8,086 | 624 | 8.4% | 178 | 358 | 62 | 598 | $49.21 | $102,339 | Bachelor's | | | |
|
| Marketing Managers | 6,677 | 7,213 | 536 | 8.0% | 165 | 376 | 54 | 595 | $80.11 | $166,645 | Bachelor's 5 years or more | | | |
|
| Plumbers, Pipefitters, and Steamfitters | 5,765 | 6,484 | 719 | 12.5% | 193 | 328 | 72 | 593 | $31.85 | $66,241 | High school or equivalent Moderate | | | |
|
| Driver/Sales Workers | 4,599 | 5,335 | 736 | 16.0% | 225 | 291 | 74 | 590 | $17.47 | $36,346 | High school or equivalent Short | | | |
|
| Medical Secretaries and Administrative Assistants | 5,135 | 5,506 | 371 | 7.2% | 282 | 269 | 37 | 588 | $23.58 | $49,041 | High school or equivalent Short | | | |
|
| Billing and Posting Clerks | 5,655 | 5,708 | 53 | 0.9% | 269 | 312 | 5 | 586 | $24.64 | $51,259 | High school or equivalent Moderate | | | |
|
| Self-Enrichment Teachers | 4,299 | 4,729 | 430 | 10.0% | 282 | 256 | 43 | 581 | $27.27 | $56,713 | High school or equivalent Less than 5 years Moderate | | | |
|
| Cooks, Institution and Cafeteria | 3,461 | 3,822 | 361 | 10.4% | 248 | 297 | 36 | 581 | $22.21 | $46,201 | No formal educational | | | |
|
| First-Line Supervisors of Mechanics, Installers, and Repairers | 6,128 | 6,560 | 432 | 7.1% | 244 | 275 | 43 | 562 | $40.16 | $83,531 | High school or equivalent Less than 5 years Moderate | | | |
|
| Insurance Sales Agents | 5,757 | 6,462 | 705 | 12.3% | 228 | 254 | 70 | 552 | $36.47 | $75,870 | High school or equivalent Short | | | |
|
| Police and Sheriff's Patrol Officers | 5,992 | 6,592 | 600 | 10.0% | 184 | 294 | 60 | 538 | $42.29 | $87,969 | High school or equivalent Short | | | |
|
| Teaching Assistants, Postsecondary | 4,082 | 4,483 | 401 | 9.8% | 244 | 253 | 40 | 537 | | $63,842 | Bachelor's Long | | | |
|
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 5,494 | 5,933 | 439 | 8.0% | 179 | 295 | 44 | 518 | $32.43 | $67,447 | Postsecondary Short | | | |
|
| Production, Planning, and Expediting Clerks | 4,344 | 4,826 | 482 | 11.1% | 178 | 286 | 48 | 512 | $29.87 | $62,142 | High school or equivalent Apprenticeship | | | |
|
| Paralegals and Legal Assistants | 5,253 | 5,100 | -153 | -2.9% | 195 | 328 | -15 | 508 | $34.36 | $71,465 | Associate's | | | |
|
| Substitute Teachers, Short-Term | 3,659 | 4,037 | 378 | 10.3% | 240 | 218 | 38 | 496 | $19.17 | $39,869 | Bachelor's | | | |
|
| Business Operations Specialists, All Other | 5,363 | 5,613 | 250 | 4.7% | 183 | 285 | 25 | 493 | $42.88 | $89,177 | Bachelor's Moderate | | | |
|
| Industrial Engineers | 6,246 | 7,386 | 1,140 | 18.3% | 166 | 207 | 114 | 487 | $49.24 | $102,423 | Bachelor's | | | |
|
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 3,985 | 4,517 | 532 | 13.4% | 169 | 262 | 53 | 484 | $31.57 | $65,683 | High school or equivalent Less than 5 years Moderate | | | |
|
| Cleaners of Vehicles and Equipment | 3,309 | 3,579 | 270 | 8.2% | 187 | 266 | 27 | 480 | $15.90 | $33,071 | No formal educational Short | | | |
|
| Property, Real Estate, and Community Association Managers | 5,144 | 5,729 | 585 | 11.4% | 229 | 185 | 58 | 472 | $37.92 | $78,872 | High school or equivalent Less than 5 years | | | |
|
| Child, Family, and School Social Workers | 5,384 | 5,833 | 449 | 8.3% | 182 | 244 | 45 | 471 | $31.23 | $64,954 | Bachelor's Short | | | |
|
| Pharmacy Technicians | 4,123 | 4,703 | 580 | 14.1% | 173 | 222 | 58 | 453 | $19.38 | $40,312 | High school or equivalent Short | | | |
|
| Computer Systems Analysts | 6,656 | 7,126 | 470 | 7.1% | 173 | 229 | 47 | 449 | $51.43 | $106,966 | Bachelor's | | | |
|
| Farmers, Ranchers, and Other Agricultural Managers | 4,056 | 4,189 | 133 | 3.3% | 288 | 137 | 13 | 438 | $45.09 | $93,786 | High school or equivalent 5 years or more | | | |
|
| Lawyers | 9,821 | 10,296 | 475 | 4.8% | 234 | 151 | 48 | 433 | $79.13 | $164,596 | Doctoral or Professional degree | | | |
|
| Executive Secretaries and Executive Administrative Assistants | 5,868 | 4,775 | -1,093 | -18.6% | 240 | 300 | -109 | 431 | $37.85 | $78,719 | High school or equivalent Less than 5 years Apprenticeship | | | |
|
| Financial and Investment Analysts | 6,226 | 6,512 | 286 | 4.6% | 137 | 261 | 29 | 427 | $50.13 | $104,254 | Bachelor's Moderate | | | |
|
| Counter and Rental Clerks | 3,284 | 3,554 | 270 | 8.2% | 193 | 202 | 27 | 422 | $18.40 | $38,261 | No formal educational Short | | | |
|
| Cooks, Fast Food | 2,812 | 2,779 | -33 | -1.2% | 191 | 228 | -3 | 416 | $17.14 | $35,656 | No formal educational Long | | | |
|
| Social and Community Service Managers | 4,436 | 4,933 | 497 | 11.2% | 151 | 209 | 50 | 410 | $34.44 | $71,630 | Bachelor's Less than 5 years | | | |
|
| First-Line Supervisors of Housekeeping and Janitorial Workers | 2,970 | 3,401 | 431 | 14.5% | 165 | 200 | 43 | 408 | $26.50 | $55,127 | High school or equivalent Less than 5 years Moderate | | | |
|
| Writers and Authors | 3,577 | 3,972 | 395 | 11.0% | 169 | 196 | 40 | 405 | $34.05 | $70,827 | Bachelor's | | | |
|
|
|
Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2022 - 2032 Annual |
1Q2023 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2022 |
2032 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
|
| Bakers | 2,332 | 2,633 | 301 | 12.9% | 175 | 186 | 30 | 391 | $18.50 | $38,462 | No formal educational Moderate | | | |
|
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 3,616 | 3,602 | -14 | -0.4% | 179 | 202 | -1 | 380 | $23.03 | $47,886 | High school or equivalent Moderate | | | |
|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2,460 | 2,511 | 51 | 2.1% | 141 | 225 | 5 | 371 | $16.16 | $33,603 | No formal educational Moderate | | | |
|
| Mechanical Engineers | 4,029 | 5,149 | 1,120 | 27.8% | 102 | 147 | 112 | 361 | $50.38 | $104,772 | Bachelor's | | | |
|
| Postal Service Mail Carriers | 4,630 | 4,710 | 80 | 1.7% | 189 | 159 | 8 | 356 | $27.93 | $58,108 | No formal educational Moderate | | | |
|
| Residential Advisors | 1,873 | 2,028 | 155 | 8.3% | 109 | 227 | 16 | 352 | $19.87 | $41,335 | High school or equivalent Short | | | |
|
| Crossing Guards and Flaggers | 1,465 | 1,585 | 120 | 8.2% | 260 | 79 | 12 | 351 | $18.05 | $37,542 | No formal educational Moderate | | | |
|
| Office and Administrative Support Workers, All Other | 3,481 | 3,390 | -91 | -2.6% | 140 | 220 | -9 | 351 | $15.40 | $32,041 | High school or equivalent Short | | | |
|
| Painters, Construction and Maintenance | 3,640 | 4,141 | 501 | 13.8% | 132 | 166 | 50 | 348 | $25.11 | $52,225 | No formal educational Long | | | |
|
| Teachers and Instructors, All Other | 2,571 | 2,807 | 236 | 9.2% | 168 | 153 | 24 | 345 | | $66,654 | Bachelor's Short | | | |
|
| Computer Numerically Controlled Tool Operators | 3,948 | 3,855 | -93 | -2.4% | 122 | 230 | -9 | 343 | $28.54 | $59,379 | High school or equivalent Short | | | |
|
| Training and Development Specialists | 3,588 | 3,899 | 311 | 8.7% | 114 | 197 | 31 | 342 | $38.98 | $81,074 | Bachelor's Less than 5 years | | | |
|
| Construction Managers | 3,827 | 4,331 | 504 | 13.2% | 102 | 185 | 50 | 337 | $59.14 | $123,020 | Bachelor's | | | |
|
| Hotel, Motel, and Resort Desk Clerks | 1,576 | 2,047 | 471 | 29.9% | 114 | 174 | 47 | 335 | $17.47 | $36,342 | High school or equivalent Short | | | |
|
| Food Service Managers | 2,590 | 2,860 | 270 | 10.4% | 100 | 201 | 27 | 328 | $38.07 | $79,200 | High school or equivalent Less than 5 years | | | |
|
| Industrial Machinery Mechanics | 3,048 | 3,692 | 644 | 21.1% | 120 | 140 | 64 | 324 | $32.34 | $67,270 | High school or equivalent Moderate | | | |
|
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 2,961 | 3,167 | 206 | 7.0% | 121 | 174 | 21 | 316 | $19.18 | $39,900 | High school or equivalent Moderate | | | |
|
| Nurse Practitioners | 3,151 | 4,561 | 1,410 | 44.8% | 85 | 86 | 141 | 312 | $67.06 | $139,480 | Master's | | | |
|
| Education Administrators, Kindergarten through Secondary | 4,173 | 4,456 | 283 | 6.8% | 118 | 165 | 28 | 311 | | $145,206 | Master's 5 years or more | | | |
|
| Personal Financial Advisors | 3,973 | 4,480 | 507 | 12.8% | 114 | 146 | 51 | 311 | $61.12 | $127,117 | Bachelor's | | | |
|
| Couriers and Messengers | 2,634 | 2,820 | 186 | 7.1% | 131 | 159 | 19 | 309 | | | High school or equivalent Moderate | | | |
|
| First-line Supervisors of Entertainment And Recreation Workers, Except Gambling Services | 2,294 | 2,688 | 394 | 17.2% | 105 | 162 | 39 | 306 | $25.61 | $53,251 | High school or equivalent Less than 5 years Moderate | | | |
|
| Bus and Truck Mechanics and Diesel Engine Specialists | 3,227 | 3,486 | 259 | 8.0% | 120 | 156 | 26 | 302 | $32.26 | $67,103 | High school or equivalent Moderate | | | |
|
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2,880 | 3,204 | 324 | 11.3% | 101 | 166 | 32 | 299 | $49.16 | $102,256 | Bachelor's Short | | | |
|
| Insurance Claims and Policy Processing Clerks | 3,541 | 3,390 | -151 | -4.3% | 140 | 173 | -15 | 298 | $26.19 | $54,477 | High school or equivalent Moderate | | | |
|
| Compliance Officers | 3,469 | 3,722 | 253 | 7.3% | 124 | 148 | 25 | 297 | $41.54 | $86,401 | Bachelor's | | | |
|
| Dental Hygienists | 3,030 | 3,786 | 756 | 25.0% | 146 | 75 | 76 | 297 | $46.80 | $97,354 | Associate's Short | | | |
|
| Clinical Laboratory Technologists and Technicians | 3,921 | 4,272 | 351 | 8.9% | 139 | 121 | 35 | 295 | $39.26 | $81,654 | Bachelor's Short | | | |
|
| Postsecondary Teachers, All Other | 3,238 | 3,541 | 303 | 9.4% | 149 | 114 | 30 | 293 | | $87,629 | Doctoral Professional degree | | | |
|
| Operating Engineers and Other Construction Equipment Operators | 2,860 | 3,238 | 378 | 13.2% | 101 | 154 | 38 | 293 | $36.38 | $75,690 | High school or equivalent Moderate | | | |
|
| Civil Engineers | 3,808 | 4,337 | 529 | 13.9% | 88 | 151 | 53 | 292 | $48.83 | $101,568 | Bachelor's | | | |
|
| Human Resources Managers | 3,479 | 3,688 | 209 | 6.0% | 102 | 163 | 21 | 286 | $69.47 | $144,500 | Bachelor's 5 years or more | | | |
|
| Architectural and Engineering Managers | 3,861 | 4,203 | 342 | 8.9% | 80 | 172 | 34 | 286 | $81.29 | $169,083 | Bachelor's 5 years or more | | | |
|
| Welders, Cutters, Solderers, and Brazers | 2,412 | 2,695 | 283 | 11.7% | 77 | 169 | 28 | 274 | $29.64 | $61,634 | High school or equivalent Short | | | |
|
| Phlebotomists | 1,911 | 2,088 | 177 | 9.3% | 98 | 156 | 18 | 272 | $22.77 | $47,365 | Postsecondary Short | | | |
|
| Veterinary Assistants and Laboratory Animal Caretakers | 1,123 | 1,404 | 281 | 25.0% | 78 | 165 | 28 | 271 | $19.03 | $39,583 | High school or equivalent Short | | | |
|
| Rehabilitation Counselors | 3,200 | 3,364 | 164 | 5.1% | 107 | 145 | 16 | 268 | $19.54 | $40,652 | Master's | | | |
|
| Animal Trainers | 1,425 | 1,837 | 412 | 28.9% | 73 | 153 | 41 | 267 | $21.40 | $44,500 | High school or equivalent Moderate | | | |
|
| Dispatchers, Except Police, Fire, and Ambulance | 2,601 | 2,766 | 165 | 6.3% | 107 | 144 | 16 | 267 | $24.18 | $50,299 | High school or equivalent Apprenticeship | | | |
|
| First-Line Supervisors of Non-Retail Sales Workers | 3,307 | 3,297 | -10 | -0.3% | 112 | 154 | -1 | 265 | $40.69 | $84,645 | High school or equivalent Less than 5 years | | | |
|
| Food Batchmakers | 1,509 | 1,742 | 233 | 15.4% | 105 | 137 | 23 | 265 | $18.32 | $38,110 | High school or equivalent Moderate | | | |
|
| Laundry and Dry-Cleaning Workers | 1,689 | 1,906 | 217 | 12.9% | 137 | 106 | 22 | 265 | $16.82 | $34,986 | No formal educational Short | | | |
|
| Industrial Truck and Tractor Operators | 2,144 | 2,515 | 371 | 17.3% | 75 | 149 | 37 | 261 | $22.96 | $47,771 | No formal educational Short | | | |
|
