Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2016 - 2026 Annual |
1Q2018 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2016 |
2026 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Management Occupations | 145,849 | 159,965 | 14,116 | 9.7% | 3,838 | 7,908 | 1,412 | 13,158 | $58.64 | $121,973 |
Top Executives | 40,997 | 44,237 | 3,240 | 7.9% | 935 | 2,424 | 324 | 3,683 | |
| Chief Executives | 5,982 | 6,093 | 111 | 1.9% | 174 | 248 | 11 | 433 | | $208,000 | Bachelors +5 years | | | |
|
| General and Operations Managers | | 34,692 | 37,819 | 3,127 | 9.0% | 752 | 2,163 | 313 | 3,228 | $60.04 | $124,882 | Bachelors +5 years | | | |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 14,196 | 15,464 | 1,268 | 8.9% | 338 | 902 | 127 | 1,367 | |
| Advertising and Promotions Managers | 387 | 410 | 23 | 5.9% | 10 | 30 | 2 | 42 | $49.53 | $103,020 | Bachelors 5 years | | | |
|
| Marketing Managers | | 5,170 | 5,743 | 573 | 11.1% | 124 | 331 | 57 | 512 | $65.17 | $135,537 | Bachelors +5 years | | | |
|
| Sales Managers | | 7,611 | 8,187 | 576 | 7.6% | 180 | 480 | 58 | 718 | $63.10 | $131,251 | Bachelors 5 years | | | |
|
| Public Relations and Fundraising Managers | 1,028 | 1,124 | 96 | 9.3% | 24 | 61 | 10 | 95 | $52.16 | $108,501 | Bachelors +5 years | | | |
Operations Specialties Managers | 36,472 | 41,436 | 4,964 | 13.6% | 899 | 1,978 | 496 | 3,373 | |
| Administrative Services Managers | 4,351 | 4,730 | 379 | 8.7% | 136 | 222 | 38 | 396 | $49.48 | $102,918 | Bachelors 5 years | | | |
|
| Computer and Information Systems Managers | | 8,072 | 9,164 | 1,092 | 13.5% | 152 | 470 | 109 | 731 | $67.47 | $140,354 | Bachelors +5 years | | | |
|
| Financial Managers | | 15,146 | 17,813 | 2,667 | 17.6% | 379 | 816 | 267 | 1,462 | $67.42 | $140,242 | Bachelors +5 years | | | |
|
| Industrial Production Managers | 2,851 | 3,105 | 254 | 8.9% | 69 | 136 | 25 | 230 | $55.08 | $114,584 | Bachelors +5 years | | | |
|
| Purchasing Managers | 1,382 | 1,520 | 138 | 10.0% | 42 | 71 | 14 | 127 | $58.43 | $121,534 | Bachelors +5 years | | | |
|
| Transportation, Storage, and Distribution Managers | 1,183 | 1,299 | 116 | 9.8% | 28 | 64 | 12 | 104 | $52.30 | $108,777 | HS +5 years | | | |
|
| Compensation and Benefits Managers | 251 | 265 | 14 | 5.6% | 6 | 12 | 1 | 19 | $68.40 | $142,283 | Bachelors +5 years | | | |
|
| Human Resources Managers | 2,457 | 2,684 | 227 | 9.2% | 64 | 138 | 23 | 225 | $57.96 | $120,555 | Bachelors +5 years | | | |
|
| Training and Development Managers | 779 | 856 | 77 | 9.9% | 23 | 48 | 8 | 79 | $58.10 | $120,861 | Bachelors +5 years | | | |
Other Management Occupations | 54,184 | 58,828 | 4,644 | 8.6% | 1,667 | 2,605 | 464 | 4,736 | |
| Construction Managers | 5,719 | 6,175 | 456 | 8.0% | 136 | 264 | 46 | 446 | $49.42 | $102,786 | Bachelors Mod. OJT | | | |
|
| Education Administrators, Preschool and Childcare Center/Program | 1,000 | 1,039 | 39 | 3.9% | 29 | 46 | 4 | 79 | $25.22 | $52,449 | Bachelors 5 years | | | |
|
| Education Administrators, Elementary and Secondary School | 3,711 | 3,621 | -90 | -2.4% | 103 | 167 | -9 | 261 | | $134,833 | Masters +5 years | | | |
|
| Education Administrators, Postsecond. | 2,623 | 2,749 | 126 | 4.8% | 75 | 122 | 13 | 210 | $42.76 | $88,946 | Masters 5 years | | | |
|
| Education Administrators, All Other | 314 | 343 | 29 | 9.2% | 9 | 15 | 3 | 27 | $50.73 | $105,521 | Bachelors 5 years | | | |
|
| Architectural and Engineering Managers | | 3,403 | 3,933 | 530 | 15.6% | 74 | 176 | 53 | 303 | $71.28 | $148,254 | Bachelors +5 years | | | |
|
| Food Service Managers | | 4,873 | 5,212 | 339 | 7.0% | 160 | 372 | 34 | 566 | $30.87 | $64,217 | HS 5 years | | | |
|
| Lodging Managers | 273 | 287 | 14 | 5.1% | 10 | 18 | 1 | 29 | $27.38 | $56,970 | HS 5 years | | | |
|
| Medical and Health Services Managers | | 5,751 | 6,627 | 876 | 15.2% | 168 | 302 | 88 | 558 | $54.67 | $113,727 | Bachelors 5 years | | | |
|
| Natural Sciences Managers | 958 | 1,053 | 95 | 9.9% | 23 | 56 | 10 | 89 | $72.69 | $151,193 | Bachelors +5 years | | | |
|
| Postmasters and Mail Superintendents | 165 | 159 | -6 | -3.6% | 4 | 7 | -1 | 10 | $38.49 | $80,046 | HS 5 years Mod. OJT | | | |
|
| Property, Real Estate, and Community Association Managers | 4,019 | 4,370 | 351 | 8.7% | 174 | 140 | 35 | 349 | $30.40 | $63,237 | HS 5 years | | | |
|
| Social and Community Service Managers | 4,051 | 4,626 | 575 | 14.2% | 142 | 226 | 58 | 426 | $32.89 | $68,412 | Bachelors 5 years | | | |
|
| Emergency Management Directors | 114 | 117 | 3 | 2.6% | 4 | 4 | 0 | 8 | $38.48 | $80,026 | Bachelors +5 years | | | |
|
| Managers, All Other | | 14,658 | 15,900 | 1,242 | 8.5% | 413 | 641 | 124 | 1,178 | $55.44 | $115,309 | Bachelors 5 years | | | |
|
Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2016 - 2026 Annual |
1Q2018 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2016 |
2026 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Education, Training, and Library Occupations | 127,218 | 128,776 | 1,558 | 1.2% | 5,428 | 5,290 | 156 | 10,874 | $29.36 | $61,070 |
Postsecond. Teachers | 27,133 | 29,280 | 2,147 | 7.9% | 1,033 | 1,076 | 215 | 2,324 | |
| Business Teachers, Postsecond. | 2,005 | 2,298 | 293 | 14.6% | 79 | 82 | 29 | 190 | | $80,445 | Doctoral Professional
| | | |
|
| Computer Science Teachers, Postsecond. | 365 | 381 | 16 | 4.4% | 14 | 14 | 2 | 30 | | $83,187 | Doctoral Professional
| | | |
|
| Mathematical Science Teachers, Postsecond. | 769 | 802 | 33 | 4.3% | 29 | 30 | 3 | 62 | | $79,867 | Doctoral Professional
| | | |
|
| Engineering Teachers, Postsecond. | 745 | 809 | 64 | 8.6% | 28 | 30 | 6 | 64 | | | Doctoral Professional
| | | |
|
| Biological Science Teachers, Postsecond. | 1,210 | 1,322 | 112 | 9.3% | 46 | 48 | 11 | 105 | | $89,656 | Doctoral Professional
| | | |
|
| Chemistry Teachers, Postsecond. | 331 | 345 | 14 | 4.2% | 12 | 13 | 1 | 26 | | $79,856 | Doctoral Professional
| | | |
|
| Environmental Science Teachers, Postsecond. | 266 | 275 | 9 | 3.4% | 10 | 10 | 1 | 21 | | $81,126 | Doctoral Professional
| | | |
|
| Physics Teachers, Postsecond. | 198 | 206 | 8 | 4.0% | 7 | 8 | 1 | 16 | | $90,204 | Doctoral Professional
| | | |
|
| Anthropology and Archeology Teachers, Postsecond. | 99 | 103 | 4 | 4.0% | 4 | 4 | 0 | 8 | | $85,238 | Doctoral Professional
| | | |
|
| Area, Ethnic, and Cultural Studies Teachers, Postsecond. | 653 | 682 | 29 | 4.4% | 24 | 26 | 3 | 53 | | $73,510 | Doctoral Professional
| | | |
|
| Economics Teachers, Postsecond. | 261 | 273 | 12 | 4.6% | 10 | 10 | 1 | 21 | | $102,471 | Doctoral Professional
| | | |
|
| Political Science Teachers, Postsecond. | 332 | 347 | 15 | 4.5% | 12 | 13 | 2 | 27 | | $92,560 | Doctoral Professional
| | | |
|
| Psychology Teachers, Postsecond. | 592 | 649 | 57 | 9.6% | 23 | 24 | 6 | 53 | | $84,020 | Doctoral Professional
| | | |
|
| Sociology Teachers, Postsecond. | 230 | 241 | 11 | 4.8% | 9 | 9 | 1 | 19 | | $82,842 | Doctoral Professional
| | | |
|
| Social Sciences Teachers, Postsecond., All Other | 72 | 77 | 5 | 6.9% | 3 | 3 | 0 | 6 | | | Doctoral Professional
| | | |
|
| Health Specialties Teachers, Postsecond. | | 3,809 | 4,552 | 743 | 19.5% | 153 | 159 | 74 | 386 | | $144,034 | Doctoral Professional 5 years | | | |
|
| Nursing Instructors and Teachers, Postsecond. | | 1,190 | 1,379 | 189 | 15.9% | 47 | 49 | 19 | 115 | | $88,468 | Doctoral Professional 5 years | | | |
|
| Education Teachers, Postsecond. | 690 | 719 | 29 | 4.2% | 26 | 27 | 3 | 56 | | $78,414 | Doctoral Professional 5 years | | | |
|
| Criminal Justice and Law Enforcement Teachers, Postsecond. | 163 | 177 | 14 | 8.6% | 6 | 6 | 1 | 13 | | | Doctoral Professional
| | | |
|
| Social Work Teachers, Postsecond. | 447 | 464 | 17 | 3.8% | 17 | 17 | 2 | 36 | | $78,983 | Doctoral Professional
| | | |
|
| Art, Drama, and Music Teachers, Postsecond. | 1,317 | 1,404 | 87 | 6.6% | 50 | 52 | 9 | 111 | | $77,805 | Masters
| | | |
|
| Communications Teachers, Postsecond. | 425 | 445 | 20 | 4.7% | 16 | 17 | 2 | 35 | | $82,994 | Doctoral Professional
| | | |
|
| English Language and Literature Teachers, Postsecond. | 932 | 976 | 44 | 4.7% | 35 | 36 | 4 | 75 | | $80,811 | Doctoral Professional
| | | |
|
| Foreign Language and Literature Teachers, Postsecond. | 269 | 282 | 13 | 4.8% | 10 | 10 | 1 | 21 | | $74,089 | Doctoral Professional
| | | |
|
| History Teachers, Postsecond. | 352 | 368 | 16 | 4.6% | 13 | 14 | 2 | 29 | | $83,512 | Doctoral Professional
| | | |
|
| Philosophy and Religion Teachers, Postsecond. | 492 | 526 | 34 | 6.9% | 19 | 19 | 3 | 41 | | $75,165 | Doctoral Professional
| | | |
|
| Recreation and Fitness Studies Teachers, Postsecond. | 344 | 357 | 13 | 3.8% | 13 | 13 | 1 | 27 | | | Doctoral Professional
| | | |
|
| Vocational Education Teachers, Postsecond. | 545 | 545 | 0 | 0.0% | 20 | 21 | 0 | 41 | $20.65 | $42,964 | Bachelors 5 years | | | |
|
| Postsecond. Teachers, All Other | 2,486 | 2,608 | 122 | 4.9% | 93 | 97 | 12 | 202 | | | Doctoral Professional
| | | |
Preschool, Primary, Secondary, and Special Education School Teachers | 57,118 | 55,859 | -1,259 | -2.2% | 1,914 | 2,233 | -126 | 4,021 | |
| Preschool Teachers, Except Special Education | | 6,939 | 7,183 | 244 | 3.5% | 304 | 377 | 24 | 705 | $16.84 | $35,013 | Associates
| | | |
|
| Kindergarten Teachers, Except Special Education | 1,520 | 1,473 | -47 | -3.1% | 64 | 80 | -5 | 139 | | $77,267 | Bachelors
| | | |
|
| Elementary School Teachers, Except Special Education | | 17,260 | 16,737 | -523 | -3.0% | 561 | 629 | -52 | 1,138 | | $78,597 | Bachelors
| | | |
|
| Middle School Teachers, Except Special and Career/Technical Education | | 8,633 | 8,367 | -266 | -3.1% | 280 | 315 | -27 | 568 | | $80,181 | Bachelors
| | | |
|
| Career/Technical Education Teachers, Middle School | 187 | 181 | -6 | -3.2% | 6 | 7 | -1 | 12 | | $73,693 | Bachelors 5 years | | | |
|
| Secondary School Teachers, Except Special and Career/Technical Education | | 13,957 | 13,513 | -444 | -3.2% | 421 | 512 | -44 | 889 | | $80,273 | Bachelors
| | | |
|
| Career/Technical Education Teachers, Secondary School | 2,346 | 2,265 | -81 | -3.5% | 71 | 86 | -8 | 149 | | $84,700 | Bachelors 5 years | | | |
|
| Special Education Teachers, Preschool | 332 | 355 | 23 | 6.9% | 11 | 12 | 2 | 25 | | $76,119 | Bachelors
| | | |
|
| Special Education Teachers, Kindergarten and Elementary School | 2,681 | 2,585 | -96 | -3.6% | 88 | 96 | -10 | 174 | | $84,081 | Bachelors
| | | |
|
| Special Education Teachers, Middle School | 1,072 | 1,037 | -35 | -3.3% | 35 | 38 | -4 | 69 | | $73,946 | Bachelors
| | | |
|
| Special Education Teachers, Secondary School | 1,907 | 1,850 | -57 | -3.0% | 62 | 68 | -6 | 124 | | $79,613 | Bachelors
| | | |
|
| Special Education Teachers, All Other | 284 | 313 | 29 | 10.2% | 10 | 11 | 3 | 24 | | $60,684 | Bachelors
| | | |
Other Teachers and Instructors | 14,568 | 15,123 | 555 | 3.8% | 905 | 695 | 56 | 1,656 | |
| Adult Basic and Secondary Education and Literacy Teachers and Instructors | 507 | 440 | -67 | -13.2% | 29 | 22 | -7 | 44 | $33.34 | $69,346 | Bachelors
| | | |
|
| Self-Enrichment Education Teachers | 3,579 | 4,060 | 481 | 13.4% | 233 | 179 | 48 | 460 | $19.09 | $39,705 | HS 5 years | | | |
|
| Teachers and Instructors, All Other, Except Substitute Teachers | 3,487 | 3,712 | 225 | 6.4% | 219 | 168 | 22 | 409 | | $60,999 | Bachelors
| | | |
|
| Substitute Teachers | | 6,995 | 6,911 | -84 | -1.2% | 424 | 325 | -8 | 741 | $13.58 | $28,240 | Bachelors
| | | |
|
Librarians, Curators, and Archivists | 4,622 | 4,934 | 312 | 6.8% | 294 | 217 | 31 | 542 | |
| Archivists | 104 | 110 | 6 | 5.8% | 4 | 6 | 1 | 11 | $27.34 | $56,866 | Masters
| | | |
|
| Curators | 247 | 278 | 31 | 12.6% | 11 | 15 | 3 | 29 | $31.30 | $65,102 | Masters
| | | |
|
| Museum Technicians and Conservators | 319 | 351 | 32 | 10.0% | 14 | 19 | 3 | 36 | $25.13 | $52,276 | Bachelors
| | | |
|
| Librarians | 2,270 | 2,366 | 96 | 4.2% | 127 | 87 | 10 | 224 | $33.27 | $69,194 | Masters
| | | |
|
| Library Technicians | 1,682 | 1,829 | 147 | 8.7% | 138 | 90 | 15 | 243 | $21.82 | $45,391 | Postsecond.
| | | |
Other Education, Training, and Library Occupations | 23,777 | 23,580 | -197 | -0.8% | 1,283 | 1,070 | -20 | 2,333 | |
| Instructional Coordinators | 1,212 | 1,256 | 44 | 3.6% | 59 | 51 | 4 | 114 | $41.67 | $86,670 | Masters +5 years | | | |
|
| Teacher Assistants | | 21,517 | 21,220 | -297 | -1.4% | 1,173 | 975 | -30 | 2,118 | | $31,398 | Some college No degree
| | | |
|
| Education, Training, and Library Workers, All Other | 740 | 781 | 41 | 5.5% | 36 | 31 | 4 | 71 | $23.20 | $48,255 | Bachelors
| | | |
|
Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2016 - 2026 Annual |
1Q2018 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2016 |
2026 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Arts, Design, Entertainment, Sports, Media Occupations | 38,799 | 40,634 | 1,835 | 4.7% | 1,695 | 2,188 | 184 | 4,067 | $25.33 | $52,682 |
Art and Design Workers | 11,131 | 11,599 | 468 | 4.2% | 446 | 549 | 47 | 1,042 | |
| Art Directors | 1,538 | 1,625 | 87 | 5.7% | 77 | 46 | 9 | 132 | $40.99 | $85,259 | Bachelors +5 years | | | |
|
| Fine Artists, Including Painters, Sculptors, and Illustrators | 280 | 294 | 14 | 5.0% | 14 | 8 | 1 | 23 | $30.82 | $64,106 | Bachelors Long OJT | | | |
|
| Multimedia Artists and Animators | 1,212 | 1,269 | 57 | 4.7% | 60 | 36 | 6 | 102 | $40.14 | $83,502 | Bachelors
| | | |
|
| Artists and Related Workers, All Other | 169 | 171 | 2 | 1.2% | 8 | 5 | 0 | 13 | $28.58 | $59,435 | No Formal Credential Long OJT | | | |
|
| Commercial and Industrial Designers | 403 | 425 | 22 | 5.5% | 15 | 23 | 2 | 40 | $29.24 | $60,806 | Bachelors
| | | |
|
| Floral Designers | 546 | 546 | 0 | 0.0% | 19 | 31 | 0 | 50 | $14.94 | $31,083 | HS Mod. OJT | | | |
|
| Graphic Designers | 2,833 | 2,989 | 156 | 5.5% | 103 | 164 | 16 | 283 | $27.66 | $57,526 | Bachelors
| | | |
|
| Interior Designers | 990 | 1,033 | 43 | 4.3% | 36 | 57 | 4 | 97 | | | Bachelors
| | | |
|
| Merchandise Displayers and Window Trimmers | 1,086 | 1,071 | -15 | -1.4% | 38 | 61 | -2 | 97 | $12.56 | $26,118 | HS Short OJT | | | |
|
| Set and Exhibit Designers | 206 | 228 | 22 | 10.7% | 8 | 12 | 2 | 22 | $35.70 | $74,261 | Bachelors
| | | |
|
| Designers, All Other | 1,747 | 1,815 | 68 | 3.9% | 63 | 100 | 7 | 170 | $26.87 | $55,881 | Bachelors
| | | |
Entertainers and Performers, Sports and Related Workers | 15,085 | 16,239 | 1,154 | 7.7% | 801 | 952 | 115 | 1,868 | |
| Actors | 926 | 1,037 | 111 | 12.0% | 47 | 49 | 11 | 107 | $25.63 | | Some college No degree Long OJT | | | |
|
| Producers and Directors | 2,268 | 2,369 | 101 | 4.4% | 58 | 143 | 10 | 211 | $30.64 | $63,731 | Bachelors 5 years | | | |
|
| Coaches and Scouts | | 6,049 | 6,613 | 564 | 9.3% | 353 | 477 | 56 | 886 | | $34,891 | Bachelors
| | | |
|
| Umpires, Referees, and Other Sports Officials | 342 | 368 | 26 | 7.6% | 20 | 27 | 3 | 50 | | $23,569 | HS Mod. OJT | | | |
|
| Choreographers | 245 | 244 | -1 | -0.4% | 15 | 17 | 0 | 32 | $28.43 | $59,141 | HS +5 years Long OJT | | | |
|
| Music Directors and Composers | 1,049 | 1,101 | 52 | 5.0% | 62 | 40 | 5 | 107 | $23.83 | $49,575 | Bachelors 5 years | | | |
|
| Musicians and Singers | 3,025 | 3,206 | 181 | 6.0% | 179 | 115 | 18 | 312 | | | No Formal Credential Long OJT | | | |
Media and Communication Workers | 7,291 | 7,496 | 205 | 2.8% | 269 | 410 | 20 | 699 | |
| Radio and Television Announcers | 440 | 402 | -38 | -8.6% | 18 | 22 | -4 | 36 | $14.14 | $29,398 | Bachelors
| | | |
|
| Public Address System and Other Announcers | 96 | 99 | 3 | 3.1% | 4 | 5 | 0 | 9 | $33.12 | $68,889 | HS Short OJT | | | |
|
| Reporters and Correspondents | 353 | 303 | -50 | -14.2% | 10 | 22 | -5 | 27 | $17.22 | $35,826 | Bachelors
| | | |
|
| Public Relations Specialists | 1,581 | 1,700 | 119 | 7.5% | 46 | 111 | 12 | 169 | $32.86 | $68,341 | Bachelors
| | | |
|
| Editors | 1,333 | 1,228 | -105 | -7.9% | 42 | 81 | -10 | 113 | $29.58 | $61,537 | Bachelors 5 years | | | |
|
| Technical Writers | 736 | 829 | 93 | 12.6% | 25 | 47 | 9 | 81 | $36.97 | $76,901 | Bachelors 5 years Short OJT | | | |
|
| Writers and Authors | 1,783 | 1,888 | 105 | 5.9% | 78 | 78 | 10 | 166 | $33.25 | $69,164 | Bachelors Long OJT | | | |
|
| Interpreters and Translators | 376 | 416 | 40 | 10.6% | 18 | 17 | 4 | 39 | $21.70 | $45,138 | Bachelors
| | | |
Media and Communication Equipment Workers | 5,292 | 5,300 | 8 | 0.2% | 178 | 276 | 1 | 455 | |
| Audio and Video Equipment Technicians | 1,141 | 1,207 | 66 | 5.8% | 33 | 72 | 7 | 112 | $23.72 | $49,331 | Postsecond. Short OJT | | | |
|
| Broadcast Technicians | 632 | 603 | -29 | -4.6% | 17 | 38 | -3 | 52 | $15.67 | $32,597 | Associates Short OJT | | | |
|
| Sound Engineering Technicians | 302 | 313 | 11 | 3.6% | 9 | 19 | 1 | 29 | $33.10 | $68,859 | Postsecond. Short OJT | | | |
|
| Photographers | 2,006 | 1,866 | -140 | -7.0% | 83 | 68 | -14 | 137 | $16.98 | $35,318 | HS Long OJT | | | |
|
| Camera Operators, Television, Video, and Motion Picture | 401 | 411 | 10 | 2.5% | 12 | 26 | 1 | 39 | | | Bachelors
| | | |
|
| Film and Video Editors | 431 | 493 | 62 | 14.4% | 14 | 29 | 6 | 49 | $26.35 | $54,805 | Bachelors
| | | |
|
| Media and Communication Equipment Workers, All Other | 379 | 407 | 28 | 7.4% | 11 | 24 | 3 | 38 | $30.67 | $63,792 | HS Short OJT | | | |
|
Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2016 - 2026 Annual |
1Q2018 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2016 |
2026 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Healthcare Practitioners & Technical Occupations | 113,463 | 124,193 | 10,730 | 9.5% | 3,047 | 2,961 | 1,073 | 7,081 | $37.59 | $78,201 |
Health Diagnosing and Treating Practitioners | 74,589 | 81,920 | 7,331 | 9.8% | 1,820 | 1,580 | 733 | 4,133 | |
| Chiropractors | 760 | 840 | 80 | 10.5% | 13 | 6 | 8 | 27 | $32.89 | $68,422 | Doctoral Professional
| | | |
|
| Dentists, General | | 2,421 | 2,834 | 413 | 17.1% | 49 | 20 | 41 | 110 | $98.42 | $204,708 | Doctoral Professional
| | | |
|
| Oral and Maxillofacial Surgeons | | 76 | 89 | 13 | 17.1% | 2 | 1 | 1 | 4 | $100.00 | $208,000 | Doctoral Professional Internship/ Residency | | | |
|
| Dietitians and Nutritionists | 972 | 1,054 | 82 | 8.4% | 32 | 29 | 8 | 69 | $32.97 | $68,595 | Bachelors Internship/ Residency | | | |
|
| Optometrists | 366 | 408 | 42 | 11.5% | 6 | 5 | 4 | 15 | $57.96 | $120,577 | Doctoral Professional
| | | |
|
| Pharmacists | 2,827 | 2,888 | 61 | 2.2% | 66 | 55 | 6 | 127 | $61.08 | $127,055 | Doctoral Professional
| | | |
|
| Anesthesiologists | 639 | 692 | 53 | 8.3% | 10 | 7 | 5 | 22 | $100.00 | $208,000 | Doctoral Professional Internship/ Residency | | | |
|
| Family and General Practitioners | 1,322 | 1,437 | 115 | 8.7% | 20 | 15 | 12 | 47 | $97.52 | $202,830 | Doctoral Professional Internship/ Residency | | | |
|
| Internists, General | 904 | 977 | 73 | 8.1% | 14 | 10 | 7 | 31 | $100.00 | $208,000 | Doctoral Professional Internship/ Residency | | | |
|
| Obstetricians and Gynecologists | 415 | 448 | 33 | 7.9% | 6 | 5 | 3 | 14 | $100.00 | $208,000 | Doctoral Professional Internship/ Residency | | | |
|
| Pediatricians, General | 707 | 777 | 70 | 9.9% | 11 | 8 | 7 | 26 | $83.74 | $174,163 | Doctoral Professional Internship/ Residency | | | |
|
| Psychiatrists | 818 | 878 | 60 | 7.3% | 12 | 9 | 6 | 27 | $100.00 | $208,000 | Doctoral Professional Internship/ Residency | | | |
|
| Surgeons | 801 | 857 | 56 | 7.0% | 12 | 9 | 6 | 27 | $100.00 | $208,000 | Doctoral Professional Internship/ Residency | | | |
|
| Physicians and Surgeons, All Other | 8,530 | 8,233 | -297 | -3.5% | 123 | 92 | -30 | 185 | $100.00 | $208,000 | Doctoral Professional Internship/ Residency | | | |
|
| Physician Assistants | | 2,022 | 2,596 | 574 | 28.4% | 40 | 82 | 57 | 179 | $56.91 | $118,353 | Masters
| | | |
|
| Podiatrists | 194 | 212 | 18 | 9.3% | 4 | 6 | 2 | 12 | $50.71 | $105,487 | Doctoral Professional Internship/ Residency | | | |
|
| Occupational Therapists | 2,108 | 2,414 | 306 | 14.5% | 47 | 63 | 31 | 141 | $43.71 | $90,915 | Masters
| | | |
|
| Physical Therapists | | 4,133 | 4,877 | 744 | 18.0% | 87 | 94 | 74 | 255 | $45.23 | $94,063 | Doctoral Professional
| | | |
|
| Radiation Therapists | 230 | 252 | 22 | 9.6% | 6 | 5 | 2 | 13 | $48.31 | $100,470 | Associates
| | | |
|
| Recreational Therapists | 467 | 478 | 11 | 2.4% | 14 | 12 | 1 | 27 | $24.22 | $50,377 | Bachelors
| | | |
|
| Respiratory Therapists | | 1,265 | 1,505 | 240 | 19.0% | 33 | 31 | 24 | 88 | $33.48 | $69,631 | Associates
| | | |
|
| Speech-Language Pathologists | 2,203 | 2,399 | 196 | 8.9% | 42 | 72 | 20 | 134 | $45.31 | $94,235 | Masters Internship/ Residency | | | |
|
| Exercise Physiologists | 103 | 110 | 7 | 6.8% | 3 | 3 | 1 | 7 | $26.89 | $55,922 | Bachelors
| | | |
|
| Veterinarians | 1,054 | 1,209 | 155 | 14.7% | 21 | 18 | 16 | 55 | $50.58 | $105,213 | Doctoral Professional
| | | |
|
| Registered Nurses | | 34,378 | 37,542 | 3,164 | 9.2% | 1,030 | 782 | 316 | 2,128 | $38.81 | $80,730 | Bachelors
| | | |
|
| Nurse Anesthetists | 630 | 698 | 68 | 10.8% | 9 | 22 | 7 | 38 | $81.77 | $170,060 | Masters
| | | |
|
| Nurse Midwives | | 98 | 113 | 15 | 15.3% | 2 | 3 | 2 | 7 | $50.61 | $105,263 | Masters
| | | |
|
| Nurse Practitioners | | 2,504 | 3,219 | 715 | 28.5% | 56 | 82 | 72 | 210 | $55.23 | $114,880 | Masters
| | | |
|
| Audiologists | 106 | 117 | 11 | 10.4% | 3 | 2 | 1 | 6 | $41.89 | $87,137 | Doctoral Professional
| | | |
|
| Health Diagnosing and Treating Practitioners, All Other | 614 | 684 | 70 | 11.4% | 26 | 6 | 7 | 39 | $37.31 | $77,592 | Masters
| | | |
Health Technologists and Technicians | 36,776 | 39,950 | 3,174 | 8.6% | 1,178 | 1,321 | 317 | 2,816 | |
| Medical and Clinical Laboratory Technologists | 2,524 | 2,584 | 60 | 2.4% | 77 | 77 | 6 | 160 | $30.64 | $63,721 | Bachelors
| | | |
|
| Medical and Clinical Laboratory Technicians | 1,671 | 1,728 | 57 | 3.4% | 51 | 51 | 6 | 108 | $30.64 | $63,721 | Associates
| | | |
|
| Dental Hygienists | | 3,825 | 4,497 | 672 | 17.6% | 150 | 93 | 67 | 310 | $42.04 | $87,442 | Associates
| | | |
|
| Cardiovascular Technologists and Technicians | 356 | 373 | 17 | 4.8% | 9 | 9 | 2 | 20 | $35.48 | $73,804 | Associates
| | | |
|
| Diagnostic Medical Sonographers | 1,073 | 1,222 | 149 | 13.9% | 30 | 29 | 15 | 74 | $39.14 | $81,400 | Associates
| | | |
|
| Nuclear Medicine Technologists | 217 | 223 | 6 | 2.8% | 6 | 6 | 1 | 13 | $42.82 | $89,067 | Associates
| | | |
|
| Radiologic Technologists | 2,327 | 2,467 | 140 | 6.0% | 62 | 60 | 14 | 136 | $31.70 | $65,944 | Associates
| | | |
|
| Magnetic Resonance Imaging Technologists | 453 | 478 | 25 | 5.5% | 12 | 12 | 2 | 26 | $38.02 | $79,074 | Associates 5 years | | | |
|
| Emergency Medical Technicians and Paramedics | 3,395 | 3,872 | 477 | 14.1% | 63 | 149 | 48 | 260 | $23.12 | $48,093 | Postsecond.
| | | |
|
| Dietetic Technicians | 483 | 479 | -4 | -0.8% | 16 | 21 | 0 | 37 | $14.04 | $29,215 | Associates
| | | |
|
| Pharmacy Technicians | 3,795 | 4,185 | 390 | 10.3% | 130 | 177 | 39 | 346 | $16.24 | $33,774 | HS Mod. OJT | | | |
|
| Psychiatric Technicians | 981 | 1,003 | 22 | 2.2% | 32 | 44 | 2 | 78 | $28.18 | $58,613 | Postsecond. 5 years Short OJT | | | |
|
| Surgical Technologists | 1,063 | 1,110 | 47 | 4.4% | 35 | 48 | 5 | 88 | $26.17 | $54,429 | Postsecond.
| | | |
|
| Veterinary Technologists and Technicians | | 1,704 | 1,978 | 274 | 16.1% | 60 | 82 | 27 | 169 | $19.51 | $40,568 | Associates
| | | |
|
| Ophthalmic Medical Technicians | 870 | 961 | 91 | 10.5% | 30 | 41 | 9 | 80 | $19.55 | $40,659 | Postsecond.
| | | |
|
