Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2016 - 2026 Annual |
1Q2018 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2016 |
2026 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Retail Salespersons | 52,416 | 51,997 | -419 | -0.8% | 3,305 | 4,143 | -42 | 7,406 | $12.32 | $25,630 | No Formal Credential Short OJT | | | |
|
| Cashiers | 39,218 | 38,090 | -1,128 | -2.9% | 3,629 | 3,542 | -113 | 7,058 | $11.45 | $23,801 | No Formal Credential Short OJT | | | |
|
| Combined Food Preparation and Serving Workers, Including Fast Food | 29,512 | 33,510 | 3,998 | 13.6% | 2,790 | 2,918 | 400 | 6,108 | $11.48 | $23,884 | No Formal Credential Short OJT | | | |
|
| Waiters and Waitresses | 28,650 | 30,322 | 1,672 | 5.8% | 2,183 | 3,344 | 167 | 5,694 | $10.40 | $21,632 | No Formal Credential Short OJT | | | |
|
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 33,137 | 35,264 | 2,127 | 6.4% | 2,226 | 2,152 | 213 | 4,591 | $14.22 | $29,573 | No Formal Credential Short OJT | | | |
|
| Customer Service Representatives | 32,328 | 33,016 | 688 | 2.1% | 1,670 | 2,451 | 69 | 4,190 | $18.66 | $38,804 | High School Short OJT | | | |
|
| Office Clerks, General | 33,994 | 33,077 | -917 | -2.7% | 1,968 | 1,918 | -92 | 3,794 | $18.00 | $37,453 | High School Short OJT | | | |
|
| Laborers and Freight, Stock, and Material Movers, Hand | 23,796 | 25,915 | 2,119 | 8.9% | 1,231 | 2,125 | 212 | 3,568 | $14.87 | $30,938 | No Formal Credential Short OJT | | | |
|
| General and Operations Managers | 34,692 | 37,819 | 3,127 | 9.0% | 752 | 2,163 | 313 | 3,228 | $60.04 | $124,882 | Bachelors +5 years | | | |
|
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 34,017 | 31,035 | -2,982 | -8.8% | 1,752 | 1,704 | -298 | 3,158 | $21.60 | $44,936 | High School Short OJT | | | |
|
| Childcare Workers | 19,634 | 21,091 | 1,457 | 7.4% | 1,662 | 1,261 | 146 | 3,069 | $12.21 | $25,397 | High School Short OJT | | | |
|
| Stock Clerks and Order Fillers | 23,104 | 23,745 | 641 | 2.8% | 1,279 | 1,669 | 64 | 3,012 | $12.30 | $25,590 | High School Short OJT | | | |
|
| Maids and Housekeeping Cleaners | 19,299 | 21,369 | 2,070 | 10.7% | 1,506 | 1,137 | 207 | 2,850 | $12.42 | $25,829 | No Formal Credential Short OJT | | | |
|
| Nursing Assistants | 22,487 | 22,874 | 387 | 1.7% | 1,378 | 1,146 | 39 | 2,563 | $15.79 | $32,844 | Postsecondary
| | | |
|
| First-Line Supervisors of Office and Administrative Support Workers | 25,104 | 25,592 | 488 | 1.9% | 984 | 1,463 | 49 | 2,496 | $30.56 | $63,575 | High School <5 years | | | |
|
| Landscaping and Groundskeeping Workers | 17,315 | 18,940 | 1,625 | 9.4% | 847 | 1,295 | 162 | 2,304 | $16.42 | $34,140 | No Formal Credential Short OJT | | | |
|
| First-Line Supervisors of Retail Sales Workers | 21,450 | 21,831 | 381 | 1.8% | 799 | 1,456 | 38 | 2,293 | $22.35 | $46,497 | High School <5 years | | | |
|
| Cooks, Restaurant | 13,898 | 15,393 | 1,495 | 10.8% | 858 | 1,172 | 150 | 2,180 | $14.01 | $29,141 | No Formal Credential <5 yearsMod. OJT | | | |
|
| Bookkeeping, Accounting, and Auditing Clerks | 20,117 | 19,689 | -428 | -2.1% | 1,232 | 956 | -43 | 2,145 | $22.38 | $46,532 | Some college No degree Mod. OJT | | | |
|
| Registered Nurses | 34,378 | 37,542 | 3,164 | 9.2% | 1,030 | 782 | 316 | 2,128 | $38.81 | $80,730 | Bachelors
| | | |
|
| Teacher Assistants | 21,517 | 21,220 | -297 | -1.4% | 1,173 | 975 | -30 | 2,118 | $ | $31,398 | Some college No degree
| | | |
|
| Receptionists and Information Clerks | 13,920 | 14,702 | 782 | 5.6% | 890 | 950 | 78 | 1,918 | $16.40 | $34,116 | High School Short OJT | | | |
|
| Accountants and Auditors | 18,460 | 20,106 | 1,646 | 8.9% | 569 | 1,110 | 165 | 1,844 | $36.74 | $76,423 | Bachelors
| | | |
|
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 16,523 | 17,534 | 1,011 | 6.1% | 562 | 1,141 | 101 | 1,804 | $31.15 | $64,771 | High School Mod. OJT | | | |
|
| Food Preparation Workers | 10,108 | 10,547 | 439 | 4.3% | 825 | 895 | 44 | 1,764 | $12.44 | $25,880 | No Formal Credential Short OJT | | | |
|
| Heavy and Tractor-Trailer Truck Drivers | 14,981 | 16,109 | 1,128 | 7.5% | 659 | 976 | 113 | 1,748 | $23.48 | $48,839 | Postsecondary Short OJT | | | |
|
| Security Guards | 11,656 | 11,794 | 138 | 1.2% | 695 | 827 | 14 | 1,536 | $14.97 | $31,116 | High School Short OJT | | | |
|
| Carpenters | 14,451 | 15,402 | 951 | 6.6% | 513 | 830 | 95 | 1,438 | $26.77 | $55,677 | High School Apprenticeship | | | |
|
| Hairdressers, Hairstylists, and Cosmetologists | 10,113 | 11,341 | 1,228 | 12.1% | 716 | 536 | 123 | 1,375 | $13.95 | $29,007 | Postsecondary
| | | |
|
| Bartenders | 7,935 | 8,317 | 382 | 4.8% | 391 | 932 | 38 | 1,361 | $10.40 | $21,632 | No Formal Credential Short OJT | | | |
|
| Light Truck or Delivery Services Drivers | 11,434 | 12,327 | 893 | 7.8% | 504 | 746 | 89 | 1,339 | $17.49 | $36,381 | High School Short OJT | | | |
|
| Sales Representatives, Services, All Other | 9,419 | 10,278 | 859 | 9.1% | 312 | 850 | 86 | 1,248 | $28.49 | $59,265 | High School Mod. OJT | | | |
|
| First-Line Supervisors of Food Preparation and Serving Workers | 8,209 | 8,731 | 522 | 6.4% | 380 | 808 | 52 | 1,240 | $16.33 | $33,975 | High School <5 years | | | |
|
| Bus Drivers, School or Special Client | 9,555 | 10,091 | 536 | 5.6% | 770 | 401 | 54 | 1,225 | $17.64 | $36,702 | High School Short OJT | | | |
|
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 5,565 | 5,708 | 143 | 2.6% | 677 | 532 | 14 | 1,223 | $11.19 | $23,288 | No Formal Credential Short OJT | | | |
|
| Construction Laborers | 10,464 | 11,419 | 955 | 9.1% | 382 | 721 | 96 | 1,199 | $22.16 | $46,089 | No Formal Credential Short OJT | | | |
|
| Maintenance and Repair Workers, General | 11,014 | 11,855 | 841 | 7.6% | 466 | 636 | 84 | 1,186 | $22.61 | $47,029 | High School Mod. OJT | | | |
|
| Packers and Packagers, Hand | 7,247 | 7,814 | 567 | 7.8% | 510 | 615 | 57 | 1,182 | $14.00 | $29,120 | No Formal Credential Short OJT | | | |
|
| Managers, All Other | 14,658 | 15,900 | 1,242 | 8.5% | 413 | 641 | 124 | 1,178 | $55.44 | $115,309 | Bachelors <5 years | | | |
|
| Elementary School Teachers, Except Special Education | 17,260 | 16,737 | -523 | -3.0% | 561 | 629 | -52 | 1,138 | $ | $78,597 | Bachelors
| | | |
|
| Social and Human Service Assistants | 8,119 | 8,931 | 812 | 10.0% | 381 | 610 | 81 | 1,072 | $18.55 | $38,598 | High School Short OJT | | | |
|
| Electricians | 8,771 | 9,195 | 424 | 4.8% | 313 | 668 | 42 | 1,023 | $28.11 | $58,476 | High School Apprenticeship | | | |
|
| Dishwashers | 6,264 | 6,424 | 160 | 2.5% | 469 | 505 | 16 | 990 | $11.43 | $23,771 | No Formal Credential Short OJT | | | |
|
| Team Assemblers | 9,846 | 8,851 | -995 | -10.1% | 399 | 677 | -100 | 976 | $15.10 | $31,413 | High School Mod. OJT | | | |
|
| Machinists | 7,847 | 8,871 | 1,024 | 13.1% | 290 | 544 | 102 | 936 | $24.15 | $50,215 | High School Long OJT | | | |
|
| Automotive Service Technicians and Mechanics | 9,684 | 9,962 | 278 | 2.9% | 310 | 593 | 28 | 931 | $22.78 | $47,374 | Postsecondary Short OJT | | | |
|
| First-Line Supervisors of Production and Operating Workers | 8,489 | 9,193 | 704 | 8.3% | 282 | 566 | 70 | 918 | $33.59 | $69,878 | High School <5 years | | | |
|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,897 | 4,096 | 199 | 5.1% | 460 | 437 | 20 | 917 | $11.13 | $23,154 | No Formal Credential Short OJT | | | |
|
| Secondary School Teachers, Except Special and Career/Technical Education | 13,957 | 13,513 | -444 | -3.2% | 421 | 512 | -44 | 889 | $ | $80,273 | Bachelors
| | | |
|
| Inspectors, Testers, Sorters, Samplers, and Weighers | 8,229 | 7,695 | -534 | -6.5% | 331 | 610 | -53 | 888 | $23.07 | $47,974 | High School Mod. OJT | | | |
|
| Coaches and Scouts | 6,049 | 6,613 | 564 | 9.3% | 353 | 477 | 56 | 886 | $ | $34,891 | Bachelors
| | | |
|
| Fitness Trainers and Aerobics Instructors | 4,760 | 5,221 | 461 | 9.7% | 327 | 499 | 46 | 872 | $24.86 | $51,709 | High School Short OJT | | | |
|
| Recreation Workers | 5,070 | 5,219 | 149 | 2.9% | 337 | 515 | 15 | 867 | $13.33 | $27,731 | High School Short OJT | | | |
|
| Insurance Sales Agents | 8,220 | 8,670 | 450 | 5.5% | 343 | 454 | 45 | 842 | $29.63 | $61,621 | High School Mod. OJT | | | |
|
| Cooks, Fast Food | 6,404 | 5,977 | -427 | -6.7% | 363 | 495 | -43 | 815 | $11.25 | $23,401 | No Formal Credential Short OJT | | | |
|
| Business Operations Specialists, All Other | 7,826 | 8,486 | 660 | 8.4% | 256 | 470 | 66 | 792 | $35.67 | $74,188 | Bachelors
| | | |
|
| Office and Administrative Support Workers, All Other | 6,811 | 7,188 | 377 | 5.5% | 304 | 445 | 38 | 787 | $11.38 | $23,665 | High School Short OJT | | | |
|
| Substitute Teachers | 6,995 | 6,911 | -84 | -1.2% | 424 | 325 | -8 | 741 | $13.58 | $28,240 | Bachelors
| | | |
|
| Computer and Information Systems Managers | 8,072 | 9,164 | 1,092 | 13.5% | 152 | 470 | 109 | 731 | $67.47 | $140,354 | Bachelors +5 years | | | |
|
| Plumbers, Pipefitters, and Steamfitters | 6,096 | 6,763 | 667 | 10.9% | 233 | 430 | 67 | 730 | $28.69 | $59,677 | High School Apprenticeship | | | |
|
| Sales Managers | 7,611 | 8,187 | 576 | 7.6% | 180 | 480 | 58 | 718 | $63.10 | $131,251 | Bachelors <5 years | | | |
|
| First-Line Supervisors of Construction Trades and Extraction Workers | 6,655 | 7,151 | 496 | 7.4% | 221 | 435 | 50 | 706 | $37.06 | $77,092 | High School +5 years | | | |
|
| Preschool Teachers, Except Special Education | 6,939 | 7,183 | 244 | 3.5% | 304 | 377 | 24 | 705 | $16.84 | $35,013 | Associates
| | | |
|
| Shipping, Receiving, and Traffic Clerks | 6,668 | 6,912 | 244 | 3.7% | 265 | 404 | 24 | 693 | $17.35 | $36,082 | High School Short OJT | | | |
|
| Billing and Posting Clerks | 6,042 | 6,724 | 682 | 11.3% | 273 | 351 | 68 | 692 | $22.01 | $45,785 | High School Mod. OJT | | | |
|
| Taxi Drivers and Chauffeurs | 6,219 | 6,569 | 350 | 5.6% | 380 | 259 | 35 | 674 | $12.87 | $26,764 | No Formal Credential Short OJT | | | |
|
| Computer User Support Specialists | 7,860 | 8,625 | 765 | 9.7% | 168 | 424 | 76 | 668 | $27.77 | $57,770 | Some college No degree
| | | |
|
| Human Resources Specialists | 6,067 | 6,534 | 467 | 7.7% | 183 | 414 | 47 | 644 | $31.48 | $65,472 | Bachelors
| | | |
|
| Executive Secretaries and Executive Administrative Assistants | 8,457 | 6,753 | -1,704 | -20.1% | 410 | 398 | -170 | 638 | $34.38 | $71,518 | High School <5 years | | | |
|
| Financial Analysts | 6,466 | 7,023 | 557 | 8.6% | 134 | 424 | 56 | 614 | $44.95 | $93,488 | Bachelors
| | | |
|
| Child, Family, and School Social Workers | 5,449 | 5,870 | 421 | 7.7% | 203 | 360 | 42 | 605 | $33.58 | $69,844 | Bachelors
| | | |
|
| Insurance Claims and Policy Processing Clerks | 5,293 | 5,827 | 534 | 10.1% | 238 | 312 | 53 | 603 | $23.70 | $49,286 | High School Mod. OJT | | | |
|
| Paralegals and Legal Assistants | 5,059 | 5,722 | 663 | 13.1% | 178 | 358 | 66 | 602 | $28.09 | $58,420 | Associates
| | | |
|
| Licensed Practical and Licensed Vocational Nurses | 8,015 | 8,319 | 304 | 3.8% | 288 | 284 | 30 | 602 | $28.00 | $58,227 | Postsecondary
| | | |
|
| Dining Room and Cafeteria Attendants and Bartender Helpers | 3,424 | 3,519 | 95 | 2.8% | 309 | 275 | 10 | 594 | $10.80 | $22,475 | No Formal Credential Short OJT | | | |
|
| Lawyers | 12,259 | 12,959 | 700 | 5.7% | 250 | 273 | 70 | 593 | $63.60 | $132,275 | Doctoral Professional
| | | |
|
| Securities, Commodities, and Financial Services Sales Agents | 6,086 | 6,267 | 181 | 3.0% | 162 | 407 | 18 | 587 | $46.46 | $96,630 | Bachelors Mod. OJT | | | |
|
| Middle School Teachers, Except Special and Career/Technical Education | 8,633 | 8,367 | -266 | -3.1% | 280 | 315 | -27 | 568 | $ | $80,181 | Bachelors
| | | |
|
| Food Service Managers | 4,873 | 5,212 | 339 | 7.0% | 160 | 372 | 34 | 566 | $30.87 | $64,217 | High School <5 years | | | |
|
| Counter and Rental Clerks | 4,208 | 4,431 | 223 | 5.3% | 227 | 317 | 22 | 566 | $13.89 | $28,904 | No Formal Credential Short OJT | | | |
|
| Cleaners of Vehicles and Equipment | 3,618 | 3,941 | 323 | 8.9% | 195 | 328 | 32 | 555 | $12.10 | $25,163 | No Formal Credential Short OJT | | | |
|
| Educational, Guidance, School, and Vocational Counselors | 4,751 | 5,138 | 387 | 8.1% | 182 | 323 | 39 | 544 | $32.39 | $67,366 | Masters
| | | |
|
| Production, Planning, and Expediting Clerks | 4,635 | 5,189 | 554 | 11.9% | 170 | 319 | 55 | 544 | $24.66 | $51,292 | High School Mod. OJT | | | |
|
| Real Estate Sales Agents | 5,452 | 5,787 | 335 | 6.1% | 288 | 219 | 34 | 541 | $18.93 | $39,359 | High School Mod. OJT | | | |
|
| Computer Systems Analysts | 7,267 | 7,885 | 618 | 8.5% | 138 | 338 | 62 | 538 | $45.88 | $95,424 | Bachelors
| | | |
|
| Food Servers, Nonrestaurant | 3,549 | 3,629 | 80 | 2.3% | 270 | 252 | 8 | 530 | $13.07 | $27,186 | No Formal Credential Short OJT | | | |
|
| Cooks, Institution and Cafeteria | 3,454 | 3,750 | 296 | 8.6% | 211 | 288 | 30 | 529 | $17.66 | $36,742 | No Formal Credential Short OJT | | | |
|
| Marketing Managers | 5,170 | 5,743 | 573 | 11.1% | 124 | 331 | 57 | 512 | $65.17 | $135,537 | Bachelors +5 years | | | |
|
| Tellers | 5,147 | 4,609 | -538 | -10.4% | 250 | 313 | -54 | 509 | $16.09 | $33,471 | High School Short OJT | | | |
|
|
|
* Annual Job Openings refer to expected number of new workers needed due to growth in employment or to replace
workers who have left the workforce.
N/A = Not Available. |