![]() |
![]() |
![]() |
Home | About Us | Publications | FAQ | Glossary | Contact Us | ![]() |
|
|
|
|
|
|
![]() |
Labor Force / Residents Employed / Residents Unemployed - State of Connecticut
Last Updated: May 16, 2013![]() |
| Connecticut’s seasonally adjusted civilian labor force was estimated at 1,847,700 for April 2013, down 36,900 over the year (-2.0%), and down by 4,900 (-0.3%) just from last month.
Labor force estimates are a measure of the work status of people who live in Connecticut. Prepared under the direction of the U.S. Bureau of Labor Statistics, the statewide estimates are the product of a signal-plus noise model, which uses results from the Current Population Survey (CPS), a monthly survey of Connecticut households, counts of claimants for unemployment benefits, and establishment employment estimates. Labor force data, reflecting persons employed by place of residence, are not directly comparable to the place-of-work industry employment series. In the labor force estimates, workers involved in labor disputes are counted as employed. The labor force data also includes agricultural workers, unpaid family workers, domestics and the self-employed. Because of these conceptual differences, total labor force employment is almost always different from nonfarm wage and salary employment. |
![]() |
| Month | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Jan | 1,749.0 | 1,745.9 | 1,746.9 | 1,738.6 | 1,755.7 | 1,794.6 | 1,795.0 | 1,795.9 | 1,816.7 | 1,842.5 | 1,863.4 | 1,888.8 | 1,903.8 | 1,913.9 | 1,888.7 | 1,865.3 |
| Feb | 1,747.8 | 1,745.8 | 1,746.1 | 1,743.0 | 1,759.3 | 1,796.6 | 1,794.4 | 1,798.3 | 1,816.6 | 1,842.2 | 1,864.4 | 1,891.6 | 1,908.3 | 1,913.4 | 1,887.0 | 1,857.8 |
| Mar | 1,746.4 | 1,745.1 | 1,743.6 | 1,746.1 | 1,762.3 | 1,797.5 | 1,793.1 | 1,800.5 | 1,816.9 | 1,841.4 | 1,865.4 | 1,894.7 | 1,912.1 | 1,911.6 | 1,885.9 | 1,852.6 |
| Apr | 1,744.8 | 1,743.2 | 1,739.8 | 1,747.5 | 1,764.6 | 1,796.7 | 1,791.3 | 1,802.3 | 1,817.9 | 1,840.4 | 1,866.9 | 1,897.5 | 1,914.4 | 1,908.4 | 1,884.6 | 1,847.7 |
| May | 1,743.3 | 1,740.3 | 1,735.1 | 1,747.6 | 1,766.5 | 1,794.4 | 1,789.3 | 1,803.9 | 1,819.6 | 1,839.8 | 1,869.1 | 1,899.5 | 1,915.3 | 1,904.5 | 1,883.0 | |
| Jun | 1,742.0 | 1,737.4 | 1,730.3 | 1,747.1 | 1,768.8 | 1,791.5 | 1,787.6 | 1,805.7 | 1,822.1 | 1,840.1 | 1,872.0 | 1,900.6 | 1,915.3 | 1,900.9 | 1,881.2 | |
| Jul | 1,741.1 | 1,735.5 | 1,726.1 | 1,746.7 | 1,772.0 | 1,789.3 | 1,786.8 | 1,807.9 | 1,825.5 | 1,841.7 | 1,875.1 | 1,900.4 | 1,914.8 | 1,898.5 | 1,879.3 | |
| Aug | 1,741.1 | 1,735.2 | 1,723.5 | 1,746.6 | 1,776.0 | 1,788.5 | 1,787.0 | 1,810.3 | 1,829.7 | 1,844.6 | 1,878.2 | 1,899.2 | 1,914.5 | 1,897.1 | 1,877.4 | |
| Sep | 1,742.1 | 1,736.7 | 1,723.2 | 1,746.9 | 1,780.5 | 1,789.2 | 1,788.1 | 1,812.8 | 1,834.1 | 1,848.5 | 1,880.8 | 1,898.0 | 1,914.3 | 1,896.2 | 1,875.5 | |
| Oct | 1,743.5 | 1,739.6 | 1,725.0 | 1,747.9 | 1,784.8 | 1,790.9 | 1,789.7 | 1,814.9 | 1,838.2 | 1,852.7 | 1,882.9 | 1,897.1 | 1,914.3 | 1,895.2 | 1,873.5 | |
| Nov | 1,744.8 | 1,743.0 | 1,728.8 | 1,749.6 | 1,788.8 | 1,792.9 | 1,791.5 | 1,816.2 | 1,841.3 | 1,856.4 | 1,884.6 | 1,897.6 | 1,914.3 | 1,893.5 | 1,871.4 | |
| Dec | 1,745.6 | 1,745.8 | 1,733.6 | 1,752.3 | 1,792.0 | 1,794.4 | 1,793.5 | 1,816.7 | 1,843.1 | 1,859.2 | 1,886.4 | 1,899.8 | 1,914.0 | 1,891.1 | 1,869.7 | |
![]() | ||||||||||||||||
| Month | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Jan | 1,609.8 | 1,633.9 | 1,644.0 | 1,688.4 | 1,706.7 | 1,733.1 | 1,742.8 | 1,756.2 | 1,802.0 | 1,814.7 | 1,825.5 | 1,801.3 | 1,768.1 | 1,758.4 | 1,741.4 | 1,765.3 |
| Feb | 1,612.9 | 1,631.0 | 1,646.1 | 1,692.9 | 1,707.7 | 1,733.7 | 1,741.4 | 1,758.5 | 1,806.3 | 1,817.6 | 1,826.1 | 1,799.4 | 1,767.1 | 1,756.9 | 1,743.1 | 1,765.6 |
| Mar | 1,616.8 | 1,629.2 | 1,650.5 | 1,697.0 | 1,710.7 | 1,735.3 | 1,741.6 | 1,762.0 | 1,810.0 | 1,821.6 | 1,827.3 | 1,798.6 | 1,766.0 | 1,755.4 | 1,745.3 | 1,765.9 |
| Apr | 1,620.8 | 1,629.4 | 1,656.6 | 1,700.8 | 1,715.4 | 1,737.6 | 1,743.7 | 1,766.6 | 1,812.5 | 1,825.9 | 1,828.8 | 1,798.3 | 1,764.9 | 1,753.7 | 1,747.5 | 1,765.9 |
| May | 1,625.0 | 1,632.0 | 1,663.4 | 1,704.0 | 1,721.0 | 1,740.3 | 1,747.3 | 1,771.8 | 1,814.2 | 1,829.5 | 1,829.7 | 1,797.7 | 1,763.9 | 1,752.1 | 1,749.6 | 1,765.1 |
| Jun | 1,628.7 | 1,636.0 | 1,669.3 | 1,706.8 | 1,726.4 | 1,743.0 | 1,751.3 | 1,777.0 | 1,815.0 | 1,831.9 | 1,829.0 | 1,796.1 | 1,763.3 | 1,750.4 | 1,751.7 | 1,763.3 |
| Jul | 1,631.7 | 1,640.6 | 1,673.4 | 1,708.9 | 1,730.8 | 1,745.2 | 1,754.5 | 1,781.5 | 1,815.1 | 1,832.6 | 1,826.7 | 1,792.5 | 1,763.0 | 1,748.7 | 1,754.1 | 1,760.9 |
| Aug | 1,634.2 | 1,644.2 | 1,675.7 | 1,710.3 | 1,733.6 | 1,746.7 | 1,756.2 | 1,785.1 | 1,814.9 | 1,831.6 | 1,823.1 | 1,787.2 | 1,762.8 | 1,746.9 | 1,757.1 | 1,758.3 |
| Sep | 1,636.1 | 1,646.2 | 1,677.0 | 1,710.7 | 1,734.8 | 1,747.6 | 1,756.4 | 1,787.9 | 1,814.2 | 1,829.8 | 1,818.3 | 1,781.3 | 1,762.4 | 1,744.9 | 1,760.1 | 1,756.0 |
| Oct | 1,637.3 | 1,646.4 | 1,678.4 | 1,710.1 | 1,734.8 | 1,747.5 | 1,755.8 | 1,790.6 | 1,813.4 | 1,827.7 | 1,813.1 | 1,776.0 | 1,761.7 | 1,743.0 | 1,762.5 | 1,754.0 |
| Nov | 1,637.6 | 1,645.3 | 1,680.7 | 1,708.8 | 1,733.9 | 1,746.6 | 1,755.1 | 1,793.7 | 1,812.9 | 1,826.2 | 1,808.3 | 1,772.0 | 1,760.8 | 1,741.5 | 1,764.0 | 1,752.2 |
| Dec | 1,636.5 | 1,644.0 | 1,684.2 | 1,707.4 | 1,733.2 | 1,744.9 | 1,755.1 | 1,797.6 | 1,813.2 | 1,825.4 | 1,804.2 | 1,769.5 | 1,759.8 | 1,740.9 | 1,764.9 | 1,750.5 |
![]() | ||
![]() | ||
![]() Download CT Labor Force (1982 - Current) |
Top | |
![]() | ||
![]() | ||
![]() |
![]() |
| Month | 2001 | Y/Y | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
Jan![]() |
1,738.6 | ![]() |
1,755.7 | ![]() |
1,794.6 | ![]() |
1,795.0 | ![]() |
1,795.9 | ![]() |
1,816.7 | ![]() |
1,842.5 | ![]() |
1,863.4 | ![]() |
1,888.8 | ![]() |
1,903.8 | ![]() |
1,913.9 | ![]() |
1,888.7 | ![]() |
1,865.3 | ![]() |
Feb![]() |
1,743.0 | ![]() |
1,759.3 | ![]() |
1,796.6 | ![]() |
1,794.4 | ![]() |
1,798.3 | ![]() |
1,816.6 | ![]() |
1,842.2 | ![]() |
1,864.4 | ![]() |
1,891.6 | ![]() |
1,908.3 | ![]() |
1,913.4 | ![]() |
1,887.0 | ![]() |
1,857.8 | ![]() |
Mar![]() |
1,746.1 | ![]() |
1,762.3 | ![]() |
1,797.5 | ![]() |
1,793.1 | ![]() |
1,800.5 | ![]() |
1,816.9 | ![]() |
1,841.4 | ![]() |
1,865.4 | ![]() |
1,894.7 | ![]() |
1,912.1 | ![]() |
1,911.6 | ![]() |
1,885.9 | ![]() |
1,852.6 | ![]() |
Apr![]() |
1,747.5 | ![]() |
1,764.6 | ![]() |
1,796.7 | ![]() |
1,791.3 | ![]() |
1,802.3 | ![]() |
1,817.9 | ![]() |
1,840.4 | ![]() |
1,866.9 | ![]() |
1,897.5 | ![]() |
1,914.4 | ![]() |
1,908.4 | ![]() |
1,884.6 | ![]() |
1,847.7 | ![]() |
May![]() |
1,747.6 | ![]() |
1,766.5 | ![]() |
1,794.4 | ![]() |
1,789.3 | ![]() |
1,803.9 | ![]() |
1,819.6 | ![]() |
1,839.8 | ![]() |
1,869.1 | ![]() |
1,899.5 | ![]() |
1,915.3 | ![]() |
1,904.5 | ![]() |
1,883.0 | ![]() |
||
Jun![]() |
1,747.1 | ![]() |
1,768.8 | ![]() |
1,791.5 | ![]() |
1,787.6 | ![]() |
1,805.7 | ![]() |
1,822.1 | ![]() |
1,840.1 | ![]() |
1,872.0 | ![]() |
1,900.6 | ![]() |
1,915.3 | ![]() |
1,900.9 | ![]() |
1,881.2 | ![]() |
||
Jul![]() |
1,746.7 | ![]() |
1,772.0 | ![]() |
1,789.3 | ![]() |
1,786.8 | ![]() |
1,807.9 | ![]() |
1,825.5 | ![]() |
1,841.7 | ![]() |
1,875.1 | ![]() |
1,900.4 | ![]() |
1,914.8 | ![]() |
1,898.5 | ![]() |
1,879.3 | ![]() |
||
Aug![]() |
1,746.6 | ![]() |
1,776.0 | ![]() |
1,788.5 | ![]() |
1,787.0 | ![]() |
1,810.3 | ![]() |
1,829.7 | ![]() |
1,844.6 | ![]() |
1,878.2 | ![]() |
1,899.2 | ![]() |
1,914.5 | ![]() |
1,897.1 | ![]() |
1,877.4 | ![]() |
||
Sep![]() |
1,746.9 | ![]() |
1,780.5 | ![]() |
1,789.2 | ![]() |
1,788.1 | ![]() |
1,812.8 | ![]() |
1,834.1 | ![]() |
1,848.5 | ![]() |
1,880.8 | ![]() |
1,898.0 | ![]() |
1,914.3 | ![]() |
1,896.2 | ![]() |
1,875.5 | ![]() |
||
Oct![]() |
1,747.9 | ![]() |
1,784.8 | ![]() |
1,790.9 | ![]() |
1,789.7 | ![]() |
1,814.9 | ![]() |
1,838.2 | ![]() |
1,852.7 | ![]() |
1,882.9 | ![]() |
1,897.1 | ![]() |
1,914.3 | ![]() |
1,895.2 | ![]() |
1,873.5 | ![]() |
||
Nov![]() |
1,749.6 | ![]() |
1,788.8 | ![]() |
1,792.9 | ![]() |
1,791.5 | ![]() |
1,816.2 | ![]() |
1,841.3 | ![]() |
1,856.4 | ![]() |
1,884.6 | ![]() |
1,897.6 | ![]() |
1,914.3 | ![]() |
1,893.5 | ![]() |
1,871.4 | ![]() |
||
Dec![]() |
1,752.3 | ![]() |
1,792.0 | ![]() |
1,794.4 | ![]() |
1,793.5 | ![]() |
1,816.7 | ![]() |
1,843.1 | ![]() |
1,859.2 | ![]() |
1,886.4 | ![]() |
1,899.8 | ![]() |
1,914.0 | ![]() |
1,891.1 | ![]() |
1,869.7 | ![]() |
![]() |
| NOTE: The preliminary estimates of nonfarm employment for December, and the revisions to the estimates for November, reflect changes made in estimation procedures. The changes include the introduction of new top-level sample-based figures into the development of the estimates. In addition, new procedures have been implemented that discount historical month-to-month employment movements and reduce the number of sample responses treated as non-representative. These new procedures are designed to bring the aggregate employment change for all states into closer alignment with the change in national employment reflected in the estimates produced and published by the Bureau of Labor Statistics. As a result of the changes made, at this point in time the November and December 2008 estimates are not totally comparable to previous months' data. This will be resolved with the release of revised (benchmarked) numbers for 2007 and 2008 that will be published in March. |
![]() | NOTE: Labor force estimates are a measure of the work status of people who live in Connecticut. Prepared under the direction of the U.S. Bureau of Labor Statistics, the statewide estimates are the product of a signal-plus noise model, which uses results from the Current Population Survey (CPS), a monthly survey of Connecticut households, counts of claimants for unemployment benefits, and establishment employment estimates. Beginning with the publication of January 2005 data, an improved methodology is being used to develop labor force estimates, by which monthly state model-based employment and unemployment estimates are controlled to add to the national CPS levels. This will ensure that national economic events are reflected in the state estimates, and it will significantly reduce end-of-year revisions. (For more information, please see the Connecticut Economic Digest, December 2004 issue.) Labor force data, reflecting persons employed by place of residence, are not directly comparable to the place-of-work industry employment series. In the labor force estimates, workers involved in labor disputes are counted as employed. The labor force data also includes agricultural workers, unpaid family workers, domestics and the self-employed. Because of these conceptual differences, total labor force employment is almost always different from nonfarm wage and salary employment. |
![]() | ||
![]() | ||
![]() Download CT Labor Force (1982 - Current) |
Top | |
![]() | ||
![]() | ||
![]() |
| Connecticut’s unemployment rate was estimated at 8.0% for April 2013. This is unchanged from the March 2013 estimate (8.0%), but down two-tenths of a percentage point from the April 2012 unemployment rate of 8.2%. |
![]() |
| Month | 2008 | ![]() |
2009 | ![]() |
2010 | ![]() |
2011 | ![]() |
2012 | ![]() |
2013 | ![]() |
||||||||||||
| Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
|
![]() | ||||||||||||||||||||||||
Jan |
1,863.4 | 1,770.9 | 92.5 | ![]() |
1,888.8 | 1,756.1 | 132.7 | ![]() |
1,903.8 | 1,730.4 | 173.4 | ![]() |
1,913.9 | 1,735.5 | 178.4 | ![]() |
1,888.7 | 1,733.8 | 154.9 | ![]() |
1,865.3 | 1,713.5 | 151.7 | ![]() |
Feb |
1,864.4 | 1,771.6 | 92.8 | ![]() |
1,891.6 | 1,752.3 | 139.3 | ![]() |
1,908.3 | 1,733.2 | 175.1 | ![]() |
1,913.4 | 1,736.9 | 176.4 | ![]() |
1,887.0 | 1,733.5 | 153.5 | ![]() |
1,857.8 | 1,708.5 | 149.3 | ![]() |
Mar |
1,865.4 | 1,771.7 | 93.7 | ![]() |
1,894.7 | 1,749.5 | 145.2 | ![]() |
1,912.1 | 1,736.1 | 176.0 | ![]() |
1,911.6 | 1,737.3 | 174.3 | ![]() |
1,885.9 | 1,732.2 | 153.7 | ![]() |
1,852.6 | 1,704.3 | 148.3 | ![]() |
Apr |
1,866.9 | 1,771.2 | 95.7 | ![]() |
1,897.5 | 1,747.4 | 150.1 | ![]() |
1,914.4 | 1,738.0 | 176.4 | ![]() |
1,908.4 | 1,735.8 | 172.6 | ![]() |
1,884.6 | 1,729.3 | 155.3 | ![]() |
1,847.7 | 1,700.7 | 147.0 | ![]() |
May |
1,869.1 | 1,770.4 | 98.7 | ![]() |
1,899.5 | 1,745.5 | 154.1 | ![]() |
1,915.3 | 1,738.6 | 176.8 | ![]() |
1,904.5 | 1,732.9 | 171.6 | ![]() |
1,883.0 | 1,725.1 | 157.8 | ![]() |
||||
Jun |
1,872.0 | 1,769.6 | 102.4 | ![]() |
1,900.6 | 1,743.4 | 157.2 | ![]() |
1,915.3 | 1,738.0 | 177.3 | ![]() |
1,900.9 | 1,729.8 | 171.1 | ![]() |
1,881.2 | 1,721.0 | 160.2 | ![]() |
||||
Jul |
1,875.1 | 1,769.2 | 106.0 | ![]() |
1,900.4 | 1,740.8 | 159.6 | ![]() |
1,914.8 | 1,736.6 | 178.2 | ![]() |
1,898.5 | 1,728.0 | 170.5 | ![]() |
1,879.3 | 1,717.7 | 161.5 | ![]() |
||||
Aug |
1,878.2 | 1,769.0 | 109.2 | ![]() |
1,899.2 | 1,737.8 | 161.4 | ![]() |
1,914.5 | 1,735.2 | 179.3 | ![]() |
1,897.1 | 1,727.9 | 169.1 | ![]() |
1,877.4 | 1,716.1 | 161.3 | ![]() |
||||
Sep |
1,880.8 | 1,768.6 | 112.3 | ![]() |
1,898.0 | 1,734.6 | 163.3 | ![]() |
1,914.3 | 1,734.1 | 180.3 | ![]() |
1,896.2 | 1,729.4 | 166.8 | ![]() |
1,875.5 | 1,715.8 | 159.7 | ![]() |
||||
Oct |
1,882.9 | 1,767.0 | 115.8 | ![]() |
1,897.1 | 1,731.6 | 165.5 | ![]() |
1,914.3 | 1,733.5 | 180.8 | ![]() |
1,895.2 | 1,731.4 | 163.8 | ![]() |
1,873.5 | 1,715.9 | 157.6 | ![]() |
||||
Nov |
1,884.6 | 1,764.2 | 120.4 | ![]() |
1,897.6 | 1,729.5 | 168.1 | ![]() |
1,914.3 | 1,733.5 | 180.8 | ![]() |
1,893.5 | 1,732.9 | 160.6 | ![]() |
1,871.4 | 1,715.8 | 155.5 | ![]() |
||||
Dec |
1,886.4 | 1,760.2 | 126.2 | ![]() |
1,899.8 | 1,728.9 | 170.9 | ![]() |
1,914.0 | 1,734.1 | 179.9 | ![]() |
1,891.1 | 1,733.7 | 157.5 | ![]() |
1,869.7 | 1,716.0 | 153.7 | ![]() |
||||
![]() | ||||||||||||||||||||||||
| Month | 2002 | ![]() |
2003 | ![]() |
2004 | ![]() |
2005 | ![]() |
2006 | ![]() |
2007 | ![]() |
||||||||||||
| Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
|
![]() | ||||||||||||||||||||||||
Jan |
1,755.7 | 1,693.2 | 62.5 | ![]() |
1,794.6 | 1,698.8 | 95.8 | ![]() |
1,795.0 | 1,702.6 | 92.4 | ![]() |
1,795.9 | 1,709.3 | 86.6 | ![]() |
1,816.7 | 1,733.8 | 83.0 | ![]() |
1,842.5 | 1,761.6 | 80.9 | ![]() |
Feb |
1,759.3 | 1,694.7 | 64.6 | ![]() |
1,796.6 | 1,699.3 | 97.3 | ![]() |
1,794.4 | 1,703.1 | 91.4 | ![]() |
1,798.3 | 1,710.7 | 87.6 | ![]() |
1,816.6 | 1,736.1 | 80.5 | ![]() |
1,842.2 | 1,761.7 | 80.6 | ![]() |
Mar |
1,762.3 | 1,695.2 | 67.1 | ![]() |
1,797.5 | 1,699.0 | 98.5 | ![]() |
1,793.1 | 1,702.5 | 90.6 | ![]() |
1,800.5 | 1,712.1 | 88.4 | ![]() |
1,816.9 | 1,738.1 | 78.9 | ![]() |
1,841.4 | 1,761.0 | 80.4 | ![]() |
Apr |
1,764.6 | 1,694.6 | 69.9 | ![]() |
1,796.7 | 1,697.3 | 99.4 | ![]() |
1,791.3 | 1,701.2 | 90.1 | ![]() |
1,802.3 | 1,713.4 | 88.9 | ![]() |
1,817.9 | 1,739.5 | 78.5 | ![]() |
1,840.4 | 1,759.8 | 80.6 | ![]() |
May |
1,766.5 | 1,693.7 | 72.8 | ![]() |
1,794.4 | 1,694.3 | 100.1 | ![]() |
1,789.3 | 1,699.9 | 89.4 | ![]() |
1,803.9 | 1,714.8 | 89.1 | ![]() |
1,819.6 | 1,740.5 | 79.2 | ![]() |
1,839.8 | 1,758.5 | 81.3 | ![]() |
Jun |
1,768.8 | 1,693.2 | 75.6 | ![]() |
1,791.5 | 1,691.1 | 100.4 | ![]() |
1,787.6 | 1,699.0 | 88.6 | ![]() |
1,805.7 | 1,716.6 | 89.1 | ![]() |
1,822.1 | 1,741.7 | 80.4 | ![]() |
1,840.1 | 1,757.8 | 82.3 | ![]() |
Jul |
1,772.0 | 1,693.5 | 78.5 | ![]() |
1,789.3 | 1,689.1 | 100.2 | ![]() |
1,786.8 | 1,699.3 | 87.5 | ![]() |
1,807.9 | 1,718.7 | 89.2 | ![]() |
1,825.5 | 1,743.8 | 81.6 | ![]() |
1,841.7 | 1,757.9 | 83.8 | ![]() |
Aug |
1,776.0 | 1,694.4 | 81.5 | ![]() |
1,788.5 | 1,689.0 | 99.5 | ![]() |
1,787.0 | 1,700.6 | 86.4 | ![]() |
1,810.3 | 1,721.1 | 89.3 | ![]() |
1,829.7 | 1,747.2 | 82.4 | ![]() |
1,844.6 | 1,759.1 | 85.5 | ![]() |
Sep |
1,780.5 | 1,695.7 | 84.8 | ![]() |
1,789.2 | 1,690.9 | 98.3 | ![]() |
1,788.1 | 1,702.6 | 85.6 | ![]() |
1,812.8 | 1,723.6 | 89.2 | ![]() |
1,834.1 | 1,751.4 | 82.7 | ![]() |
1,848.5 | 1,761.1 | 87.4 | ![]() |
Oct |
1,784.8 | 1,696.7 | 88.1 | ![]() |
1,790.9 | 1,694.1 | 96.8 | ![]() |
1,789.7 | 1,704.5 | 85.2 | ![]() |
1,814.9 | 1,726.2 | 88.7 | ![]() |
1,838.2 | 1,755.6 | 82.6 | ![]() |
1,852.7 | 1,763.4 | 89.3 | ![]() |
Nov |
1,788.8 | 1,697.5 | 91.3 | ![]() |
1,792.9 | 1,697.7 | 95.2 | ![]() |
1,791.5 | 1,706.3 | 85.2 | ![]() |
1,816.2 | 1,728.8 | 87.5 | ![]() |
1,841.3 | 1,759.3 | 82.0 | ![]() |
1,856.4 | 1,765.5 | 90.9 | ![]() |
Dec |
1,792.0 | 1,698.1 | 93.8 | ![]() |
1,794.4 | 1,700.7 | 93.7 | ![]() |
1,793.5 | 1,707.8 | 85.8 | ![]() |
1,816.7 | 1,731.1 | 85.5 | ![]() |
1,843.1 | 1,761.7 | 81.4 | ![]() |
1,859.2 | 1,767.3 | 91.9 | ![]() |
![]() | ||||||||||||||||||||||||
| Month | 1996 | ![]() |
1997 | ![]() |
1998 | ![]() |
1999 | ![]() |
2000 | ![]() |
2001 | ![]() |
||||||||||||
| Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
Labor Force |
Residents Employed |
Residents Unemp. |
![]() |
|
![]() | ||||||||||||||||||||||||
Jan |
1,741.4 | 1,651.2 | 90.3 | ![]() |
1,765.3 | 1,667.4 | 97.9 | ![]() |
1,749.0 | 1,682.8 | 66.2 | ![]() |
1,745.9 | 1,697.6 | 48.3 | ![]() |
1,746.9 | 1,702.5 | 44.4 | ![]() |
1,738.6 | 1,696.7 | 41.9 | ![]() |
Feb |
1,743.1 | 1,651.8 | 91.3 | ![]() |
1,765.6 | 1,668.9 | 96.8 | ![]() |
1,747.8 | 1,684.0 | 63.8 | ![]() |
1,745.8 | 1,698.2 | 47.7 | ![]() |
1,746.1 | 1,703.7 | 42.5 | ![]() |
1,743.0 | 1,697.9 | 45.1 | ![]() |
Mar |
1,745.3 | 1,653.4 | 91.9 | ![]() |
1,765.9 | 1,670.9 | 95.0 | ![]() |
1,746.4 | 1,684.7 | 61.6 | ![]() |
1,745.1 | 1,697.7 | 47.3 | ![]() |
1,743.6 | 1,702.7 | 40.9 | ![]() |
1,746.1 | 1,697.6 | 48.4 | ![]() |
Apr |
1,747.5 | 1,655.6 | 92.0 | ![]() |
1,765.9 | 1,673.0 | 92.9 | ![]() |
1,744.8 | 1,685.0 | 59.9 | ![]() |
1,743.2 | 1,696.5 | 46.7 | ![]() |
1,739.8 | 1,699.7 | 40.1 | ![]() |
1,747.5 | 1,696.0 | 51.5 | ![]() |
May |
1,749.6 | 1,658.0 | 91.6 | ![]() |
1,765.1 | 1,674.5 | 90.6 | ![]() |
1,743.3 | 1,684.9 | 58.4 | ![]() |
1,740.3 | 1,694.8 | 45.5 | ![]() |
1,735.1 | 1,695.5 | 39.6 | ![]() |
1,747.6 | 1,693.6 | 54.0 | ![]() |
Jun |
1,751.7 | 1,660.3 | 91.4 | ![]() |
1,763.3 | 1,675.3 | 88.0 | ![]() |
1,742.0 | 1,684.7 | 57.3 | ![]() |
1,737.4 | 1,693.2 | 44.2 | ![]() |
1,730.3 | 1,691.2 | 39.1 | ![]() |
1,747.1 | 1,691.3 | 55.8 | ![]() |
Jul |
1,754.1 | 1,662.4 | 91.7 | ![]() |
1,760.9 | 1,675.7 | 85.2 | ![]() |
1,741.1 | 1,684.7 | 56.4 | ![]() |
1,735.5 | 1,692.0 | 43.5 | ![]() |
1,726.1 | 1,687.8 | 38.3 | ![]() |
1,746.7 | 1,689.7 | 57.0 | ![]() |
Aug |
1,757.1 | 1,664.4 | 92.7 | ![]() |
1,758.3 | 1,676.2 | 82.1 | ![]() |
1,741.1 | 1,685.5 | 55.6 | ![]() |
1,735.2 | 1,691.5 | 43.7 | ![]() |
1,723.5 | 1,686.2 | 37.3 | ![]() |
1,746.6 | 1,688.7 | 57.9 | ![]() |
Sep |
1,760.1 | 1,665.8 | 94.3 | ![]() |
1,756.0 | 1,677.2 | 78.8 | ![]() |
1,742.1 | 1,687.5 | 54.6 | ![]() |
1,736.7 | 1,692.1 | 44.6 | ![]() |
1,723.2 | 1,686.6 | 36.7 | ![]() |
1,746.9 | 1,688.4 | 58.5 | ![]() |
Oct |
1,762.5 | 1,666.3 | 96.2 | ![]() |
1,754.0 | 1,678.5 | 75.5 | ![]() |
1,743.5 | 1,690.3 | 53.2 | ![]() |
1,739.6 | 1,693.8 | 45.8 | ![]() |
1,725.0 | 1,688.5 | 36.5 | ![]() |
1,747.9 | 1,688.8 | 59.0 | ![]() |
Nov |
1,764.0 | 1,666.4 | 97.7 | ![]() |
1,752.2 | 1,679.9 | 72.3 | ![]() |
1,744.8 | 1,693.4 | 51.4 | ![]() |
1,743.0 | 1,696.6 | 46.4 | ![]() |
1,728.8 | 1,691.5 | 37.3 | ![]() |
1,749.6 | 1,689.9 | 59.8 | ![]() |
Dec |
1,764.9 | 1,666.6 | 98.3 | ![]() |
1,750.5 | 1,681.3 | 69.1 | ![]() |
1,745.6 | 1,696.0 | 49.6 | ![]() |
1,745.8 | 1,699.9 | 45.9 | ![]() |
1,733.6 | 1,694.4 | 39.2 | ![]() |
1,752.3 | 1,691.4 | 60.8 | ![]() |
![]() | ||||||||||||||||||||||||
| Month | 1990 | ![]() |
1991 | ![]() |
1992 | ![]() |
1993 | ![]() |
1994 | ![]() |
1995 | ![]() |
