![]() |
![]() |
![]() |
Home | About Us | Publications | FAQ | Glossary | Contact Us | ![]() |
|
|
|
|
|
|
![]() |
Average Weekly Unemployment Initial Claims - State of Connecticut
Last Updated: May 16, 2013![]() |
| Average weekly initial claims are calculated by dividing the total number of new claims for unemployment insurance received in the month by the number of weeks in the month.
The April 2013 average weekly initial unemployment claims for first-time Connecticut filers increased over the month by 502 (+11.4%) to 4,900, and were slightly higher by 56 claims (+1.2%) from last April (4,844). The seasonally adjusted monthly average weekly initial unemployment claims level can spike up in April because of school vacation breaks and tax season completion. |
![]() |
![]() |
| Month | 2001 | Y/Y | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
Jan![]() |
4,039 | ![]() |
5,546 | ![]() |
5,271 | ![]() |
4,485 | ![]() |
4,399 | ![]() |
3,685 | ![]() |
4,074 | ![]() |
4,202 | ![]() |
6,426 | ![]() |
5,395 | ![]() |
5,490 | ![]() |
5,089 | ![]() |
5,037 | ![]() |
Feb![]() |
4,232 | ![]() |
4,678 | ![]() |
4,967 | ![]() |
4,528 | ![]() |
3,794 | ![]() |
3,996 | ![]() |
4,162 | ![]() |
4,276 | ![]() |
6,840 | ![]() |
5,493 | ![]() |
5,152 | ![]() |
4,623 | ![]() |
4,673 | ![]() |
Mar![]() |
5,038 | ![]() |
5,397 | ![]() |
5,167 | ![]() |
4,340 | ![]() |
4,525 | ![]() |
4,133 | ![]() |
4,029 | ![]() |
4,094 | ![]() |
7,561 | ![]() |
6,165 | ![]() |
5,159 | ![]() |
4,913 | ![]() |
4,398 | ![]() |
Apr![]() |
4,537 | ![]() |
5,373 | ![]() |
5,063 | ![]() |
4,185 | ![]() |
4,101 | ![]() |
4,145 | ![]() |
4,121 | ![]() |
4,526 | ![]() |
6,785 | ![]() |
5,319 | ![]() |
5,177 | ![]() |
4,844 | ![]() |
4,900 | ![]() |
May![]() |
5,230 | ![]() |
6,422 | ![]() |
5,134 | ![]() |
4,201 | ![]() |
3,924 | ![]() |
4,265 | ![]() |
4,019 | ![]() |
4,578 | ![]() |
6,751 | ![]() |
5,324 | ![]() |
5,247 | ![]() |
4,936 | ![]() |
||
Jun![]() |
4,847 | ![]() |
5,755 | ![]() |
4,908 | ![]() |
4,261 | ![]() |
4,081 | ![]() |
4,127 | ![]() |
4,047 | ![]() |
4,720 | ![]() |
6,615 | ![]() |
5,381 | ![]() |
5,122 | ![]() |
5,219 | ![]() |
||
Jul![]() |
5,349 | ![]() |
5,196 | ![]() |
5,193 | ![]() |
3,990 | ![]() |
4,086 | ![]() |
4,113 | ![]() |
4,066 | ![]() |
4,827 | ![]() |
6,758 | ![]() |
5,374 | ![]() |
5,031 | ![]() |
4,805 | ![]() |
||
Aug![]() |
5,500 | ![]() |
5,173 | ![]() |
4,826 | ![]() |
4,011 | ![]() |
4,263 | ![]() |
4,013 | ![]() |
3,843 | ![]() |
5,749 | ![]() |
6,508 | ![]() |
6,102 | ![]() |
4,922 | ![]() |
4,794 | ![]() |
||
Sep![]() |
5,767 | ![]() |
5,322 | ![]() |
4,853 | ![]() |
4,301 | ![]() |
4,024 | ![]() |
3,960 | ![]() |
3,857 | ![]() |
5,563 | ![]() |
6,295 | ![]() |
5,447 | ![]() |
5,978 | ![]() |
4,667 | ![]() |
||
Oct![]() |
5,906 | ![]() |
5,481 | ![]() |
4,670 | ![]() |
4,012 | ![]() |
4,305 | ![]() |
3,877 | ![]() |
4,152 | ![]() |
5,807 | ![]() |
5,820 | ![]() |
5,396 | ![]() |
5,068 | ![]() |
4,876 | ![]() |
||
Nov![]() |
5,863 | ![]() |
5,116 | ![]() |
4,424 | ![]() |
4,128 | ![]() |
4,058 | ![]() |
4,094 | ![]() |
4,324 | ![]() |
6,117 | ![]() |
5,621 | ![]() |
4,867 | ![]() |
8,565 | ![]() |
7,300 | ![]() |
||
Dec![]() |
4,525 | ![]() |
5,168 | ![]() |
4,627 | ![]() |
4,012 | ![]() |
4,412 | ![]() |
4,160 | ![]() |
4,437 | ![]() |
5,806 | ![]() |
5,450 | ![]() |
4,911 | ![]() |
4,955 | ![]() |
5,022 | ![]() |
![]() |
| NOTE: Average weekly initial claims are calculated by dividing the total number of new claims for unemployment insurance received in the month by the number of weeks in the month. A minor change in methodology took effect with data published in the March 1997 issue of the DIGEST. Data have been revised back to January 1980. |
![]() | ||
![]() | ||
| Back to Workforce Scorecard | ![]() Download Connecticut Average Weekly Unemployment Initial Claims (1982 - Current) |
Top |
![]() | ||
![]() | ||
![]() |
| SA | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Jan | 6,855 | 5,661 | 5,357 | 4,524 | 4,627 | 3,832 | 3,253 | 3,958 | 3,618 | 4,039 | 5,546 | 5,271 | 4,485 | 4,399 | 3,685 | 4,074 | 4,202 | 6,426 | 5,395 | 5,490 | 5,089 | 5,037 |
| Feb | 7,129 | 5,502 | 4,842 | 4,846 | 4,605 | 3,869 | 3,572 | 3,911 | 3,316 | 4,232 | 4,678 | 4,967 | 4,528 | 3,794 | 3,996 | 4,162 | 4,276 | 6,840 | 5,493 | 5,152 | 4,623 | 4,673 |
| Mar | 6,483 | 5,915 | 5,676 | 4,918 | 4,208 | 4,032 | 3,446 | 3,974 | 3,424 | 5,038 | 5,397 | 5,167 | 4,340 | 4,525 | 4,133 | 4,029 | 4,094 | 7,561 | 6,165 | 5,159 | 4,913 | 4,398 |
| Apr | 6,082 | 5,781 | 5,242 | 4,804 | 4,304 | 4,391 | 3,536 | 3,709 | 3,243 | 4,537 | 5,373 | 5,063 | 4,185 | 4,101 | 4,145 | 4,121 | 4,526 | 6,785 | 5,319 | 5,177 | 4,844 | 4,900 |
| May | 6,038 | 5,443 | 5,239 | 4,946 | 4,362 | 3,771 | 3,684 | 3,733 | 3,202 | 5,230 | 6,422 | 5,134 | 4,201 | 3,924 | 4,265 | 4,019 | 4,578 | 6,751 | 5,324 | 5,247 | 4,936 | |
| Jun | 6,255 | 5,208 | 4,751 | 5,263 | 4,024 | 3,859 | 3,807 | 3,726 | 3,683 | 4,847 | 5,755 | 4,908 | 4,261 | 4,081 | 4,127 | 4,047 | 4,720 | 6,615 | 5,381 | 5,122 | 5,219 | |
| Jul | 5,975 | 4,920 | 4,932 | 5,004 | 4,374 | 3,696 | 3,869 | 3,658 | 3,349 | 5,349 | 5,196 | 5,193 | 3,990 | 4,086 | 4,113 | 4,066 | 4,827 | 6,758 | 5,374 | 5,031 | 4,805 | |
| Aug | 6,160 | 5,059 | 4,807 | 4,686 | 4,138 | 3,677 | 4,092 | 3,748 | 3,939 | 5,500 | 5,173 | 4,826 | 4,011 | 4,263 | 4,013 | 3,843 | 5,749 | 6,508 | 6,102 | 4,922 | 4,794 | |
| Sep | 6,175 | 5,184 | 4,769 | 4,733 | 4,114 | 3,531 | 4,914 | 3,806 | 3,240 | 5,767 | 5,322 | 4,853 | 4,301 | 4,024 | 3,960 | 3,857 | 5,563 | 6,295 | 5,447 | 5,978 | 4,667 | |
| Oct | 5,678 | 5,276 | 4,613 | 4,848 | 4,188 | 3,533 | 3,561 | 3,406 | 3,284 | 5,906 | 5,481 | 4,670 | 4,012 | 4,305 | 3,877 | 4,152 | 5,807 | 5,820 | 5,396 | 5,068 | 4,876 | |
| Nov | 5,700 | 5,872 | 4,479 | 4,925 | 3,860 | 3,667 | 3,984 | 3,471 | 3,644 | 5,863 | 5,116 | 4,424 | 4,128 | 4,058 | 4,094 | 4,324 | 6,117 | 5,621 | 4,867 | 8,565 | 7,300 | |
| Dec | 4,587 | 4,432 | 4,944 | 4,409 | 4,770 | 4,585 | 3,897 | 3,454 | 3,138 | 4,525 | 5,168 | 4,627 | 4,012 | 4,412 | 4,160 | 4,437 | 5,806 | 5,450 | 4,911 | 4,955 | 5,022 | |
![]() | ||||||||||||||||||||||
| NSA | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Jan | 11,895 | 9,840 | 9,260 | 7,822 | 8,003 | 6,688 | 5,726 | 7,041 | 6,438 | 7,151 | 9,715 | 8,856 | 7,590 | 7,394 | 6,135 | 6,571 | 6,616 | 10,344 | 8,854 | 8,967 | 8,395 | 8,070 |
| Feb | 7,620 | 5,882 | 5,169 | 5,145 | 4,870 | 4,083 | 3,750 | 4,080 | 3,472 | 4,458 | 4,997 | 5,584 | 4,941 | 4,296 | 4,555 | 4,771 | 4,820 | 7,845 | 6,256 | 5,804 | 4,916 | 5,186 |
| Mar | 5,592 | 5,144 | 4,955 | 4,279 | 3,647 | 3,469 | 2,969 | 3,403 | 2,914 | 4,272 | 4,302 | 4,295 | 3,552 | 3,627 | 3,340 | 3,293 | 3,375 | 6,305 | 5,107 | 4,247 | 4,168 | 3,794 |
| Apr | 5,728 | 5,453 | 4,956 | 4,533 | 4,043 | 4,101 | 3,305 | 3,505 | 3,198 | 4,500 | 5,695 | 5,269 | 4,430 | 4,412 | 4,439 | 4,453 | 4,801 | 7,066 | 5,666 | 5,540 | 5,134 | 5,134 |
| May | 4,499 | 4,115 | 3,987 | 3,793 | 3,347 | 2,882 | 2,813 | 2,858 | 2,470 | 4,017 | 4,899 | 3,774 | 3,107 | 2,923 | 3,132 | 2,927 | 3,446 | 5,222 | 4,107 | 4,097 | 3,749 | |
| Jun | 6,035 | 5,049 | 4,667 | 5,237 | 4,085 | 3,994 | 3,995 | 3,941 | 3,788 | 4,976 | 5,880 | 4,982 | 4,247 | 4,018 | 4,180 | 4,141 | 4,799 | 6,743 | 5,421 | 5,119 | 5,452 | |
| Jul | 6,808 | 5,530 | 5,515 | 5,581 | 4,843 | 4,042 | 4,143 | 3,830 | 3,379 | 5,388 | 5,212 | 5,034 | 3,968 | 4,115 | 4,094 | 4,059 | 4,672 | 6,600 | 5,296 | 5,019 | 4,749 | |
| Aug | 5,077 | 4,136 | 3,913 | 3,823 | 3,399 | 3,059 | 3,424 | 3,128 | 3,074 | 4,306 | 4,072 | 3,904 | 3,220 | 3,379 | 3,162 | 3,106 | 4,827 | 5,458 | 5,182 | 4,131 | 4,012 | |
| Sep | 4,130 | 3,506 | 3,236 | 3,226 | 2,814 | 2,430 | 3,407 | 2,653 | 2,246 | 4,007 | 3,701 | 3,347 | 2,865 | 2,751 | 2,737 | 2,665 | 3,924 | 4,455 | 3,861 | 4,403 | 3,445 | |
| Oct | 4,442 | 4,149 | 3,636 | 3,818 | 3,272 | 2,728 | 2,724 | 2,608 | 2,577 | 4,626 | 4,304 | 3,565 | 3,148 | 3,344 | 3,039 | 3,212 | 4,511 | 4,609 | 4,371 | 4,082 | 3,885 | |
| Nov | 4,933 | 5,073 | 3,859 | 4,207 | 3,290 | 3,110 | 3,379 | 2,936 | 3,077 | 4,958 | 4,332 | 3,799 | 3,583 | 3,503 | 3,516 | 3,842 | 5,430 | 4,997 | 4,296 | 7,384 | 6,371 | |
| Dec | 6,373 | 6,137 | 6,820 | 6,078 | 6,529 | 6,240 | 5,283 | 4,698 | 4,476 | 6,477 | 7,444 | 6,799 | 5,889 | 6,536 | 6,208 | 6,432 | 8,121 | 7,321 | 6,548 | 6,605 | 6,700 | |
![]() | ||||||||||||||||||||||
![]() | ||
![]() | ||
![]() Download CT Average Weekly Unemployment Initial Claims (1982 - Current) |
Top | |
![]() | ||
![]() | ||
![]() |
![]() |
200 Folly Brook Boulevard, Wethersfield, CT 06109 / Phone: 860-263-6000 LMI Home | DOL Home | CT.gov Home | Send Feedback State of Connecticut Disclaimer, Privacy Policy, and Web Site Accessibility Policy. Copyright © 2002-2013 State of Connecticut |
![]() |