March 21, 2010 
Department of Labor Home page LMI Home page Connecticut Labor Market Information
Home | About Us | Contact Us | FAQs | Glossary | Site Map | Search 
LMI for:
Job Seekers
Businesses
Researchers
Students
Tools:
Search for employers in Connecticut Employer Search
Explore careers at the Job & Career Connection Explore Careers
Find training using our Education & Training Connection Find Training
Supply and demand information relevant to Connecticut’s workforce Supply-Demand
Detailed information on the characteristics of Connecticut’s jobholders Workforce Dynamics
Reports / Services:
Occasional Papers & Report Occasional Papers
Other Products & Services Other Products
Connecticut Job Fairs CT's Job Fairs
LMI Calendar
Labor Market Information - Average Weekly Unemployment Initial Claims
  Connecticut Average Weekly Unemployment Initial Claims  (Seasonally / Not Seasonally Adjusted) Last Updated: March 09, 2010 
CES |  CPI |  Nonfarm Employment |  Employment |  Emp. Sectors |  Housing |  Labor Force |  Economic Scorecard |  Unemp. Rate |  Unemp. CT vs.US |  U.S. ECI |  Glance
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
SA NSA SA NSA SA NSA SA NSA SA NSA SA NSA SA NSA SA NSA SA NSA SA NSA
 Jan 4,033 7,151 5,546 9,715 5,133 8,856 4,508 7,590 4,526 7,394 3,833 6,135 4,147 6,571 4,092 6,616 6,599 10,344 5,611 8,854
 Feb 4,246 4,458 4,698 4,997 5,171 5,584 4,434 4,941 3,897 4,296 4,084 4,555 4,248 4,771 4,244 4,820 6,873 7,845
 Mar 5,066 4,272 5,138 4,302 5,191 4,295 4,287 3,552 4,297 3,627 4,101 3,340 4,050 3,293 4,227 3,375 7,931 6,305
 Apr 4,571 4,500 5,640 5,695 5,094 5,269 4,186 4,430 4,210 4,412 4,120 4,439 4,126 4,453 4,403 4,801 6,464 7,066
 May 5,227 4,017 6,400 4,899 4,975 3,774 4,147 3,107 3,938 2,923 4,209 3,132 3,805 2,927 4,553 3,446 6,945 5,222
 Jun 4,721 4,976 5,660 5,880 4,843 4,982 4,128 4,247 3,798 4,018 4,039 4,180 4,073 4,141 4,644 4,799 6,459 6,743
 Jul 5,321 5,388 5,189 5,212 5,048 5,034 3,961 3,968 4,259 4,115 4,120 4,094 4,103 4,059 4,569 4,672 6,643 6,600
 Aug 5,305 4,306 5,079 4,072 4,913 3,904 4,078 3,220 4,299 3,379 3,948 3,162 4,033 3,106 6,485 4,827 7,164 5,458
 Sep 5,715 4,007 5,297 3,701 4,823 3,347 4,075 2,865 4,052 2,751 4,182 2,737 4,030 2,665 5,951 3,924 6,785 4,455
 Oct 5,964 4,626 5,506 4,304 4,544 3,565 4,127 3,148 4,290 3,344 3,917 3,039 4,130 3,212 5,808 4,511 5,943 4,609
 Nov 5,877 4,958 5,127 4,332 4,480 3,799 4,199 3,583 4,076 3,503 3,919 3,516 4,321 3,842 6,068 5,430 5,535 4,997
 Dec 4,651 6,477 5,250 7,444 4,710 6,799 3,974 5,889 4,316 6,536 4,217 6,208 4,246 6,432 5,354 8,121 5,006 7,321
Download Connecticut Average Weekly Unemployment Initial Claims (sa/nsa) Download current Connecticut Labor Situation (pdf format)
LMI Home |  Contact Office of Research |  Site Map |  Search 
© 2010 Created by the Connecticut Department of Labor, Office of Research.