STATE OF CONNECTICUT LABOR FORCE (Seasonally Adjusted) | |||||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 1,614,800 | 1,604,600 | 1,644,900 | 1,691,100 | 1,721,000 | 1,744,800 | 1,743,500 | 1,756,900 | 1,798,500 | 1,824,200 | 1,825,900 | 1,805,700 | 1,773,500 | 1,750,300 | 1,740,400 | 1,757,600 | 1,738,000 | 1,744,300 | 1,760,400 | 1,755,800 | 1,756,500 | 1,786,500 | 1,784,200 | 1,775,200 | 1,816,100 | 1,848,000 | 1,869,600 | 1,885,200 | 1,892,600 | 1,917,100 | 1,912,400 | 1,866,700 | 1,873,700 | 1,901,700 | 1,885,900 | 1,924,200 | 1,908,300 | 1,927,300 | 1,936,800 | 1,805,100 | 1,942,900 | 1,886,300 | 1,902,400 |
Feb | 1,615,800 | 1,604,000 | 1,650,800 | 1,694,500 | 1,722,300 | 1,745,600 | 1,742,400 | 1,758,600 | 1,805,200 | 1,826,100 | 1,823,500 | 1,803,400 | 1,769,900 | 1,747,800 | 1,741,700 | 1,757,600 | 1,736,800 | 1,742,900 | 1,763,200 | 1,754,000 | 1,760,700 | 1,786,800 | 1,782,200 | 1,778,200 | 1,819,200 | 1,849,700 | 1,871,000 | 1,885,000 | 1,897,300 | 1,915,800 | 1,908,600 | 1,864,300 | 1,876,400 | 1,901,700 | 1,886,900 | 1,927,400 | 1,910,700 | 1,926,600 | 1,931,100 | 1,801,700 | 1,938,600 | 1,886,400 | 1,906,400 |
Mar | 1,616,100 | 1,604,400 | 1,657,500 | 1,696,200 | 1,724,500 | 1,746,400 | 1,741,900 | 1,760,300 | 1,810,800 | 1,827,700 | 1,821,800 | 1,801,800 | 1,766,000 | 1,744,600 | 1,743,300 | 1,758,200 | 1,736,800 | 1,741,300 | 1,764,500 | 1,751,600 | 1,765,300 | 1,787,300 | 1,780,000 | 1,781,700 | 1,822,200 | 1,850,800 | 1,872,500 | 1,885,800 | 1,902,000 | 1,914,300 | 1,904,300 | 1,863,100 | 1,879,300 | 1,901,000 | 1,888,100 | 1,929,700 | 1,914,500 | 1,925,800 | 1,924,500 | 1,800,000 | 1,933,800 | 1,887,100 | 1,910,500 |
Apr | 1,615,600 | 1,606,700 | 1,663,800 | 1,696,500 | 1,727,700 | 1,747,300 | 1,742,100 | 1,761,800 | 1,815,100 | 1,828,800 | 1,821,200 | 1,801,000 | 1,761,900 | 1,741,100 | 1,744,900 | 1,759,600 | 1,737,400 | 1,740,100 | 1,764,200 | 1,748,800 | 1,770,000 | 1,787,400 | 1,778,300 | 1,785,600 | 1,824,800 | 1,851,500 | 1,874,100 | 1,887,500 | 1,906,600 | 1,912,500 | 1,899,200 | 1,863,900 | 1,882,000 | 1,899,200 | 1,889,300 | 1,930,600 | 1,918,600 | 1,925,700 | 1,828,700 | 1,801,000 | 1,929,300 | 1,888,300 | 1,911,100 |
May | 1,614,500 | 1,610,900 | 1,669,300 | 1,696,000 | 1,731,300 | 1,748,400 | 1,743,000 | 1,763,200 | 1,818,200 | 1,829,400 | 1,821,000 | 1,800,700 | 1,758,000 | 1,738,100 | 1,746,400 | 1,761,100 | 1,738,300 | 1,739,700 | 1,762,900 | 1,746,600 | 1,774,400 | 1,786,700 | 1,777,200 | 1,789,900 | 1,826,900 | 1,852,400 | 1,875,900 | 1,889,300 | 1,910,800 | 1,911,100 | 1,893,600 | 1,866,200 | 1,884,800 | 1,896,400 | 1,890,700 | 1,930,100 | 1,922,200 | 1,926,700 | 1,901,800 | 1,798,900 | 1,923,000 | 1,889,800 | 1,914,500 |
Jun | 1,612,800 | 1,616,400 | 1,673,400 | 1,696,100 | 1,734,700 | 1,749,300 | 1,744,700 | 1,764,700 | 1,820,000 | 1,829,700 | 1,820,500 | 1,800,400 | 1,754,900 | 1,736,200 | 1,747,900 | 1,761,500 | 1,739,300 | 1,740,200 | 1,761,000 | 1,745,300 | 1,778,400 | 1,785,500 | 1,776,300 | 1,794,000 | 1,828,800 | 1,853,600 | 1,877,900 | 1,891,000 | 1,914,100 | 1,910,700 | 1,888,000 | 1,868,800 | 1,887,900 | 1,892,800 | 1,892,100 | 1,928,200 | 1,924,900 | 1,928,900 | 1,893,100 | 1,821,100 | 1,914,800 | 1,892,000 | 1,913,400 |
Jul | 1,610,600 | 1,622,300 | 1,675,800 | 1,698,000 | 1,737,600 | 1,749,700 | 1,746,800 | 1,766,700 | 1,821,000 | 1,829,900 | 1,819,600 | 1,798,700 | 1,753,000 | 1,735,700 | 1,749,700 | 1,760,400 | 1,740,300 | 1,741,300 | 1,759,400 | 1,745,100 | 1,781,700 | 1,784,400 | 1,775,700 | 1,797,500 | 1,830,900 | 1,855,100 | 1,879,900 | 1,891,900 | 1,916,500 | 1,911,500 | 1,882,600 | 1,870,800 | 1,891,500 | 1,889,100 | 1,893,500 | 1,925,500 | 1,926,800 | 1,931,700 | 1,901,500 | 1,837,500 | 1,905,600 | 1,894,500 | 1,907,800 |
Aug | 1,608,500 | 1,627,700 | 1,677,000 | 1,702,000 | 1,739,800 | 1,749,600 | 1,748,600 | 1,769,500 | 1,821,600 | 1,830,000 | 1,818,300 | 1,795,300 | 1,752,300 | 1,736,400 | 1,751,900 | 1,757,600 | 1,741,500 | 1,742,900 | 1,758,400 | 1,745,500 | 1,784,000 | 1,783,900 | 1,775,100 | 1,800,400 | 1,833,700 | 1,857,100 | 1,881,500 | 1,891,800 | 1,918,200 | 1,913,400 | 1,878,200 | 1,871,300 | 1,894,800 | 1,886,200 | 1,895,000 | 1,922,200 | 1,928,500 | 1,934,600 | 1,859,800 | 1,854,900 | 1,896,600 | 1,896,800 | 1,902,500 |
Sep | 1,607,100 | 1,631,800 | 1,677,800 | 1,707,300 | 1,741,300 | 1,749,100 | 1,750,100 | 1,773,400 | 1,821,800 | 1,830,300 | 1,816,300 | 1,790,600 | 1,752,300 | 1,737,600 | 1,754,100 | 1,753,500 | 1,743,000 | 1,745,200 | 1,758,000 | 1,746,500 | 1,785,500 | 1,784,000 | 1,774,200 | 1,803,300 | 1,836,900 | 1,859,900 | 1,882,600 | 1,890,600 | 1,919,300 | 1,915,500 | 1,875,200 | 1,870,800 | 1,897,500 | 1,884,300 | 1,896,700 | 1,918,800 | 1,930,000 | 1,937,400 | 1,848,000 | 1,870,300 | 1,892,900 | 1,898,600 | 1,900,500 |
Oct | 1,606,200 | 1,634,900 | 1,679,400 | 1,712,700 | 1,742,100 | 1,748,300 | 1,751,500 | 1,778,500 | 1,821,800 | 1,830,300 | 1,814,000 | 1,785,600 | 1,752,300 | 1,738,800 | 1,755,900 | 1,748,800 | 1,744,300 | 1,748,300 | 1,757,800 | 1,748,100 | 1,786,100 | 1,784,800 | 1,773,100 | 1,806,300 | 1,840,200 | 1,863,000 | 1,883,700 | 1,888,800 | 1,919,600 | 1,917,100 | 1,873,200 | 1,870,100 | 1,899,400 | 1,883,600 | 1,898,600 | 1,915,900 | 1,931,400 | 1,939,700 | 1,828,000 | 1,888,500 | 1,890,100 | 1,899,600 | 1,901,400 |
Nov | 1,605,800 | 1,637,400 | 1,682,500 | 1,717,000 | 1,742,700 | 1,746,900 | 1,753,200 | 1,784,600 | 1,822,200 | 1,829,600 | 1,811,400 | 1,780,900 | 1,752,300 | 1,739,400 | 1,757,200 | 1,744,300 | 1,745,000 | 1,752,300 | 1,757,600 | 1,750,200 | 1,786,300 | 1,785,400 | 1,772,400 | 1,809,500 | 1,843,400 | 1,865,700 | 1,884,600 | 1,887,900 | 1,919,400 | 1,917,100 | 1,871,500 | 1,870,300 | 1,900,500 | 1,884,000 | 1,900,800 | 1,913,900 | 1,932,600 | 1,941,000 | 1,819,100 | 1,905,500 | 1,888,100 | 1,899,500 | |
Dec | 1,605,400 | 1,640,500 | 1,686,700 | 1,719,600 | 1,743,600 | 1,745,200 | 1,755,100 | 1,791,400 | 1,822,900 | 1,828,100 | 1,808,500 | 1,776,900 | 1,751,800 | 1,739,700 | 1,757,700 | 1,740,500 | 1,745,000 | 1,756,500 | 1,757,000 | 1,752,900 | 1,786,400 | 1,785,400 | 1,773,100 | 1,812,800 | 1,846,000 | 1,867,900 | 1,885,200 | 1,889,100 | 1,918,400 | 1,915,300 | 1,869,400 | 1,871,500 | 1,901,200 | 1,884,900 | 1,903,600 | 1,913,200 | 1,933,400 | 1,940,200 | 1,813,400 | 1,924,300 | 1,886,900 | 1,899,100 | |
Connecticut Department of Labor - Office of Research |