![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |
Home | About | Publications | FAQ | Glossary | Contact | ![]() |
![]() |
Nonfarm Employment / Residents Employed - State of Connecticut | Last Updated: March 14, 2025![]() |
Connecticut nonfarm industry added 2,300 jobs (0.1%) in January 2025 to a level of 1,718,400 while the state’s unemployment rate was up one-tenth of one percent to 3.3% (preliminary, seasonally adjusted data). Statewide payroll jobs are now 14,400 (0.8%) positions higher than a year ago. The December 2024 preliminary robust job gain of 5,100 (0.3%, on the old benchmark, 1,715,900) was lowered to a still healthy gain of 3,500 jobs (0.2%, on the new benchmark, 1,716,100) - with very little revision to the CT nonfarm employment level. The January 2025 preliminary Connecticut jobless rate at 3.3%, is unchanged from a year ago (3.3%, after annual processing) and still well below the nation (4.0%). This labor statistics report presents current estimated data from two different monthly surveys (businesses and households) produced by the U.S. Bureau of Labor Statistics (BLS) in association with the states - and depicts the new CT regional Labor Markets based on COGS. |
![]() |
Month | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y | 2022 | Y/Y | 2023 | Y/Y | 2024 | Y/Y | 2025 | Y/Y | ||||
Jan | 1,601.0 | ![]() |
1,626.5 | ![]() |
1,642.4 | ![]() |
1,653.7 | ![]() |
1,665.7 | ![]() |
1,683.9 | ![]() |
1,687.2 | ![]() |
1,697.5 | ![]() |
1,696.2 | ![]() |
1,696.5 | ![]() |
1,700.7 | ![]() |
1,585.2 | ![]() |
1,647.5 | ![]() |
1,692.0 | ![]() |
1,701.6 | ![]() |
1,718.4 | ![]() |
||||
![]() | ||||||||||||||||||||||||||||||||||||
Feb | 1,601.8 | ![]() |
1,629.8 | ![]() |
1,647.3 | ![]() |
1,652.2 | ![]() |
1,662.2 | ![]() |
1,681.3 | ![]() |
1,690.7 | ![]() |
1,695.7 | ![]() |
1,697.9 | ![]() |
1,696.7 | ![]() |
1,698.6 | ![]() |
1,589.2 | ![]() |
1,659.1 | ![]() |
1,687.6 | ![]() |
1,704.2 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Mar | 1,603.7 | ![]() |
1,628.3 | ![]() |
1,650.2 | ![]() |
1,657.4 | ![]() |
1,665.6 | ![]() |
1,681.6 | ![]() |
1,696.0 | ![]() |
1,696.3 | ![]() |
1,696.5 | ![]() |
1,696.4 | ![]() |
1,684.1 | ![]() |
1,598.1 | ![]() |
1,665.5 | ![]() |
1,690.2 | ![]() |
1,704.7 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Apr | 1,612.9 | ![]() |
1,638.4 | ![]() |
1,643.0 | ![]() |
1,660.2 | ![]() |
1,671.3 | ![]() |
1,683.8 | ![]() |
1,691.5 | ![]() |
1,694.5 | ![]() |
1,693.8 | ![]() |
1,697.8 | ![]() |
1,407.5 | ![]() |
1,599.2 | ![]() |
1,668.5 | ![]() |
1,684.2 | ![]() |
1,706.3 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
May | 1,621.8 | ![]() |
1,634.3 | ![]() |
1,644.5 | ![]() |
1,659.8 | ![]() |
1,672.2 | ![]() |
1,688.3 | ![]() |
1,692.8 | ![]() |
1,697.0 | ![]() |
1,698.3 | ![]() |
1,696.5 | ![]() |
1,439.5 | ![]() |
1,605.8 | ![]() |
1,667.6 | ![]() |
1,693.0 | ![]() |
1,710.4 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Jun | 1,616.3 | ![]() |
1,631.0 | ![]() |
1,645.9 | ![]() |
1,665.0 | ![]() |
1,672.3 | ![]() |
1,690.7 | ![]() |
1,688.8 | ![]() |
1,698.6 | ![]() |
1,702.4 | ![]() |
1,694.7 | ![]() |
1,495.8 | ![]() |
1,610.8 | ![]() |
1,666.5 | ![]() |
1,701.7 | ![]() |
1,713.7 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Jul | 1,621.7 | ![]() |
1,637.9 | ![]() |
1,646.5 | ![]() |
1,668.9 | ![]() |
1,675.1 | ![]() |
1,685.9 | ![]() |
1,694.0 | ![]() |
1,696.8 | ![]() |
1,700.4 | ![]() |
1,695.9 | ![]() |
1,530.4 | ![]() |
1,627.5 | ![]() |
1,672.8 | ![]() |
1,696.7 | ![]() |
1,712.8 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Aug | 1,623.4 | ![]() |
1,634.9 | ![]() |
1,646.9 | ![]() |
1,665.3 | ![]() |
1,675.8 | ![]() |
1,685.9 | ![]() |
1,693.5 | ![]() |
1,697.0 | ![]() |
1,700.8 | ![]() |
1,693.6 | ![]() |
1,555.9 | ![]() |
1,625.3 | ![]() |
1,674.2 | ![]() |
1,697.8 | ![]() |
1,710.6 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Sep | 1,622.1 | ![]() |
1,638.1 | ![]() |
1,651.0 | ![]() |
1,663.1 | ![]() |
1,676.8 | ![]() |
1,687.9 | ![]() |
1,693.1 | ![]() |
1,696.6 | ![]() |
1,700.5 | ![]() |
1,695.6 | ![]() |
1,576.5 | ![]() |
1,626.2 | ![]() |
1,674.7 | ![]() |
1,698.5 | ![]() |
1,710.3 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Oct | 1,627.0 | ![]() |
1,635.6 | ![]() |
1,653.2 | ![]() |
1,662.4 | ![]() |
1,677.3 | ![]() |
1,690.8 | ![]() |
1,693.8 | ![]() |
1,694.8 | ![]() |
1,700.7 | ![]() |
1,696.8 | ![]() |
1,586.7 | ![]() |
1,640.2 | ![]() |
1,673.1 | ![]() |
1,700.7 | ![]() |
1,709.0 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Nov | 1,625.4 | ![]() |
1,635.9 | ![]() |
1,653.4 | ![]() |
1,664.1 | ![]() |
1,680.0 | ![]() |
1,691.8 | ![]() |
1,693.3 | ![]() |
1,695.0 | ![]() |
1,699.4 | ![]() |
1,698.3 | ![]() |
1,586.4 | ![]() |
1,643.3 | ![]() |
1,674.9 | ![]() |
1,699.7 | ![]() |
1,709.3 | ![]() |
||||||
![]() | ||||||||||||||||||||||||||||||||||||
Dec | 1,626.6 | ![]() |
1,639.4 | ![]() |
1,655.8 | ![]() |
1,660.8 | ![]() |
1,680.9 | ![]() |
1,689.5 | ![]() |
1,695.1 | ![]() |
1,694.5 | ![]() |
1,702.4 | ![]() |
1,693.6 | ![]() |
1,582.4 | ![]() |
1,648.9 | ![]() |
1,677.4 | ![]() |
1,695.8 | ![]() |
1,715.9 | ![]() |
||||||
![]() |
![]() |
Nonfarm employment estimates are derived from a survey of businesses to measure jobs by industry. The estimates include all full- and parttime
wage and salary employees who worked during or received pay for the pay period which includes the 12th of the month. Excluded from
these estimates are proprietors, self-employed workers, private household employees and unpaid family workers. In some cases, due to space
constraints, all industry estimates are not shown. Call (860) 263-6275 for a more comprehensive breakout of nonfarm employment estimates.
These data are developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics.
The employed are all persons who did any work as paid employees or in their own business during the survey week, or who have worked 15 hours or more as unpaid workers in an enterprise operated by a family member. Persons temporarily absent from a job because of illness, bad weather, strike or for personal reasons are also counted as employed whether they were paid by their employer or were seeking other jobs. The unemployed are all persons who did not work, but were available for work during the survey week (except for temporary illness) and made specific efforts to find a job in the prior four weeks. Persons waiting to be recalled to a job from which they had been laid off need not be looking for work to be classified as unemployed. |
![]() |
![]() | ||
Back to Workforce Scorecard |
![]() ![]() |
Top |
![]() | ||
![]() |
![]() |
![]() |
![]() |
![]() |
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||
Jan | 1,697.8 | 1,719.1 | 1,672.7 | 1,601.0 | 1,626.5 | 1,642.4 | 1,653.7 | 1,665.7 | 1,683.9 | 1,687.2 | 1,697.5 | 1,696.2 | 1,696.5 | 1,700.7 | 1,585.2 | 1,647.5 | 1,692.0 | 1,701.6 | 1,718.4 | |||||||||||||||||
Feb | 1,696.9 | 1,719.8 | 1,665.7 | 1,601.8 | 1,629.8 | 1,647.3 | 1,652.2 | 1,662.2 | 1,681.3 | 1,690.7 | 1,695.7 | 1,697.9 | 1,696.7 | 1,698.6 | 1,589.2 | 1,659.1 | 1,687.6 | 1,704.2 | ||||||||||||||||||
Mar | 1,696.8 | 1,720.9 | 1,655.1 | 1,603.7 | 1,628.3 | 1,650.2 | 1,657.4 | 1,665.6 | 1,681.6 | 1,696.0 | 1,696.3 | 1,696.5 | 1,696.4 | 1,684.1 | 1,598.1 | 1,665.5 | 1,690.2 | 1,704.7 | ||||||||||||||||||
Apr | 1,698.3 | 1,718.1 | 1,638.2 | 1,612.9 | 1,638.4 | 1,643.0 | 1,660.2 | 1,671.3 | 1,683.8 | 1,691.5 | 1,694.5 | 1,693.8 | 1,697.8 | 1,407.5 | 1,599.2 | 1,668.5 | 1,684.2 | 1,706.3 | ||||||||||||||||||
May | 1,701.5 | 1,715.5 | 1,639.6 | 1,621.8 | 1,634.3 | 1,644.5 | 1,659.8 | 1,672.2 | 1,688.3 | 1,692.8 | 1,697.0 | 1,698.3 | 1,696.5 | 1,439.5 | 1,605.8 | 1,667.6 | 1,693.0 | 1,710.4 | ||||||||||||||||||
Jun | 1,706.4 | 1,714.6 | 1,632.6 | 1,616.3 | 1,631.0 | 1,645.9 | 1,665.0 | 1,672.3 | 1,690.7 | 1,688.8 | 1,698.6 | 1,702.4 | 1,694.7 | 1,495.8 | 1,610.8 | 1,666.5 | 1,701.7 | 1,713.7 | ||||||||||||||||||
Jul | 1,708.5 | 1,708.6 | 1,624.2 | 1,621.7 | 1,637.9 | 1,646.5 | 1,668.9 | 1,675.1 | 1,685.9 | 1,694.0 | 1,696.8 | 1,700.4 | 1,695.9 | 1,530.4 | 1,627.5 | 1,672.8 | 1,696.7 | 1,712.8 | ||||||||||||||||||
Aug | 1,709.5 | 1,706.8 | 1,621.8 | 1,623.4 | 1,634.9 | 1,646.9 | 1,665.3 | 1,675.8 | 1,685.9 | 1,693.5 | 1,697.0 | 1,700.8 | 1,693.6 | 1,555.9 | 1,625.3 | 1,674.2 | 1,697.8 | 1,710.6 | ||||||||||||||||||
Sep | 1,708.4 | 1,702.0 | 1,622.8 | 1,622.1 | 1,638.1 | 1,651.0 | 1,663.1 | 1,676.8 | 1,687.9 | 1,693.1 | 1,696.6 | 1,700.5 | 1,695.6 | 1,576.5 | 1,626.2 | 1,674.7 | 1,698.5 | 1,710.3 | ||||||||||||||||||
Oct | 1,710.5 | 1,696.4 | 1,617.7 | 1,627.0 | 1,635.6 | 1,653.2 | 1,662.4 | 1,677.3 | 1,690.8 | 1,693.8 | 1,694.8 | 1,700.7 | 1,696.8 | 1,586.7 | 1,640.2 | 1,673.1 | 1,700.7 | 1,709.0 | ||||||||||||||||||
Nov | 1,711.8 | 1,691.0 | 1,617.4 | 1,625.4 | 1,635.9 | 1,653.4 | 1,664.1 | 1,680.0 | 1,691.8 | 1,693.3 | 1,695.0 | 1,699.4 | 1,698.3 | 1,586.4 | 1,643.3 | 1,674.9 | 1,699.7 | 1,709.3 | ||||||||||||||||||
Dec | 1,712.5 | 1,682.2 | 1,615.8 | 1,626.6 | 1,639.4 | 1,655.8 | 1,660.8 | 1,680.9 | 1,689.5 | 1,695.1 | 1,694.5 | 1,702.4 | 1,693.6 | 1,582.4 | 1,648.9 | 1,677.4 | 1,695.8 | 1,715.9 | ||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Month | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||||||||
Jan | 1,660.0 | 1,674.8 | 1,653.2 | 1,594.3 | 1,536.9 | 1,542.8 | 1,537.2 | 1,567.3 | 1,567.3 | 1,601.0 | 1,636.5 | 1,669.0 | 1,689.8 | 1,698.8 | 1,681.8 | 1,663.0 | 1,650.7 | 1,666.6 | 1,690.9 | |||||||||||||||||
Feb | 1,667.0 | 1,678.9 | 1,649.2 | 1,581.9 | 1,533.3 | 1,543.4 | 1,532.1 | 1,568.3 | 1,574.8 | 1,602.0 | 1,640.3 | 1,669.9 | 1,691.6 | 1,692.7 | 1,680.5 | 1,657.6 | 1,650.8 | 1,667.4 | 1,684.9 | |||||||||||||||||
Mar | 1,670.6 | 1,675.0 | 1,648.8 | 1,580.2 | 1,531.4 | 1,537.1 | 1,535.0 | 1,570.9 | 1,577.9 | 1,607.5 | 1,644.4 | 1,673.4 | 1,697.4 | 1,690.2 | 1,680.7 | 1,654.2 | 1,653.6 | 1,665.5 | 1,684.0 | |||||||||||||||||
Apr | 1,662.6 | 1,669.0 | 1,639.6 | 1,578.2 | 1,536.7 | 1,532.4 | 1,550.2 | 1,566.3 | 1,582.9 | 1,610.0 | 1,640.1 | 1,673.7 | 1,697.5 | 1,687.5 | 1,680.3 | 1,651.7 | 1,655.9 | 1,674.5 | 1,693.4 | |||||||||||||||||
May | 1,661.9 | 1,668.1 | 1,639.4 | 1,572.0 | 1,536.1 | 1,534.4 | 1,549.8 | 1,566.0 | 1,588.7 | 1,611.7 | 1,646.3 | 1,672.2 | 1,702.3 | 1,690.5 | 1,678.4 | 1,652.1 | 1,657.7 | 1,671.5 | 1,694.4 | |||||||||||||||||
Jun | 1,663.7 | 1,668.8 | 1,637.9 | 1,570.2 | 1,533.6 | 1,532.0 | 1,553.5 | 1,565.2 | 1,592.0 | 1,613.8 | 1,649.2 | 1,674.4 | 1,703.5 | 1,689.3 | 1,676.4 | 1,649.0 | 1,656.8 | 1,672.8 | 1,696.4 | |||||||||||||||||
Jul | 1,667.7 | 1,664.6 | 1,628.9 | 1,559.5 | 1,539.2 | 1,534.6 | 1,556.5 | 1,568.0 | 1,588.1 | 1,613.4 | 1,654.8 | 1,681.4 | 1,709.9 | 1,690.5 | 1,669.9 | 1,648.1 | 1,658.8 | 1,672.7 | 1,699.2 | |||||||||||||||||
Aug | 1,670.1 | 1,665.6 | 1,622.1 | 1,555.0 | 1,536.3 | 1,534.4 | 1,557.5 | 1,570.8 | 1,596.1 | 1,615.0 | 1,655.0 | 1,683.6 | 1,705.1 | 1,687.4 | 1,670.1 | 1,647.5 | 1,662.1 | 1,672.2 | 1,703.1 | |||||||||||||||||
Sep | 1,666.5 | 1,661.4 | 1,618.9 | 1,553.3 | 1,534.7 | 1,537.9 | 1,560.1 | 1,571.7 | 1,594.3 | 1,622.8 | 1,654.8 | 1,680.7 | 1,705.2 | 1,686.9 | 1,668.0 | 1,646.9 | 1,661.6 | 1,672.9 | 1,692.0 | |||||||||||||||||
Oct | 1,672.4 | 1,655.3 | 1,606.0 | 1,550.3 | 1,533.9 | 1,542.5 | 1,563.4 | 1,571.1 | 1,604.0 | 1,625.8 | 1,658.0 | 1,681.8 | 1,702.9 | 1,686.6 | 1,664.8 | 1,652.4 | 1,663.4 | 1,671.1 | 1,692.2 | |||||||||||||||||
Nov | 1,673.0 | 1,653.7 | 1,599.5 | 1,547.1 | 1,533.6 | 1,542.5 | 1,563.4 | 1,574.5 | 1,607.9 | 1,628.6 | 1,662.8 | 1,683.3 | 1,702.1 | 1,684.1 | 1,663.5 | 1,653.1 | 1,665.6 | 1,673.0 | 1,692.5 | |||||||||||||||||
Dec | 1,672.3 | 1,652.3 | 1,594.3 | 1,544.9 | 1,530.6 | 1,545.0 | 1,563.1 | 1,575.7 | 1,607.9 | 1,633.2 | 1,664.4 | 1,687.0 | 1,703.9 | 1,682.4 | 1,661.6 | 1,649.1 | 1,666.0 | 1,675.7 | 1,696.6 |
![]() | ||
![]() | ||
Back to Workforce Scorecard | ![]() ![]() |
Top |
![]() | ||
![]() |
![]() |
![]() |
![]() |
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||||||
Jan | 1,768.3 | 1,779.8 | 1,751.3 | 1,712.6 | 1,736.0 | 1,752.2 | 1,712.0 | 1,738.3 | 1,788.4 | 1,787.0 | 1,836.3 | 1,828.3 | 1,856.5 | 1,863.4 | 1,676.0 | 1,848.6 | 1,818.6 | 1,819.5 | 1,893.4 | |||||||||||||||||
Feb | 1,769.9 | 1,779.8 | 1,745.6 | 1,715.0 | 1,736.4 | 1,749.6 | 1,710.2 | 1,743.6 | 1,789.8 | 1,789.4 | 1,840.1 | 1,831.8 | 1,856.8 | 1,856.8 | 1,673.9 | 1,849.5 | 1,820.5 | 1,820.3 | ||||||||||||||||||
Mar | 1,770.9 | 1,779.2 | 1,741.2 | 1,718.4 | 1,736.7 | 1,745.6 | 1,709.8 | 1,748.7 | 1,790.3 | 1,792.1 | 1,842.9 | 1,836.7 | 1,857.2 | 1,849.6 | 1,673.3 | 1,849.1 | 1,822.9 | 1,825.0 | ||||||||||||||||||
Apr | 1,771.4 | 1,778.0 | 1,738.5 | 1,722.6 | 1,736.4 | 1,740.2 | 1,711.6 | 1,753.3 | 1,789.7 | 1,794.8 | 1,844.3 | 1,842.2 | 1,858.0 | 1,676.7 | 1,673.6 | 1,847.1 | 1,825.0 | 1,827.6 | ||||||||||||||||||
May | 1,771.9 | 1,776.4 | 1,736.6 | 1,727.4 | 1,736.1 | 1,734.4 | 1,714.8 | 1,757.7 | 1,788.3 | 1,797.5 | 1,844.5 | 1,846.9 | 1,859.5 | 1,676.9 | 1,674.8 | 1,843.2 | 1,826.6 | 1,832.7 | ||||||||||||||||||
Jun | 1,772.4 | 1,774.7 | 1,734.7 | 1,731.4 | 1,736.6 | 1,728.7 | 1,718.3 | 1,762.5 | 1,786.3 | 1,800.1 | 1,843.2 | 1,850.7 | 1,861.6 | 1,675.9 | 1,696.8 | 1,837.8 | 1,827.5 | 1,838.8 | ||||||||||||||||||
Jul | 1,772.9 | 1,773.1 | 1,732.3 | 1,734.1 | 1,738.6 | 1,723.9 | 1,721.1 | 1,767.4 | 1,784.1 | 1,802.7 | 1,840.9 | 1,853.6 | 1,863.6 | 1,679.8 | 1,717.7 | 1,831.3 | 1,827.1 | 1,838.5 | ||||||||||||||||||
Aug | 1,773.7 | 1,771.3 | 1,728.8 | 1,735.7 | 1,742.0 | 1,720.4 | 1,723.2 | 1,772.0 | 1,782.5 | 1,805.2 | 1,838.0 | 1,856.0 | 1,865.5 | 1,681.9 | 1,739.0 | 1,825.4 | 1,825.1 | 1,837.0 | ||||||||||||||||||
Sep | 1,775.2 | 1,768.8 | 1,724.3 | 1,736.1 | 1,746.3 | 1,718.2 | 1,725.0 | 1,776.0 | 1,781.6 | 1,807.6 | 1,835.0 | 1,857.9 | 1,867.5 | 1,685.1 | 1,759.9 | 1,820.9 | 1,822.5 | 1,839.1 | ||||||||||||||||||
Oct | 1,776.9 | 1,765.8 | 1,719.2 | 1,736.0 | 1,750.3 | 1,716.9 | 1,727.1 | 1,779.7 | 1,781.8 | 1,810.0 | 1,832.7 | 1,859.4 | 1,869.0 | 1,684.2 | 1,782.0 | 1,818.1 | 1,820.1 | 1,843.7 | ||||||||||||||||||
Nov | 1,778.3 | 1,761.9 | 1,714.7 | 1,735.8 | 1,752.7 | 1,715.8 | 1,729.9 | 1,783.1 | 1,783.0 | 1,812.7 | 1,831.4 | 1,860.8 | 1,869.5 | 1,682.3 | 1,804.1 | 1,817.0 | 1,819.2 | 1,846.1 | ||||||||||||||||||
Dec | 1,779.4 | 1,757.0 | 1,712.3 | 1,735.8 | 1,753.3 | 1,714.2 | 1,733.6 | 1,786.0 | 1,784.8 | 1,815.9 | 1,831.6 | 1,861.9 | 1,867.8 | 1,679.3 | 1,826.4 | 1,817.3 | 1,819.3 | 1,854.8 | ||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Month | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||||||||
Jan | 1,694.0 | 1,703.4 | 1,720.3 | 1,717.5 | 1,694.2 | 1,676.7 | 1,670.5 | 1,657.8 | 1,649.6 | 1,665.8 | 1,671.1 | 1,697.9 | 1,721.2 | 1,715.0 | 1,692.5 | 1,693.0 | 1,689.7 | 1,687.7 | 1,733.1 | |||||||||||||||||
Feb | 1,693.5 | 1,704.0 | 1,725.0 | 1,716.4 | 1,690.8 | 1,676.2 | 1,668.2 | 1,655.7 | 1,650.8 | 1,666.8 | 1,672.3 | 1,697.4 | 1,724.8 | 1,711.3 | 1,694.3 | 1,691.8 | 1,688.5 | 1,690.5 | 1,737.3 | |||||||||||||||||
Mar | 1,693.3 | 1,704.3 | 1,728.8 | 1,715.1 | 1,688.5 | 1,676.7 | 1,665.7 | 1,652.3 | 1,652.3 | 1,669.0 | 1,674.4 | 1,696.5 | 1,726.8 | 1,707.2 | 1,696.2 | 1,691.0 | 1,687.0 | 1,694.1 | 1,741.0 | |||||||||||||||||
Apr | 1,693.4 | 1,704.2 | 1,731.3 | 1,713.4 | 1,687.3 | 1,678.2 | 1,662.9 | 1,648.4 | 1,653.9 | 1,672.1 | 1,677.1 | 1,695.9 | 1,727.2 | 1,702.9 | 1,698.2 | 1,689.8 | 1,686.0 | 1,698.4 | 1,744.0 | |||||||||||||||||
May | 1,694.0 | 1,703.6 | 1,732.5 | 1,711.5 | 1,686.6 | 1,680.4 | 1,660.2 | 1,645.0 | 1,655.6 | 1,675.3 | 1,680.0 | 1,696.1 | 1,726.3 | 1,699.3 | 1,699.9 | 1,688.0 | 1,685.7 | 1,703.1 | 1,746.1 | |||||||||||||||||
Jun | 1,695.2 | 1,702.7 | 1,732.2 | 1,709.7 | 1,686.0 | 1,682.5 | 1,657.9 | 1,643.0 | 1,657.4 | 1,677.5 | 1,682.7 | 1,697.2 | 1,724.8 | 1,696.5 | 1,701.2 | 1,686.0 | 1,685.7 | 1,707.8 | 1,747.9 | |||||||||||||||||
Jul | 1,696.7 | 1,702.1 | 1,731.0 | 1,708.1 | 1,685.2 | 1,683.3 | 1,656.5 | 1,642.8 | 1,659.5 | 1,678.3 | 1,685.3 | 1,698.9 | 1,723.4 | 1,694.6 | 1,702.0 | 1,684.5 | 1,686.0 | 1,711.6 | 1,750.2 | |||||||||||||||||
Aug | 1,697.9 | 1,702.5 | 1,729.1 | 1,706.7 | 1,684.1 | 1,682.5 | 1,656.0 | 1,643.9 | 1,661.6 | 1,677.7 | 1,688.0 | 1,701.0 | 1,722.5 | 1,693.0 | 1,701.7 | 1,684.2 | 1,686.4 | 1,714.6 | 1,753.2 | |||||||||||||||||
Sep | 1,698.7 | 1,704.0 | 1,726.5 | 1,705.2 | 1,682.7 | 1,680.6 | 1,656.2 | 1,645.7 | 1,663.4 | 1,676.2 | 1,690.9 | 1,703.7 | 1,721.9 | 1,691.8 | 1,700.6 | 1,685.2 | 1,686.2 | 1,717.5 | 1,756.4 | |||||||||||||||||
Oct | 1,699.6 | 1,706.9 | 1,723.6 | 1,703.4 | 1,681.3 | 1,677.9 | 1,656.9 | 1,647.3 | 1,664.6 | 1,674.2 | 1,693.7 | 1,707.3 | 1,721.2 | 1,691.1 | 1,698.6 | 1,687.1 | 1,685.6 | 1,720.9 | 1,759.8 | |||||||||||||||||
Nov | 1,700.9 | 1,710.8 | 1,720.9 | 1,700.8 | 1,679.8 | 1,675.1 | 1,657.9 | 1,648.3 | 1,665.1 | 1,672.3 | 1,695.9 | 1,711.8 | 1,720.0 | 1,690.9 | 1,696.6 | 1,688.9 | 1,685.2 | 1,724.7 | 1,763.2 | |||||||||||||||||
Dec | 1,702.2 | 1,715.4 | 1,719.0 | 1,697.6 | 1,678.1 | 1,672.7 | 1,658.5 | 1,648.9 | 1,665.4 | 1,671.1 | 1,697.4 | 1,716.7 | 1,718.0 | 1,691.3 | 1,694.6 | 1,689.9 | 1,685.9 | 1,728.8 | 1,766.0 |
![]() | ||
![]() | ||
![]() ![]() |
Top | |
![]() | ||
![]() |
![]() |
![]() |
![]() |
Month | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y | 2022 | Y/Y | 2023 | Y/Y | 2024 | Y/Y | 2025 | Y/Y | ||
Jan | 1,751.3 | ![]() |
1,712.6 | ![]() |
1,736.0 | ![]() |
1,752.2 | ![]() |
1,712.0 | ![]() |
1,738.3 | ![]() |
1,788.4 | ![]() |
1,787.0 | ![]() |
1,836.3 | ![]() |
1,828.3 | ![]() |
1,856.5 | ![]() |
1,863.4 | ![]() |
1,676.0 | ![]() |
1,848.6 | ![]() |
1,818.6 | ![]() |
1,819.5 | ![]() |
1,893.4 | ![]() |
||
![]() | ||||||||||||||||||||||||||||||||||||
Feb | 1,745.6 | ![]() |
1,715.0 | ![]() |
1,736.4 | ![]() |
1,749.6 | ![]() |
1,710.2 | ![]() |
1,743.6 | ![]() |
1,789.8 | ![]() |
1,789.4 | ![]() |
1,840.1 | ![]() |
1,831.8 | ![]() |
1,856.8 | ![]() |
1,856.8 | ![]() |
1,673.9 | ![]() |
1,849.5 | ![]() |
1,820.5 | ![]() |
1,820.3 | ![]() |
||||
![]() | ||||||||||||||||||||||||||||||||||||
Mar | 1,741.2 | ![]() |
1,718.4 | ![]() |
1,736.7 | ![]() |
1,745.6 | ![]() |
1,709.8 | ![]() |
1,748.7 | ![]() |
1,790.3 | ![]() |
1,792.1 | ![]() |
1,842.9 | ![]() |
1,836.7 | ![]() |
1,857.2 | ![]() |
1,849.6 | ![]() |
1,673.3 | ![]() |
1,849.1 | ![]() |
1,822.9 | ![]() |
1,825.0 | ![]() |
||||
![]() | ||||||||||||||||||||||||||||||||||||
Apr | 1,738.5 | ![]() |
1,722.6 | ![]() |
1,736.4 | ![]() |
1,740.2 | ![]() |
1,711.6 | ![]() |
1,753.3 | ![]() |
1,789.7 | ![]() |
1,794.8 | ![]() |
1,844.3 | ![]() |
1,842.2 | ![]() |
1,858.0 | ![]() |
1,676.7 | ![]() |
1,673.6 | ![]() |
1,847.1 | ![]() |
1,825.0 | ![]() |
1,827.6 | ![]() |
||||
![]() | ||||||||||||||||||||||||||||||||||||
May | 1,736.6 | ![]() |
1,727.4 | ![]() |
1,736.1 | ![]() |
1,734.4 | ![]() |
1,714.8 | ![]() |
1,757.7 | ![]() |
1,788.3 | ![]() |
1,797.5 | ![]() |
1,844.5 | ![]() |
1,846.9 | ![]() |
1,859.5 | ![]() |
1,676.9 | ![]() |
1,674.8 | ![]() |
1,843.2 | ![]() |
1,826.6 | ![]() |
1,832.7 | ![]() |
||||
![]() | ||||||||||||||||||||||||||||||||||||
Jun | 1,734.7 | ![]() |
1,731.4 | ![]() |
1,736.6 | ![]() |
1,728.7 | ![]() |
1,718.3 | ![]() |
1,762.5 | ![]() |
1,786.3 | ![]() |
