![]() |
![]() |
![]() |
Home | About Us | Publications | FAQ | Glossary | Contact Us | ![]() |
|
|
|
|
|
|
![]() |
Nonfarm Employment / Residents Employed - State of Connecticut
Last Updated: May 16, 2013![]() |
| Nonfarm employment in Connecticut for April continued to improve and increased by 6,300 additional jobs or 0.4% growth over the month. Seven of ten major industry supersectors posted job gains in April, and only two exhibited employment declines. The manufacturing component was unchanged. The state has added 10,800 positions (0.7%) since April 2012 and is now at a new employment recovery highpoint of 1,649,300 jobs. This is a big swing from the just 1,000 (+0.1%) annualized gain measured from March 2012 to March 2013 in the prior release.
Nonfarm employment estimates are derived from a survey of businesses to measure jobs by industry. The estimates include all full- and parttime wage and salary employees who worked during or received pay for the pay period which includes the 12th of the month. Excluded from these estimates are proprietors, self-employed workers, private household employees and unpaid family workers. In some cases, due to space constraints, all industry estimates are not shown. Call (860) 263-6275 for a more comprehensive breakout of nonfarm employment estimates. These data are developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics. The employed are all persons who did any work as paid employees or in their own business during the survey week, or who have worked 15 hours or more as unpaid workers in an enterprise operated by a family member. Persons temporarily absent from a job because of illness, bad weather, strike or for personal reasons are also counted as employed whether they were paid by their employer or were seeking other jobs. The unemployed are all persons who did not work, but were available for work during the survey week (except for temporary illness) and made specific efforts to find a job in the prior four weeks. Persons waiting to be recalled to a job from which they had been laid off need not be looking for work to be classified as unemployed. |
![]() |
![]() |
| Month | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||||
| Jan | 1,628.6 | 1,659.8 | 1,682.3 | 1,692.4 | 1,675.0 | 1,656.8 | 1,642.0 | 1,655.8 | 1,673.5 | 1,691.4 | 1,711.5 | 1,664.2 | 1,593.5 | 1,617.6 | 1,636.5 | 1,646.1 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Feb | 1,633.1 | 1,660.1 | 1,683.6 | 1,685.4 | 1,673.2 | 1,648.9 | 1,641.4 | 1,658.5 | 1,674.3 | 1,692.1 | 1,711.9 | 1,655.8 | 1,591.8 | 1,618.8 | 1,638.0 | 1,640.4 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Mar | 1,637.3 | 1,664.2 | 1,689.9 | 1,682.1 | 1,672.7 | 1,646.5 | 1,644.1 | 1,657.2 | 1,673.9 | 1,690.6 | 1,713.0 | 1,645.5 | 1,593.2 | 1,618.7 | 1,642.0 | 1,643.0 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Apr | 1,632.5 | 1,665.1 | 1,690.3 | 1,680.2 | 1,673.1 | 1,643.8 | 1,646.6 | 1,664.0 | 1,680.6 | 1,693.1 | 1,710.4 | 1,627.8 | 1,600.8 | 1,628.0 | 1,638.5 | 1,649.3 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| May | 1,638.8 | 1,663.5 | 1,695.0 | 1,683.2 | 1,670.4 | 1,643.1 | 1,648.8 | 1,661.0 | 1,678.5 | 1,697.1 | 1,708.1 | 1,630.4 | 1,612.6 | 1,624.6 | 1,637.9 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Jun | 1,641.8 | 1,665.8 | 1,695.9 | 1,682.3 | 1,668.5 | 1,640.9 | 1,648.3 | 1,663.1 | 1,680.0 | 1,701.8 | 1,706.5 | 1,624.8 | 1,609.5 | 1,622.3 | 1,639.9 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Jul | 1,646.3 | 1,671.5 | 1,702.7 | 1,683.3 | 1,662.6 | 1,641.9 | 1,649.4 | 1,663.4 | 1,681.9 | 1,700.9 | 1,697.9 | 1,615.4 | 1,613.7 | 1,628.6 | 1,638.8 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Aug | 1,647.0 | 1,674.9 | 1,696.9 | 1,679.4 | 1,662.0 | 1,640.6 | 1,653.5 | 1,662.6 | 1,685.8 | 1,701.0 | 1,696.0 | 1,613.3 | 1,614.7 | 1,626.7 | 1,638.6 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Sep | 1,646.8 | 1,673.6 | 1,698.5 | 1,679.3 | 1,660.1 | 1,639.8 | 1,653.5 | 1,665.4 | 1,682.1 | 1,699.8 | 1,693.1 | 1,613.4 | 1,612.9 | 1,628.8 | 1,641.0 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Oct | 1,650.6 | 1,673.3 | 1,695.4 | 1,678.9 | 1,656.1 | 1,644.7 | 1,654.8 | 1,663.9 | 1,684.5 | 1,703.1 | 1,686.6 | 1,609.1 | 1,617.3 | 1,627.2 | 1,640.7 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Nov | 1,655.9 | 1,675.5 | 1,695.2 | 1,676.7 | 1,655.2 | 1,645.0 | 1,656.5 | 1,665.1 | 1,685.5 | 1,704.3 | 1,680.7 | 1,608.4 | 1,616.3 | 1,628.4 | 1,638.8 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Dec | 1,658.0 | 1,679.2 | 1,697.0 | 1,675.2 | 1,653.1 | 1,640.9 | 1,656.2 | 1,667.6 | 1,690.7 | 1,705.1 | 1,672.5 | 1,606.9 | 1,616.8 | 1,631.1 | 1,639.7 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Month | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||||||
| Jan | 1,436.3 | 1,420.9 | 1,487.1 | 1,549.8 | 1,575.6 | 1,618.8 | 1,660.0 | 1,674.8 | 1,643.7 | 1,585.7 | 1,533.6 | 1,535.3 | 1,528.4 | 1,558.9 | 1,560.1 | 1,594.2 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Feb | 1,435.8 | 1,420.6 | 1,497.0 | 1,552.0 | 1,579.0 | 1,616.7 | 1,667.0 | 1,678.9 | 1,638.5 | 1,573.6 | 1,528.8 | 1,535.9 | 1,523.8 | 1,561.2 | 1,568.6 | 1,594.9 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Mar | 1,432.6 | 1,425.3 | 1,501.6 | 1,554.2 | 1,580.6 | 1,623.5 | 1,670.6 | 1,675.0 | 1,637.8 | 1,571.7 | 1,527.4 | 1,530.7 | 1,527.8 | 1,564.6 | 1,570.3 | 1,599.8 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Apr | 1,428.4 | 1,431.8 | 1,505.5 | 1,554.6 | 1,591.6 | 1,636.0 | 1,662.6 | 1,669.0 | 1,629.2 | 1,568.9 | 1,525.1 | 1,525.9 | 1,540.6 | 1,558.3 | 1,575.8 | 1,602.7 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| May | 1,429.6 | 1,436.3 | 1,511.4 | 1,556.0 | 1,594.1 | 1,638.0 | 1,661.9 | 1,668.1 | 1,629.7 | 1,562.4 | 1,526.1 | 1,529.1 | 1,542.9 | 1,557.9 | 1,581.2 | 1,604.2 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Jun | 1,428.1 | 1,440.9 | 1,520.1 | 1,558.1 | 1,593.8 | 1,643.7 | 1,663.7 | 1,668.8 | 1,629.2 | 1,561.7 | 1,524.4 | 1,526.6 | 1,545.9 | 1,557.3 | 1,584.8 | 1,606.2 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Jul | 1,429.6 | 1,452.8 | 1,527.1 | 1,554.5 | 1,603.4 | 1,641.5 | 1,667.7 | 1,664.6 | 1,621.0 | 1,550.5 | 1,527.5 | 1,525.8 | 1,548.6 | 1,559.6 | 1,580.2 | 1,605.0 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Aug | 1,425.6 | 1,445.2 | 1,529.0 | 1,559.5 | 1,604.8 | 1,639.8 | 1,670.1 | 1,665.6 | 1,615.6 | 1,546.4 | 1,526.3 | 1,526.5 | 1,549.6 | 1,562.7 | 1,587.5 | 1,606.1 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Sep | 1,430.7 | 1,465.2 | 1,536.4 | 1,562.0 | 1,610.1 | 1,636.5 | 1,666.5 | 1,661.4 | 1,612.1 | 1,544.7 | 1,523.5 | 1,529.6 | 1,552.2 | 1,563.9 | 1,586.3 | 1,614.9 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Oct | 1,429.5 | 1,466.7 | 1,538.8 | 1,565.5 | 1,606.3 | 1,651.7 | 1,672.4 | 1,655.3 | 1,599.9 | 1,542.9 | 1,522.9 | 1,534.4 | 1,556.3 | 1,563.1 | 1,596.3 | 1,617.4 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Nov | 1,427.0 | 1,470.6 | 1,542.0 | 1,566.9 | 1,620.1 | 1,652.4 | 1,673.0 | 1,653.7 | 1,594.1 | 1,540.1 | 1,522.4 | 1,534.7 | 1,555.6 | 1,567.4 | 1,600.6 | 1,620.2 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Dec | 1,424.5 | 1,478.6 | 1,547.8 | 1,564.8 | 1,620.3 | 1,657.4 | 1,672.3 | 1,652.3 | 1,589.1 | 1,538.6 | 1,522.1 | 1,536.5 | 1,554.8 | 1,568.4 | 1,600.2 | 1,625.2 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | ||
![]() | ||
| Back to Workforce Scorecard | ![]() Download Connecticut Nonfarm Employment (1982 - Current) |
Top |
![]() | ||
![]() | ||
![]() |
| Month | 2001 | Y/Y | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
| Jan | 1,692.4 | ![]() |
1,675.0 | ![]() |
1,656.8 | ![]() |
1,642.0 | ![]() |
1,655.8 | ![]() |
1,673.5 | ![]() |
1,691.4 | ![]() |
1,711.5 | ![]() |
1,664.2 | ![]() |
1,593.5 | ![]() |
1,617.6 | ![]() |
1,636.5 | ![]() |
1,646.1 | ![]() |
| Feb | 1,685.4 | ![]() |
1,673.2 | ![]() |
1,648.9 | ![]() |
1,641.4 | ![]() |
1,658.5 | ![]() |
1,674.3 | ![]() |
1,692.1 | ![]() |
1,711.9 | ![]() |
1,655.8 | ![]() |
1,591.8 | ![]() |
1,618.8 | ![]() |
1,638.0 | ![]() |
1,640.4 | ![]() |
| Mar | 1,682.1 | ![]() |
1,672.7 | ![]() |
1,646.5 | ![]() |
1,644.1 | ![]() |
1,657.2 | ![]() |
1,673.9 | ![]() |
1,690.6 | ![]() |
1,713.0 | ![]() |
1,645.5 | ![]() |
1,593.2 | ![]() |
1,618.7 | ![]() |
1,642.0 | ![]() |
1,643.0 | ![]() |
| Apr | 1,680.2 | ![]() |
1,673.1 | ![]() |
1,643.8 | ![]() |
1,646.6 | ![]() |
1,664.0 | ![]() |
1,680.6 | ![]() |
1,693.1 | ![]() |
1,710.4 | ![]() |
1,627.8 | ![]() |
1,600.8 | ![]() |
1,628.0 | ![]() |
1,638.5 | ![]() |
1,649.3 | ![]() |
| May | 1,683.2 | ![]() |
1,670.4 | ![]() |
1,643.1 | ![]() |
1,648.8 | ![]() |
1,661.0 | ![]() |
1,678.5 | ![]() |
1,697.1 | ![]() |
1,708.1 | ![]() |
1,630.4 | ![]() |
1,612.6 | ![]() |
1,624.6 | ![]() |
1,637.9 | ![]() |
||
| Jun | 1,682.3 | ![]() |
1,668.5 | ![]() |
1,640.9 | ![]() |
1,648.3 | ![]() |
1,663.1 | ![]() |
1,680.0 | ![]() |
1,701.8 | ![]() |
1,706.5 | ![]() |
1,624.8 | ![]() |
1,609.5 | ![]() |
1,622.3 | ![]() |
1,639.9 | ![]() |
||
| Jul | 1,683.3 | ![]() |
1,662.6 | ![]() |
1,641.9 | ![]() |
1,649.4 | ![]() |
1,663.4 | ![]() |
1,681.9 | ![]() |
1,700.9 | ![]() |
1,697.9 | ![]() |
1,615.4 | ![]() |
1,613.7 | ![]() |
1,628.6 | ![]() |
1,638.8 | ![]() |
||
| Aug | 1,679.4 | ![]() |
1,662.0 | ![]() |
1,640.6 | ![]() |
1,653.5 | ![]() |
1,662.6 | ![]() |
1,685.8 | ![]() |
1,701.0 | ![]() |
1,696.0 | ![]() |
1,613.3 | ![]() |
1,614.7 | ![]() |
1,626.7 | ![]() |
1,638.6 | ![]() |
||
| Sep | 1,679.3 | ![]() |
1,660.1 | ![]() |
1,639.8 | ![]() |
1,653.5 | ![]() |
1,665.4 | ![]() |
1,682.1 | ![]() |
1,699.8 | ![]() |
1,693.1 | ![]() |
1,613.4 | ![]() |
1,612.9 | ![]() |
1,628.8 | ![]() |
1,641.0 | ![]() |
||
| Oct | 1,678.9 | ![]() |
1,656.1 | ![]() |
1,644.7 | ![]() |
1,654.8 | ![]() |
1,663.9 | ![]() |
1,684.5 | ![]() |
1,703.1 | ![]() |
1,686.6 | ![]() |
1,609.1 | ![]() |
1,617.3 | ![]() |
1,627.2 | ![]() |
1,640.7 | ![]() |
||
| Nov | 1,676.7 | ![]() |
1,655.2 | ![]() |
1,645.0 | ![]() |
1,656.5 | ![]() |
1,665.1 | ![]() |
1,685.5 | ![]() |
1,704.3 | ![]() |
1,680.7 | ![]() |
1,608.4 | ![]() |
1,616.3 | ![]() |
1,628.4 | ![]() |
1,638.8 | ![]() |
||
| Dec | 1,675.2 | ![]() |
1,653.1 | ![]() |
1,640.9 | ![]() |
1,656.2 | ![]() |
1,667.6 | ![]() |
1,690.7 | ![]() |
1,705.1 | ![]() |
1,672.5 | ![]() |
1,606.9 | ![]() |
1,616.8 | ![]() |
1,631.1 | ![]() |
1,639.7 | ![]() |
![]() | ||
![]() | ||
| Back to Workforce Scorecard | ![]() Download Connecticut Nonfarm Employment (1982 - Current) |
Top |
![]() | ||
![]() | ||
![]() |
| Month | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||||
| Jan | 1,682.8 | 1,697.6 | 1,702.5 | 1,696.7 | 1,693.2 | 1,698.8 | 1,702.6 | 1,709.3 | 1,733.8 | 1,761.6 | 1,770.9 | 1,756.1 | 1,730.4 | 1,735.5 | 1,733.8 | 1,713.5 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Feb | 1,684.0 | 1,698.2 | 1,703.7 | 1,697.9 | 1,694.7 | 1,699.3 | 1,703.1 | 1,710.7 | 1,736.1 | 1,761.7 | 1,771.6 | 1,752.3 | 1,733.2 | 1,736.9 | 1,733.5 | 1,708.5 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Mar | 1,684.7 | 1,697.7 | 1,702.7 | 1,697.6 | 1,695.2 | 1,699.0 | 1,702.5 | 1,712.1 | 1,738.1 | 1,761.0 | 1,771.7 | 1,749.5 | 1,736.1 | 1,737.3 | 1,732.2 | 1,704.3 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Apr | 1,685.0 | 1,696.5 | 1,699.7 | 1,696.0 | 1,694.6 | 1,697.3 | 1,701.2 | 1,713.4 | 1,739.5 | 1,759.8 | 1,771.2 | 1,747.4 | 1,738.0 | 1,735.8 | 1,729.3 | 1,700.7 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| May | 1,684.9 | 1,694.8 | 1,695.5 | 1,693.6 | 1,693.7 | 1,694.3 | 1,699.9 | 1,714.8 | 1,740.5 | 1,758.5 | 1,770.4 | 1,745.5 | 1,738.6 | 1,732.9 | 1,725.1 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Jun | 1,684.7 | 1,693.2 | 1,691.2 | 1,691.3 | 1,693.2 | 1,691.1 | 1,699.0 | 1,716.6 | 1,741.7 | 1,757.8 | 1,769.6 | 1,743.4 | 1,738.0 | 1,729.8 | 1,721.0 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Jul | 1,684.7 | 1,692.0 | 1,687.8 | 1,689.7 | 1,693.5 | 1,689.1 | 1,699.3 | 1,718.7 | 1,743.8 | 1,757.9 | 1,769.2 | 1,740.8 | 1,736.6 | 1,728.0 | 1,717.7 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Aug | 1,685.5 | 1,691.5 | 1,686.2 | 1,688.7 | 1,694.4 | 1,689.0 | 1,700.6 | 1,721.1 | 1,747.2 | 1,759.1 | 1,769.0 | 1,737.8 | 1,735.2 | 1,727.9 | 1,716.1 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Sep | 1,687.5 | 1,692.1 | 1,686.6 | 1,688.4 | 1,695.7 | 1,690.9 | 1,702.6 | 1,723.6 | 1,751.4 | 1,761.1 | 1,768.6 | 1,734.6 | 1,734.1 | 1,729.4 | 1,715.8 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Oct | 1,690.3 | 1,693.8 | 1,688.5 | 1,688.8 | 1,696.7 | 1,694.1 | 1,704.5 | 1,726.2 | 1,755.6 | 1,763.4 | 1,767.0 | 1,731.6 | 1,733.5 | 1,731.4 | 1,715.9 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Nov | 1,693.4 | 1,696.6 | 1,691.5 | 1,689.9 | 1,697.5 | 1,697.7 | 1,706.3 | 1,728.8 | 1,759.3 | 1,765.5 | 1,764.2 | 1,729.5 | 1,733.5 | 1,732.9 | 1,715.8 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Dec | 1,696.0 | 1,699.9 | 1,694.4 | 1,691.4 | 1,698.1 | 1,700.7 | 1,707.8 | 1,731.1 | 1,761.7 | 1,767.3 | 1,760.2 | 1,728.9 | 1,734.1 | 1,733.7 | 1,716.0 | ||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Month | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||||||
| Jan | 1,503.9 | 1,517.0 | 1,564.8 | 1,607.9 | 1,640.6 | 1,670.1 | 1,693.3 | 1,704.1 | 1,718.0 | 1,713.2 | 1,693.4 | 1,675.4 | 1,670.1 | 1,666.2 | 1,651.2 | 1,667.4 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Feb | 1,505.2 | 1,517.2 | 1,569.0 | 1,611.4 | 1,642.5 | 1,672.1 | 1,693.5 | 1,705.5 | 1,720.2 | 1,711.8 | 1,692.1 | 1,674.9 | 1,669.3 | 1,664.4 | 1,651.8 | 1,668.9 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Mar | 1,507.7 | 1,519.7 | 1,575.0 | 1,614.7 | 1,645.7 | 1,675.2 | 1,694.3 | 1,707.4 | 1,722.4 | 1,711.5 | 1,692.3 | 1,675.4 | 1,668.5 | 1,662.3 | 1,653.4 | 1,670.9 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Apr | 1,511.0 | 1,524.9 | 1,582.2 | 1,617.9 | 1,650.1 | 1,679.1 | 1,695.7 | 1,709.7 | 1,724.3 | 1,712.0 | 1,693.3 | 1,676.6 | 1,667.6 | 1,660.2 | 1,655.6 | 1,673.0 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| May | 1,514.9 | 1,532.2 | 1,589.3 | 1,621.1 | 1,655.2 | 1,683.3 | 1,697.9 | 1,712.2 | 1,725.8 | 1,712.7 | 1,694.3 | 1,678.0 | 1,666.9 | 1,658.3 | 1,658.0 | 1,674.5 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Jun | 1,518.6 | 1,540.6 | 1,595.4 | 1,624.4 | 1,660.5 | 1,687.3 | 1,700.3 | 1,714.4 | 1,726.7 | 1,713.0 | 1,694.3 | 1,678.7 | 1,666.7 | 1,657.0 | 1,660.3 | 1,675.3 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Jul | 1,521.6 | 1,548.6 | 1,599.3 | 1,627.8 | 1,664.8 | 1,690.3 | 1,702.3 | 1,716.0 | 1,726.9 | 1,712.3 | 1,693.1 | 1,678.5 | 1,667.0 | 1,656.3 | 1,662.4 | 1,675.7 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Aug | 1,523.3 | 1,555.0 | 1,601.2 | 1,631.1 | 1,667.8 | 1,692.2 | 1,703.4 | 1,716.6 | 1,726.4 | 1,710.3 | 1,690.6 | 1,677.2 | 1,667.6 | 1,655.9 | 1,664.4 | 1,676.2 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Sep | 1,523.5 | 1,559.1 | 1,601.6 | 1,634.1 | 1,669.1 | 1,693.2 | 1,703.5 | 1,716.3 | 1,724.8 | 1,707.3 | 1,687.0 | 1,675.4 | 1,668.1 | 1,655.2 | 1,665.8 | 1,677.2 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Oct | 1,522.4 | 1,561.1 | 1,601.6 | 1,636.5 | 1,669.3 | 1,693.4 | 1,703.1 | 1,715.8 | 1,722.1 | 1,703.4 | 1,683.3 | 1,673.6 | 1,668.3 | 1,654.1 | 1,666.3 | 1,678.5 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Nov | 1,520.5 | 1,561.9 | 1,602.4 | 1,638.2 | 1,668.9 | 1,693.4 | 1,702.9 | 1,715.8 | 1,718.8 | 1,699.4 | 1,679.8 | 1,672.0 | 1,668.2 | 1,652.7 | 1,666.4 | 1,679.9 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Dec | 1,518.5 | 1,562.7 | 1,604.7 | 1,639.3 | 1,669.0 | 1,693.4 | 1,703.2 | 1,716.5 | 1,715.7 | 1,695.8 | 1,677.0 | 1,670.9 | 1,667.6 | 1,651.6 | 1,666.6 | 1,681.3 | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | ||
![]() | ||
![]() Download Connecticut Residents Employed (1982 - Current) |
Top | |
![]() | ||
![]() | ||
![]() |
| Month | 2001 | Y/Y | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
| Jan | 1,696.7 | ![]() |
1,693.2 | ![]() |
1,698.8 | ![]() |
1,702.6 | ![]() |
1,709.3 | ![]() |
1,733.8 | ![]() |
1,761.6 | ![]() |
1,770.9 | ![]() |
1,756.1 | ![]() |
1,730.4 | ![]() |
1,735.5 | ![]() |
1,733.8 | ![]() |
1,713.5 | ![]() |
| Feb | 1,697.9 | ![]() |
1,694.7 | ![]() |
1,699.3 | ![]() |
1,703.1 | ![]() |
1,710.7 | ![]() |
1,736.1 | ![]() |
1,761.7 | ![]() |
1,771.6 | ![]() |
1,752.3 | ![]() |
1,733.2 | ![]() |
1,736.9 | ![]() |
1,733.5 | ![]() |
1,708.5 | ![]() |
| Mar | 1,697.6 | ![]() |
1,695.2 | ![]() |
1,699.0 | ![]() |
1,702.5 | ![]() |
1,712.1 | ![]() |
1,738.1 | ![]() |
1,761.0 | ![]() |
1,771.7 | ![]() |
1,749.5 | ![]() |
1,736.1 | ![]() |
1,737.3 | ![]() |
1,732.2 | ![]() |
1,704.3 | ![]() |
| Apr | 1,696.0 | ![]() |
1,694.6 | ![]() |
1,697.3 | ![]() |
1,701.2 | ![]() |
1,713.4 | ![]() |
1,739.5 | ![]() |
1,759.8 | ![]() |
1,771.2 | ![]() |
1,747.4 | ![]() |
1,738.0 | ![]() |
1,735.8 | ![]() |
1,729.3 | ![]() |
1,700.7 | ![]() |
| May | 1,693.6 | ![]() |
1,693.7 | ![]() |
1,694.3 | ![]() |
1,699.9 | ![]() |
1,714.8 | ![]() |
1,740.5 | ![]() |
1,758.5 | ![]() |
1,770.4 | ![]() |
1,745.5 | ![]() |
1,738.6 | ![]() |
1,732.9 | ![]() |
1,725.1 | ![]() |
||
| Jun | 1,691.3 | ![]() |
1,693.2 | ![]() |
1,691.1 | ![]() |
1,699.0 | ![]() |
1,716.6 | ![]() |
1,741.7 | ![]() |
1,757.8 | ![]() |
1,769.6 | ![]() |
1,743.4 | ![]() |
1,738.0 | ![]() |
1,729.8 | ![]() |
1,721.0 | ![]() |
||
| Jul | 1,689.7 | ![]() |
1,693.5 | ![]() |
1,689.1 | ![]() |
1,699.3 | ![]() |
1,718.7 | ![]() |
1,743.8 | ![]() |
1,757.9 | ![]() |
1,769.2 | ![]() |
1,740.8 | ![]() |
1,736.6 | ![]() |
1,728.0 | ![]() |
1,717.7 | ![]() |
||
| Aug | 1,688.7 | ![]() |
1,694.4 | ![]() |
1,689.0 | ![]() |
1,700.6 | ![]() |
1,721.1 | ![]() |
1,747.2 | ![]() |
1,759.1 | ![]() |
1,769.0 | ![]() |
1,737.8 | ![]() |
1,735.2 | ![]() |
1,727.9 | ![]() |
1,716.1 | ![]() |
||
| Sep | 1,688.4 | ![]() |
1,695.7 | ![]() |
1,690.9 | ![]() |
1,702.6 | ![]() |
1,723.6 | ![]() |
1,751.4 | ![]() |
1,761.1 | ![]() |
1,768.6 | ![]() |
1,734.6 | ![]() |
1,734.1 | ![]() |
1,729.4 | ![]() |
1,715.8 | ![]() |
||
| Oct | 1,688.8 | ![]() |
1,696.7 | ![]() |
1,694.1 | ![]() |
1,704.5 | ![]() |
1,726.2 | ![]() |
1,755.6 | ![]() |
1,763.4 | ![]() |
1,767.0 | ![]() |
1,731.6 | ![]() |
1,733.5 | ![]() |
1,731.4 | ![]() |
1,715.9 | ![]() |
||
| Nov | 1,689.9 | ![]() |
1,697.5 | ![]() |
1,697.7 | ![]() |
1,706.3 | ![]() |
1,728.8 | ![]() |
1,759.3 | ![]() |
1,765.5 | ![]() |
1,764.2 | ![]() |
1,729.5 | ![]() |
1,733.5 | ![]() |
1,732.9 | ![]() |
1,715.8 | ![]() |
||
| Dec | 1,691.4 | ![]() |
1,698.1 | ![]() |
1,700.7 | ![]() |
1,707.8 | ![]() |
1,731.1 | ![]() |
1,761.7 | ![]() |
1,767.3 | ![]() |
1,760.2 | ![]() |
1,728.9 | ![]() |
1,734.1 | ![]() |
1,733.7 | ![]() |
1,716.0 | ![]() |
![]() | ||
![]() | ||
![]() Download Connecticut Residents Employed (1982 - Current) |
Top | |
![]() | ||
![]() | ||
![]() |
![]() |
200 Folly Brook Boulevard, Wethersfield, CT 06109 / Phone: 860-263-6000 LMI Home | DOL Home | CT.gov Home | Send Feedback State of Connecticut Disclaimer, Privacy Policy, and Web Site Accessibility Policy. Copyright © 2002-2013 State of Connecticut |
![]() |