STATE OF CONNECTICUT TOTAL EMPLOYMENT (Seasonally Adjusted) | |||||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 1,506,600 | 1,495,100 | 1,561,800 | 1,614,600 | 1,653,300 | 1,683,100 | 1,694,000 | 1,703,400 | 1,720,300 | 1,717,500 | 1,694,200 | 1,676,700 | 1,670,500 | 1,657,800 | 1,649,600 | 1,665,800 | 1,671,100 | 1,697,900 | 1,721,200 | 1,715,000 | 1,692,500 | 1,693,000 | 1,689,700 | 1,687,700 | 1,733,100 | 1,768,300 | 1,779,800 | 1,751,300 | 1,712,600 | 1,736,000 | 1,752,200 | 1,712,000 | 1,738,300 | 1,788,400 | 1,787,000 | 1,836,300 | 1,828,300 | 1,856,500 | 1,863,400 | 1,676,000 | 1,848,600 | 1,818,600 | 1,819,500 |
Feb | 1,506,500 | 1,496,200 | 1,569,600 | 1,617,700 | 1,655,100 | 1,684,900 | 1,693,500 | 1,704,000 | 1,725,000 | 1,716,400 | 1,690,800 | 1,676,200 | 1,668,200 | 1,655,700 | 1,650,800 | 1,666,800 | 1,672,300 | 1,697,400 | 1,724,800 | 1,711,300 | 1,694,300 | 1,691,800 | 1,688,500 | 1,690,500 | 1,737,300 | 1,769,900 | 1,779,800 | 1,745,600 | 1,715,000 | 1,736,400 | 1,749,600 | 1,710,200 | 1,743,600 | 1,789,800 | 1,789,400 | 1,840,100 | 1,831,800 | 1,856,800 | 1,856,800 | 1,673,900 | 1,849,500 | 1,820,500 | 1,820,300 |
Mar | 1,505,900 | 1,498,900 | 1,578,000 | 1,619,100 | 1,657,500 | 1,686,900 | 1,693,300 | 1,704,300 | 1,728,800 | 1,715,100 | 1,688,500 | 1,676,700 | 1,665,700 | 1,652,300 | 1,652,300 | 1,669,000 | 1,674,400 | 1,696,500 | 1,726,800 | 1,707,200 | 1,696,200 | 1,691,000 | 1,687,000 | 1,694,100 | 1,741,000 | 1,770,900 | 1,779,200 | 1,741,200 | 1,718,400 | 1,736,700 | 1,745,600 | 1,709,800 | 1,748,700 | 1,790,300 | 1,792,100 | 1,842,900 | 1,836,700 | 1,857,200 | 1,849,600 | 1,673,300 | 1,849,100 | 1,822,900 | 1,825,000 |
Apr | 1,505,000 | 1,503,800 | 1,585,600 | 1,619,200 | 1,660,900 | 1,689,400 | 1,693,400 | 1,704,200 | 1,731,300 | 1,713,400 | 1,687,300 | 1,678,200 | 1,662,900 | 1,648,400 | 1,653,900 | 1,672,100 | 1,677,100 | 1,695,900 | 1,727,200 | 1,702,900 | 1,698,200 | 1,689,800 | 1,686,000 | 1,698,400 | 1,744,000 | 1,771,400 | 1,778,000 | 1,738,500 | 1,722,600 | 1,736,400 | 1,740,200 | 1,711,600 | 1,753,300 | 1,789,700 | 1,794,800 | 1,844,300 | 1,842,200 | 1,858,000 | 1,676,700 | 1,673,600 | 1,847,100 | 1,825,000 | 1,827,600 |
May | 1,503,700 | 1,510,400 | 1,592,000 | 1,618,800 | 1,664,900 | 1,692,100 | 1,694,000 | 1,703,600 | 1,732,500 | 1,711,500 | 1,686,600 | 1,680,400 | 1,660,200 | 1,645,000 | 1,655,600 | 1,675,300 | 1,680,000 | 1,696,100 | 1,726,300 | 1,699,300 | 1,699,900 | 1,688,000 | 1,685,700 | 1,703,100 | 1,746,100 | 1,771,900 | 1,776,400 | 1,736,600 | 1,727,400 | 1,736,100 | 1,734,400 | 1,714,800 | 1,757,700 | 1,788,300 | 1,797,500 | 1,844,500 | 1,846,900 | 1,859,500 | 1,676,900 | 1,674,800 | 1,843,200 | 1,826,600 | 1,832,700 |
Jun | 1,502,000 | 1,518,300 | 1,596,600 | 1,619,300 | 1,668,900 | 1,694,600 | 1,695,200 | 1,702,700 | 1,732,200 | 1,709,700 | 1,686,000 | 1,682,500 | 1,657,900 | 1,643,000 | 1,657,400 | 1,677,500 | 1,682,700 | 1,697,200 | 1,724,800 | 1,696,500 | 1,701,200 | 1,686,000 | 1,685,700 | 1,707,800 | 1,747,900 | 1,772,400 | 1,774,700 | 1,734,700 | 1,731,400 | 1,736,600 | 1,728,700 | 1,718,300 | 1,762,500 | 1,786,300 | 1,800,100 | 1,843,200 | 1,850,700 | 1,861,600 | 1,675,900 | 1,696,800 | 1,837,800 | 1,827,500 | 1,838,800 |
Jul | 1,499,900 | 1,526,500 | 1,599,400 | 1,621,900 | 1,672,500 | 1,696,400 | 1,696,700 | 1,702,100 | 1,731,000 | 1,708,100 | 1,685,200 | 1,683,300 | 1,656,500 | 1,642,800 | 1,659,500 | 1,678,300 | 1,685,300 | 1,698,900 | 1,723,400 | 1,694,600 | 1,702,000 | 1,684,500 | 1,686,000 | 1,711,600 | 1,750,200 | 1,772,900 | 1,773,100 | 1,732,300 | 1,734,100 | 1,738,600 | 1,723,900 | 1,721,100 | 1,767,400 | 1,784,100 | 1,802,700 | 1,840,900 | 1,853,600 | 1,863,600 | 1,679,800 | 1,717,700 | 1,831,300 | 1,827,100 | 1,838,500 |
Aug | 1,497,800 | 1,534,000 | 1,600,700 | 1,627,000 | 1,675,500 | 1,697,300 | 1,697,900 | 1,702,500 | 1,729,100 | 1,706,700 | 1,684,100 | 1,682,500 | 1,656,000 | 1,643,900 | 1,661,600 | 1,677,700 | 1,688,000 | 1,701,000 | 1,722,500 | 1,693,000 | 1,701,700 | 1,684,200 | 1,686,400 | 1,714,600 | 1,753,200 | 1,773,700 | 1,771,300 | 1,728,800 | 1,735,700 | 1,742,000 | 1,720,400 | 1,723,200 | 1,772,000 | 1,782,500 | 1,805,200 | 1,838,000 | 1,856,000 | 1,865,500 | 1,681,900 | 1,739,000 | 1,825,400 | 1,825,100 | 1,837,000 |
Sep | 1,496,200 | 1,540,300 | 1,601,600 | 1,633,900 | 1,677,600 | 1,697,600 | 1,698,700 | 1,704,000 | 1,726,500 | 1,705,200 | 1,682,700 | 1,680,600 | 1,656,200 | 1,645,700 | 1,663,400 | 1,676,200 | 1,690,900 | 1,703,700 | 1,721,900 | 1,691,800 | 1,700,600 | 1,685,200 | 1,686,200 | 1,717,500 | 1,756,400 | 1,775,200 | 1,768,800 | 1,724,300 | 1,736,100 | 1,746,300 | 1,718,200 | 1,725,000 | 1,776,000 | 1,781,600 | 1,807,600 | 1,835,000 | 1,857,900 | 1,867,500 | 1,685,100 | 1,759,900 | 1,820,900 | 1,822,500 | 1,839,100 |
Oct | 1,495,100 | 1,545,600 | 1,603,100 | 1,641,100 | 1,678,900 | 1,697,300 | 1,699,600 | 1,706,900 | 1,723,600 | 1,703,400 | 1,681,300 | 1,677,900 | 1,656,900 | 1,647,300 | 1,664,600 | 1,674,200 | 1,693,700 | 1,707,300 | 1,721,200 | 1,691,100 | 1,698,600 | 1,687,100 | 1,685,600 | 1,720,900 | 1,759,800 | 1,776,900 | 1,765,800 | 1,719,200 | 1,736,000 | 1,750,300 | 1,716,900 | 1,727,100 | 1,779,700 | 1,781,800 | 1,810,000 | 1,832,700 | 1,859,400 | 1,869,000 | 1,684,200 | 1,782,000 | 1,818,100 | 1,820,100 | 1,843,700 |
Nov | 1,494,700 | 1,550,300 | 1,606,100 | 1,647,100 | 1,679,900 | 1,696,400 | 1,700,900 | 1,710,800 | 1,720,900 | 1,700,800 | 1,679,800 | 1,675,100 | 1,657,900 | 1,648,300 | 1,665,100 | 1,672,300 | 1,695,900 | 1,711,800 | 1,720,000 | 1,690,900 | 1,696,600 | 1,688,900 | 1,685,200 | 1,724,700 | 1,763,200 | 1,778,300 | 1,761,900 | 1,714,700 | 1,735,800 | 1,752,700 | 1,715,800 | 1,729,900 | 1,783,100 | 1,783,000 | 1,812,700 | 1,831,400 | 1,860,800 | 1,869,500 | 1,682,300 | 1,804,100 | 1,817,000 | 1,819,200 | |
Dec | 1,494,700 | 1,555,400 | 1,610,300 | 1,651,100 | 1,681,300 | 1,695,100 | 1,702,200 | 1,715,400 | 1,719,000 | 1,697,600 | 1,678,100 | 1,672,700 | 1,658,500 | 1,648,900 | 1,665,400 | 1,671,100 | 1,697,400 | 1,716,700 | 1,718,000 | 1,691,300 | 1,694,600 | 1,689,900 | 1,685,900 | 1,728,800 | 1,766,000 | 1,779,400 | 1,757,000 | 1,712,300 | 1,735,800 | 1,753,300 | 1,714,200 | 1,733,600 | 1,786,000 | 1,784,800 | 1,815,900 | 1,831,600 | 1,861,900 | 1,867,800 | 1,679,300 | 1,826,400 | 1,817,300 | 1,819,300 | |
Connecticut Department of Labor - Office of Research |