Connecticut Department of Labor Home Connecticut Labor Market Information Home
Home About Us Publications FAQ Glossary Contact Us
Labor Market Information - State of Connecticut Unemployment Rate
  Unemployment Rate / Residents Unemployed - State of Connecticut Last Updated: January 23, 2012
The unemployment rate represents the number unemployed as a percent of the civilian labor force. The unemployed are all persons who did not work, but were available for work during the survey week (except for temporary illness) and made specific efforts to find a job in the prior week. Persons waiting to be recalled to a job from which they had been laid off need not be looking for work to be classified.
Month 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Jan 6.6 7.2 4.8 4.8 3.9 3.6 2.8 3.0 4.7 5.6 7.2 7.0 5.5 5.2 5.2 5.5 3.8 2.8 2.5 2.4 3.6 5.3 5.1 4.8 4.6 4.4 4.9 7.1 9.1 9.0
Feb 6.7 7.0 4.7 4.8 3.8 3.6 2.7 3.0 4.8 5.8 7.3 6.9 5.5 5.3 5.2 5.5 3.6 2.7 2.4 2.6 3.7 5.4 5.1 4.9 4.4 4.4 5.0 7.5 9.2 9.0
Mar 6.7 6.7 4.6 4.9 3.8 3.5 2.7 3.1 4.8 6.0 7.4 6.8 5.5 5.3 5.3 5.4 3.5 2.7 2.3 2.8 3.8 5.5 5.1 4.9 4.3 4.4 5.0 7.8 9.2 9.1
Apr 6.8 6.4 4.5 4.9 3.8 3.4 2.8 3.2 4.9 6.2 7.4 6.8 5.5 5.3 5.3 5.3 3.4 2.7 2.3 2.9 4.0 5.5 5.0 4.9 4.3 4.4 5.1 8.0 9.2 9.1
May 6.8 6.1 4.5 4.9 3.8 3.3 2.8 3.4 4.9 6.4 7.4 6.7 5.5 5.4 5.2 5.1 3.4 2.6 2.3 3.1 4.1 5.6 5.0 4.9 4.3 4.4 5.3 8.2 9.1 9.1
Jun 6.8 5.8 4.4 4.8 3.8 3.2 2.9 3.5 4.9 6.5 7.4 6.5 5.5 5.3 5.2 5.0 3.3 2.5 2.3 3.2 4.3 5.6 5.0 4.9 4.4 4.5 5.5 8.4 9.1 9.1
Jul 6.7 5.6 4.4 4.7 3.8 3.1 3.0 3.7 4.9 6.6 7.3 6.4 5.4 5.3 5.2 4.8 3.2 2.5 2.2 3.3 4.4 5.6 4.9 4.9 4.5 4.5 5.7 8.5 9.1 9.1
Aug 6.8 5.4 4.4 4.6 3.8 3.1 3.0 3.8 4.9 6.6 7.3 6.2 5.4 5.2 5.3 4.7 3.2 2.5 2.2 3.3 4.6 5.6 4.8 4.9 4.5 4.6 5.8 8.6 9.1 9.0
Sep 6.9 5.3 4.5 4.5 3.8 3.1 3.0 4.0 4.9 6.7 7.2 5.9 5.4 5.1 5.4 4.5 3.1 2.6 2.1 3.3 4.8 5.5 4.8 4.9 4.5 4.7 6.0 8.7 9.1 8.9
Oct 7.0 5.2 4.6 4.3 3.8 3.1 3.0 4.2 5.0 6.8 7.2 5.8 5.3 5.1 5.5 4.3 3.1 2.6 2.1 3.4 4.9 5.4 4.8 4.9 4.5 4.8 6.2 8.8 9.1 8.7
Nov 7.2 5.1 4.7 4.1 3.7 3.0 3.0 4.3 5.2 6.9 7.1 5.6 5.3 5.1 5.5 4.1 2.9 2.7 2.2 3.4 5.1 5.3 4.8 4.8 4.5 4.9 6.4 8.9 9.1 8.4
Dec 7.2 4.9 4.7 4.0 3.7 3.0 3.0 4.5 5.4 7.1 7.0 5.6 5.2 5.1 5.6 3.9 2.8 2.6 2.3 3.5 5.2 5.2 4.8 4.7 4.4 4.9 6.7 9.0 9.0 8.2
  Connecticut Unemployment Rate (1982 - Current) .xlsDownload CT Unemployment Rate (1982 - Current) Top 
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y
Jan 2.4 3.6 5.3 5.1 4.8 4.6 4.4 4.9 7.1 9.1 9.0
Feb 2.6 3.7 5.4 5.1 4.9 4.4 4.4 5.0 7.5 9.2 9.0
Mar 2.8 3.8 5.5 5.1 4.9 4.3 4.4 5.0 7.8 9.2 9.1
Apr 2.9 4.0 5.5 5.0 4.9 4.3 4.4 5.1 8.0 9.2 9.1
May 3.1 4.1 5.6 5.0 4.9 4.3 4.4 5.3 8.2 9.1 9.1
Jun 3.2 4.3 5.6 5.0 4.9 4.4 4.5 5.5 8.4 9.1 9.1
Jul 3.3 4.4 5.6 4.9 4.9 4.5 4.5 5.7 8.5 9.1 9.1
Aug 3.3 4.6 5.6 4.8 4.9 4.5 4.6 5.8 8.6 9.1 9.0
Sep 3.3 4.8 5.5 4.8 4.9 4.5 4.7 6.0 8.7 9.1 8.9
Oct 3.4 4.9 5.4 4.8 4.9 4.5 4.8 6.2 8.8 9.1 8.7
Nov 3.4 5.1 5.3 4.8 4.8 4.5 4.9 6.4 8.9 9.1 8.4
Dec 3.5 5.2 5.2 4.8 4.7 4.4 4.9 6.7 9.0 9.0 8.2
NOTE:  The unemployment rate represents the number unemployed as a percent of the civilian labor force. The unemployed are all persons who did not work, but were available for work during the survey week (except for temporary illness) and made specific efforts to find a job in the prior week. Persons waiting to be recalled to a job from which they had been laid off need not be looking for work to be classified.
 Back to Workforce Scorecard Connecticut Unemployment Rate (1982 - Current) .xlsDownload CT Unemployment Rate (1982 - Current) U.S. Unemployment Rate (1982 - Current) .xlsDownload U.S. Unemployment Rate (1982 - Current) Top 
Month 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Jan 105.8 116.9 79.1 80.6 66.2 62.9 49.5 52.1 84.0 101.5 132.1 125.8 98.0 92.2 90.3 97.9 66.2 48.3 44.4 41.9 62.5 95.8 92.4 86.6 83.0 80.8 91.9 133.6 172.9 170.9
Feb 107.7 113.8 77.1 81.5 65.2 61.6 47.9 53.0 86.1 105.8 134.0 124.5 97.7 92.6 91.3 96.8 63.8 47.7 42.5 45.1 64.6 97.3 91.4 87.6 80.5 80.4 92.2 140.5 174.0 171.4
Mar 109.1 109.5 75.4 82.3 65.0 60.1 47.3 54.6 87.5 110.1 135.1 123.2 97.5 93.1 91.9 95.0 61.6 47.3 40.9 48.4 67.1 98.5 90.6 88.4 78.9 80.3 93.1 146.7 174.2 172.0
Apr 109.8 104.6 74.5 82.8 65.3 58.5 48.0 56.9 88.2 113.8 135.5 121.6 97.3 93.6 92.0 92.9 59.9 46.7 40.1 51.5 69.9 99.4 90.1 88.9 78.5 80.5 95.2 151.8 173.9 172.4
May 110.1 99.8 74.1 82.9 65.8 57.0 49.4 59.6 88.4 116.8 135.4 119.8 97.0 93.7 91.6 90.6 58.4 45.5 39.6 54.0 72.8 100.1 89.4 89.1 79.2 81.1 98.4 155.9 173.4 172.6
Jun 110.0 95.4 74.0 82.4 66.0 55.7 51.0 62.6 88.3 118.9 134.7 117.3 96.5 93.4 91.4 88.0 57.3 44.2 39.1 55.8 75.6 100.4 88.6 89.1 80.4 82.2 102.3 159.0 173.1 171.6
Jul 110.1 91.9 74.1 81.1 66.0 54.9 52.2 65.6 88.2 120.3 133.6 114.0 95.9 92.4 91.7 85.2 56.4 43.5 38.3 57.0 78.5 100.2 87.5 89.2 81.6 83.6 106.0 161.3 173.1 170.0
Aug 110.9 89.2 74.5 79.2 65.9 54.5 52.9 68.5 88.5 121.3 132.4 110.0 95.2 91.0 92.7 82.1 55.6 43.7 37.3 57.9 81.5 99.5 86.4 89.3 82.4 85.3 109.3 163.0 173.2 169.0
Sep 112.6 87.1 75.4 76.5 65.7 54.4 52.9 71.6 89.4 122.5 131.3 105.8 94.3 89.7 94.3 78.8 54.6 44.6 36.7 58.5 84.8 98.3 85.6 89.2 82.7 87.1 112.4 164.6 173.0 166.1
Oct 115.0 85.3 76.8 73.5 65.5 54.1 52.6 74.8 91.3 124.3 129.9 102.4 93.4 88.9 96.2 75.5 53.2 45.8 36.5 59.0 88.1 96.8 85.2 88.7 82.6 88.9 116.0 166.4 172.5 163.9
Nov 117.1 83.4 78.3 70.6 65.0 53.2 52.2 78.0 94.1 126.8 128.5 100.0 92.6 88.8 97.7 72.3 51.4 46.4 37.3 59.8 91.3 95.2 85.2 87.5 82.0 90.5 120.7 168.6 172.0 159.2
Dec 118.0 81.3 79.6 68.1 64.1 51.5 51.9 81.1 97.6 129.6 127.2 98.7 92.2 89.3 98.3 69.1 49.6 45.9 39.2 60.8 93.8 93.7 85.8 85.5 81.4 91.4 126.8 170.9 171.4 154.5
  Connecticut Residents Unemployed (1982 - Current) .xlsDownload Connecticut Residents Unemployed (1982 - Current) Top 
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y
Jan 1,696,700 1,693,200 1,698,800 1,702,600 1,709,300 1,733,800 1,762,900 1,768,500 1,747,900 1,719,500 1,725,600
Feb 1,697,900 1,694,700 1,699,300 1,703,100 1,710,700 1,736,100 1,762,900 1,768,900 1,743,500 1,722,100 1,725,400
Mar 1,697,600 1,695,200 1,699,000 1,702,500 1,712,100 1,738,100 1,762,000 1,768,700 1,739,900 1,724,300 1,726,200
Apr 1,696,000 1,694,600 1,697,300 1,701,200 1,713,400 1,739,500 1,760,700 1,767,700 1,737,100 1,725,500 1,726,200
May 1,693,600 1,693,700 1,694,300 1,699,900 1,714,800 1,740,500 1,759,400 1,766,200 1,734,500 1,725,500 1,721,500
Jun 1,691,300 1,693,200 1,691,100 1,699,000 1,716,600 1,741,700 1,758,500 1,764,700 1,731,700 1,724,700 1,714,500
Jul 1,689,700 1,693,500 1,689,100 1,699,300 1,718,700 1,743,800 1,758,500 1,763,700 1,728,700 1,723,700 1,705,900
Aug 1,688,700 1,694,400 1,689,000 1,700,600 1,721,100 1,747,200 1,759,600 1,763,000 1,725,500 1,723,400 1,701,200
Sep 1,688,400 1,695,700 1,690,900 1,702,600 1,723,600 1,751,400 1,761,600 1,762,200 1,722,400 1,723,700 1,708,400
Oct 1,688,800 1,696,700 1,694,100 1,704,500 1,726,200 1,755,600 1,763,800 1,760,300 1,719,700 1,724,300 1,717,100
Nov 1,689,900 1,697,500 1,697,700 1,706,300 1,728,800 1,759,300 1,765,800 1,757,100 1,718,100 1,724,800 1,728,300
Dec 1,691,400 1,698,100 1,700,700 1,707,800 1,731,100 1,761,700 1,767,400 1,752,700 1,718,000 1,725,200 1,736,500
 Back to Workforce Scorecard Connecticut Residents Employed (1982 - Current) .xlsDownload CT Residents Employed (1982 - Current) Top 
Go to the State of Connecticut website