State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - State of Connecticut Unemployment Rate
  Unemployment Rate / Residents Unemployed - State of Connecticut Last Updated: December 19 2024
The preliminary November 2024 unemployment rate for Connecticut was estimated by the BLS Local Area Unemployment Statistics program (LAUS) to be 3.0% (seasonally adjusted). This is unchanged from October 2024. The unemployment rate is down one and two-tenths percent compared to the November 2023 level of 4.2%. The state jobless rate has declined 1.5 percentage points since March 2024. The U.S. unemployment rate for November 2024 was 4.2%, up one-tenth of one percent from the October 2024 rate and higher over the year from 3.7% in November 2023. The CT jobless rate in November 2024 is one and two-tenths of a percentage point lower than the U.S. unemployment rate.

For additional insight into the Connecticut labor market during the COVID-19 pandemic please see the analysis linked here: https://www1.ctdol.state.ct.us/lmi/claimsdata.asp. Please note that there are conceptual, coverage, and scope differences between the two data sources.

Unemployment Rates for States - Monthly Rankings

Month 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
Jan 4.3 4.8 7.1 9.5 9.4 8.4 8.3 7.2 6.0 5.2 4.6 4.2 3.7 3.8 7.1 4.9 3.6 4.4
Feb 4.3 4.9 7.4 9.6 9.4 8.3 8.3 7.1 5.9 5.2 4.5 4.1 3.6 3.8 7.1 4.6 3.5 4.5
Mar 4.3 5.0 7.7 9.7 9.3 8.3 8.2 6.9 5.8 5.1 4.5 4.1 3.6 3.9 7.0 4.4 3.4 4.5
Apr 4.3 5.1 7.9 9.6 9.2 8.4 8.2 6.8 5.8 5.0 4.5 4.0 3.5 8.3 7.1 4.3 3.3 4.4
May 4.3 5.3 8.1 9.6 9.2 8.4 8.1 6.7 5.7 4.9 4.4 3.9 3.5 11.8 6.9 4.1 3.3 4.3
Jun 4.4 5.5 8.3 9.5 9.1 8.4 8.1 6.6 5.6 4.9 4.4 3.9 3.5 11.5 6.8 4.0 3.4 3.9
Jul 4.4 5.7 8.4 9.5 9.0 8.4 8.0 6.6 5.6 4.8 4.4 3.8 3.5 11.7 6.5 3.9 3.6 3.6
Aug 4.5 5.9 8.6 9.5 9.0 8.4 7.9 6.5 5.5 4.7 4.4 3.8 3.6 9.6 6.2 3.8 3.8 3.4
Sep 4.6 6.0 8.8 9.5 8.8 8.4 7.8 6.4 5.4 4.7 4.4 3.7 3.6 8.8 5.9 3.8 4.0 3.2
Oct 4.6 6.3 9.0 9.6 8.7 8.3 7.6 6.3 5.4 4.7 4.3 3.7 3.6 7.9 5.6 3.8 4.2 3.0
Nov 4.7 6.5 9.2 9.6 8.6 8.3 7.5 6.2 5.4 4.6 4.3 3.7 3.7 7.5 5.3 3.8 4.2 3.0
Dec 4.7 6.8 9.4 9.5 8.5 8.3 7.4 6.1 5.3 4.6 4.3 3.7 3.7 7.4 5.1 3.7 4.2
NOTE:  The unemployment rate represents the number unemployed as a percent of the civilian labor force. The unemployed are all persons who did not work, but were available for work during the survey week (except for temporary illness) and made specific efforts to find a job in the prior week. Persons waiting to be recalled to a job from which they had been laid off need not be looking for work to be classified.
 Back to Workforce Scorecard Connecticut Unemployment Rate (1982 - Current) .xlsDownload CT Unemployment Rate (1982 - Current) U.S. Unemployment Rate (1982 - Current) .xlsDownload U.S. Unemployment Rate (1982 - Current) Top 
Month 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 4.3 5.9 7.2 7.1 5.8 5.3 5.2 5.2 3.8 2.7 2.2 2.3 3.6 5.2 5.3 4.9 4.6 4.3 4.8 7.1 9.5 9.4 8.4 8.3 7.2 6.0 5.2 4.6 4.2 3.7 3.8 7.1 4.9 3.6 4.4
Feb 4.4 6.0 7.3 7.1 5.7 5.3 5.2 5.2 3.7 2.6 2.2 2.4 3.8 5.3 5.3 4.9 4.5 4.3 4.9 7.4 9.6 9.4 8.3 8.3 7.1 5.9 5.2 4.5 4.1 3.6 3.8 7.1 4.6 3.5 4.5
Mar 4.5 6.2 7.3 6.9 5.7 5.3 5.2 5.1 3.6 2.6 2.1 2.5 3.9 5.4 5.2 4.9 4.5 4.3 5.0 7.7 9.7 9.3 8.3 8.2 6.9 5.8 5.1 4.5 4.1 3.6 3.9 7.0 4.4 3.4 4.5
Apr 4.6 6.3 7.4 6.8 5.6 5.3 5.2 5.0 3.5 2.5 2.1 2.6 4.1 5.5 5.2 4.9 4.4 4.3 5.1 7.9 9.6 9.2 8.4 8.2 6.8 5.8 5.0 4.5 4.0 3.5 8.3 7.1 4.3 3.3 4.4
May 4.7 6.4 7.4 6.7 5.6 5.4 5.2 4.9 3.4 2.5 2.1 2.7 4.2 5.5 5.2 4.8 4.4 4.3 5.3 8.1 9.6 9.2 8.4 8.1 6.7 5.7 4.9 4.4 3.9 3.5 11.8 6.9 4.1 3.3 4.3
Jun 4.8 6.6 7.4 6.6 5.5 5.4 5.2 4.8 3.2 2.5 2.1 2.8 4.3 5.6 5.1 4.8 4.4 4.4 5.5 8.3 9.5 9.1 8.4 8.1 6.6 5.6 4.9 4.4 3.9 3.5 11.5 6.8 4.0 3.4 3.9
Jul 4.9 6.7 7.4 6.4 5.5 5.4 5.2 4.7 3.2 2.4 2.0 2.9 4.5 5.6 5.1 4.8 4.4 4.4 5.7 8.4 9.5 9.0 8.4 8.0 6.6 5.6 4.8 4.4 3.8 3.5 11.7 6.5 3.9 3.6 3.6
Aug 5.1 6.7 7.4 6.3 5.5 5.3 5.2 4.5 3.1 2.4 2.0 3.0 4.6 5.6 5.0 4.8 4.4 4.5 5.9 8.6 9.5 9.0 8.4 7.9 6.5 5.5 4.7 4.4 3.8 3.6 9.6 6.2 3.8 3.8 3.4
Sep 5.2 6.8 7.4 6.1 5.5 5.3 5.2 4.4 3.0 2.4 2.1 3.1 4.8 5.5 5.0 4.8 4.4 4.6 6.0 8.8 9.5 8.8 8.4 7.8 6.4 5.4 4.7 4.4 3.7 3.6 8.8 5.9 3.8 4.0 3.2
Oct 5.4 6.9 7.3 6.0 5.4 5.3 5.2 4.3 2.9 2.3 2.1 3.3 4.9 5.5 4.9 4.7 4.4 4.6 6.3 9.0 9.6 8.7 8.3 7.6 6.3 5.4 4.7 4.3 3.7 3.6 7.9 5.6 3.8 4.2 3.0
Nov 5.6 7.0 7.3 5.9 5.4 5.2 5.2 4.1 2.8 2.3 2.1 3.4 5.0 5.4 4.9 4.7 4.4 4.7 6.5 9.2 9.6 8.6 8.3 7.5 6.2 5.4 4.6 4.3 3.7 3.7 7.5 5.3 3.8 4.2 3.0
Dec 5.7 7.1 7.2 5.9 5.3 5.2 5.2 4.0 2.7 2.3 2.2 3.5 5.1 5.3 4.9 4.6 4.3 4.7 6.8 9.4 9.5 8.5 8.3 7.4 6.1 5.3 4.6 4.3 3.7 3.7 7.4 5.1 3.7 4.2
  Connecticut Unemployment Rate (1982 - Current) .xlsDownload CT Unemployment Rate (1982 - Current) Top 
Month 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 89.8 133.8 180.0 181.1 160.2 154.7 135.4 113.3 98.9 87.9 80.0 70.8 73.4 129.0 94.4 67.7 82.9
Feb 91.3 139.5 182.3 179.4 159.0 154.1 132.9 111.9 97.5 87.3 78.9 69.8 74.3 127.8 89.2 65.8 86.1
Mar 93.3 144.6 183.6 177.6 158.7 153.3 130.6 110.7 96.0 86.8 77.7 68.6 74.9 126.8 84.7 64.2 85.4
Apr 96.1 149.0 184.0 176.1 159.0 152.3 128.7 109.4 94.5 86.2 76.5 67.7 151.9 127.4 82.3 63.2 83.4
May 99.5 152.8 183.5 175.0 159.3 151.4 127.0 108.0 93.2 85.6 75.3 67.2 224.9 124.1 79.8 63.2 81.8
Jun 103.2 156.3 182.7 174.1 159.3 150.6 125.5 106.5 92.0 85.0 74.2 67.3 217.3 124.3 77.1 64.5 74.6
Jul 106.8 159.6 182.3 173.0 158.7 149.7 124.1 105.0 90.9 84.6 73.2 68.1 221.6 119.9 74.3 67.4 69.3
Aug 110.3 162.9 182.6 171.4 157.8 148.2 122.8 103.7 89.8 84.2 72.5 69.1 178.0 115.9 71.2 71.6 65.5
Sep 113.8 166.3 183.2 169.3 157.0 145.8 121.5 102.7 89.0 83.7 72.1 69.9 162.9 110.4 71.9 76.1 61.4
Oct 117.9 169.7 183.7 166.8 156.3 143.0 119.7 101.8 88.6 83.1 72.0 70.6 143.8 106.5 71.9 79.6 57.7
Nov 122.7 173.2 183.6 164.3 155.7 140.4 117.5 101.0 88.1 82.5 71.9 71.5 136.8 101.4 71.1 80.3 56.9
Dec 128.2 176.8 182.6 162.0 155.2 137.9 115.2 100.1 87.7 81.6 71.5 72.5 134.1 97.9 69.6 79.9
Month 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Jan 78.2 106.7 131.7 128.9 103.0 92.5 90.8 91.8 66.9 46.4 39.1 40.9 64.0 93.5 94.5 87.5 83.0 79.8
Feb 80.2 109.7 132.6 127.2 101.7 92.2 90.9 90.8 64.6 45.4 38.4 42.7 66.4 95.0 93.6 87.7 82.0 79.8
Mar 82.0 112.7 133.3 125.1 100.3 92.3 91.0 89.2 62.4 44.7 37.6 44.4 69.0 96.4 93.0 87.6 81.2 79.9
Apr 83.8 115.4 133.9 122.8 99.0 92.7 91.0 87.5 60.2 44.2 37.1 45.9 71.7 97.6 92.3 87.3 80.9 80.1
May 85.7 117.8 134.3 120.3 97.8 93.1 90.8 85.8 58.3 43.6 36.6 47.3 74.4 98.7 91.5 86.7 80.8 80.5
Jun 87.7 119.9 134.5 117.9 97.0 93.2 90.5 84.0 56.5 43.0 36.2 48.8 77.1 99.6 90.6 86.2 80.8 81.2
Jul 90.0 121.7 134.5 115.4 96.5 93.0 90.2 82.1 55.0 42.5 36.0 50.5 79.7 99.9 89.7 85.9 80.7 82.1
Aug 92.6 123.4 134.2 112.7 96.4 92.5 90.3 79.9 53.5 41.9 35.9 52.5 82.3 99.7 88.8 85.8 80.6 83.4
Sep 95.3 125.1 133.6 110.1 96.1 91.9 90.7 77.3 52.2 41.4 36.1 54.7 84.9 98.9 88.0 85.7 80.5 84.7
Oct 98.3 126.9 132.7 107.7 95.4 91.5 91.4 74.6 50.6 41.0 36.6 57.0 87.5 97.7 87.5 85.4 80.4 86.1
Nov 101.2 128.8 131.6 105.7 94.3 91.1 92.0 72.0 49.1 40.5 37.6 59.3 89.8 96.6 87.2 84.8 80.2 87.4
Dec 103.9 130.5 130.4 104.3 93.2 90.8 92.3 69.4 47.6 39.8 39.1 61.6 91.8 95.5 87.3 84.0 80.0 88.5
  Connecticut Residents Unemployed (1982 - Current) .xlsDownload Connecticut Residents Unemployed (1982 - Current) Top 
Month 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 89,800 133,800 180,000 181,100 160,200 154,700 135,400 113,300 98,900 87,900 80,000 70,800 73,400 129,000 94,400 67,700 82,900
 Feb 91,300 139,500 182,300 179,400 159,000 154,100 132,900 111,900 97,500 87,300 78,900 69,800 74,300 127,800 89,200 65,800 86,100
 Mar 93,300 144,600 183,600 177,600 158,700 153,300 130,600 110,700 96,000 86,800 77,700 68,600 74,900 126,800 84,700 64,200 85,400
 Apr 96,100 149,000 184,000 176,100 159,000 152,300 128,700 109,400 94,500 86,200 76,500 67,700 151,900 127,400 82,300 63,200 83,400
 May 99,500 152,800 183,500 175,000 159,300 151,400 127,000 108,000 93,200 85,600 75,300 67,200 224,900 124,100 79,800 63,200 81,800
 Jun 103,200 156,300 182,700 174,100 159,300 150,600 125,500 106,500 92,000 85,000 74,200 67,300 217,300 124,300 77,100 64,500 74,600
 Jul 106,800 159,600 182,300 173,000 158,700 149,700 124,100 105,000 90,900 84,600 73,200 68,100 221,600 119,900 74,300 67,400 69,300
 Aug 110,300 162,900 182,600 171,400 157,800 148,200 122,800 103,700 89,800 84,200 72,500 69,100 178,000 115,900 71,200 71,600 65,500
 Sep 113,800 166,300 183,200 169,300 157,000 145,800 121,500 102,700 89,000 83,700 72,100 69,900 162,900 110,400 71,900 76,100 61,400
 Oct 117,900 169,700 183,700 166,800 156,300 143,000 119,700 101,800 88,600 83,100 72,000 70,600 143,800 106,500 71,900 79,600 57,700
 Nov 122,700 173,200 183,600 164,300 155,700 140,400 117,500 101,000 88,100 82,500 71,900 71,500 136,800 101,400 71,100 80,300 56,900
 Dec 128,200 176,800 182,600 162,000 155,200 137,900 115,200 100,100 87,700 81,600 71,500 72,500 134,100 97,900 69,600 79,900
 Back to Workforce Scorecard Connecticut Residents Unemployed (1982 - Current) .xlsDownload Connecticut Residents Unemployed (1982 - Current) Top 
top
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees