Connecticut Labor Market Information – Office of Research Skip to main content
State of Connecticut Home
Facebook Instagram LinkedIn YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Labor Market Information - Connecticut, Employment Sectors & United States Nonfarm Employment
  State of Connecticut, Employment Sectors & United States Nonfarm Employment Last Updated: December 10th, 2025
space
space
Connecticut nonfarm industry payrolls decreased 5,700 jobs (-0.3%) in September 2025, to a level of 1,714,100, while the state's unemployment rate was unchanged at 3.8% (preliminary, seasonally adjusted data) - for the fifth month in a row. Nonfarm employment in the state is now 4,500 (0.3%) positions higher than a year ago. The Connecticut August 2025 preliminary job increase of 900 was revised lower by 400 to a 500 job gain on the normal monthly revision. The September 2025 Connecticut jobless rate of 3.8% was stable for the fifth month in a row but is higher by six-tenths of one percent from a year ago (3.2%). Connecticut remains below the U.S. rate (currently 4.4% for September) for the 33rd consecutive month. This labor statistics release presents current estimated data from two different monthly surveys (household and workplace) produced by the U.S. Bureau of Labor Statistics (BLS) in association with the states.
Connecticut's Private Sector employment was also down by 5,700 positions (-0.4%) in September 2025 to 1,477,900 and is now up by just 3,500 jobs (0.2%) from the September 2024 level. August's preliminary private sector gain of 1,200 jobs was adjusted lower by 400 to an 800 gain. The total government supersector was unchanged (0.0%) in September at a level of 236,200 jobs and is now higher by 1,000 (0.4%) positions over the year. Connecticut's combined government supersector consists of all civilian federal, state, local, and tribal government employment, including public education and Native American casino jobs located on federally recognized tribal reservations.

Four of the ten major industry supersectors gained jobs or were unchanged in September 2025, while six supersectors declined.

The four industry supersectors that increased employment or held steady in September 2025 included:

The six industry supersectors that decreased in jobs in September 2025 were:


NONFARM  EMPLOYMENT
Jobs - by Place of Work
CONNECTICUT AND THE UNITED STATES - Seasonally Adjusted
September August July June September Over Month Over Year
 2025 P 2025 R 2025 2025 2024 Change Rate   Change  Rate  
CONNECTICUT 1,714,100 1,719,800 1,719,300 1,718,500 1,709,600 -5,700 -0.3% 4,500 0.3%
Total Private 1,477,900 1,483,600 1,482,800 1,482,300 1,474,400 -5,700 -0.4% 3,500 0.2%
Goods Producing Industries
  Mining 500 500 500 500 500 0 0.0% 0 0.0%
  Construction   63,000 62,400 62,700 63,000 63,700 600 1.0%   -700 -1.1%
  Manufacturing 153,200 153,500 152,900 153,100 155,600 -300 -0.2% -2,400 -1.5%
    Durable Goods   120,800 120,700 119,800 120,000 122,100 100 0.1%   -1,300 -1.1%
    Nondurable Goods 32,400 32,800 33,100 33,100 33,500 -400 -1.2% -1,100 -3.3%
Service Providing Industries
  Trade, Transportation & Utilities 296,800 298,500 298,900 299,000 298,300 -1,700 -0.6%   -1,500 -0.5%
    Wholesale 61,200 61,800 61,900 62,500 61,000 -600 -1.0% 200 0.3%
    Retail     162,600 162,900 163,300 162,900 165,000 -300 -0.2%   -2,400 -1.5%
    Transp, Warehousing & Utilities 73,000 73,800 73,700 73,600 72,300 -800 -1.1% 700 1.0%
  Information   30,800 31,000 31,300 30,900 30,800 -200 -0.6%   0 0.0%
  Financial Activities 118,400 120,100 120,000 119,500 117,400 -1,700 -1.4% 1,000 0.9%
    Finance & Insurance   98,600 100,000 99,900 99,600 97,900 -1,400 -1.4%   700 0.7%
    Real Estate, Rental & Leasing 19,800 20,100 20,100 19,900 19,500 -300 -1.5% 300 1.5%
  Professional & Business Services 222,900 223,500 223,900 222,100 221,300 -600 -0.3%   1,600 0.7%
    Prof, Scientific & Tech Services 104,200 103,900 103,600 102,300 101,400 300 0.3% 2,800 2.8%
    Management of Companies  30,900 31,000 31,000 31,000 31,200 -100 -0.3%   -300 -1.0%
    Admn & Support & Waste Mgt Serv 87,800 88,600 89,300 88,800 88,700 -800 -0.9% -900 -1.0%
  Educational & Health Services 371,300 373,100 371,800 372,400 368,900 -1,800 -0.5%   2,400 0.7%
    Private Educational Services 73,700 73,800 73,800 73,500 74,400 -100 -0.1% -700 -0.9%
    Health Care & Social Assistance 297,600 299,300 298,000 298,900 294,500 -1,700 -0.6%   3,100 1.1%
  Leisure and Hospitality 156,000 156,000 156,200 157,500 154,400 0 0.0% 1,600 1.0%
    Arts, Entertainment & Recreation 28,800 28,700 28,500 28,400 28,800 100 0.3%   0 0.0%
    Accommodation & Food Services 127,200 127,300 127,700 129,100 125,600 -100 -0.1% 1,600 1.3%
  Other Services   65,000 65,000 64,600 64,300 63,500 0 0.0%   1,500 2.4%
  Government** 236,200 236,200 236,500 236,200 235,200 0 0.0% 1,000 0.4%
UNITED STATES  159,626,000 159,507,000 159,511,000 159,439,000 158,314,000 119,000 0.1% 1,312,000 0.8%
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home  |  CTDOL Home  |  Feedback  |  This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)