STATE OF CONNECTICUT TOTAL RESIDENTS UNEMPLOYMENT (Seasonally Adjusted) | ||||||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Jan | 107,500 | 112,000 | 82,800 | 78,700 | 67,500 | 62,800 | 50,500 | 54,400 | 80,700 | 105,000 | 131,100 | 129,000 | 102,600 | 93,100 | 90,500 | 93,000 | 66,100 | 46,700 | 41,200 | 40,700 | 63,100 | 94,200 | 94,400 | 88,300 | 83,600 | 81,400 | 91,800 | 134,800 | 179,100 | 181,900 | 159,900 | 155,000 | 135,800 | 114,400 | 100,100 | 87,600 | 80,500 | 70,600 | 73,300 | 130,800 | 93,800 | 64,900 | 63,600 | 63,800 |
Feb | 109,100 | 110,100 | 80,900 | 79,300 | 67,000 | 61,900 | 49,600 | 55,300 | 82,600 | 108,300 | 132,200 | 127,200 | 101,300 | 92,700 | 90,800 | 91,900 | 63,800 | 45,900 | 40,000 | 42,900 | 65,300 | 95,800 | 93,400 | 89,000 | 82,200 | 81,400 | 92,900 | 140,900 | 181,300 | 180,400 | 158,600 | 154,300 | 133,300 | 112,800 | 98,700 | 87,400 | 79,300 | 69,500 | 74,400 | 130,200 | 88,900 | 62,800 | 62,500 | 66,400 |
Mar | 110,200 | 107,300 | 79,300 | 79,800 | 66,800 | 60,600 | 49,200 | 56,800 | 84,000 | 111,500 | 132,900 | 125,200 | 100,100 | 92,700 | 91,000 | 90,300 | 61,600 | 45,300 | 38,900 | 45,100 | 67,700 | 97,100 | 92,700 | 89,300 | 81,100 | 81,500 | 94,700 | 146,300 | 182,500 | 178,700 | 158,500 | 153,600 | 131,000 | 111,200 | 97,100 | 87,000 | 78,000 | 68,200 | 75,400 | 129,600 | 84,800 | 61,000 | 61,400 | 69,500 |
Apr | 110,800 | 104,100 | 78,100 | 80,100 | 66,800 | 59,000 | 49,300 | 58,600 | 85,300 | 114,400 | 133,500 | 122,900 | 99,000 | 93,000 | 91,000 | 88,400 | 59,500 | 44,700 | 38,100 | 47,100 | 70,300 | 98,200 | 92,000 | 89,200 | 80,700 | 81,800 | 97,400 | 150,800 | 182,700 | 177,000 | 159,100 | 152,700 | 129,000 | 109,600 | 95,700 | 86,400 | 76,700 | 67,200 | 151,900 | 130,400 | 82,800 | 59,500 | 60,800 | |
May | 110,900 | 100,900 | 77,300 | 80,000 | 66,600 | 57,200 | 49,900 | 60,900 | 86,500 | 116,900 | 133,900 | 120,500 | 98,100 | 93,300 | 90,700 | 86,600 | 57,800 | 44,000 | 37,600 | 48,800 | 73,100 | 99,100 | 91,300 | 88,700 | 80,700 | 82,200 | 100,700 | 154,400 | 182,100 | 175,700 | 159,900 | 151,900 | 127,400 | 108,000 | 94,500 | 85,500 | 75,500 | 66,700 | 225,800 | 127,000 | 80,600 | 58,500 | 60,500 | |
Jun | 110,800 | 98,000 | 76,900 | 79,500 | 66,300 | 55,600 | 50,800 | 63,500 | 87,800 | 119,000 | 134,000 | 118,200 | 97,500 | 93,400 | 90,400 | 84,600 | 56,300 | 43,300 | 37,200 | 50,500 | 75,900 | 99,800 | 90,500 | 88,100 | 81,000 | 83,000 | 104,300 | 157,400 | 181,300 | 174,600 | 160,400 | 151,100 | 125,900 | 106,300 | 93,400 | 84,600 | 74,400 | 66,900 | 218,000 | 127,100 | 78,000 | 58,100 | 60,500 | |
Jul | 110,600 | 95,400 | 76,800 | 78,600 | 65,800 | 54,300 | 51,600 | 66,300 | 89,300 | 120,700 | 134,000 | 115,600 | 97,200 | 93,100 | 90,300 | 82,400 | 55,000 | 42,800 | 36,800 | 52,100 | 78,800 | 100,000 | 89,500 | 87,700 | 81,300 | 84,100 | 107,800 | 160,100 | 181,100 | 173,200 | 160,200 | 150,200 | 124,700 | 104,900 | 92,100 | 84,000 | 73,400 | 67,800 | 222,300 | 122,100 | 75,000 | 58,600 | 60,900 | |
Aug | 110,700 | 93,100 | 76,800 | 77,000 | 65,300 | 53,400 | 52,400 | 69,000 | 91,100 | 122,300 | 133,900 | 112,800 | 97,100 | 92,400 | 90,700 | 79,900 | 53,800 | 42,600 | 36,400 | 53,900 | 81,700 | 99,700 | 88,500 | 87,600 | 81,600 | 85,600 | 111,100 | 162,800 | 181,600 | 171,500 | 159,500 | 148,600 | 123,600 | 104,000 | 90,700 | 83,500 | 72,700 | 68,900 | 178,700 | 117,700 | 71,500 | 59,700 | 61,500 | |
Sep | 111,300 | 91,000 | 77,000 | 74,900 | 64,800 | 53,000 | 53,000 | 71,600 | 93,300 | 124,000 | 133,500 | 110,000 | 96,900 | 91,700 | 91,400 | 77,100 | 52,500 | 42,500 | 36,200 | 55,700 | 84,600 | 98,900 | 87,700 | 87,400 | 81,800 | 87,100 | 114,400 | 165,700 | 182,600 | 169,400 | 158,700 | 146,200 | 122,400 | 103,400 | 89,600 | 83,100 | 72,300 | 69,800 | 163,500 | 111,600 | 71,500 | 61,300 | 62,000 | |
Oct | 112,100 | 88,900 | 77,400 | 72,500 | 64,400 | 52,600 | 53,400 | 74,000 | 96,000 | 125,900 | 132,800 | 107,500 | 96,200 | 91,100 | 92,300 | 74,200 | 51,100 | 42,600 | 36,300 | 57,500 | 87,400 | 97,800 | 87,200 | 87,000 | 81,900 | 88,600 | 118,300 | 168,900 | 183,400 | 166,900 | 157,700 | 143,400 | 120,800 | 102,800 | 88,800 | 82,700 | 72,100 | 70,500 | 144,500 | 107,200 | 70,700 | 62,700 | 62,400 | |
Nov | 112,800 | 86,800 | 77,900 | 70,300 | 64,000 | 52,100 | 53,600 | 76,300 | 98,900 | 127,900 | 131,700 | 105,500 | 95,100 | 90,600 | 93,200 | 71,400 | 49,400 | 42,600 | 37,100 | 59,300 | 90,100 | 96,600 | 87,200 | 86,200 | 81,800 | 89,900 | 123,000 | 172,400 | 183,700 | 164,400 | 156,700 | 140,800 | 118,600 | 102,300 | 88,200 | 82,200 | 71,900 | 71,300 | 137,600 | 101,500 | 69,200 | 63,700 | 62,500 | |
Dec | 112,800 | 84,700 | 78,200 | 68,600 | 63,500 | 51,400 | 53,800 | 78,600 | 101,900 | 129,700 | 130,500 | 103,900 | 94,000 | 90,400 | 93,500 | 68,700 | 48,000 | 42,100 | 38,600 | 61,100 | 92,300 | 95,400 | 87,600 | 85,100 | 81,600 | 90,900 | 128,600 | 175,900 | 183,100 | 161,900 | 155,800 | 138,300 | 116,400 | 101,400 | 87,800 | 81,500 | 71,400 | 72,300 | 135,600 | 97,600 | 67,100 | 64,100 | 62,500 | |
Connecticut Department of Labor - Office of Research |