UNITED STATES UNEMPLOYMENT RATE (Seasonally Adjusted) | |||||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 8.6 | 10.4 | 8.0 | 7.3 | 6.7 | 6.6 | 5.7 | 5.4 | 5.4 | 6.4 | 7.3 | 7.3 | 6.6 | 5.6 | 5.6 | 5.3 | 4.6 | 4.3 | 4.0 | 4.2 | 5.7 | 5.8 | 5.7 | 5.3 | 4.7 | 4.6 | 5.0 | 7.8 | 9.8 | 9.1 | 8.3 | 8.0 | 6.6 | 5.7 | 4.8 | 4.7 | 4.0 | 4.0 | 3.6 | 6.4 | 4.0 | 3.4 | 3.7 |
Feb | 8.9 | 10.4 | 7.8 | 7.2 | 7.2 | 6.6 | 5.7 | 5.2 | 5.3 | 6.6 | 7.4 | 7.1 | 6.6 | 5.4 | 5.5 | 5.2 | 4.6 | 4.4 | 4.1 | 4.2 | 5.7 | 5.9 | 5.6 | 5.4 | 4.8 | 4.5 | 4.9 | 8.3 | 9.8 | 9.0 | 8.3 | 7.7 | 6.7 | 5.5 | 4.9 | 4.6 | 4.1 | 3.8 | 3.5 | 6.2 | 3.8 | 3.6 | 3.9 |
Mar | 9.0 | 10.3 | 7.8 | 7.2 | 7.2 | 6.6 | 5.7 | 5.0 | 5.2 | 6.8 | 7.4 | 7.0 | 6.5 | 5.4 | 5.5 | 5.2 | 4.7 | 4.2 | 4.0 | 4.3 | 5.7 | 5.9 | 5.8 | 5.2 | 4.7 | 4.4 | 5.1 | 8.7 | 9.9 | 9.0 | 8.2 | 7.5 | 6.7 | 5.4 | 5.0 | 4.4 | 4.0 | 3.8 | 4.4 | 6.1 | 3.6 | 3.5 | 3.8 |
Apr | 9.3 | 10.2 | 7.7 | 7.3 | 7.1 | 6.3 | 5.4 | 5.2 | 5.4 | 6.7 | 7.4 | 7.1 | 6.4 | 5.8 | 5.6 | 5.1 | 4.3 | 4.3 | 3.8 | 4.4 | 5.9 | 6.0 | 5.6 | 5.2 | 4.7 | 4.5 | 5.0 | 9.0 | 9.9 | 9.1 | 8.2 | 7.6 | 6.2 | 5.4 | 5.1 | 4.4 | 4.0 | 3.7 | 14.9 | 6.1 | 3.7 | 3.4 | 3.9 |
May | 9.4 | 10.1 | 7.4 | 7.2 | 7.2 | 6.3 | 5.6 | 5.2 | 5.4 | 6.9 | 7.6 | 7.1 | 6.1 | 5.6 | 5.6 | 4.9 | 4.4 | 4.2 | 4.0 | 4.3 | 5.8 | 6.1 | 5.6 | 5.1 | 4.6 | 4.4 | 5.4 | 9.4 | 9.6 | 9.0 | 8.2 | 7.5 | 6.3 | 5.6 | 4.8 | 4.4 | 3.8 | 3.6 | 13.3 | 5.8 | 3.6 | 3.7 | 4.0 |
Jun | 9.6 | 10.1 | 7.2 | 7.4 | 7.2 | 6.2 | 5.4 | 5.3 | 5.2 | 6.9 | 7.8 | 7.0 | 6.1 | 5.6 | 5.3 | 5.0 | 4.5 | 4.3 | 4.0 | 4.5 | 5.8 | 6.3 | 5.6 | 5.0 | 4.6 | 4.6 | 5.6 | 9.5 | 9.4 | 9.1 | 8.2 | 7.5 | 6.1 | 5.3 | 4.9 | 4.3 | 4.0 | 3.6 | 11.0 | 5.9 | 3.6 | 3.6 | 4.1 |
Jul | 9.8 | 9.4 | 7.5 | 7.4 | 7.0 | 6.1 | 5.4 | 5.2 | 5.5 | 6.8 | 7.7 | 6.9 | 6.1 | 5.7 | 5.5 | 4.9 | 4.5 | 4.3 | 4.0 | 4.6 | 5.8 | 6.2 | 5.5 | 5.0 | 4.7 | 4.7 | 5.8 | 9.5 | 9.4 | 9.0 | 8.2 | 7.3 | 6.2 | 5.2 | 4.8 | 4.3 | 3.8 | 3.7 | 10.2 | 5.4 | 3.5 | 3.5 | 4.3 |
Aug | 9.8 | 9.5 | 7.5 | 7.1 | 6.9 | 6.0 | 5.6 | 5.2 | 5.7 | 6.9 | 7.6 | 6.8 | 6.0 | 5.7 | 5.1 | 4.8 | 4.5 | 4.2 | 4.1 | 4.9 | 5.7 | 6.1 | 5.4 | 4.9 | 4.7 | 4.6 | 6.1 | 9.6 | 9.5 | 9.0 | 8.1 | 7.2 | 6.1 | 5.1 | 4.9 | 4.4 | 3.8 | 3.6 | 8.4 | 5.1 | 3.6 | 3.8 | 4.2 |
Sep | 10.1 | 9.2 | 7.3 | 7.1 | 7.0 | 5.9 | 5.4 | 5.3 | 5.9 | 6.9 | 7.6 | 6.7 | 5.9 | 5.6 | 5.2 | 4.9 | 4.6 | 4.2 | 3.9 | 5.0 | 5.7 | 6.1 | 5.4 | 5.0 | 4.5 | 4.7 | 6.1 | 9.8 | 9.5 | 9.0 | 7.8 | 7.2 | 5.9 | 5.0 | 5.0 | 4.3 | 3.7 | 3.5 | 7.8 | 4.7 | 3.5 | 3.8 | 4.1 |
Oct | 10.4 | 8.8 | 7.4 | 7.1 | 7.0 | 6.0 | 5.4 | 5.3 | 5.9 | 7.0 | 7.3 | 6.8 | 5.8 | 5.5 | 5.2 | 4.7 | 4.5 | 4.1 | 3.9 | 5.3 | 5.7 | 6.0 | 5.5 | 5.0 | 4.4 | 4.7 | 6.5 | 10.0 | 9.4 | 8.8 | 7.8 | 7.2 | 5.7 | 5.0 | 4.9 | 4.2 | 3.8 | 3.6 | 6.8 | 4.5 | 3.6 | 3.8 | 4.1 |
Nov | 10.8 | 8.5 | 7.2 | 7.0 | 6.9 | 5.8 | 5.3 | 5.4 | 6.2 | 7.0 | 7.4 | 6.6 | 5.6 | 5.6 | 5.4 | 4.6 | 4.4 | 4.1 | 3.9 | 5.5 | 5.9 | 5.8 | 5.4 | 5.0 | 4.5 | 4.7 | 6.8 | 9.9 | 9.8 | 8.6 | 7.7 | 6.9 | 5.8 | 5.1 | 4.7 | 4.2 | 3.8 | 3.6 | 6.7 | 4.1 | 3.6 | 3.7 | |
Dec | 10.8 | 8.3 | 7.3 | 7.0 | 6.6 | 5.7 | 5.3 | 5.4 | 6.3 | 7.3 | 7.4 | 6.5 | 5.5 | 5.6 | 5.4 | 4.7 | 4.4 | 4.0 | 3.9 | 5.7 | 6.0 | 5.7 | 5.4 | 4.9 | 4.4 | 5.0 | 7.3 | 9.9 | 9.3 | 8.5 | 7.9 | 6.7 | 5.6 | 5.0 | 4.7 | 4.1 | 3.9 | 3.6 | 6.7 | 3.9 | 3.5 | 3.7 | |
Connecticut Department of Labor - Office of Research |