STATE OF CONNECTICUT UNEMPLOYMENT RATE (Seasonally Adjusted) | |||||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 6.7 | 6.8 | 5.1 | 4.5 | 3.9 | 3.5 | 2.8 | 3.0 | 4.3 | 5.9 | 7.2 | 7.1 | 5.8 | 5.3 | 5.2 | 5.2 | 3.8 | 2.7 | 2.2 | 2.3 | 3.6 | 5.2 | 5.3 | 4.9 | 4.6 | 4.3 | 4.8 | 7.1 | 9.5 | 9.4 | 8.4 | 8.3 | 7.2 | 6.0 | 5.2 | 4.6 | 4.2 | 3.7 | 3.8 | 7.1 | 4.9 | 3.6 | 4.4 |
Feb | 6.8 | 6.7 | 4.9 | 4.5 | 3.9 | 3.5 | 2.8 | 3.1 | 4.4 | 6.0 | 7.3 | 7.1 | 5.7 | 5.3 | 5.2 | 5.2 | 3.7 | 2.6 | 2.2 | 2.4 | 3.8 | 5.3 | 5.3 | 4.9 | 4.5 | 4.3 | 4.9 | 7.4 | 9.6 | 9.4 | 8.3 | 8.3 | 7.1 | 5.9 | 5.2 | 4.5 | 4.1 | 3.6 | 3.8 | 7.1 | 4.6 | 3.5 | 4.5 |
Mar | 6.8 | 6.6 | 4.8 | 4.5 | 3.9 | 3.4 | 2.8 | 3.2 | 4.5 | 6.2 | 7.3 | 6.9 | 5.7 | 5.3 | 5.2 | 5.1 | 3.6 | 2.6 | 2.1 | 2.5 | 3.9 | 5.4 | 5.2 | 4.9 | 4.5 | 4.3 | 5.0 | 7.7 | 9.7 | 9.3 | 8.3 | 8.2 | 6.9 | 5.8 | 5.1 | 4.5 | 4.1 | 3.6 | 3.9 | 7.0 | 4.4 | 3.4 | 4.5 |
Apr | 6.8 | 6.4 | 4.7 | 4.6 | 3.9 | 3.3 | 2.8 | 3.3 | 4.6 | 6.3 | 7.4 | 6.8 | 5.6 | 5.3 | 5.2 | 5.0 | 3.5 | 2.5 | 2.1 | 2.6 | 4.1 | 5.5 | 5.2 | 4.9 | 4.4 | 4.3 | 5.1 | 7.9 | 9.6 | 9.2 | 8.4 | 8.2 | 6.8 | 5.8 | 5.0 | 4.5 | 4.0 | 3.5 | 8.3 | 7.1 | 4.3 | 3.3 | 4.4 |
May | 6.9 | 6.2 | 4.6 | 4.6 | 3.8 | 3.2 | 2.8 | 3.4 | 4.7 | 6.4 | 7.4 | 6.7 | 5.6 | 5.4 | 5.2 | 4.9 | 3.4 | 2.5 | 2.1 | 2.7 | 4.2 | 5.5 | 5.2 | 4.8 | 4.4 | 4.3 | 5.3 | 8.1 | 9.6 | 9.2 | 8.4 | 8.1 | 6.7 | 5.7 | 4.9 | 4.4 | 3.9 | 3.5 | 11.8 | 6.9 | 4.1 | 3.3 | 4.3 |
Jun | 6.9 | 6.1 | 4.6 | 4.5 | 3.8 | 3.1 | 2.8 | 3.5 | 4.8 | 6.6 | 7.4 | 6.6 | 5.5 | 5.4 | 5.2 | 4.8 | 3.2 | 2.5 | 2.1 | 2.8 | 4.3 | 5.6 | 5.1 | 4.8 | 4.4 | 4.4 | 5.5 | 8.3 | 9.5 | 9.1 | 8.4 | 8.1 | 6.6 | 5.6 | 4.9 | 4.4 | 3.9 | 3.5 | 11.5 | 6.8 | 4.0 | 3.4 | 3.9 |
Jul | 6.9 | 5.9 | 4.6 | 4.5 | 3.7 | 3.0 | 2.9 | 3.7 | 4.9 | 6.7 | 7.4 | 6.4 | 5.5 | 5.4 | 5.2 | 4.7 | 3.2 | 2.4 | 2.0 | 2.9 | 4.5 | 5.6 | 5.1 | 4.8 | 4.4 | 4.4 | 5.7 | 8.4 | 9.5 | 9.0 | 8.4 | 8.0 | 6.6 | 5.6 | 4.8 | 4.4 | 3.8 | 3.5 | 11.7 | 6.5 | 3.9 | 3.6 | 3.6 |
Aug | 6.9 | 5.8 | 4.5 | 4.4 | 3.7 | 3.0 | 2.9 | 3.8 | 5.1 | 6.7 | 7.4 | 6.3 | 5.5 | 5.3 | 5.2 | 4.5 | 3.1 | 2.4 | 2.0 | 3.0 | 4.6 | 5.6 | 5.0 | 4.8 | 4.4 | 4.5 | 5.9 | 8.6 | 9.5 | 9.0 | 8.4 | 7.9 | 6.5 | 5.5 | 4.7 | 4.4 | 3.8 | 3.6 | 9.6 | 6.2 | 3.8 | 3.8 | 3.4 |
Sep | 6.9 | 5.6 | 4.5 | 4.3 | 3.7 | 2.9 | 2.9 | 3.9 | 5.2 | 6.8 | 7.4 | 6.1 | 5.5 | 5.3 | 5.2 | 4.4 | 3.0 | 2.4 | 2.1 | 3.1 | 4.8 | 5.5 | 5.0 | 4.8 | 4.4 | 4.6 | 6.0 | 8.8 | 9.5 | 8.8 | 8.4 | 7.8 | 6.4 | 5.4 | 4.7 | 4.4 | 3.7 | 3.6 | 8.8 | 5.9 | 3.8 | 4.0 | 3.2 |
Oct | 6.9 | 5.5 | 4.5 | 4.2 | 3.6 | 2.9 | 3.0 | 4.0 | 5.4 | 6.9 | 7.3 | 6.0 | 5.4 | 5.3 | 5.2 | 4.3 | 2.9 | 2.3 | 2.1 | 3.3 | 4.9 | 5.5 | 4.9 | 4.7 | 4.4 | 4.6 | 6.3 | 9.0 | 9.6 | 8.7 | 8.3 | 7.6 | 6.3 | 5.4 | 4.7 | 4.3 | 3.7 | 3.6 | 7.9 | 5.6 | 3.8 | 4.2 | |
Nov | 6.9 | 5.3 | 4.5 | 4.1 | 3.6 | 2.9 | 3.0 | 4.1 | 5.6 | 7.0 | 7.3 | 5.9 | 5.4 | 5.2 | 5.2 | 4.1 | 2.8 | 2.3 | 2.1 | 3.4 | 5.0 | 5.4 | 4.9 | 4.7 | 4.4 | 4.7 | 6.5 | 9.2 | 9.6 | 8.6 | 8.3 | 7.5 | 6.2 | 5.4 | 4.6 | 4.3 | 3.7 | 3.7 | 7.5 | 5.3 | 3.8 | 4.2 | |
Dec | 6.9 | 5.2 | 4.5 | 4.0 | 3.6 | 2.9 | 3.0 | 4.2 | 5.7 | 7.1 | 7.2 | 5.9 | 5.3 | 5.2 | 5.2 | 4.0 | 2.7 | 2.3 | 2.2 | 3.5 | 5.1 | 5.3 | 4.9 | 4.6 | 4.3 | 4.7 | 6.8 | 9.4 | 9.5 | 8.5 | 8.3 | 7.4 | 6.1 | 5.3 | 4.6 | 4.3 | 3.7 | 3.7 | 7.4 | 5.1 | 3.7 | 4.2 | |
Connecticut Department of Labor - Office of Research |