State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - State of Connecticut vs. United States Unemployment Rate
  State of Connecticut vs. United States Unemployment Rate - State of Connecticut Last Updated: November 18, 2024
The preliminary October 2024 unemployment rate for Connecticut was estimated by the BLS Local Area Unemployment Statistics program (LAUS) to be 3.0% (seasonally adjusted). This is another 0.2% monthly decline and considered statistically significant for the fifth month in a row. The unemployment rate is down one and two-tenths percent compared to the October 2023 level of 4.2%. The state jobless rate has declined 1.5 percentage points since March 2024. The U.S. unemployment rate for October 2024 was 4.1%, unchanged from the September 2024 rate but higher over the year from 3.8% in October 2023. The CT jobless rate in October 2024 is one and one-tenth of a percentage point lower than the U.S. unemployment rate.

For additional insight into the Connecticut labor market during the COVID-19 pandemic please see the analysis linked here: https://www1.ctdol.state.ct.us/lmi/claimsdata.asp. Please note that there are conceptual, coverage, and scope differences between the two data sources.

Month 2016 2017 2018 2019 2020 2021 2022 2023 2024
CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons
Jan 5.2 4.8 -0.4 4.6 4.7 0.1 4.2 4.0 -0.2 3.7 4.0 0.3 3.8 3.6 -0.2 7.1 6.4 -0.7 4.9 4.0 -0.9 3.6 3.4 -0.2 4.4 3.7 -0.7
Feb 5.2 4.9 -0.3 4.5 4.6 0.1 4.1 4.1 0.0 3.6 3.8 0.2 3.8 3.5 -0.3 7.1 6.2 -0.9 4.6 3.8 -0.8 3.5 3.6 0.1 4.5 3.9 -0.6
Mar 5.1 5.0 -0.1 4.5 4.4 -0.1 4.1 4.0 -0.1 3.6 3.8 0.2 3.9 4.4 0.5 7.0 6.1 -0.9 4.4 3.6 -0.8 3.4 3.5 0.1 4.5 3.8 -0.7
Apr 5.0 5.1 0.1 4.5 4.4 -0.1 4.0 4.0 0.0 3.5 3.7 0.2 8.3 14.9 6.6 7.1 6.1 -1.0 4.3 3.7 -0.6 3.3 3.4 0.1 4.4 3.9 -0.5
May 4.9 4.8 -0.1 4.4 4.4 0.0 3.9 3.8 -0.1 3.5 3.6 0.1 11.8 13.3 1.5 6.9 5.8 -1.1 4.1 3.6 -0.5 3.3 3.7 0.4 4.3 4.0 -0.3
Jun 4.9 4.9 0.0 4.4 4.3 -0.1 3.9 4.0 0.1 3.5 3.6 0.1 11.5 11.0 -0.5 6.8 5.9 -0.9 4.0 3.6 -0.4 3.4 3.6 0.2 3.9 4.1 0.2
Jul 4.8 4.8 0.0 4.4 4.3 -0.1 3.8 3.8 0.0 3.5 3.7 0.2 11.7 10.2 -1.5 6.5 5.4 -1.1 3.9 3.5 -0.4 3.6 3.5 -0.1 3.6 4.3 0.7
Aug 4.7 4.9 0.2 4.4 4.4 0.0 3.8 3.8 0.0 3.6 3.6 0.0 9.6 8.4 -1.2 6.2 5.1 -1.1 3.8 3.6 -0.2 3.8 3.8 0.0 3.4 4.2 0.8
Sep 4.7 5.0 0.3 4.4 4.3 -0.1 3.7 3.7 0.0 3.6 3.5 -0.1 8.8 7.8 -1.0 5.9 4.7 -1.2 3.8 3.5 -0.3 4.0 3.8 -0.2 3.2 4.1 0.9
Oct 4.7 4.9 0.2 4.3 4.2 -0.1 3.7 3.8 0.1 3.6 3.6 0.0 7.9 6.8 -1.1 5.6 4.5 -1.1 3.8 3.6 -0.2 4.2 3.8 -0.4 3.0 4.1 1.1
Nov 4.6 4.7 0.1 4.3 4.2 -0.1 3.7 3.8 0.1 3.7 3.6 -0.1 7.5 6.7 -0.8 5.3 4.1 -1.2 3.8 3.6 -0.2 4.2 3.7 -0.5
Dec 4.6 4.7 0.1 4.3 4.1 -0.2 3.7 3.9 0.2 3.7 3.6 -0.1 7.4 6.7 -0.7 5.1 3.9 -1.2 3.7 3.5 -0.2 4.2 3.7 -0.5
Month 2007 2008 2009 2010 2011 2012 2013 2014 2015
CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons
Jan 4.3 4.6 0.3 4.8 5.0 0.2 7.1 7.8 0.7 9.5 9.8 0.3 9.4 9.1 -0.3 8.4 8.3 -0.1 8.3 8.0 -0.3 7.2 6.6 -0.6 6.0 5.7 -0.3
Feb 4.3 4.5 0.2 4.9 4.9 0.0 7.4 8.3 0.9 9.6 9.8 0.2 9.4 9.0 -0.4 8.3 8.3 0.0 8.3 7.7 -0.6 7.1 6.7 -0.4 5.9 5.5 -0.4
Mar 4.3 4.4 0.1 5.0 5.1 0.1 7.7 8.7 1.0 9.7 9.9 0.2 9.3 9.0 -0.3 8.3 8.2 -0.1 8.2 7.5 -0.7 6.9 6.7 -0.2 5.8 5.4 -0.4
Apr 4.3 4.5 0.2 5.1 5.0 -0.1 7.9 9.0 1.1 9.6 9.9 0.3 9.2 9.1 -0.1 8.4 8.2 -0.2 8.2 7.6 -0.6 6.8 6.2 -0.6 5.8 5.4 -0.4
May 4.3 4.4 0.1 5.3 5.4 0.1 8.1 9.4 1.3 9.6 9.6 0.0 9.2 9.0 -0.2 8.4 8.2 -0.2 8.1 7.5 -0.6 6.7 6.3 -0.4 5.7 5.6 -0.1
Jun 4.4 4.6 0.2 5.5 5.6 0.1 8.3 9.5 1.2 9.5 9.4 -0.1 9.1 9.1 0.0 8.4 8.2 -0.2 8.1 7.5 -0.6 6.6 6.1 -0.5 5.6 5.3 -0.3
Jul 4.4 4.7 0.3 5.7 5.8 0.1 8.4 9.5 1.1 9.5 9.4 -0.1 9.0 9.0 0.0 8.4 8.2 -0.2 8.0 7.3 -0.7 6.6 6.2 -0.4 5.6 5.2 -0.4
Aug 4.5 4.6 0.1 5.9 6.1 0.2 8.6 9.6 1.0 9.5 9.5 0.0 9.0 9.0 0.0 8.4 8.1 -0.3 7.9 7.2 -0.7 6.5 6.1 -0.4 5.5 5.1 -0.4
Sep 4.6 4.7 0.1 6.0 6.1 0.1 8.8 9.8 1.0 9.5 9.5 0.0 8.8 9.0 0.2 8.4 7.8 -0.6 7.8 7.2 -0.6 6.4 5.9 -0.5 5.4 5.0 -0.4
Oct 4.6 4.7 0.1 6.3 6.5 0.2 9.0 10.0 1.0 9.6 9.4 -0.2 8.7 8.8 0.1 8.3 7.8 -0.5 7.6 7.2 -0.4 6.3 5.7 -0.6 5.4 5.0 -0.4
Nov 4.7 4.7 0.0 6.5 6.8 0.3 9.2 9.9 0.7 9.6 9.8 0.2 8.6 8.6 0.0 8.3 7.7 -0.6 7.5 6.9 -0.6 6.2 5.8 -0.4 5.4 5.1 -0.3
Dec 4.7 5.0 0.3 6.8 7.3 0.5 9.4 9.9 0.5 9.5 9.3 -0.2 8.5 8.5 0.0 8.3 7.9 -0.4 7.4 6.7 -0.7 6.1 5.6 -0.5 5.3 5.0 -0.3
Month 1998 1999 2000 2001 2002 2003 2004 2005 2006
CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons
Jan 3.8 4.6 0.8 2.7 4.3 1.6 2.2 4.0 1.8 2.3 4.2 1.9 3.6 5.7 2.1 5.2 5.8 0.6 5.3 5.7 0.4 4.9 5.3 0.4 4.6 4.7 0.1
Feb 3.7 4.6 0.9 2.6 4.4 1.8 2.2 4.1 1.9 2.4 4.2 1.8 3.8 5.7 1.9 5.3 5.9 0.6 5.3 5.6 0.3 4.9 5.4 0.5 4.5 4.8 0.3
Mar 3.6 4.7 1.1 2.6 4.2 1.6 2.1 4.0 1.9 2.5 4.3 1.8 3.9 5.7 1.8 5.4 5.9 0.5 5.2 5.8 0.6 4.9 5.2 0.3 4.5 4.7 0.2
Apr 3.5 4.3 0.8 2.5 4.3 1.8 2.1 3.8 1.7 2.6 4.4 1.8 4.1 5.9 1.8 5.5 6.0 0.5 5.2 5.6 0.4 4.9 5.2 0.3 4.4 4.7 0.3
May 3.4 4.4 1.0 2.5 4.2 1.7 2.1 4.0 1.9 2.7 4.3 1.6 4.2 5.8 1.6 5.5 6.1 0.6 5.2 5.6 0.4 4.8 5.1 0.3 4.4 4.6 0.2
Jun 3.2 4.5 1.3 2.5 4.3 1.8 2.1 4.0 1.9 2.8 4.5 1.7 4.3 5.8 1.5 5.6 6.3 0.7 5.1 5.6 0.5 4.8 5.0 0.2 4.4 4.6 0.2
Jul 3.2 4.5 1.3 2.4 4.3 1.9 2.0 4.0 2.0 2.9 4.6 1.7 4.5 5.8 1.3 5.6 6.2 0.6 5.1 5.5 0.4 4.8 5.0 0.2 4.4 4.7 0.3
Aug 3.1 4.5 1.4 2.4 4.2 1.8 2.0 4.1 2.1 3.0 4.9 1.9 4.6 5.7 1.1 5.6 6.1 0.5 5.0 5.4 0.4 4.8 4.9 0.1 4.4 4.7 0.3
Sep 3.0 4.6 1.6 2.4 4.2 1.8 2.1 3.9 1.8 3.1 5.0 1.9 4.8 5.7 0.9 5.5 6.1 0.6 5.0 5.4 0.4 4.8 5.0 0.2 4.4 4.5 0.1
Oct 2.9 4.5 1.6 2.3 4.1 1.8 2.1 3.9 1.8 3.3 5.3 2.0 4.9 5.7 0.8 5.5 6.0 0.5 4.9 5.5 0.6 4.7 5.0 0.3 4.4 4.4 0.0
Nov 2.8 4.4 1.6 2.3 4.1 1.8 2.1 3.9 1.8 3.4 5.5 2.1 5.0 5.9 0.9 5.4 5.8 0.4 4.9 5.4 0.5 4.7 5.0 0.3 4.4 4.5 0.1
Dec 2.7 4.4 1.7 2.3 4.0 1.7 2.2 3.9 1.7 3.5 5.7 2.2 5.1 6.0 0.9 5.3 5.7 0.4 4.9 5.4 0.5 4.6 4.9 0.3 4.3 4.4 0.1
Month 1989 1990 1991 1992 1993 1994 1995 1996 1997
CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons
Jan 3.0 5.4 2.4 4.3 5.4 1.1 5.9 6.4 0.5 7.2 7.3 0.1 7.1 7.3 0.2 5.8 6.6 0.8 5.3 5.6 0.3 5.2 5.6 0.4 5.2 5.3 0.1
Feb 3.1 5.2 2.1 4.4 5.3 0.9 6.0 6.6 0.6 7.3 7.4 0.1 7.1 7.1 0.0 5.7 6.6 0.9 5.3 5.4 0.1 5.2 5.5 0.3 5.2 5.2 0.0
Mar 3.2 5.0 1.8 4.5 5.2 0.7 6.2 6.8 0.6 7.3 7.4 0.1 6.9 7.0 0.1 5.7 6.5 0.8 5.3 5.4 0.1 5.2 5.5 0.3 5.1 5.2 0.1
Apr 3.3 5.2 1.9 4.6 5.4 0.8 6.3 6.7 0.4 7.4 7.4 0.0 6.8 7.1 0.3 5.6 6.4 0.8 5.3 5.8 0.5 5.2 5.6 0.4 5.0 5.1 0.1
May 3.4 5.2 1.8 4.7 5.4 0.7 6.4 6.9 0.5 7.4 7.6 0.2 6.7 7.1 0.4 5.6 6.1 0.5 5.4 5.6 0.2 5.2 5.6 0.4 4.9 4.9 0.0
Jun 3.5 5.3 1.8 4.8 5.2 0.4 6.6 6.9 0.3 7.4 7.8 0.4 6.6 7.0 0.4 5.5 6.1 0.6 5.4 5.6 0.2 5.2 5.3 0.1 4.8 5.0 0.2
Jul 3.7 5.2 1.5 4.9 5.5 0.6 6.7 6.8 0.1 7.4 7.7 0.3 6.4 6.9 0.5 5.5 6.1 0.6 5.4 5.7 0.3 5.2 5.5 0.3 4.7 4.9 0.2
Aug 3.8 5.2 1.4 5.1 5.7 0.6 6.7 6.9 0.2 7.4 7.6 0.2 6.3 6.8 0.5 5.5 6.0 0.5 5.3 5.7 0.4 5.2 5.1 -0.1 4.5 4.8 0.3
Sep 3.9 5.3 1.4 5.2 5.9 0.7 6.8 6.9 0.1 7.4 7.6 0.2 6.1 6.7 0.6 5.5 5.9 0.4 5.3 5.6 0.3 5.2 5.2 0.0 4.4 4.9 0.5
Oct 4.0 5.3 1.3 5.4 5.9 0.5 6.9 7.0 0.1 7.3 7.3 0.0 6.0 6.8 0.8 5.4 5.8 0.4 5.3 5.5 0.2 5.2 5.2 0.0 4.3 4.7 0.4
Nov 4.1 5.4 1.3 5.6 6.2 0.6 7.0 7.0 0.0 7.3 7.4 0.1 5.9 6.6 0.7 5.4 5.6 0.2 5.2 5.6 0.4 5.2 5.4 0.2 4.1 4.6 0.5
Dec 4.2 5.4 1.2 5.7 6.3 0.6 7.1 7.3 0.2 7.2 7.4 0.2 5.9 6.5 0.6 5.3 5.5 0.2 5.2 5.6 0.4 5.2 5.4 0.2 4.0 4.7 0.7
  Connecticut Unemployment Rate (1982 - Current) .xlsDownload CT Unemployment Rate (1982 - Current) U.S. Unemployment Rate (1982 - Current) .xlsDownload U.S. Unemployment Rate (1982 - Current) Top 
Month 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
 Jan 6.4 7.3 7.3 6.6 5.6 5.6 5.3 4.6 4.3 4.0 4.2 5.7 5.8 5.7 5.3 4.7 4.6 5.0 7.8 9.8 9.1 8.3 8.0 6.6 5.7 4.8 4.7 4.0 4.0 3.6 6.4 4.0 3.4 3.7
 Feb 6.6 7.4 7.1 6.6 5.4 5.5 5.2 4.6 4.4 4.1 4.2 5.7 5.9 5.6 5.4 4.8 4.5 4.9 8.3 9.8 9.0 8.3 7.7 6.7 5.5 4.9 4.6 4.1 3.8 3.5 6.2 3.8 3.6 3.9
 Mar 6.8 7.4 7.0 6.5 5.4 5.5 5.2 4.7 4.2 4.0 4.3 5.7 5.9 5.8 5.2 4.7 4.4 5.1 8.7 9.9 9.0 8.2 7.5 6.7 5.4 5.0 4.4 4.0 3.8 4.4 6.1 3.6 3.5 3.8
 Apr 6.7 7.4 7.1 6.4 5.8 5.6 5.1 4.3 4.3 3.8 4.4 5.9 6.0 5.6 5.2 4.7 4.5 5.0 9.0 9.9 9.1 8.2 7.6 6.2 5.4 5.1 4.4 4.0 3.7 14.9 6.1 3.7 3.4 3.9
 May 6.9 7.6 7.1 6.1 5.6 5.6 4.9 4.4 4.2 4.0 4.3 5.8 6.1 5.6 5.1 4.6 4.4 5.4 9.4 9.6 9.0 8.2 7.5 6.3 5.6 4.8 4.4 3.8 3.6 13.3 5.8 3.6 3.7 4.0
 Jun 6.9 7.8 7.0 6.1 5.6 5.3 5.0 4.5 4.3 4.0 4.5 5.8 6.3 5.6 5.0 4.6 4.6 5.6 9.5 9.4 9.1 8.2 7.5 6.1 5.3 4.9 4.3 4.0 3.6 11.0 5.9 3.6 3.6 4.1
 Jul 6.8 7.7 6.9 6.1 5.7 5.5 4.9 4.5 4.3 4.0 4.6 5.8 6.2 5.5 5.0 4.7 4.7 5.8 9.5 9.4 9.0 8.2 7.3 6.2 5.2 4.8 4.3 3.8 3.7 10.2 5.4 3.5 3.5 4.3
 Aug 6.9 7.6 6.8 6.0 5.7 5.1 4.8 4.5 4.2 4.1 4.9 5.7 6.1 5.4 4.9 4.7 4.6 6.1 9.6 9.5 9.0 8.1 7.2 6.1 5.1 4.9 4.4 3.8 3.6 8.4 5.1 3.6 3.8 4.2
 Sep 6.9 7.6 6.7 5.9 5.6 5.2 4.9 4.6 4.2 3.9 5.0 5.7 6.1 5.4 5.0 4.5 4.7 6.1 9.8 9.5 9.0 7.8 7.2 5.9 5.0 5.0 4.3 3.7 3.5 7.8 4.7 3.5 3.8 4.1
 Oct 7.0 7.3 6.8 5.8 5.5 5.2 4.7 4.5 4.1 3.9 5.3 5.7 6.0 5.5 5.0 4.4 4.7 6.5 10.0 9.4 8.8 7.8 7.2 5.7 5.0 4.9 4.2 3.8 3.6 6.8 4.5 3.6 3.8 4.1
 Nov 7.0 7.4 6.6 5.6 5.6 5.4 4.6 4.4 4.1 3.9 5.5 5.9 5.8 5.4 5.0 4.5 4.7 6.8 9.9 9.8 8.6 7.7 6.9 5.8 5.1 4.7 4.2 3.8 3.6 6.7 4.1 3.6 3.7
 Dec 7.3 7.4 6.5 5.5 5.6 5.4 4.7 4.4 4.0 3.9 5.7 6.0 5.7 5.4 4.9 4.4 5.0 7.3 9.9 9.3 8.5 7.9 6.7 5.6 5.0 4.7 4.1 3.9 3.6 6.7 3.9 3.5 3.7
  Download United States Unemployment Rate (1982 - Current) .xlsDownload United States Unemployment Rate (1982 - Current) Top 
Month 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 5.9 7.2 7.1 5.8 5.3 5.2 5.2 3.8 2.7 2.2 2.3 3.6 5.2 5.3 4.9 4.6 4.3 4.8 7.1 9.5 9.4 8.4 8.3 7.2 6.0 5.2 4.6 4.2 3.7 3.8 7.1 4.9 3.6 4.4
Feb 6.0 7.3 7.1 5.7 5.3 5.2 5.2 3.7 2.6 2.2 2.4 3.8 5.3 5.3 4.9 4.5 4.3 4.9 7.4 9.6 9.4 8.3 8.3 7.1 5.9 5.2 4.5 4.1 3.6 3.8 7.1 4.6 3.5 4.5
Mar 6.2 7.3 6.9 5.7 5.3 5.2 5.1 3.6 2.6 2.1 2.5 3.9 5.4 5.2 4.9 4.5 4.3 5.0 7.7 9.7 9.3 8.3 8.2 6.9 5.8 5.1 4.5 4.1 3.6 3.9 7.0 4.4 3.4 4.5
Apr 6.3 7.4 6.8 5.6 5.3 5.2 5.0 3.5 2.5 2.1 2.6 4.1 5.5 5.2 4.9 4.4 4.3 5.1 7.9 9.6 9.2 8.4 8.2 6.8 5.8 5.0 4.5 4.0 3.5 8.3 7.1 4.3 3.3 4.4
May 6.4 7.4 6.7 5.6 5.4 5.2 4.9 3.4 2.5 2.1 2.7 4.2 5.5 5.2 4.8 4.4 4.3 5.3 8.1 9.6 9.2 8.4 8.1 6.7 5.7 4.9 4.4 3.9 3.5 11.8 6.9 4.1 3.3 4.3
Jun 6.6 7.4 6.6 5.5 5.4 5.2 4.8 3.2 2.5 2.1 2.8 4.3 5.6 5.1 4.8 4.4 4.4 5.5 8.3 9.5 9.1 8.4 8.1 6.6 5.6 4.9 4.4 3.9 3.5 11.5 6.8 4.0 3.4 3.9
Jul 6.7 7.4 6.4 5.5 5.4 5.2 4.7 3.2 2.4 2.0 2.9 4.5 5.6 5.1 4.8 4.4 4.4 5.7 8.4 9.5 9.0 8.4 8.0 6.6 5.6 4.8 4.4 3.8 3.5 11.7 6.5 3.9 3.6 3.6
Aug 6.7 7.4 6.3 5.5 5.3 5.2 4.5 3.1 2.4 2.0 3.0 4.6 5.6 5.0 4.8 4.4 4.5 5.9 8.6 9.5 9.0 8.4 7.9 6.5 5.5 4.7 4.4 3.8 3.6 9.6 6.2 3.8 3.8 3.4
Sep 6.8 7.4 6.1 5.5 5.3 5.2 4.4 3.0 2.4 2.1 3.1 4.8 5.5 5.0 4.8 4.4 4.6 6.0 8.8 9.5 8.8 8.4 7.8 6.4 5.4 4.7 4.4 3.7 3.6 8.8 5.9 3.8 4.0 3.2
Oct 6.9 7.3 6.0 5.4 5.3 5.2 4.3 2.9 2.3 2.1 3.3 4.9 5.5 4.9 4.7 4.4 4.6 6.3 9.0 9.6 8.7 8.3 7.6 6.3 5.4 4.7 4.3 3.7 3.6 7.9 5.6 3.8 4.2 3.0
Nov 7.0 7.3 5.9 5.4 5.2 5.2 4.1 2.8 2.3 2.1 3.4 5.0 5.4 4.9 4.7 4.4 4.7 6.5 9.2 9.6 8.6 8.3 7.5 6.2 5.4 4.6 4.3 3.7 3.7 7.5 5.3 3.8 4.2
Dec 7.1 7.2 5.9 5.3 5.2 5.2 4.0 2.7 2.3 2.2 3.5 5.1 5.3 4.9 4.6 4.3 4.7 6.8 9.4 9.5 8.5 8.3 7.4 6.1 5.3 4.6 4.3 3.7 3.7 7.4 5.1 3.7 4.2
  Connecticut Unemployment Rate (1982 - Current) .xlsDownload CT Unemployment Rate (1982 - Current) U.S. Unemployment Rate (1982 - Current) .xlsDownload U.S. Unemployment Rate (1982 - Current) Top 
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees