|  |        | 
|  |  |  | 
| Home | About | Publications | FAQ | Glossary | Contact |  | 
|  | 
| Connecticut's Recessionary Job Loss and Recovery March 2008 - June 2024 | Last Updated: July 19, 2024  | 
|  | 
|  | 
| 
 | 
|  | 
|  | Employment | March 2008 - Feb 2010 Recession | Jan. 2010 - Jun 2024 Recovery | March 2008 - Jun 2024 Net | Job Loss Recovered | |||||||
| Graphs | Industry | Mar 2008 | Jan 2010 | Jun 2024 | ||||||||
|  | Total Nonfarm Employment | 1,720.9  | 1,601.0  | 1,711.0  | -119.9  | -7.0%  | 110.0  | 6.9%  | -9.9  | -0.6%  | 91.7%  | |
| Total Private | 1,461.7  | 1,349.7  | 1,474.7  | -112.0  | -7.7%  | 125.0  | 9.3%  | 13.0  | 0.9%  | 111.6%  | ||
| Goods Producing | 254.4  | 210.9  | 219.6  | -43.5  | -17.1%  | 8.7  | 4.1%  | -34.8  | -13.7%  | 20.0%  | ||
|  | Construction / Mining | 68.6  | 48.6  | 63.3  | -20.0  | -29.2%  | 14.7  | 30.2%  | -5.3  | -7.7%  | 73.5%  | |
|  | Manufacturing | 185.8  | 162.3  | 156.3  | -23.5  | -12.6%  | -6.0  | -3.7%  | -29.5  | -15.9%  | -25.5%  | |
| Service Producing | 1,466.5  | 1,390.1  | 1,491.4  | -76.4  | -5.2%  | 101.3  | 7.3%  | 24.9  | 1.7%  | 132.6%  | ||
|  | Transportation and Public Utilities | 1,466.5  | 1,390.1  | 1,491.4  | -76.4  | -5.2%  | 101.3  | 7.3%  | 24.9  | 1.7%  | 132.6%  | |
|  | Information | 38.2  | 32.0  | 30.9  | -6.2  | -16.2%  | -1.1  | -3.4%  | -7.3  | -19.1%  | -17.7%  | |
|  | Financial Activities | 144.5  | 134.9  | 118.2  | -9.6  | -6.6%  | -16.7  | -12.4%  | -26.3  | -18.2%  | -174.0%  | |
|  | Professional and Business Services | 213.7  | 189.0  | 221.1  | -24.7  | -11.6%  | 32.1  | 17.0%  | 7.4  | 3.5%  | 130.0%  | |
|  | Educational and Health Services | 213.7  | 189.0  | 221.1  | -24.7  | -11.6%  | 32.1  | 17.0%  | 7.4  | 3.5%  | N/A *  | |
|  | Leisure and Hospitality | 138.3  | 130.3  | 155.1  | -8.0  | -5.8%  | 24.8  | 19.0%  | 16.8  | 12.1%  | 310.0%  | |
|  | Other Services | 63.7  | 60.4  | 64.3  | -3.3  | -5.2%  | 3.9  | 6.5%  | 0.6  | 0.9%  | 118.2%  | |
|  | Government ** | 259.2  | 251.3  | 236.3  | -7.9  | -3.0%  | -15.0  | -6.0%  | -22.9  | -8.8%  | -189.9%  | |
| Connecticut's Seasonally Adjusted Nonfarm Employment (000's) * N/A - not applicable; the Education and Healthcare service sector actually gained jobs over the recession. **Government employment includes employment on Indian Reservations, i.e. tribal government, Indian casinos, and other businesses. | 
| State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109 LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more) | 
|   | About CT | Policies | Accessibility | Directories | Social Media | For State Employees |