State of Connecticut Home Follow Research on FacebookFollow Research on TwitterFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - Financial Activities Sector State of Connecticut
Last Updated: September 18, 2023
  Financial Activities Sector ~ State of Connecticut Select Industry  
1 Month Ago 1 Year Ago January 2010 Recession Trough March 2008 Employment Peak
Aug
2023
Jul
2023
Change Rate % Aug
2023
Aug
2022
Change Rate % Aug
2023
Jan
2010
Change Rate % Aug
2023
Mar
2008
Change Rate %
114,700 114,900 -200 -0.2% 114,700 118,000 -3,300 -2.8% 114,700 134,900 -20,200 -15.0% 114,700 144,500 -29,800 -20.6%
The financial activities sector is made up of two parts: the finance and insurance sector (sector 52), and the real estate and rental and leasing sector (sector 53). The finance and insurance sector comprises establishments primarily engaged in financial transactions (transactions involving the creation, liquidation, or change in ownership of financial assets) and/or in facilitating financial transactions. Three principal types of activities are identified:

  • Raising funds by taking deposits and/or issuing securities and, in the process, incurring liabilities.
  • Pooling of risk by underwriting insurance and annuities.
  • Providing specialized services facilitating or supporting financial intermediation, insurance, and employee benefit programs.

The real estate and rental and leasing sector comprises establishments primarily engaged in renting, leasing, or otherwise allowing the use of tangible or intangible assets, and establishments providing related services. The major portion of this sector comprises establishments that rent, lease, or otherwise allow the use of their own assets by others. This sector also includes establishments primarily engaged in managing real estate for others, selling, renting and/or buying real estate for others, and appraising real estate. The main components of this sector are the real estate lessors industries; equipment lessors industries (including motor vehicles, computers, and consumer goods); and lessors of nonfinancial intangible assets (except copyrighted works).

Download Financial Employment (1990-Current) .xls
 Month  2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y
 Jan 128,900 129,600 130,100 128,700 126,400 123,900 122,700 118,900 118,500 115,800
 Feb 128,700 129,800 130,000 128,300 126,300 123,800 122,500 118,700 118,500 115,200
 Mar 128,300 129,900 130,300 128,100 126,000 123,500 122,200 118,800 118,700 115,000
 Apr 128,300 130,100 130,200 128,200 125,600 123,700 119,700 117,900 118,800 114,800
 May 128,600 130,400 130,000 128,300 125,600 123,800 119,300 117,800 118,800 115,300
 Jun 128,400 130,300 129,600 128,300 125,600 124,100 119,300 117,500 118,300 114,700
 Jul 128,600 130,200 129,200 128,000 125,200 124,200 119,200 117,400 118,300 114,900
 Aug 128,700 130,200 129,200 127,700 125,000 124,000 119,400 117,200 118,000 114,700
 Sep 128,900 130,100 129,200 127,500 125,100 123,700 119,600 116,900 118,300
 Oct 129,100 130,100 129,000 127,300 125,000 123,600 119,300 118,300 118,100
 Nov 129,200 130,100 128,700 126,800 124,800 123,100 119,200 118,600 117,200
 Dec 129,300 130,000 128,400 126,700 124,600 123,000 118,800 118,600 116,600
 Month  2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y
 Jan 140,900 141,200 143,700 145,600 143,800 140,800 134,900 136,100 133,700 132,400
 Feb 140,700 141,500 143,500 145,200 144,100 140,200 135,000 136,100 133,500 131,900
 Mar 140,600 141,200 143,500 144,600 144,500 139,700 135,000 135,700 133,500 131,500
 Apr 140,300 142,300 143,800 145,200 144,200 138,500 134,800 135,600 133,500 131,400
 May 140,500 142,000 143,900 144,900 144,000 138,000 134,800 135,400 133,500 130,500
 Jun 140,300 142,200 143,900 145,100 144,000 137,100 135,000 134,400 133,500 130,800
 Jul 140,300 142,700 144,200 144,800 143,400 136,700 135,200 135,100 133,100 130,600
 Aug 140,700 142,600 144,400 144,400 143,600 136,300 135,700 135,000 132,800 130,300
 Sep 140,600 142,600 144,500 144,300 143,100 136,100 135,300 134,400 133,000 129,700
 Oct 140,800 142,900 145,000 144,000 142,200 136,100 135,400 134,000 132,700 129,300
 Nov 141,000 142,900 145,300 143,600 142,200 136,000 135,600 134,100 132,300 129,200
 Dec 140,900 143,300 145,200 143,700 141,600 135,600 135,700 133,800 132,100 129,200
 Month  1994 Y/Y 1995 Y/Y 1996 Y/Y 1997 Y/Y 1998 Y/Y 1999 Y/Y 2000 Y/Y 2001 Y/Y 2002 Y/Y 2003 Y/Y
 Jan 137,700 130,900 128,600 127,700 133,900 140,100 141,800 142,700 143,400 143,200
 Feb 137,200 130,700 129,400 128,800 134,400 140,000 142,200 142,700 143,100 142,800
 Mar 136,300 130,600 129,400 128,900 135,200 139,700 142,500 142,700 142,800 142,400
 Apr 136,900 131,700 128,700 129,300 134,300 140,700 142,300 142,800 142,300 143,500
 May 136,700 131,900 128,500 129,900 134,800 140,800 142,500 142,900 142,500 143,700
 Jun 136,100 132,000 128,100 128,600 135,400 140,900 143,100 143,100 142,100 143,400
 Jul 135,100 133,900 127,900 129,300 138,600 141,100 143,700 143,300 142,400 142,800
 Aug 134,800 134,000 128,000 129,900 139,000 140,900 143,800 143,400 142,400 142,600
 Sep 135,000 134,500 127,400 130,900 139,200 141,200 143,700 143,100 142,600 142,500
 Oct 134,200 132,700 129,200 132,500 139,400 141,400 143,600 142,900 142,400 142,000
 Nov 133,900 132,900 129,500 132,600 139,700 141,400 143,500 142,900 142,900 141,700
 Dec 133,600 132,700 128,600 133,500 139,800 141,500 143,600 142,700 142,700 141,700
Go Connecticut LMI Home State of Connecticut Department of Labor - Office of Research
200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | CT.gov | Feedback | Disclaimer | Privacy Policy | Accessibility Policy
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
Go to the State of Connecticut website