Connecticut Department of Labor Home Connecticut Labor Market Information Home
Home About Us Publications FAQ Glossary Contact Us
Labor Market Information - Connecticut Housing Trends
  Housing Permits, Construction Employment, Conventional Mortgage Rate - CT Housing Trends Last Updated: May 16, 2013
Month 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Jan 737 749 803 849 601 629 718 651 545 529 517 101 165 133 154 263
Feb 647 518 508 706 633 454 532 547 674 372 260 209 188 114 410 253
Mar 747 1,105 859 561 762 600 933 886 960 538 467 208 277 267 249 607
Apr 928 1,026 771 779 1,061 856 1,000 907 781 779 381 339 346 234 249
May 1,051 886 863 841 957 916 875 1,107 952 808 529 237 256 228 358
Jun 1,203 1,230 844 793 782 1,143 1,253 1,192 943 742 767 421 247 418 792
Jul 1,297 977 898 910 927 928 1,116 983 807 846 445 473 296 276 402
Aug 976 991 777 1,055 811 850 1,078 1,055 718 682 333 235 239 250 611
Sep 984 894 751 598 773 893 1,113 1,151 802 553 440 227 398 441 456
Oct 1,025 747 776 820 924 1,121 907 841 812 582 481 363 293 187 592
Nov 817 1,023 863 706 771 766 1,485 1,147 627 638 578 252 300 270 369
Dec 1,129 648 598 636 605 829 899 1,010 640 396 171 269 215 253 569
Month 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Jan 601 643 743 1,274 1,306 1,320 1,443 927 1,152 256 518 413 370 566 315 427
Feb 633 887 992 1,183 1,478 1,231 1,142 580 431 306 334 549 300 323 385 520
Mar 762 1,369 1,708 1,940 2,480 2,740 2,264 893 601 418 754 518 570 721 593 911
Apr 1,061 1,412 1,999 2,455 3,246 3,796 1,998 939 641 671 777 834 839 1,032 660 1,036
May 957 1,494 1,895 3,183 2,979 2,601 1,769 1,134 969 788 696 701 950 735 846 836
Jun 782 1,685 1,666 2,804 3,358 2,531 1,831 1,889 645 791 740 1,068 1,173 709 684 886
Jul 927 1,731 1,716 2,266 2,831 2,597 1,782 1,010 717 823 833 809 1,169 674 764 871
Aug 811 1,471 1,650 2,291 2,863 2,247 1,618 1,134 583 654 737 802 930 934 710 792
Sep 773 1,950 1,607 2,501 2,908 2,184 1,640 941 578 753 767 707 852 726 717 740
Oct 924 1,501 1,869 2,280 2,932 2,244 1,664 1,479 783 1,111 800 1,078 801 727 746 852
Nov 771 1,597 1,780 2,143 1,768 1,919 1,327 808 540 580 754 771 812 629 683 561
Dec 605 1,187 1,767 1,926 2,014 2,005 1,069 876 412 594 549 719 728 598 589 622
  Download Connecticut Housing Permits 1982-Current .xlsDownload Connecticut Housing Permits 1982-Current  
Month 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y
Jan 65,300 62,000 63,300 66,800 66,700 68,400 69,400 58,900 48,500 50,200 52,100 50,700
Feb 65,400 61,000 63,200 66,400 67,500 67,600 69,100 58,000 47,900 50,600 52,000 50,700
Mar 65,400 60,800 64,300 66,200 67,400 67,800 68,900 56,800 47,800 50,500 51,900 53,500
Apr 64,600 60,400 65,200 66,000 67,200 68,300 67,800 54,700 50,100 51,100 51,600 55,600
May 64,000 61,200 65,800 66,000 66,800 68,700 66,500 55,000 50,400 51,600 51,000
Jun 63,700 61,300 65,900 66,200 67,000 69,000 65,800 54,600 50,400 51,700 50,900
Jul 63,000 62,000 65,800 66,200 67,100 69,000 64,900 53,900 50,600 51,800 50,900
Aug 62,600 62,300 66,300 65,900 67,200 68,900 64,300 53,400 50,600 51,900 50,800
Sep 62,300 62,400 66,800 65,800 67,100 68,700 63,700 53,200 50,500 52,000 50,900
Oct 62,000 62,900 67,100 65,300 67,300 69,200 62,800 52,600 50,600 51,900 50,200
Nov 61,900 63,700 67,100 65,500 67,000 69,300 61,300 52,300 50,700 52,400 50,300
Dec 61,200 63,200 67,100 65,200 67,600 68,800 60,300 52,000 50,700 52,000 50,200
Month 1990 Y/Y 1991 Y/Y 1992 Y/Y 1993 Y/Y 1994 Y/Y 1995 Y/Y 1996 Y/Y 1997 Y/Y 1998 Y/Y 1999 Y/Y 2000 Y/Y 2001 Y/Y
Jan 67,900 54,900 48,500 50,600 47,800 51,900 49,100 54,300 57,600 60,700 64,000 65,000
Feb 67,500 53,500 48,000 50,500 47,600 51,500 50,400 54,800 57,900 60,600 63,400 65,100
Mar 66,600 52,800 47,900 49,400 47,600 51,500 51,100 54,800 58,100 60,500 65,300 65,000
Apr 64,600 52,600 46,400 45,800 48,600 50,900 51,600 55,500 58,000 59,800 64,200 65,500
May 63,900 52,100 46,700 46,700 48,900 50,300 52,300 55,900 57,900 59,800 64,200 65,800
Jun 62,600 51,700 47,200 46,600 48,600 50,300 53,000 56,400 58,300 60,000 64,400 65,900
Jul 61,700 51,000 48,200 47,000 49,100 49,900 53,400 55,900 58,400 60,400 64,400 66,100
Aug 60,500 50,500 47,700 47,300 49,600 49,800 53,500 56,000 58,900 60,600 64,500 66,000
Sep 60,500 50,300 47,600 47,600 49,800 49,900 53,300 56,200 58,900 60,500 64,900 65,600
Oct 58,200 49,700 48,000 47,300 50,800 49,900 54,100 56,500 59,000 61,800 65,000 65,200
Nov 57,100 49,000 48,100 47,700 51,000 50,300 54,200 56,600 59,300 62,500 65,200 64,800
Dec 56,100 48,600 48,100 48,700 51,700 50,100 54,200 57,100 59,700 63,100 65,600 64,900
The construction sector comprises establishments primarily engaged in the construction of buildings or engineering projects (e.g., highways and utility systems). Establishments primarily engaged in the preparation of sites for new construction and establishments primarily engaged in subdividing land for sale as building sites also are included in this sector. Construction work done may include new work, additions, alterations, or maintenance and repairs. Activities of these establishments generally are managed at a fixed place of business, but they usually perform construction activities at multiple project sites.
  Download Connecticut Construction Employment (1990 - Current) .xlsDownload Connecticut Construction Employment (1990 - Current)  
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y
Jan 7.03% 7.00% 5.92% 5.74% 5.71% 6.15% 6.22% 5.76% 5.06% 5.03% 4.76% 3.92% 3.41%
Feb 7.05% 6.89% 5.84% 5.64% 5.63% 6.25% 6.29% 5.92% 5.13% 4.99% 4.95% 3.89% 3.89%
Mar 6.95% 7.01% 5.75% 5.45% 5.93% 6.32% 6.16% 5.97% 5.00% 4.97% 4.84% 3.95% 3.57%
Apr 7.08% 6.99% 5.81% 5.83% 5.86% 6.51% 6.18% 5.92% 4.81% 5.10% 4.84% 3.91%
May 7.15% 6.81% 5.48% 6.27% 5.72% 6.60% 6.26% 6.04% 4.86% 4.89% 4.64% 3.80%
Jun 7.16% 6.65% 5.23% 6.29% 5.58% 6.68% 6.66% 6.32% 5.42% 4.74% 4.51% 3.68%
Jul 7.13% 6.49% 5.63% 6.06% 5.70% 6.76% 6.70% 6.43% 5.22% 4.56% 4.55% 3.55%
Aug 6.95% 6.29% 6.26% 5.87% 5.82% 6.52% 6.57% 6.48% 5.19% 4.43% 4.27% 3.60%
Sep 6.82% 6.09% 6.15% 5.75% 5.77% 6.40% 6.38% 6.04% 5.06% 4.35% 4.11% 3.50%
Oct 6.62% 6.11% 5.95% 5.72% 6.07% 6.36% 6.38% 6.20% 4.95% 4.23% 4.07% 3.38%
Nov 6.66% 6.07% 5.93% 5.73% 6.33% 6.24% 6.21% 6.09% 4.88% 4.30% 3.99% 3.35%
Dec 7.07% 6.05% 5.88% 5.75% 6.27% 6.14% 6.10% 5.33% 4.93% 4.71% 3.96% 3.35%
  Download Conventional Mortgage Rate (2001 - Current) .xlsDownload Conventional Mortgage Rate (2001 - Current)  
Go to the State of Connecticut website