STATE OF CONNECTICUT NEW HOUSING PERMITS (Not Seasonally adjusted)
1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Jan 601 643 743 1,274 1,306 1,320 1,443 927 1,152 256 518 413 370 566 315 427 737 749 803 849 601 629 718 651 545 529 517 101 165 133 154 263 533 264 154 317 342 278
Feb 633 887 992 1,183 1,478 1,231 1,142 580 431 306 334 549 300 323 385 520 647 518 508 706 633 454 532 547 674 372 260 209 188 114 410 253 180 125 421 175 470 310
Mar 762 1,369 1,708 1,940 2,480 2,740 2,264 893 601 418 754 518 570 721 593 911 747 1,105 859 561 762 600 933 886 960 538 467 208 277 267 249 607 249 492 576 398 321 491
Apr 1,061 1,412 1,999 2,455 3,246 3,796 1,998 939 641 671 777 834 839 1,032 660 1,036 928 1,026 771 779 1,061 856 1,000 907 781 779 381 339 346 234 249 364 336 424 380 253 290 721
May 957 1,494 1,895 3,183 2,979 2,601 1,769 1,134 969 788 696 701 950 735 846 836 1,051 886 863 841 957 916 875 1,107 952 808 529 237 256 228 358 488 433 776 368 402 383 341
Jun 782 1,685 1,666 2,804 3,358 2,531 1,831 1,889 645 791 740 1,068 1,173 709 684 886 1,203 1,230 844 793 782 1,143 1,253 1,192 943 742 767 421 247 418 792 398 1,317 571 504 360 413 336
Jul 927 1,731 1,716 2,266 2,831 2,597 1,782 1,010 717 823 833 809 1,169 674 764 871 1,297 977 898 910 927 928 1,116 983 807 846 445 473 296 276 402 456 327 696 285 430 494 435
Aug 811 1,471 1,650 2,291 2,863 2,247 1,618 1,134 583 654 737 802 930 934 710 792 976 991 777 1,055 811 850 1,078 1,055 718 682 333 235 239 250 611 902 419 304 357 489 349 376
Sep 773 1,950 1,607 2,501 2,908 2,184 1,640 941 578 753 767 707 852 726 717 740 984 894 751 598 773 893 1,113 1,151 802 553 440 227 398 441 456 328 463 512 631 434 269 478
Oct 924 1,501 1,869 2,280 2,932 2,244 1,664 1,479 783 1,111 800 1,078 801 727 746 852 1,025 747 776 820 924 1,121 907 841 812 582 481 363 293 187 592 544 433 674 524 561 439 1,136
Nov 771 1,597 1,780 2,143 1,768 1,919 1,327 808 540 580 754 771 812 629 683 561 817 1,023 863 706 771 766 1,485 1,147 627 638 578 252 300 270 369 290 250 533 245 369 354 561
Dec 605 1,187 1,767 1,926 2,014 2,005 1,069 876 412 594 549 719 728 598 589 622 1,129 648 598 636 605 829 899 1,010 640 396 171 269 215 253 569 331 305 509 226 299 525 444
© Connecticut Department of Labor - Office of Research