Home | About | Publications | FAQ | Glossary | Contact |
Labor Force / Residents Employed / Residents Unemployed - State of Connecticut | Last Updated:October 22, 2024 |
The statewide unemployment rate fell another two-tenths of one percent to 3.2% while the state’s nonfarm payroll employment trimmed a small 300 positions ( 0.02%) to a level of 1,710,300
in September 2024 (preliminary data, seasonally adjusted). Connecticut’s nonfarm industry employment is 11,800 (0.7%) positions higher than a year ago. Payroll employment is 11,700 jobs above February 2020 (the last pre-pandemic month). The total August 2024 Connecticut
preliminary job loss of 2,200 (-0.2%) was not revised on the normal monthly revision. The September 2024 unemployment rate is now well below a year ago (4.0%) and has dropped 1.1 percentage points since May 2024 (4.3%) and is at the lowest level since September 2001.
This labor statistics release includes estimated data from two different monthly surveys (business establishment and residential household) produced by the U.S. Bureau of Labor Statistics (BLS) in cooperation with the States.
For additional insight into the Connecticut labor market during the COVID-19 pandemic please see the analysis linked here: https://www1.ctdol.state.ct.us/lmi/claimsdata.asp. Please note that there are conceptual, coverage, and scope differences between the two data sources. |
Month | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y | 2022 | Y/Y | 2023 | Y/Y | 2024 | Y/Y |
Jan | 1,885.2 | 1,892.6 | 1,917.1 | 1,912.4 | 1,866.7 | 1,873.7 | 1,901.7 | 1,885.9 | 1,924.2 | 1,908.3 | 1,927.3 | 1,936.8 | 1,805.1 | 1,942.9 | 1,886.3 | 1,902.4 | ||||||||||||||||
Feb | 1,885.0 | 1,897.3 | 1,915.8 | 1,908.6 | 1,864.3 | 1,876.4 | 1,901.7 | 1,886.9 | 1,927.4 | 1,910.7 | 1,926.6 | 1,931.1 | 1,801.7 | 1,938.6 | 1,886.4 | 1,906.4 | ||||||||||||||||
Mar | 1,885.8 | 1,902.0 | 1,914.3 | 1,904.3 | 1,863.1 | 1,879.3 | 1,901.0 | 1,888.1 | 1,929.7 | 1,914.5 | 1,925.8 | 1,924.5 | 1,800.0 | 1,933.8 | 1,887.1 | 1,910.5 | ||||||||||||||||
Apr | 1,887.5 | 1,906.6 | 1,912.5 | 1,899.2 | 1,863.9 | 1,882.0 | 1,899.2 | 1,889.3 | 1,930.6 | 1,918.6 | 1,925.7 | 1,828.7 | 1,801.0 | 1,929.3 | 1,888.3 | 1,911.1 | ||||||||||||||||
May | 1,889.3 | 1,910.8 | 1,911.1 | 1,893.6 | 1,866.2 | 1,884.8 | 1,896.4 | 1,890.7 | 1,930.1 | 1,922.2 | 1,926.7 | 1,901.8 | 1,798.9 | 1,923.0 | 1,889.8 | 1,914.5 | ||||||||||||||||
Jun | 1,891.0 | 1,914.1 | 1,910.7 | 1,888.0 | 1,868.8 | 1,887.9 | 1,892.8 | 1,892.1 | 1,928.2 | 1,924.9 | 1,928.9 | 1,893.1 | 1,821.1 | 1,914.8 | 1,892.0 | 1,913.4 | ||||||||||||||||
Jul | 1,891.9 | 1,916.5 | 1,911.5 | 1,882.6 | 1,870.8 | 1,891.5 | 1,889.1 | 1,893.5 | 1,925.5 | 1,926.8 | 1,931.7 | 1,901.5 | 1,837.5 | 1,905.6 | 1,894.5 | 1,907.8 | ||||||||||||||||
Aug | 1,891.8 | 1,918.2 | 1,913.4 | 1,878.2 | 1,871.3 | 1,894.8 | 1,886.2 | 1,895.0 | 1,922.2 | 1,928.5 | 1,934.6 | 1,859.8 | 1,854.9 | 1,896.6 | 1,896.8 | 1,902.5 | ||||||||||||||||
Sep | 1,890.6 | 1,919.3 | 1,915.5 | 1,875.2 | 1,870.8 | 1,897.5 | 1,884.3 | 1,896.7 | 1,918.8 | 1,930.0 | 1,937.4 | 1,848.0 | 1,870.3 | 1,892.9 | 1,898.6 | 1,900.5 | ||||||||||||||||
Oct | 1,888.8 | 1,919.6 | 1,917.1 | 1,873.2 | 1,870.1 | 1,899.4 | 1,883.6 | 1,898.6 | 1,915.9 | 1,931.4 | 1,939.7 | 1,828.0 | 1,888.5 | 1,890.1 | 1,899.6 | |||||||||||||||||
Nov | 1,887.9 | 1,919.4 | 1,917.1 | 1,871.5 | 1,870.3 | 1,900.5 | 1,884.0 | 1,900.8 | 1,913.9 | 1,932.6 | 1,941.0 | 1,819.1 | 1,905.5 | 1,888.1 | 1,899.5 | |||||||||||||||||
Dec | 1,889.1 | 1,918.4 | 1,915.3 | 1,869.4 | 1,871.5 | 1,901.2 | 1,884.9 | 1,903.6 | 1,913.2 | 1,933.4 | 1,940.2 | 1,813.4 | 1,924.3 | 1,886.9 | 1,899.1 | |||||||||||||||||
NOTE: The preliminary estimates of nonfarm employment for December, and the revisions to the estimates for November, reflect changes made in estimation procedures. The changes include the introduction of new top-level sample-based figures into the development of the estimates. In addition, new procedures have been implemented that discount historical month-to-month employment movements and reduce the number of sample responses treated as non-representative. These new procedures are designed to bring the aggregate employment change for all states into closer alignment with the change in national employment reflected in the estimates produced and published by the Bureau of Labor Statistics. As a result of the changes made, at this point in time the November and December 2008 estimates are not totally comparable to previous months' data. This will be resolved with the release of revised (benchmarked) numbers for 2007 and 2008 that will be published in March. |
NOTE: Labor force estimates are a measure of the work status of people who live in Connecticut. Prepared under the direction of the U.S. Bureau of Labor Statistics, the statewide estimates are the product of a signal-plus noise model, which uses results from the Current Population Survey (CPS), a monthly survey of Connecticut households, counts of claimants for unemployment benefits, and establishment employment estimates. Beginning with the publication of January 2005 data, an improved methodology is being used to develop labor force estimates, by which monthly state model-based employment and unemployment estimates are controlled to add to the national CPS levels. This will ensure that national economic events are reflected in the state estimates, and it will significantly reduce end-of-year revisions. (For more information, please see the Connecticut Economic Digest, December 2004 issue.) Labor force data, reflecting persons employed by place of residence, are not directly comparable to the place-of-work industry employment series. In the labor force estimates, workers involved in labor disputes are counted as employed. The labor force data also includes agricultural workers, unpaid family workers, domestics and the self-employed. Because of these conceptual differences, total labor force employment is almost always different from nonfarm wage and salary employment. |
Download CT Labor Force (1982 - Current) | Top | |
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 1,816.1 | 1,848.0 | 1,869.6 | 1,885.2 | 1,892.6 | 1,917.1 | 1,912.4 | 1,866.7 | 1,873.7 | 1,901.7 | 1,885.9 | 1,924.2 | 1,908.3 | 1,927.3 | 1,936.8 | 1,805.1 | 1,942.9 | 1,886.3 | 1,902.4 |
Feb | 1,819.2 | 1,849.7 | 1,871.0 | 1,885.0 | 1,897.3 | 1,915.8 | 1,908.6 | 1,864.3 | 1,876.4 | 1,901.7 | 1,886.9 | 1,927.4 | 1,910.7 | 1,926.6 | 1,931.1 | 1,801.7 | 1,938.6 | 1,886.4 | 1,906.4 |
Mar | 1,822.2 | 1,850.8 | 1,872.5 | 1,885.8 | 1,902.0 | 1,914.3 | 1,904.3 | 1,863.1 | 1,879.3 | 1,901.0 | 1,888.1 | 1,929.7 | 1,914.5 | 1,925.8 | 1,924.5 | 1,800.0 | 1,933.8 | 1,887.1 | 1,910.5 |
Apr | 1,824.8 | 1,851.5 | 1,874.1 | 1,887.5 | 1,906.6 | 1,912.5 | 1,899.2 | 1,863.9 | 1,882.0 | 1,899.2 | 1,889.3 | 1,930.6 | 1,918.6 | 1,925.7 | 1,828.7 | 1,801.0 | 1,929.3 | 1,888.3 | 1,911.1 |
May | 1,826.9 | 1,852.4 | 1,875.9 | 1,889.3 | 1,910.8 | 1,911.1 | 1,893.6 | 1,866.2 | 1,884.8 | 1,896.4 | 1,890.7 | 1,930.1 | 1,922.2 | 1,926.7 | 1,901.8 | 1,798.9 | 1,923.0 | 1,889.8 | 1,914.5 |
Jun | 1,828.8 | 1,853.6 | 1,877.9 | 1,891.0 | 1,914.1 | 1,910.7 | 1,888.0 | 1,868.8 | 1,887.9 | 1,892.8 | 1,892.1 | 1,928.2 | 1,924.9 | 1,928.9 | 1,893.1 | 1,821.1 | 1,914.8 | 1,892.0 | 1,913.4 |
Jul | 1,830.9 | 1,855.1 | 1,879.9 | 1,891.9 | 1,916.5 | 1,911.5 | 1,882.6 | 1,870.8 | 1,891.5 | 1,889.1 | 1,893.5 | 1,925.5 | 1,926.8 | 1,931.7 | 1,901.5 | 1,837.5 | 1,905.6 | 1,894.5 | 1,907.8 |
Aug | 1,833.7 | 1,857.1 | 1,881.5 | 1,891.8 | 1,918.2 | 1,913.4 | 1,878.2 | 1,871.3 | 1,894.8 | 1,886.2 | 1,895.0 | 1,922.2 | 1,928.5 | 1,934.6 | 1,859.8 | 1,854.9 | 1,896.6 | 1,896.8 | 1,902.5 |
Sep | 1,836.9 | 1,859.9 | 1,882.6 | 1,890.6 | 1,919.3 | 1,915.5 | 1,875.2 | 1,870.8 | 1,897.5 | 1,884.3 | 1,896.7 | 1,918.8 | 1,930.0 | 1,937.4 | 1,848.0 | 1,870.3 | 1,892.9 | 1,898.6 | 1,900.5 |
Oct | 1,840.2 | 1,863.0 | 1,883.7 | 1,888.8 | 1,919.6 | 1,917.1 | 1,873.2 | 1,870.1 | 1,899.4 | 1,883.6 | 1,898.6 | 1,915.9 | 1,931.4 | 1,939.7 | 1,828.0 | 1,888.5 | 1,890.1 | 1,899.6 | |
Nov | 1,843.4 | 1,865.7 | 1,884.6 | 1,887.9 | 1,919.4 | 1,917.1 | 1,871.5 | 1,870.3 | 1,900.5 | 1,884.0 | 1,900.8 | 1,913.9 | 1,932.6 | 1,941.0 | 1,819.1 | 1,905.5 | 1,888.1 | 1,899.5 | |
Dec | 1,846.0 | 1,867.9 | 1,885.2 | 1,889.1 | 1,918.4 | 1,915.3 | 1,869.4 | 1,871.5 | 1,901.2 | 1,884.9 | 1,903.6 | 1,913.2 | 1,933.4 | 1,940.2 | 1,813.4 | 1,924.3 | 1,886.9 | 1,899.1 | |
Month | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Jan | 1,744.8 | 1,743.5 | 1,756.9 | 1,798.5 | 1,824.2 | 1,825.9 | 1,805.7 | 1,773.5 | 1,750.3 | 1,740.4 | 1,757.6 | 1,738.0 | 1,744.3 | 1,760.4 | 1,755.8 | 1,756.5 | 1,786.5 | 1,784.2 | 1,775.2 |
Feb | 1,745.6 | 1,742.4 | 1,758.6 | 1,805.2 | 1,826.1 | 1,823.5 | 1,803.4 | 1,769.9 | 1,747.8 | 1,741.7 | 1,757.6 | 1,736.8 | 1,742.9 | 1,763.2 | 1,754.0 | 1,760.7 | 1,786.8 | 1,782.2 | 1,778.2 |
Mar | 1,746.4 | 1,741.9 | 1,760.3 | 1,810.8 | 1,827.7 | 1,821.8 | 1,801.8 | 1,766.0 | 1,744.6 | 1,743.3 | 1,758.2 | 1,736.8 | 1,741.3 | 1,764.5 | 1,751.6 | 1,765.3 | 1,787.3 | 1,780.0 | 1,781.7 |
Apr | 1,747.3 | 1,742.1 | 1,761.8 | 1,815.1 | 1,828.8 | 1,821.2 | 1,801.0 | 1,761.9 | 1,741.1 | 1,744.9 | 1,759.6 | 1,737.4 | 1,740.1 | 1,764.2 | 1,748.8 | 1,770.0 | 1,787.4 | 1,778.3 | 1,785.6 |
May | 1,748.4 | 1,743.0 | 1,763.2 | 1,818.2 | 1,829.4 | 1,821.0 | 1,800.7 | 1,758.0 | 1,738.1 | 1,746.4 | 1,761.1 | 1,738.3 | 1,739.7 | 1,762.9 | 1,746.6 | 1,774.4 | 1,786.7 | 1,777.2 | 1,789.9 |
Jun | 1,749.3 | 1,744.7 | 1,764.7 | 1,820.0 | 1,829.7 | 1,820.5 | 1,800.4 | 1,754.9 | 1,736.2 | 1,747.9 | 1,761.5 | 1,739.3 | 1,740.2 | 1,761.0 | 1,745.3 | 1,778.4 | 1,785.5 | 1,776.3 | 1,794.0 |
Jul | 1,749.7 | 1,746.8 | 1,766.7 | 1,821.0 | 1,829.9 | 1,819.6 | 1,798.7 | 1,753.0 | 1,735.7 | 1,749.7 | 1,760.4 | 1,740.3 | 1,741.3 | 1,759.4 | 1,745.1 | 1,781.7 | 1,784.4 | 1,775.7 | 1,797.5 |
Aug | 1,749.6 | 1,748.6 | 1,769.5 | 1,821.6 | 1,830.0 | 1,818.3 | 1,795.3 | 1,752.3 | 1,736.4 | 1,751.9 | 1,757.6 | 1,741.5 | 1,742.9 | 1,758.4 | 1,745.5 | 1,784.0 | 1,783.9 | 1,775.1 | 1,800.4 |
Sep | 1,749.1 | 1,750.1 | 1,773.4 | 1,821.8 | 1,830.3 | 1,816.3 | 1,790.6 | 1,752.3 | 1,737.6 | 1,754.1 | 1,753.5 | 1,743.0 | 1,745.2 | 1,758.0 | 1,746.5 | 1,785.5 | 1,784.0 | 1,774.2 | 1,803.3 |
Oct | 1,748.3 | 1,751.5 | 1,778.5 | 1,821.8 | 1,830.3 | 1,814.0 | 1,785.6 | 1,752.3 | 1,738.8 | 1,755.9 | 1,748.8 | 1,744.3 | 1,748.3 | 1,757.8 | 1,748.1 | 1,786.1 | 1,784.8 | 1,773.1 | 1,806.3 |
Nov | 1,746.9 | 1,753.2 | 1,784.6 | 1,822.2 | 1,829.6 | 1,811.4 | 1,780.9 | 1,752.3 | 1,739.4 | 1,757.2 | 1,744.3 | 1,745.0 | 1,752.3 | 1,757.6 | 1,750.2 | 1,786.3 | 1,785.4 | 1,772.4 | 1,809.5 |
Dec | 1,745.2 | 1,755.1 | 1,791.4 | 1,822.9 | 1,828.1 | 1,808.5 | 1,776.9 | 1,751.8 | 1,739.7 | 1,757.7 | 1,740.5 | 1,745.0 | 1,756.5 | 1,757.0 | 1,752.9 | 1,786.4 | 1,785.4 | 1,773.1 | 1,812.8 |
Download CT Labor Force (1982 - Current) | Top | |
Based on the Local Area Unemployment Statistics model (LAUS - a statistical model using the CPS - Current Population Survey residential data), the number of Connecticut unemployed residents, seasonally adjusted, was unchanged from December at 72,300. Over the year, the number of the state's jobless residents declined by 300 (-0.4%). The state's labor force was up for the sixth month in a row, an estimated 3,100 over the month at 1,929,400, and the state's labor force up over the year by 22,600. Though Connecticut's working-age population growth remains very slow, extremely low unemployment rates appear to be attracting potential workers back into the labor force. |
Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
|
Jan | 1,927.3 | 1,856.5 | 70.8 | 1,936.8 | 1,863.4 | 73.4 | 1,805.1 | 1,676.0 | 129.0 | 1,942.9 | 1,848.6 | 94.4 | 1,886.3 | 1,818.6 | 67.7 | 1,902.4 | 1,819.5 | 82.9 |
Feb | 1,926.6 | 1,856.8 | 69.8 | 1,931.1 | 1,856.8 | 74.3 | 1,801.7 | 1,673.9 | 127.8 | 1,938.6 | 1,849.5 | 89.2 | 1,886.4 | 1,820.5 | 65.8 | 1,906.4 | 1,820.3 | 86.1 |
Mar | 1,925.8 | 1,857.2 | 68.6 | 1,924.5 | 1,849.6 | 74.9 | 1,800.0 | 1,673.3 | 126.8 | 1,933.8 | 1,849.1 | 84.7 | 1,887.1 | 1,822.9 | 64.2 | 1,910.5 | 1,825.0 | 85.4 |
Apr | 1,925.7 | 1,858.0 | 67.7 | 1,828.7 | 1,676.7 | 151.9 | 1,801.0 | 1,673.6 | 127.4 | 1,929.3 | 1,847.1 | 82.3 | 1,888.3 | 1,825.0 | 63.2 | 1,911.1 | 1,827.6 | 83.4 |
May | 1,926.7 | 1,859.5 | 67.2 | 1,901.8 | 1,676.9 | 224.9 | 1,798.9 | 1,674.8 | 124.1 | 1,923.0 | 1,843.2 | 79.8 | 1,889.8 | 1,826.6 | 63.2 | 1,914.5 | 1,832.7 | 81.8 |
Jun | 1,928.9 | 1,861.6 | 67.3 | 1,893.1 | 1,675.9 | 217.3 | 1,821.1 | 1,696.8 | 124.3 | 1,914.8 | 1,837.8 | 77.1 | 1,892.0 | 1,827.5 | 64.5 | 1,913.4 | 1,838.8 | 74.6 |
Jul | 1,931.7 | 1,863.6 | 68.1 | 1,901.5 | 1,679.8 | 221.6 | 1,837.5 | 1,717.7 | 119.9 | 1,905.6 | 1,831.3 | 74.3 | 1,894.5 | 1,827.1 | 67.4 | 1,907.8 | 1,838.5 | 69.3 |
Aug | 1,934.6 | 1,865.5 | 69.1 | 1,859.8 | 1,681.9 | 178.0 | 1,854.9 | 1,739.0 | 115.9 | 1,896.6 | 1,825.4 | 71.2 | 1,896.8 | 1,825.1 | 71.6 | 1,902.5 | 1,837.0 | 65.5 |
Sep | 1,937.4 | 1,867.5 | 69.9 | 1,848.0 | 1,685.1 | 162.9 | 1,870.3 | 1,759.9 | 110.4 | 1,892.9 | 1,820.9 | 71.9 | 1,898.6 | 1,822.5 | 76.1 | 1,900.5 | 1,839.1 | 61.4 |
Oct | 1,939.7 | 1,869.0 | 70.6 | 1,828.0 | 1,684.2 | 143.8 | 1,888.5 | 1,782.0 | 106.5 | 1,890.1 | 1,818.1 | 71.9 | 1,899.6 | 1,820.1 | 79.6 | |||
Nov | 1,941.0 | 1,869.5 | 71.5 | 1,819.1 | 1,682.3 | 136.8 | 1,905.5 | 1,804.1 | 101.4 | 1,888.1 | 1,817.0 | 71.1 | 1,899.5 | 1,819.2 | 80.3 | |||
Dec | 1,940.2 | 1,867.8 | 72.5 | 1,813.4 | 1,679.3 | 134.1 | 1,924.3 | 1,826.4 | 97.9 | 1,886.9 | 1,817.3 | 69.6 | 1,899.1 | 1,819.3 | 79.9 | |||
Month | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||||
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
|
Jan | 1,866.7 | 1,712.0 | 154.7 | 1,873.7 | 1,738.3 | 135.4 | 1,901.7 | 1,788.4 | 113.3 | 1,885.9 | 1,787.0 | 98.9 | 1,924.2 | 1,836.3 | 87.9 | 1,908.3 | 1,828.3 | 80.0 |
Feb | 1,864.3 | 1,710.2 | 154.1 | 1,876.4 | 1,743.6 | 132.9 | 1,901.7 | 1,789.8 | 111.9 | 1,886.9 | 1,789.4 | 97.5 | 1,927.4 | 1,840.1 | 87.3 | 1,910.7 | 1,831.8 | 78.9 |
Mar | 1,863.1 | 1,709.8 | 153.3 | 1,879.3 | 1,748.7 | 130.6 | 1,901.0 | 1,790.3 | 110.7 | 1,888.1 | 1,792.1 | 96.0 | 1,929.7 | 1,842.9 | 86.8 | 1,914.5 | 1,836.7 | 77.7 |
Apr | 1,863.9 | 1,711.6 | 152.3 | 1,882.0 | 1,753.3 | 128.7 | 1,899.2 | 1,789.7 | 109.4 | 1,889.3 | 1,794.8 | 94.5 | 1,930.6 | 1,844.3 | 86.2 | 1,918.6 | 1,842.2 | 76.5 |
May | 1,866.2 | 1,714.8 | 151.4 | 1,884.8 | 1,757.7 | 127.0 | 1,896.4 | 1,788.3 | 108.0 | 1,890.7 | 1,797.5 | 93.2 | 1,930.1 | 1,844.5 | 85.6 | 1,922.2 | 1,846.9 | 75.3 |
Jun | 1,868.8 | 1,718.3 | 150.6 | 1,887.9 | 1,762.5 | 125.5 | 1,892.8 | 1,786.3 | 106.5 | 1,892.1 | 1,800.1 | 92.0 | 1,928.2 | 1,843.2 | 85.0 | 1,924.9 | 1,850.7 | 74.2 |
Jul | 1,870.8 | 1,721.1 | 149.7 | 1,891.5 | 1,767.4 | 124.1 | 1,889.1 | 1,784.1 | 105.0 | 1,893.5 | 1,802.7 | 90.9 | 1,925.5 | 1,840.9 | 84.6 | 1,926.8 | 1,853.6 | 73.2 |
Aug | 1,871.3 | 1,723.2 | 148.2 | 1,894.8 | 1,772.0 | 122.8 | 1,886.2 | 1,782.5 | 103.7 | 1,895.0 | 1,805.2 | 89.8 | 1,922.2 | 1,838.0 | 84.2 | 1,928.5 | 1,856.0 | 72.5 |
Sep | 1,870.8 | 1,725.0 | 145.8 | 1,897.5 | 1,776.0 | 121.5 | 1,884.3 | 1,781.6 | 102.7 | 1,896.7 | 1,807.6 | 89.0 | 1,918.8 | 1,835.0 | 83.7 | 1,930.0 | 1,857.9 | 72.1 |
Oct | 1,870.1 | 1,727.1 | 143.0 | 1,899.4 | 1,779.7 | 119.7 | 1,883.6 | 1,781.8 | 101.8 | 1,898.6 | 1,810.0 | 88.6 | 1,915.9 | 1,832.7 | 83.1 | 1,931.4 | 1,859.4 | 72.0 |
Nov | 1,870.3 | 1,729.9 | 140.4 | 1,900.5 | 1,783.1 | 117.5 | 1,884.0 | 1,783.0 | 101.0 | 1,900.8 | 1,812.7 | 88.1 | 1,913.9 | 1,831.4 | 82.5 | 1,932.6 | 1,860.8 | 71.9 |
Dec | 1,871.5 | 1,733.6 | 137.9 | 1,901.2 | 1,786.0 | 115.2 | 1,884.9 | 1,784.8 | 100.1 | 1,903.6 | 1,815.9 | 87.7 | 1,913.2 | 1,831.6 | 81.6 | 1,933.4 | 1,861.9 | 71.5 |
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||||
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
|
Jan | 1,848.0 | 1,768.3 | 79.8 | 1,869.6 | 1,779.8 | 89.8 | 1,885.2 | 1,751.3 | 133.8 | 1,892.6 | 1,712.6 | 180.0 | 1,917.1 | 1,736.0 | 181.1 | 1,912.4 | 1,752.2 | 160.2 |
Feb | 1,849.7 | 1,769.9 | 79.8 | 1,871.0 | 1,779.8 | 91.3 | 1,885.0 | 1,745.6 | 139.5 | 1,897.3 | 1,715.0 | 182.3 | 1,915.8 | 1,736.4 | 179.4 | 1,908.6 | 1,749.6 | 159.0 |
Mar | 1,850.8 | 1,770.9 | 79.9 | 1,872.5 | 1,779.2 | 93.3 | 1,885.8 | 1,741.2 | 144.6 | 1,902.0 | 1,718.4 | 183.6 | 1,914.3 | 1,736.7 | 177.6 | 1,904.3 | 1,745.6 | 158.7 |
Apr | 1,851.5 | 1,771.4 | 80.1 | 1,874.1 | 1,778.0 | 96.1 | 1,887.5 | 1,738.5 | 149.0 | 1,906.6 | 1,722.6 | 184.0 | 1,912.5 | 1,736.4 | 176.1 | 1,899.2 | 1,740.2 | 159.0 |
May | 1,852.4 | 1,771.9 | 80.5 | 1,875.9 | 1,776.4 | 99.5 | 1,889.3 | 1,736.6 | 152.8 | 1,910.8 | 1,727.4 | 183.5 | 1,911.1 | 1,736.1 | 175.0 | 1,893.6 | 1,734.4 | 159.3 |
Jun | 1,853.6 | 1,772.4 | 81.2 | 1,877.9 | 1,774.7 | 103.2 | 1,891.0 | 1,734.7 | 156.3 | 1,914.1 | 1,731.4 | 182.7 | 1,910.7 | 1,736.6 | 174.1 | 1,888.0 | 1,728.7 | 159.3 |
Jul | 1,855.1 | 1,772.9 | 82.1 | 1,879.9 | 1,773.1 | 106.8 | 1,891.9 | 1,732.3 | 159.6 | 1,916.5 | 1,734.1 | 182.3 | 1,911.5 | 1,738.6 | 173.0 | 1,882.6 | 1,723.9 | 158.7 |
Aug | 1,857.1 | 1,773.7 | 83.4 | 1,881.5 | 1,771.3 | 110.3 | 1,891.8 | 1,728.8 | 162.9 | 1,918.2 | 1,735.7 | 182.6 | 1,913.4 | 1,742.0 | 171.4 | 1,878.2 | 1,720.4 | 157.8 |
Sep | 1,859.9 | 1,775.2 | 84.7 | 1,882.6 | 1,768.8 | 113.8 | 1,890.6 | 1,724.3 | 166.3 | 1,919.3 | 1,736.1 | 183.2 | 1,915.5 | 1,746.3 | 169.3 | 1,875.2 | 1,718.2 | 157.0 |
Oct | 1,863.0 | 1,776.9 | 86.1 | 1,883.7 | 1,765.8 | 117.9 | 1,888.8 | 1,719.2 | 169.7 | 1,919.6 | 1,736.0 | 183.7 | 1,917.1 | 1,750.3 | 166.8 | 1,873.2 | 1,716.9 | 156.3 |
Nov | 1,865.7 | 1,778.3 | 87.4 | 1,884.6 | 1,761.9 | 122.7 | 1,887.9 | 1,714.7 | 173.2 | 1,919.4 | 1,735.8 | 183.6 | 1,917.1 | 1,752.7 | 164.3 | 1,871.5 | 1,715.8 | 155.7 |
Dec | 1,867.9 | 1,779.4 | 88.5 | 1,885.2 | 1,757.0 | 128.2 | 1,889.1 | 1,712.3 | 176.8 | 1,918.4 | 1,735.8 | 182.6 | 1,915.3 | 1,753.3 | 162.0 | 1,869.4 | 1,714.2 | 155.2 |
Month | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||||
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
Labor Force |
Residents Employed |
Residents Unemp. |
|
Jan | 1,755.8 | 1,715.0 | 40.9 | 1,756.5 | 1,692.5 | 64.0 | 1,786.5 | 1,693.0 | 93.5 | 1,784.2 | 1,689.7 | 94.5 | 1,775.2 | 1,687.7 | 87.5 | 1,816.1 | 1,733.1 | 83.0 |
Feb | 1,754.0 | 1,711.3 | 42.7 | 1,760.7 | 1,694.3 | 66.4 | 1,786.8 | 1,691.8 | 95.0 | 1,782.2 | 1,688.5 | 93.6 | 1,778.2 | 1,690.5 | 87.7 | 1,819.2 | 1,737.3 | 82.0 |
Mar | 1,751.6 | 1,707.2 | 44.4 | 1,765.3 | 1,696.2 | 69.0 | 1,787.3 | 1,691.0 | 96.4 | 1,780.0 | 1,687.0 | 93.0 | 1,781.7 | 1,694.1 | 87.6 | 1,822.2 | 1,741.0 | 81.2 |
Apr | 1,748.8 | 1,702.9 | 45.9 | 1,770.0 | 1,698.2 | 71.7 | 1,787.4 | 1,689.8 | 97.6 | 1,778.3 | 1,686.0 | 92.3 | 1,785.6 | 1,698.4 | 87.3 | 1,824.8 | 1,744.0 | 80.9 |
