State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - State of Connecticut Private Sector Employment
  Private Sector Employment - State of Connecticut Last Updated: December 19, 2024
Connecticut's Recessionary Job Loss and Recovery     March 2008 - November 2024
March
2008
January
2010
November
2024
Jobs Lost Recovered
Jobs Percent
Nonfarm Employment 1,720.9 1,601.0 1,709.3 -119.9 108.3 90.3%
Private Sector Employment 1,461.7 1,349.7 1,476.3 -112.0 126.6 113.0%
* March 2008 was employment peak. February 2010 was employment trough.    Last Updated: November 18, 2024
Month 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y
 Jan 1,349.7 1,379.2 1,398.0 1,407.5 1,420.6 1,438.7 1,445.9 1,457.9 1,460.6 1,460.4 1,463.5 1,363.0 1,421.2 1,461.5 1,468.3
 Feb 1,350.2 1,382.1 1,400.4 1,407.3 1,418.5 1,437.7 1,448.5 1,455.8 1,461.6 1,460.0 1,461.4 1,367.5 1,432.6 1,457.2 1,471.2
 Mar 1,352.5 1,380.9 1,403.3 1,411.9 1,421.3 1,438.1 1,453.6 1,456.7 1,459.4 1,459.5 1,448.7 1,375.1 1,438.7 1,459.2 1,626.5
 Apr 1,362.0 1,388.7 1,397.3 1,414.9 1,426.5 1,439.5 1,449.3 1,455.7 1,457.7 1,461.3 1,194.0 1,376.4 1,441.6 1,453.8 1,471.9
 May 1,365.2 1,386.2 1,400.0 1,414.4 1,427.1 1,444.5 1,448.5 1,457.8 1,461.9 1,460.0 1,228.7 1,382.9 1,440.6 1,460.5 1,474.9
 Jun 1,365.6 1,384.9 1,401.4 1,417.1 1,426.7 1,446.8 1,448.7 1,459.8 1,464.6 1,459.4 1,278.3 1,386.2 1,440.3 1,467.2 1,476.6
 Jul 1,370.9 1,390.0 1,400.7 1,418.4 1,430.0 1,442.3 1,454.2 1,458.3 1,463.2 1,459.9 1,311.7 1,401.4 1,445.6 1,463.6 1,479.1
 Aug 1,373.1 1,390.4 1,402.2 1,420.9 1,430.6 1,442.7 1,454.2 1,458.5 1,464.0 1,458.4 1,332.5 1,401.9 1,445.7 1,463.8 1,475.7
 Sep 1,373.5 1,390.7 1,404.8 1,420.0 1,432.0 1,444.1 1,453.4 1,459.0 1,464.2 1,459.0 1,349.7 1,399.9 1,447.0 1,465.6 1,474.7
 Oct 1,377.5 1,388.3 1,407.2 1,419.5 1,432.9 1,447.1 1,453.8 1,457.4 1,465.6 1,460.5 1,361.6 1,414.7 1,445.4 1,467.9 1,473.1
 Nov 1,377.1 1,390.0 1,407.2 1,420.7 1,435.5 1,448.1 1,452.6 1,458.2 1,463.7 1,461.8 1,361.4 1,418.5 1,446.1 1,466.6 1,476.3
 Dec 1,378.7 1,392.7 1,409.3 1,417.9 1,436.7 1,447.0 1,455.2 1,457.5 1,466.5 1,459.1 1,359.2 1,423.5 1,448.0 1,462.5
Month 1995 Y/Y 1996 Y/Y 1997 Y/Y 1998 Y/Y 1999 Y/Y 2000 Y/Y 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y
 Jan 1,339.0 1,340.3 1,367.8 1,404.2 1,428.9 1,443.6 1,449.5 1,425.7 1,405.7 1,399.4 1,414.6 1,429.0 1,445.7 1,460.1 1,414.8
 Feb 1,340.4 1,346.6 1,368.8 1,408.7 1,429.5 1,445.2 1,444.3 1,424.5 1,402.6 1,399.9 1,417.5 1,430.3 1,445.4 1,460.5 1,407.8
 Mar 1,342.8 1,349.9 1,374.3 1,411.6 1,432.1 1,449.8 1,441.7 1,424.4 1,399.9 1,402.0 1,416.3 1,430.5 1,445.2 1,461.7 1,397.3
 Apr 1,338.4 1,352.3 1,377.7 1,407.8 1,431.4 1,449.0 1,438.7 1,424.4 1,398.3 1,405.0 1,422.0 1,436.3 1,446.8 1,458.7 1,381.3
 May 1,338.3 1,358.2 1,379.9 1,413.5 1,429.8 1,449.2 1,441.3 1,422.3 1,398.6 1,407.3 1,418.9 1,434.2 1,450.6 1,456.1 1,382.2
 Jun 1,338.2 1,361.8 1,381.6 1,416.2 1,431.8 1,453.4 1,439.6 1,419.7 1,396.1 1,406.8 1,418.4 1,434.6 1,453.4 1,454.1 1,376.2
 Jul 1,340.4 1,359.2 1,379.3 1,421.9 1,437.4 1,459.2 1,440.7 1,415.1 1,396.4 1,408.8 1,420.0 1,436.3 1,453.2 1,449.5 1,371.4
 Aug 1,342.5 1,367.4 1,381.2 1,421.8 1,439.9 1,456.5 1,438.0 1,413.4 1,395.8 1,410.4 1,419.5 1,438.2 1,453.1 1,447.0 1,370.1
 Sep 1,343.2 1,367.1 1,388.4 1,417.5 1,435.9 1,457.0 1,433.1 1,411.6 1,396.0 1,411.9 1,420.4 1,437.1 1,452.2 1,442.9 1,370.2
 Oct 1,343.2 1,370.5 1,392.9 1,421.0 1,438.2 1,454.7 1,431.8 1,408.6 1,401.4 1,412.5 1,419.7 1,439.6 1,453.2 1,436.5 1,366.3
 Nov 1,346.2 1,375.2 1,395.9 1,424.4 1,439.8 1,454.5 1,428.0 1,406.8 1,402.6 1,414.5 1,421.8 1,440.6 1,454.2 1,431.3 1,365.7
 Dec 1,346.5 1,374.7 1,400.4 1,425.9 1,442.9 1,455.9 1,426.1 1,405.0 1,398.8 1,415.2 1,423.5 1,444.8 1,455.3 1,423.4 1,364.5
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees