STATE OF CONNECTICUT LABOR FORCE (Seasonally Adjusted) | ||||||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Jan | 1,620,500 | 1,615,600 | 1,656,600 | 1,709,700 | 1,741,000 | 1,769,300 | 1,769,800 | 1,785,000 | 1,815,300 | 1,826,200 | 1,827,700 | 1,806,500 | 1,772,600 | 1,750,700 | 1,739,200 | 1,757,700 | 1,735,300 | 1,744,100 | 1,763,100 | 1,759,700 | 1,760,300 | 1,794,300 | 1,793,100 | 1,786,800 | 1,831,500 | 1,866,700 | 1,890,400 | 1,905,200 | 1,908,600 | 1,921,100 | 1,917,000 | 1,872,800 | 1,882,300 | 1,912,900 | 1,898,200 | 1,921,300 | 1,906,300 | 1,928,900 | 1,938,800 | 1,811,700 | 1,952,900 | 1,905,200 | 1,926,900 | 1,957,300 |
Feb | 1,622,000 | 1,615,100 | 1,663,000 | 1,713,700 | 1,742,600 | 1,770,500 | 1,768,800 | 1,787,100 | 1,818,500 | 1,828,600 | 1,825,400 | 1,804,000 | 1,768,900 | 1,748,200 | 1,740,800 | 1,757,600 | 1,734,200 | 1,742,600 | 1,766,000 | 1,758,200 | 1,764,400 | 1,794,900 | 1,791,000 | 1,790,700 | 1,834,500 | 1,868,600 | 1,891,700 | 1,905,700 | 1,911,200 | 1,920,200 | 1,913,300 | 1,870,400 | 1,885,100 | 1,913,000 | 1,899,400 | 1,924,500 | 1,908,200 | 1,928,100 | 1,933,300 | 1,809,000 | 1,948,900 | 1,905,500 | 1,929,700 | 1,957,100 |
Mar | 1,622,700 | 1,615,300 | 1,670,200 | 1,715,800 | 1,745,200 | 1,771,600 | 1,768,500 | 1,789,100 | 1,821,200 | 1,830,700 | 1,823,700 | 1,802,300 | 1,765,000 | 1,744,800 | 1,742,500 | 1,758,200 | 1,734,200 | 1,741,000 | 1,767,400 | 1,756,200 | 1,769,100 | 1,795,400 | 1,788,900 | 1,794,900 | 1,837,400 | 1,870,000 | 1,893,200 | 1,907,200 | 1,913,200 | 1,919,000 | 1,909,200 | 1,869,600 | 1,888,100 | 1,912,100 | 1,900,900 | 1,926,400 | 1,911,400 | 1,927,200 | 1,927,100 | 1,807,600 | 1,944,400 | 1,906,300 | 1,933,000 | 1,956,400 |
Apr | 1,622,400 | 1,617,200 | 1,677,100 | 1,716,300 | 1,748,900 | 1,772,700 | 1,769,000 | 1,790,800 | 1,823,300 | 1,831,800 | 1,822,900 | 1,801,400 | 1,761,000 | 1,741,000 | 1,744,100 | 1,759,500 | 1,735,100 | 1,739,600 | 1,767,500 | 1,753,800 | 1,773,900 | 1,795,400 | 1,787,400 | 1,799,300 | 1,840,200 | 1,871,000 | 1,895,000 | 1,909,400 | 1,915,000 | 1,917,500 | 1,904,600 | 1,870,800 | 1,891,000 | 1,910,100 | 1,902,600 | 1,926,800 | 1,915,200 | 1,927,000 | 1,830,800 | 1,808,700 | 1,940,400 | 1,907,500 | 1,936,400 | |
May | 1,621,400 | 1,621,000 | 1,683,200 | 1,715,900 | 1,753,000 | 1,773,800 | 1,770,300 | 1,792,100 | 1,824,700 | 1,832,000 | 1,822,400 | 1,801,300 | 1,757,200 | 1,737,700 | 1,745,600 | 1,760,900 | 1,736,300 | 1,739,000 | 1,766,600 | 1,751,900 | 1,778,600 | 1,794,600 | 1,786,500 | 1,804,000 | 1,842,500 | 1,872,200 | 1,896,800 | 1,911,500 | 1,916,800 | 1,916,200 | 1,899,600 | 1,873,400 | 1,893,900 | 1,907,100 | 1,904,500 | 1,925,600 | 1,918,500 | 1,928,000 | 1,905,100 | 1,806,600 | 1,934,900 | 1,909,000 | 1,939,900 | |
Jun | 1,619,600 | 1,626,300 | 1,687,800 | 1,716,000 | 1,757,000 | 1,774,900 | 1,772,300 | 1,793,400 | 1,825,300 | 1,831,800 | 1,821,600 | 1,801,100 | 1,754,100 | 1,735,600 | 1,747,000 | 1,761,200 | 1,737,700 | 1,739,500 | 1,765,100 | 1,750,900 | 1,782,900 | 1,793,300 | 1,785,800 | 1,808,400 | 1,844,800 | 1,873,700 | 1,898,900 | 1,913,000 | 1,918,400 | 1,915,700 | 1,894,500 | 1,876,400 | 1,897,300 | 1,903,400 | 1,906,300 | 1,923,000 | 1,921,000 | 1,930,200 | 1,896,400 | 1,828,900 | 1,927,700 | 1,911,100 | 1,943,000 | |
Jul | 1,617,500 | 1,632,200 | 1,690,700 | 1,717,900 | 1,760,300 | 1,775,400 | 1,774,600 | 1,795,100 | 1,824,900 | 1,831,600 | 1,820,600 | 1,799,400 | 1,752,300 | 1,734,800 | 1,748,900 | 1,759,900 | 1,739,100 | 1,740,800 | 1,763,600 | 1,750,600 | 1,786,600 | 1,792,200 | 1,785,300 | 1,812,200 | 1,847,600 | 1,875,400 | 1,900,900 | 1,913,400 | 1,919,800 | 1,916,500 | 1,889,500 | 1,878,600 | 1,901,100 | 1,899,800 | 1,907,800 | 1,919,700 | 1,922,900 | 1,933,200 | 1,905,100 | 1,845,400 | 1,919,600 | 1,913,800 | 1,946,100 | |
Aug | 1,615,800 | 1,637,800 | 1,692,300 | 1,721,900 | 1,762,800 | 1,775,500 | 1,776,400 | 1,797,800 | 1,824,000 | 1,831,400 | 1,819,300 | 1,795,800 | 1,751,700 | 1,735,200 | 1,751,300 | 1,756,700 | 1,740,600 | 1,742,800 | 1,762,600 | 1,750,900 | 1,789,400 | 1,791,800 | 1,784,900 | 1,815,300 | 1,850,900 | 1,877,700 | 1,902,200 | 1,912,400 | 1,921,400 | 1,918,300 | 1,885,200 | 1,879,200 | 1,904,700 | 1,897,200 | 1,909,200 | 1,916,000 | 1,924,500 | 1,936,300 | 1,864,000 | 1,863,200 | 1,911,600 | 1,916,300 | 1,949,500 | |
Sep | 1,614,900 | 1,642,200 | 1,693,600 | 1,727,200 | 1,764,500 | 1,775,300 | 1,777,700 | 1,801,100 | 1,823,100 | 1,831,500 | 1,817,400 | 1,790,900 | 1,751,900 | 1,736,300 | 1,753,800 | 1,752,200 | 1,742,400 | 1,745,800 | 1,761,900 | 1,751,600 | 1,791,300 | 1,792,300 | 1,784,000 | 1,818,400 | 1,854,600 | 1,880,700 | 1,902,900 | 1,910,300 | 1,922,500 | 1,920,500 | 1,882,100 | 1,878,700 | 1,907,700 | 1,895,800 | 1,910,700 | 1,912,300 | 1,926,100 | 1,939,200 | 1,852,500 | 1,878,900 | 1,908,900 | 1,918,500 | 1,952,800 | |
Oct | 1,614,900 | 1,645,700 | 1,695,800 | 1,732,500 | 1,765,600 | 1,774,600 | 1,779,000 | 1,804,600 | 1,822,600 | 1,831,400 | 1,815,200 | 1,785,400 | 1,752,100 | 1,737,300 | 1,755,900 | 1,747,100 | 1,743,900 | 1,749,700 | 1,761,500 | 1,752,800 | 1,792,400 | 1,793,400 | 1,783,000 | 1,821,700 | 1,858,200 | 1,883,900 | 1,903,500 | 1,907,800 | 1,923,100 | 1,922,100 | 1,879,800 | 1,878,100 | 1,909,800 | 1,895,400 | 1,912,500 | 1,909,300 | 1,927,500 | 1,941,600 | 1,833,000 | 1,897,600 | 1,907,000 | 1,920,500 | 1,955,400 | |
Nov | 1,615,500 | 1,648,500 | 1,699,600 | 1,736,900 | 1,766,400 | 1,773,400 | 1,780,700 | 1,808,200 | 1,822,900 | 1,830,900 | 1,812,600 | 1,780,400 | 1,752,300 | 1,737,900 | 1,757,300 | 1,742,100 | 1,744,700 | 1,754,400 | 1,761,200 | 1,754,500 | 1,793,200 | 1,794,200 | 1,782,800 | 1,825,000 | 1,861,600 | 1,886,700 | 1,904,100 | 1,906,300 | 1,922,900 | 1,922,000 | 1,877,900 | 1,878,400 | 1,911,200 | 1,896,100 | 1,914,800 | 1,907,100 | 1,928,500 | 1,943,000 | 1,824,600 | 1,915,000 | 1,905,800 | 1,922,400 | 1,955,900 | |
Dec | 1,615,900 | 1,651,800 | 1,704,600 | 1,739,500 | 1,767,700 | 1,771,500 | 1,782,800 | 1,811,700 | 1,824,200 | 1,829,600 | 1,809,500 | 1,776,200 | 1,752,100 | 1,738,300 | 1,757,900 | 1,738,000 | 1,744,800 | 1,759,000 | 1,760,700 | 1,756,900 | 1,793,800 | 1,794,200 | 1,784,000 | 1,828,300 | 1,864,400 | 1,888,900 | 1,904,800 | 1,906,600 | 1,922,100 | 1,920,100 | 1,875,600 | 1,879,800 | 1,912,200 | 1,897,100 | 1,917,800 | 1,906,000 | 1,929,000 | 1,942,200 | 1,819,800 | 1,934,200 | 1,905,400 | 1,924,500 | 1,955,600 | |
Connecticut Department of Labor - Office of Research |