Skip to main content
State of Connecticut Home
Facebook Instagram LinkedIn YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Labor Market Information - Connecticut Industry Sector Employment
  Industry Sectors Employment (CES) - State of Connecticut Last Updated: January 6th, 2026
Connecticut's Private Sector employment was higher by 1,900 positions (0.1%) in November 2025 to 1,477,700 but is now down by 500 jobs (-0.03%) from the November 2024 level. October's private sector job estimate showed a 900 job decline (-0.1%) and September's decrease was adjusted lower by 1,200 to a 6,900 loss (-0.5%). The aggregate government supersector was slightly higher by 200 (0.1%) in November to a level of 236,700 jobs and is now higher by 2,300 (1.0%) positions over the year. Connecticut's total government supersector consists of all civilian federal, state, local, and tribal government employment, including public education and Native American casino jobs located on federally recognized tribal reservations.

Six of the ten major industry supersectors gained jobs or were unchanged in November 2025, while four supersectors declined. The Financial Activities supersector was unchanged in November 2025.

The six industry supersectors that increased employment or held steady in November 2025 included:

The four industry supersectors that decreased in jobs in November 2025 were:


NONFARM  EMPLOYMENT
Jobs - by Place of Work
CONNECTICUT AND THE UNITED STATES - Seasonally Adjusted
November October September August November Over Month Over Year
 2025 P 2025 R 2025 R 2025 2024 Change Rate   Change  Rate  
CONNECTICUT 1,714,400 1,712,300 1,713,000 1,719,800 1,712,600 2,100 0.1% 1,800 0.1%
Total Private 1,477,700 1,475,800 1,476,700 1,483,600 1,478,200 1,900 0.1% -500 0.0%
Goods Producing Industries
  Mining 500 500 500 500 500 0 0.0% 0 0.0%
  Construction   64,000 63,400 63,000 62,400 63,100 600 0.9%   900 1.4%
  Manufacturing 153,500 153,400 153,300 153,500 155,500 100 0.1% -2,000 -1.3%
    Durable Goods   121,300 121,000 120,900 120,700 122,100 300 0.2%   -800 -0.7%
    Nondurable Goods 32,200 32,400 32,400 32,800 33,400 -200 -0.6% -1,200 -3.6%
Service Providing Industries
  Trade, Transportation & Utilities 294,700 294,900 296,400 298,500 298,900 -200 -0.1%   -4,200 -1.4%
    Wholesale 60,800 61,000 61,200 61,800 61,100 -200 -0.3% -300 -0.5%
    Retail     162,400 162,200 162,500 162,900 164,200 200 0.1%   -1,800 -1.1%
    Transp, Warehousing & Utilities 71,500 71,700 72,700 73,800 73,600 -200 -0.3% -2,100 -2.9%
  Information   30,200 30,700 30,800 31,000 30,200 -500 -1.6%   0 0.0%
  Financial Activities 118,900 118,900 118,500 120,100 118,500 0 0.0% 400 0.3%
    Finance & Insurance   99,100 99,000 98,700 100,000 98,600 100 0.1%   500 0.5%
    Real Estate, Rental & Leasing 19,800 19,900 19,800 20,100 19,900 -100 -0.5% -100 -0.5%
  Professional & Business Services 223,400 223,600 222,800 223,500 221,600 -200 -0.1%   1,800 0.8%
    Prof, Scientific & Tech Services 104,100 104,000 104,200 103,900 101,200 100 0.1% 2,900 2.9%
    Management of Companies  30,600 30,800 30,900 31,000 30,900 -200 -0.6%   -300 -1.0%
    Admn & Support & Waste Mgt Serv 88,700 88,800 87,700 88,600 89,500 -100 -0.1% -800 -0.9%
  Educational & Health Services 371,900 370,500 371,100 373,100 370,800 1,400 0.4%   1,100 0.3%
    Private Educational Services 72,500 72,800 73,500 73,800 75,300 -300 -0.4% -2,800 -3.7%
    Health Care & Social Assistance 299,400 297,700 297,600 299,300 295,500 1,700 0.6%   3,900 1.3%
  Leisure and Hospitality 155,200 154,400 155,300 156,000 154,900 800 0.5% 300 0.2%
    Arts, Entertainment & Recreation 29,100 28,400 28,800 28,700 28,000 700 2.5%   1,100 3.9%
    Accommodation & Food Services 126,100 126,000 126,500 127,300 126,900 100 0.1% -800 -0.6%
  Other Services   65,400 65,500 65,000 65,000 64,200 -100 -0.2%   1,200 1.9%
  Government** 236,700 236,500 236,300 236,200 234,400 200 0.1% 2,300 1.0%
UNITED STATES  159,552,000 159,488,000 159,593,000 159,485,000 158,619,000 64,000 0.0% 933,000 0.6%

LABOR MARKET AREAS (LMAs, COG-based)
Labor Market Area employment estimates are made independently of Statewide estimates.
Seasonally Adjusted data (Metros) November October September August November Over Month Over Year
Metropolitan Statistical Areas (5 CT MSAs)  2025 P 2025 R 2025 R 2025 2024 Change Rate   Change Rate
  Bridgeport-Stamford-Danbury 410,700 410,400 411,100 412,400 409,200 300 0.1% 1,500 0.4%
  Hartford 612,200 610,900 611,100 611,600 609,300 1,300 0.2% 2,900 0.5%
  New Haven 294,400 294,300 294,800 295,500 294,400 100 0.0% 0 0.0%
  Norwich-New London-Willimantic  127,700 128,300 128,100 128,200 127,600 -600 -0.5% 100 0.1%
  Waterbury - Shelton 160,600 160,900 161,000 162,600 161,000 -300 -0.2% -400 -0.2%
Not Seasonally Adjusted data (Non-Classified Areas, 2 Micropolitan Statistical Areas - Micros, State estimated - not BLS)
  Putnam - Northeastern 29,000 29,100 29,000 29,100 28,900 -100 -0.3% 100 0.3%
  Torrington - Northwest Hills  38,400 38,700 38,500 38,700 38,200 -300 -0.8% 200 0.5%
* Less than 0.05%       ** Includes Native American tribal government employment        P = Preliminary R = Revised
Starting in March, 2011, our monthly statewide and major LMA nonfarm job estimates have been taken over by the US Department of Labor Bureau of Labor Statistics.  This is the final phase of transition in this program, which began in 2008.  As a result of changes in the estimation procedures, you are likely to see more variability in month-to-month estimates of job counts.  Caution should be used in interpreting any single month’s estimate.  The data are best interpreted to identify trends and cycles over several months and quarters.  If you have any questions about these changes, please email us at: dol.lmi@ct.gov.  COG - Council of Government regions.
Connecticut Labor Situation                            November 2025
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home  |  CTDOL Home  |  Feedback  |  This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)