State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - State of Connecticut Nonfarm Employment
  Nonfarm Employment / Residents Employed - State of Connecticut Last Updated: September 18, 2025
Connecticut nonfarm industry payrolls increased 900 jobs (0.1%) in August 2025, to a level of 1,720,200, while the state's unemployment rate was stable at 3.8% (preliminary, seasonally adjusted data) for the fourth month in a row. Nonfarm industry payrolls in the state are now 12,700 (0.7%) positions higher than a year ago and again at a new post-COVID high (just 700 jobs from the all-time high of 1,720,900, 3/08). The July 2025 preliminary job increase of 700 (0.04%) was revised slightly higher by 100 to an 800 jobs gain (0.1%) on the regular monthly revision. The August 2025 preliminary Connecticut jobless rate of 3.8% was unchanged for the fourth month in a row but is higher by six-tenths of one percent from a year ago (3.2%). Connecticut remains below the U.S. rate (currently 4.3% for August) for the 32nd consecutive month. This labor statistics release presents current estimated data from two different monthly surveys (household and workplace) produced by the U.S. Bureau of Labor Statistics (BLS) in association with the states.
Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 1,683.9 1683.9-1.09 1,687.2 1687.2-0.20 1,697.5 1697.5-0.61 1,696.2 1696.2--0.08 1,696.5 1696.5-0.02 1,701.7 1701.7-0.31 1,586.1 1586.1--6.79 1,645.0 1645-3.71 1,689.5 1689.5-2.71 1,704.0 1704-0.86 1,717.6 1717.6-0.80
 Feb 1,681.3 1681.3-1.15 1,690.7 1690.7-0.56 1,695.7 1695.7-0.30 1,697.9 1697.9-0.13 1,696.7 1696.7--0.07 1,699.0 1699-0.14 1,589.7 1589.7--6.43 1,659.9 1659.9-4.42 1,687.7 1687.7-1.67 1,703.5 1703.5-0.94 1,715.9 1715.9-0.73
 Mar 1,681.6 1681.6-0.96 1,696.0 1696-0.86 1,696.3 1696.3-0.02 1,696.5 1696.5-0.01 1,696.4 1696.4--0.01 1,683.1 1683.1--0.78 1,596.7 1596.7--5.13 1,664.1 1664.1-4.22 1,688.7 1688.7-1.48 1,705.4 1705.4-0.99 1,711.8 1711.8-0.35
 Apr 1,683.8 1683.8-0.75 1,691.5 1691.5-0.46 1,694.5 1694.5-0.18 1,693.8 1693.8--0.04 1,697.8 1697.8-0.24 1,407.9 1407.9--17.08 1,599.5 1599.5-13.61 1,668.9 1668.9-4.34 1,685.8 1685.8-1.01 1,706.7 1706.7-1.24 1,716.6 1716.6-0.70
 May 1,688.3 1688.3-0.96 1,692.8 1692.8-0.27 1,697.0 1697-0.25 1,698.3 1698.3-0.08 1,696.5 1696.5--0.11 1,439.4 1439.4--15.15 1,605.4 1605.4-11.53 1,666.7 1666.7-3.82 1,691.8 1691.8-1.51 1,708.3 1708.3-0.98 1,712.4 1712.4-0.11
 Jun 1,690.7 1690.7-1.10 1,688.8 1688.8--0.11 1,698.6 1698.6-0.58 1,702.4 1702.4-0.22 1,694.7 1694.7--0.45 1,496.2 1496.2--11.71 1,610.7 1610.7-7.65 1,664.8 1664.8-3.36 1,699.2 1699.2-2.07 1,711.0 1711-0.69 1,718.5 1718.5-0.45
 Jul 1,685.9 1685.9-0.64 1,694.0 1694-0.48 1,696.8 1696.8-0.17 1,700.4 1700.4-0.21 1,695.9 1695.9--0.26 1,530.7 1530.7--9.74 1,626.7 1626.7-6.27 1,672.1 1672.1-2.79 1,696.4 1696.4-1.45 1,708.6 1708.6-0.72 1,719.3 1719.3-0.62
 Aug 1,685.9 1685.9-0.60 1,693.5 1693.5-0.45 1,697.0 1697-0.21 1,700.8 1700.8-0.22 1,693.6 1693.6--0.42 1,555.8 1555.8--8.14 1,625.0 1625-4.45 1,674.4 1674.4-3.04 1,698.7 1698.7-1.45 1,707.5 1707.5-0.52 1,720.2 1720.2-0.74
 Sep 1,687.9 1687.9-0.66 1,693.1 1693.1-0.31 1,696.6 1696.6-0.21 1,700.5 1700.5-0.23 1,695.6 1695.6--0.29 1,576.7 1576.7--7.01 1,625.7 1625.7-3.11 1,674.2 1674.2-2.98 1,699.5 1699.5-1.51 1,709.6 1709.6-0.59
 Oct 1,690.8 1690.8-0.80 1,693.8 1693.8-0.18 1,694.8 1694.8-0.06 1,700.7 1700.7-0.35 1,696.8 1696.8--0.23 1,585.2 1585.2--6.58 1,640.5 1640.5-3.49 1,673.8 1673.8-2.03 1,700.5 1700.5-1.60 1,711.0 1711-0.62
 Nov 1,691.8 1691.8-0.70 1,693.3 1693.3-0.09 1,695.0 1695-0.10 1,699.4 1699.4-0.26 1,698.3 1698.3--0.06 1,587.0 1587--6.55 1,644.2 1644.2-3.60 1,676.9 1676.9-1.99 1,700.0 1700-1.38 1,712.6 1712.6-0.74
 Dec 1,689.5 1689.5-0.51 1,695.1 1695.1-0.33 1,694.5 1694.5--0.04 1,702.4 1702.4-0.47 1,693.6 1693.6--0.52 1,583.8 1583.8--6.48 1,650.9 1650.9-4.24 1,680.5 1680.5-1.79 1,700.1 1700.1-1.17 1,716.1 1716.1-0.94
Nonfarm employment estimates are derived from a survey of businesses to measure jobs by industry. The estimates include all full- and parttime wage and salary employees who worked during or received pay for the pay period which includes the 12th of the month. Excluded from these estimates are proprietors, self-employed workers, private household employees and unpaid family workers. In some cases, due to space constraints, all industry estimates are not shown. Call (860) 263-6275 for a more comprehensive breakout of nonfarm employment estimates. These data are developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics.

The employed are all persons who did any work as paid employees or in their own business during the survey week, or who have worked 15 hours or more as unpaid workers in an enterprise operated by a family member. Persons temporarily absent from a job because of illness, bad weather, strike or for personal reasons are also counted as employed whether they were paid by their employer or were seeking other jobs.

The unemployed are all persons who did not work, but were available for work during the survey week (except for temporary illness) and made specific efforts to find a job in the prior four weeks. Persons waiting to be recalled to a job from which they had been laid off need not be looking for work to be classified as unemployed.

 Back to Workforce Scorecard Download Connecticut Nonfarm Employment (1982 - Current) .xlsDownload Connecticut Nonfarm Employment (1990 - Current) Top 
top
Month 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1,719.1 1,672.7 1,601.0 1,626.5 1,642.4 1,653.7 1,665.7 1,683.9 1,687.2 1,697.5 1,696.2 1,696.5 1,701.7 1,586.1 1,645.0 1,689.5 1,704.0 1,717.6
Feb 1,719.8 1,665.7 1,601.8 1,629.8 1,647.3 1,652.2 1,662.2 1,681.3 1,690.7 1,695.7 1,697.9 1,696.7 1,699.0 1,589.7 1,659.9 1,687.7 1,703.5 1,715.9
Mar 1,720.9 1,655.1 1,603.7 1,628.3 1,650.2 1,657.4 1,665.6 1,681.6 1,696.0 1,696.3 1,696.5 1,696.4 1,683.1 1,596.7 1,664.1 1,688.7 1,705.4 1,711.8
Apr 1,718.1 1,638.2 1,612.9 1,638.4 1,643.0 1,660.2 1,671.3 1,683.8 1,691.5 1,694.5 1,693.8 1,697.8 1,407.9 1,599.5 1,668.9 1,685.8 1,706.7 1,716.6
May 1,715.5 1,639.6 1,621.8 1,634.3 1,644.5 1,659.8 1,672.2 1,688.3 1,692.8 1,697.0 1,698.3 1,696.5 1,439.4 1,605.4 1,666.7 1,691.8 1,708.3 1,712.4
Jun 1,714.6 1,632.6 1,616.3 1,631.0 1,645.9 1,665.0 1,672.3 1,690.7 1,688.8 1,698.6 1,702.4 1,694.7 1,496.2 1,610.7 1,664.8 1,699.2 1,711.0 1,718.5
Jul 1,708.6 1,624.2 1,621.7 1,637.9 1,646.5 1,668.9 1,675.1 1,685.9 1,694.0 1,696.8 1,700.4 1,695.9 1,530.7 1,626.7 1,672.1 1,696.4 1,708.6 1,719.3
Aug 1,706.8 1,621.8 1,623.4 1,634.9 1,646.9 1,665.3 1,675.8 1,685.9 1,693.5 1,697.0 1,700.8 1,693.6 1,555.8 1,625.0 1,674.4 1,698.7 1,707.5 1,720.2
Sep 1,702.0 1,622.8 1,622.1 1,638.1 1,651.0 1,663.1 1,676.8 1,687.9 1,693.1 1,696.6 1,700.5 1,695.6 1,576.7 1,625.7 1,674.2 1,699.5 1,709.6
Oct 1,696.4 1,617.7 1,627.0 1,635.6 1,653.2 1,662.4 1,677.3 1,690.8 1,693.8 1,694.8 1,700.7 1,696.8 1,585.2 1,640.5 1,673.8 1,700.5 1,711.0
Nov 1,691.0 1,617.4 1,625.4 1,635.9 1,653.4 1,664.1 1,680.0 1,691.8 1,693.3 1,695.0 1,699.4 1,698.3 1,587.0 1,644.2 1,676.9 1,700.0 1,712.6
Dec 1,682.2 1,615.8 1,626.6 1,639.4 1,655.8 1,660.8 1,680.9 1,689.5 1,695.1 1,694.5 1,702.4 1,693.6 1,583.8 1,650.9 1,680.5 1,700.1 1,716.1
Month 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Jan 1,653.2 1,594.3 1,536.9 1,542.8 1,537.2 1,567.3 1,567.3 1,601.0 1,636.5 1,669.0 1,689.8 1,698.8 1,681.8 1,663.0 1,650.7 1,666.6 1,690.9 1,697.8
Feb 1,649.2 1,581.9 1,533.3 1,543.4 1,532.1 1,568.3 1,574.8 1,602.0 1,640.3 1,669.9 1,691.6 1,692.7 1,680.5 1,657.6 1,650.8 1,667.4 1,684.9 1,696.9
Mar 1,648.8 1,580.2 1,531.4 1,537.1 1,535.0 1,570.9 1,577.9 1,607.5 1,644.4 1,673.4 1,697.4 1,690.2 1,680.7 1,654.2 1,653.6 1,665.5 1,684.0 1,696.8
Apr 1,639.6 1,578.2 1,536.7 1,532.4 1,550.2 1,566.3 1,582.9 1,610.0 1,640.1 1,673.7 1,697.5 1,687.5 1,680.3 1,651.7 1,655.9 1,674.5 1,693.4 1,698.3
May 1,639.4 1,572.0 1,536.1 1,534.4 1,549.8 1,566.0 1,588.7 1,611.7 1,646.3 1,672.2 1,702.3 1,690.5 1,678.4 1,652.1 1,657.7 1,671.5 1,694.4 1,701.5
Jun 1,637.9 1,570.2 1,533.6 1,532.0 1,553.5 1,565.2 1,592.0 1,613.8 1,649.2 1,674.4 1,703.5 1,689.3 1,676.4 1,649.0 1,656.8 1,672.8 1,696.4 1,706.4
Jul 1,628.9 1,559.5 1,539.2 1,534.6 1,556.5 1,568.0 1,588.1 1,613.4 1,654.8 1,681.4 1,709.9 1,690.5 1,669.9 1,648.1 1,658.8 1,672.7 1,699.2 1,708.5
Aug 1,622.1 1,555.0 1,536.3 1,534.4 1,557.5 1,570.8 1,596.1 1,615.0 1,655.0 1,683.6 1,705.1 1,687.4 1,670.1 1,647.5 1,662.1 1,672.2 1,703.1 1,709.5
Sep 1,618.9 1,553.3 1,534.7 1,537.9 1,560.1 1,571.7 1,594.3 1,622.8 1,654.8 1,680.7 1,705.2 1,686.9 1,668.0 1,646.9 1,661.6 1,672.9 1,692.0 1,708.4
Oct 1,606.0 1,550.3 1,533.9 1,542.5 1,563.4 1,571.1 1,604.0 1,625.8 1,658.0 1,681.8 1,702.9 1,686.6 1,664.8 1,652.4 1,663.4 1,671.1 1,692.2 1,710.5
Nov 1,599.5 1,547.1 1,533.6 1,542.5 1,563.4 1,574.5 1,607.9 1,628.6 1,662.8 1,683.3 1,702.1 1,684.1 1,663.5 1,653.1 1,665.6 1,673.0 1,692.5 1,711.8
Dec 1,594.3 1,544.9 1,530.6 1,545.0 1,563.1 1,575.7 1,607.9 1,633.2 1,664.4 1,687.0 1,703.9 1,682.4 1,661.6 1,649.1 1,666.0 1,675.7 1,696.6 1,712.5
 Back to Workforce Scorecard Download Connecticut Nonfarm Employment (1990 - Current) .xlsDownload Connecticut Nonfarm Employment (1990- Current) Top 
top
Month 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1,798.6 1,770.5 1,729.6 1,739.2 1,757.1 1,717.8 1,746.4 1,798.5 1,798.1 1,833.7 1,825.8 1,858.3 1,865.6 1,680.9 1,859.1 1,840.3 1,863.3 1,893.4
Feb 1,798.8 1,764.8 1,729.9 1,739.8 1,754.7 1,716.1 1,751.9 1,800.2 1,800.7 1,837.1 1,828.9 1,858.6 1,858.9 1,678.7 1,860.0 1,842.7 1,867.2 1,890.7
Mar 1,798.5 1,760.8 1,730.8 1,740.4 1,750.8 1,716.0 1,757.1 1,800.9 1,803.8 1,839.4 1,833.4 1,859.0 1,851.7 1,678.0 1,859.6 1,845.3 1,871.5 1,886.9
Apr 1,797.6 1,758.7 1,732.4 1,740.5 1,745.5 1,718.1 1,762.0 1,800.5 1,807.0 1,840.4 1,838.5 1,859.8 1,678.9 1,678.3 1,857.6 1,848.0 1,875.6 1,888.0
May 1,796.2 1,757.2 1,734.8 1,740.4 1,739.7 1,721.6 1,766.6 1,799.1 1,810.0 1,840.1 1,843.0 1,861.3 1,679.3 1,679.6 1,854.3 1,850.5 1,879.4 1,885.9
Jun 1,794.6 1,755.6 1,737.0 1,741.1 1,734.1 1,725.3 1,771.4 1,797.1 1,813.0 1,838.4 1,846.6 1,863.4 1,678.4 1,701.8 1,849.7 1,853.0 1,882.4 1,882.7
Jul 1,793.0 1,753.3 1,738.7 1,743.3 1,729.2 1,728.4 1,776.4 1,794.9 1,815.8 1,835.7 1,849.4 1,865.4 1,682.8 1,723.3 1,844.6 1,855.2 1,885.1 1,879.8
Aug 1,791.1 1,749.6 1,739.7 1,746.8 1,725.6 1,730.6 1,781.1 1,793.2 1,818.5 1,832.5 1,851.8 1,867.3 1,685.3 1,745.5 1,840.2 1,856.6 1,888.0 1,876.7
Sep 1,788.5 1,744.6 1,740.0 1,751.1 1,723.4 1,732.5 1,785.2 1,792.4 1,821.2 1,829.2 1,853.8 1,869.4 1,689.0 1,767.3 1,837.4 1,857.3 1,890.8
Oct 1,785.2 1,738.9 1,739.6 1,755.1 1,722.2 1,734.7 1,789.0 1,792.6 1,823.7 1,826.6 1,855.3 1,871.0 1,688.5 1,790.5 1,836.3 1,857.8 1,893.0
Nov 1,781.2 1,733.9 1,739.2 1,757.6 1,721.2 1,737.7 1,792.6 1,793.8 1,826.6 1,824.9 1,856.6 1,871.6 1,687.0 1,813.5 1,836.6 1,858.7 1,893.4
Dec 1,776.2 1,730.7 1,739.0 1,758.2 1,719.8 1,741.5 1,795.8 1,795.7 1,830.0 1,824.5 1,857.6 1,869.9 1,684.2 1,836.5 1,838.2 1,860.4 1,893.2
Month 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Jan 1,734.5 1,721.2 1,696.5 1,677.5 1,670.0 1,657.6 1,648.7 1,664.7 1,669.2 1,697.3 1,721.9 1,719.0 1,697.2 1,700.1 1,698.8 1,698.5 1,747.9 1,785.3
Feb 1,736.0 1,720.3 1,693.2 1,676.8 1,667.6 1,655.5 1,650.0 1,665.7 1,670.4 1,696.7 1,725.9 1,715.3 1,699.1 1,699.0 1,697.6 1,701.7 1,752.3 1,787.2
Mar 1,737.2 1,719.2 1,690.8 1,677.1 1,664.9 1,652.0 1,651.5 1,667.9 1,672.7 1,695.7 1,728.5 1,711.0 1,701.4 1,698.3 1,696.2 1,705.6 1,756.3 1,788.5
Apr 1,738.0 1,717.3 1,689.4 1,678.5 1,662.0 1,648.0 1,653.2 1,671.1 1,675.5 1,694.9 1,729.4 1,706.7 1,703.6 1,697.2 1,695.3 1,710.2 1,759.5 1,789.2
May 1,738.2 1,715.1 1,688.5 1,680.7 1,659.1 1,644.4 1,654.9 1,674.3 1,678.5 1,695.0 1,729.0 1,703.1 1,705.5 1,695.4 1,695.2 1,715.3 1,761.8 1,790.0
Jun 1,737.5 1,712.9 1,687.6 1,682.9 1,656.6 1,642.2 1,656.7 1,676.6 1,681.4 1,696.2 1,727.9 1,700.4 1,707.0 1,693.5 1,695.4 1,720.3 1,763.8 1,790.6
Jul 1,735.7 1,710.9 1,686.6 1,683.8 1,655.1 1,641.8 1,658.6 1,677.5 1,684.0 1,698.0 1,726.8 1,698.5 1,707.9 1,692.2 1,695.8 1,724.4 1,766.3 1,791.2
Aug 1,732.9 1,709.1 1,685.4 1,683.0 1,654.6 1,642.8 1,660.6 1,676.9 1,686.8 1,700.3 1,726.2 1,697.0 1,707.7 1,692.1 1,696.4 1,727.7 1,769.4 1,792.1
Sep 1,729.8 1,707.5 1,683.9 1,680.9 1,655.0 1,644.6 1,662.4 1,675.1 1,689.9 1,703.3 1,725.8 1,695.9 1,706.7 1,693.4 1,696.3 1,731.0 1,772.8 1,793.6
Oct 1,726.6 1,705.6 1,682.4 1,678.0 1,655.9 1,646.2 1,663.5 1,672.9 1,692.9 1,707.1 1,725.2 1,695.3 1,705.0 1,695.6 1,695.8 1,734.7 1,776.3 1,795.4
Nov 1,724.0 1,703.0 1,680.9 1,674.9 1,657.2 1,647.3 1,664.1 1,670.7 1,695.3 1,711.8 1,724.1 1,695.2 1,703.1 1,697.6 1,695.6 1,738.8 1,779.8 1,796.8
Dec 1,722.3 1,699.8 1,679.0 1,672.3 1,658.1 1,647.9 1,664.4 1,669.3 1,696.9 1,716.9 1,722.1 1,695.8 1,701.5 1,698.8 1,696.4 1,743.2 1,782.8 1,798.0
  Connecticut Residents Employed (1982 - Current) .xlsDownload Connecticut Residents Employed (1982 - Current) Top 
top
Month  2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 1,770.5 1,729.6 1,739.2 1,757.1 1,717.8 1,746.4 1,798.5 1,798.1 1,833.7 1,825.8 1,858.3 1,865.6 1,680.9 1,859.1 1,840.3 1,863.3 1,893.4
 Feb 1,764.8 1,729.9 1,739.8 1,754.7 1,716.1 1,751.9 1,800.2 1,800.7 1,837.1 1,828.9 1,858.6 1,858.9 1,678.7 1,860.0 1,842.7 1,867.2 1,890.7
 Mar 1,760.8 1,730.8 1,740.4 1,750.8 1,716.0 1,757.1 1,800.9 1,803.8 1,839.4 1,833.4 1,859.0 1,851.7 1,678.0 1,859.6 1,845.3 1,871.5 1,886.9
 Apr 1,758.7 1,732.4 1,740.5 1,745.5 1,718.1 1,762.0 1,800.5 1,807.0 1,840.4 1,838.5 1,859.8 1,678.9 1,678.3 1,857.6 1,848.0 1,875.6 1,888.0
 May 1,757.2 1,734.8 1,740.4 1,739.7 1,721.6 1,766.6 1,799.1 1,810.0 1,840.1 1,843.0 1,861.3 1,679.3 1,679.6 1,854.3 1,850.5 1,879.4 1,885.9
 Jun 1,755.6 1,737.0 1,741.1 1,734.1 1,725.3 1,771.4 1,797.1 1,813.0 1,838.4 1,846.6 1,863.4 1,678.4 1,701.8 1,849.7 1,853.0 1,882.4 1,882.7
 Jul 1,753.3 1,738.7 1,743.3 1,729.2 1,728.4 1,776.4 1,794.9 1,815.8 1,835.7 1,849.4 1,865.4 1,682.8 1,723.3 1,844.6 1,855.2 1,885.1 1,879.8
 Aug 1,749.6 1,739.7 1,746.8 1,725.6 1,730.6 1,781.1 1,793.2 1,818.5 1,832.5 1,851.8 1,867.3 1,685.3 1,745.5 1,840.2 1,856.6 1,888.0 1,876.7
 Sep 1,744.6 1,740.0 1,751.1 1,723.4 1,732.5 1,785.2 1,792.4 1,821.2 1,829.2 1,853.8 1,869.4 1,689.0 1,767.3 1,837.4 1,857.3 1,890.8
 Oct 1,738.9 1,739.6 1,755.1 1,722.2 1,734.7 1,789.0 1,792.6 1,823.7 1,826.6 1,855.3 1,871.0 1,688.5 1,790.5 1,836.3 1,857.8 1,893.0
 Nov 1,733.9 1,739.2 1,757.6 1,721.2 1,737.7 1,792.6 1,793.8 1,826.6 1,824.9 1,856.6 1,871.6 1,687.0 1,813.5 1,836.6 1,858.7 1,893.4
 Dec 1,730.7 1,739.0 1,758.2 1,719.8 1,741.5 1,795.8 1,795.7 1,830.0 1,824.5 1,857.6 1,869.9 1,684.2 1,836.5 1,838.2 1,860.4 1,893.2
  Connecticut Residents Employed (1982 - Current) .xlsDownload Connecticut Residents Employed (1982 - Current) Top 
top
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees