STATE OF CONNECTICUT TOTAL RESIDENTS UNEMPLOYMENT (Seasonally Adjusted)
1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 108,300 109,500 83,100 76,500 67,700 61,700 49,500 53,600 78,200 106,700 131,700 128,900 103,000 92,500 90,800 91,800 66,900 46,400 39,100 40,900 64,000 93,500 94,500 87,500 83,000 79,800 89,800 133,800 180,000 181,100 160,200 154,700 135,400 113,300 98,900 87,900 80,000 70,800 73,400 129,000 94,400 67,700 82,900
Feb 109,400 107,800 81,200 76,800 67,200 60,700 48,900 54,600 80,200 109,700 132,600 127,200 101,700 92,200 90,900 90,800 64,600 45,400 38,400 42,700 66,400 95,000 93,600 87,700 82,000 79,800 91,300 139,500 182,300 179,400 159,000 154,100 132,900 111,900 97,500 87,300 78,900 69,800 74,300 127,800 89,200 65,800 86,100
Mar 110,200 105,400 79,600 77,100 67,000 59,500 48,600 55,900 82,000 112,700 133,300 125,100 100,300 92,300 91,000 89,200 62,400 44,700 37,600 44,400 69,000 96,400 93,000 87,600 81,200 79,900 93,300 144,600 183,600 177,600 158,700 153,300 130,600 110,700 96,000 86,800 77,700 68,600 74,900 126,800 84,700 64,200 85,400
Apr 110,600 102,900 78,300 77,300 66,800 58,000 48,700 57,600 83,800 115,400 133,900 122,800 99,000 92,700 91,000 87,500 60,200 44,200 37,100 45,900 71,700 97,600 92,300 87,300 80,900 80,100 96,100 149,000 184,000 176,100 159,000 152,300 128,700 109,400 94,500 86,200 76,500 67,700 151,900 127,400 82,300 63,200 83,400
May 110,800 100,400 77,300 77,200 66,400 56,300 49,000 59,700 85,700 117,800 134,300 120,300 97,800 93,100 90,800 85,800 58,300 43,600 36,600 47,300 74,400 98,700 91,500 86,700 80,800 80,500 99,500 152,800 183,500 175,000 159,300 151,400 127,000 108,000 93,200 85,600 75,300 67,200 224,900 124,100 79,800 63,200 81,800
Jun 110,800 98,100 76,700 76,800 65,900 54,700 49,500 62,000 87,700 119,900 134,500 117,900 97,000 93,200 90,500 84,000 56,500 43,000 36,200 48,800 77,100 99,600 90,600 86,200 80,800 81,200 103,200 156,300 182,700 174,100 159,300 150,600 125,500 106,500 92,000 85,000 74,200 67,300 217,300 124,300 77,100 64,500 74,600
Jul 110,700 95,900 76,400 76,200 65,100 53,300 50,100 64,500 90,000 121,700 134,500 115,400 96,500 93,000 90,200 82,100 55,000 42,500 36,000 50,500 79,700 99,900 89,700 85,900 80,700 82,100 106,800 159,600 182,300 173,000 158,700 149,700 124,100 105,000 90,900 84,600 73,200 68,100 221,600 119,900 74,300 67,400 69,300
Aug 110,700 93,700 76,200 75,000 64,400 52,300 50,700 67,000 92,600 123,400 134,200 112,700 96,400 92,500 90,300 79,900 53,500 41,900 35,900 52,500 82,300 99,700 88,800 85,800 80,600 83,400 110,300 162,900 182,600 171,400 157,800 148,200 122,800 103,700 89,800 84,200 72,500 69,100 178,000 115,900 71,200 71,600 65,500
Sep 110,900 91,500 76,200 73,400 63,700 51,500 51,300 69,400 95,300 125,100 133,600 110,100 96,100 91,900 90,700 77,300 52,200 41,400 36,100 54,700 84,900 98,900 88,000 85,700 80,500 84,700 113,800 166,300 183,200 169,300 157,000 145,800 121,500 102,700 89,000 83,700 72,100 69,900 162,900 110,400 71,900 76,100 61,400
Oct 111,100 89,300 76,300 71,600 63,200 51,000 51,900 71,700 98,300 126,900 132,700 107,700 95,400 91,500 91,400 74,600 50,600 41,000 36,600 57,000 87,500 97,700 87,500 85,400 80,400 86,100 117,900 169,700 183,700 166,800 156,300 143,000 119,700 101,800 88,600 83,100 72,000 70,600 143,800 106,500 71,900 79,600
Nov 111,100 87,100 76,400 69,900 62,800 50,500 52,300 73,800 101,200 128,800 131,600 105,700 94,300 91,100 92,000 72,000 49,100 40,500 37,600 59,300 89,800 96,600 87,200 84,800 80,200 87,400 122,700 173,200 183,600 164,300 155,700 140,400 117,500 101,000 88,100 82,500 71,900 71,500 136,800 101,400 71,100 80,300
Dec 110,600 85,000 76,400 68,500 62,300 50,000 52,900 76,000 103,900 130,500 130,400 104,300 93,200 90,800 92,300 69,400 47,600 39,800 39,100 61,600 91,800 95,500 87,300 84,000 80,000 88,500 128,200 176,800 182,600 162,000 155,200 137,900 115,200 100,100 87,700 81,600 71,500 72,500 134,100 97,900 69,600 79,900
Connecticut Department of Labor - Office of Research

Export Table data into Excel