STATE OF CONNECTICUT TOTAL EMPLOYMENT (Seasonally Adjusted) | ||||||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Jan | 1,512,900 | 1,503,600 | 1,573,800 | 1,631,100 | 1,673,500 | 1,706,500 | 1,719,300 | 1,730,600 | 1,734,500 | 1,721,200 | 1,696,500 | 1,677,500 | 1,670,000 | 1,657,600 | 1,648,700 | 1,664,700 | 1,669,200 | 1,697,300 | 1,721,900 | 1,719,000 | 1,697,200 | 1,700,100 | 1,698,800 | 1,698,500 | 1,747,900 | 1,785,300 | 1,798,600 | 1,770,500 | 1,729,600 | 1,739,200 | 1,757,100 | 1,717,800 | 1,746,400 | 1,798,500 | 1,798,100 | 1,833,700 | 1,825,800 | 1,858,300 | 1,865,600 | 1,680,900 | 1,859,100 | 1,840,300 | 1,863,300 | 1,893,400 |
Feb | 1,512,900 | 1,505,000 | 1,582,100 | 1,634,400 | 1,675,600 | 1,708,700 | 1,719,100 | 1,731,700 | 1,736,000 | 1,720,300 | 1,693,200 | 1,676,800 | 1,667,600 | 1,655,500 | 1,650,000 | 1,665,700 | 1,670,400 | 1,696,700 | 1,725,900 | 1,715,300 | 1,699,100 | 1,699,000 | 1,697,600 | 1,701,700 | 1,752,300 | 1,787,200 | 1,798,800 | 1,764,800 | 1,729,900 | 1,739,800 | 1,754,700 | 1,716,100 | 1,751,900 | 1,800,200 | 1,800,700 | 1,837,100 | 1,828,900 | 1,858,600 | 1,858,900 | 1,678,700 | 1,860,000 | 1,842,700 | 1,867,200 | 1,890,700 |
Mar | 1,512,400 | 1,507,900 | 1,590,900 | 1,636,000 | 1,678,300 | 1,711,000 | 1,719,300 | 1,732,300 | 1,737,200 | 1,719,200 | 1,690,800 | 1,677,100 | 1,664,900 | 1,652,000 | 1,651,500 | 1,667,900 | 1,672,700 | 1,695,700 | 1,728,500 | 1,711,000 | 1,701,400 | 1,698,300 | 1,696,200 | 1,705,600 | 1,756,300 | 1,788,500 | 1,798,500 | 1,760,800 | 1,730,800 | 1,740,400 | 1,750,800 | 1,716,000 | 1,757,100 | 1,800,900 | 1,803,800 | 1,839,400 | 1,833,400 | 1,859,000 | 1,851,700 | 1,678,000 | 1,859,600 | 1,845,300 | 1,871,500 | 1,886,900 |
Apr | 1,511,600 | 1,513,100 | 1,599,000 | 1,636,200 | 1,682,100 | 1,713,700 | 1,719,700 | 1,732,100 | 1,738,000 | 1,717,300 | 1,689,400 | 1,678,500 | 1,662,000 | 1,648,000 | 1,653,200 | 1,671,100 | 1,675,500 | 1,694,900 | 1,729,400 | 1,706,700 | 1,703,600 | 1,697,200 | 1,695,300 | 1,710,200 | 1,759,500 | 1,789,200 | 1,797,600 | 1,758,700 | 1,732,400 | 1,740,500 | 1,745,500 | 1,718,100 | 1,762,000 | 1,800,500 | 1,807,000 | 1,840,400 | 1,838,500 | 1,859,800 | 1,678,900 | 1,678,300 | 1,857,600 | 1,848,000 | 1,875,600 | |
May | 1,510,400 | 1,520,100 | 1,605,800 | 1,635,800 | 1,686,400 | 1,716,600 | 1,720,400 | 1,731,200 | 1,738,200 | 1,715,100 | 1,688,500 | 1,680,700 | 1,659,100 | 1,644,400 | 1,654,900 | 1,674,300 | 1,678,500 | 1,695,000 | 1,729,000 | 1,703,100 | 1,705,500 | 1,695,400 | 1,695,200 | 1,715,300 | 1,761,800 | 1,790,000 | 1,796,200 | 1,757,200 | 1,734,800 | 1,740,400 | 1,739,700 | 1,721,600 | 1,766,600 | 1,799,100 | 1,810,000 | 1,840,100 | 1,843,000 | 1,861,300 | 1,679,300 | 1,679,600 | 1,854,300 | 1,850,500 | 1,879,400 | |
Jun | 1,508,800 | 1,528,300 | 1,610,900 | 1,636,500 | 1,690,700 | 1,719,300 | 1,721,600 | 1,729,800 | 1,737,500 | 1,712,900 | 1,687,600 | 1,682,900 | 1,656,600 | 1,642,200 | 1,656,700 | 1,676,600 | 1,681,400 | 1,696,200 | 1,727,900 | 1,700,400 | 1,707,000 | 1,693,500 | 1,695,400 | 1,720,300 | 1,763,800 | 1,790,600 | 1,794,600 | 1,755,600 | 1,737,000 | 1,741,100 | 1,734,100 | 1,725,300 | 1,771,400 | 1,797,100 | 1,813,000 | 1,838,400 | 1,846,600 | 1,863,400 | 1,678,400 | 1,701,800 | 1,849,700 | 1,853,000 | 1,882,400 | |
Jul | 1,506,900 | 1,536,800 | 1,613,900 | 1,639,300 | 1,694,500 | 1,721,200 | 1,722,900 | 1,728,800 | 1,735,700 | 1,710,900 | 1,686,600 | 1,683,800 | 1,655,100 | 1,641,800 | 1,658,600 | 1,677,500 | 1,684,000 | 1,698,000 | 1,726,800 | 1,698,500 | 1,707,900 | 1,692,200 | 1,695,800 | 1,724,400 | 1,766,300 | 1,791,200 | 1,793,000 | 1,753,300 | 1,738,700 | 1,743,300 | 1,729,200 | 1,728,400 | 1,776,400 | 1,794,900 | 1,815,800 | 1,835,700 | 1,849,400 | 1,865,400 | 1,682,800 | 1,723,300 | 1,844,600 | 1,855,200 | 1,885,100 | |
Aug | 1,505,000 | 1,544,700 | 1,615,500 | 1,644,800 | 1,697,500 | 1,722,100 | 1,724,000 | 1,728,800 | 1,732,900 | 1,709,100 | 1,685,400 | 1,683,000 | 1,654,600 | 1,642,800 | 1,660,600 | 1,676,900 | 1,686,800 | 1,700,300 | 1,726,200 | 1,697,000 | 1,707,700 | 1,692,100 | 1,696,400 | 1,727,700 | 1,769,400 | 1,792,100 | 1,791,100 | 1,749,600 | 1,739,700 | 1,746,800 | 1,725,600 | 1,730,600 | 1,781,100 | 1,793,200 | 1,818,500 | 1,832,500 | 1,851,800 | 1,867,300 | 1,685,300 | 1,745,500 | 1,840,200 | 1,856,600 | 1,888,000 | |
Sep | 1,503,700 | 1,551,200 | 1,616,600 | 1,652,300 | 1,699,700 | 1,722,400 | 1,724,700 | 1,729,500 | 1,729,800 | 1,707,500 | 1,683,900 | 1,680,900 | 1,655,000 | 1,644,600 | 1,662,400 | 1,675,100 | 1,689,900 | 1,703,300 | 1,725,800 | 1,695,900 | 1,706,700 | 1,693,400 | 1,696,300 | 1,731,000 | 1,772,800 | 1,793,600 | 1,788,500 | 1,744,600 | 1,740,000 | 1,751,100 | 1,723,400 | 1,732,500 | 1,785,200 | 1,792,400 | 1,821,200 | 1,829,200 | 1,853,800 | 1,869,400 | 1,689,000 | 1,767,300 | 1,837,400 | 1,857,300 | 1,890,800 | |
Oct | 1,502,800 | 1,556,700 | 1,618,400 | 1,660,100 | 1,701,200 | 1,722,000 | 1,725,600 | 1,730,600 | 1,726,600 | 1,705,600 | 1,682,400 | 1,678,000 | 1,655,900 | 1,646,200 | 1,663,500 | 1,672,900 | 1,692,900 | 1,707,100 | 1,725,200 | 1,695,300 | 1,705,000 | 1,695,600 | 1,695,800 | 1,734,700 | 1,776,300 | 1,795,400 | 1,785,200 | 1,738,900 | 1,739,600 | 1,755,100 | 1,722,200 | 1,734,700 | 1,789,000 | 1,792,600 | 1,823,700 | 1,826,600 | 1,855,300 | 1,871,000 | 1,688,500 | 1,790,500 | 1,836,300 | 1,857,800 | 1,893,000 | |
Nov | 1,502,700 | 1,561,700 | 1,621,700 | 1,666,600 | 1,702,400 | 1,721,200 | 1,727,100 | 1,731,900 | 1,724,000 | 1,703,000 | 1,680,900 | 1,674,900 | 1,657,200 | 1,647,300 | 1,664,100 | 1,670,700 | 1,695,300 | 1,711,800 | 1,724,100 | 1,695,200 | 1,703,100 | 1,697,600 | 1,695,600 | 1,738,800 | 1,779,800 | 1,796,800 | 1,781,200 | 1,733,900 | 1,739,200 | 1,757,600 | 1,721,200 | 1,737,700 | 1,792,600 | 1,793,800 | 1,826,600 | 1,824,900 | 1,856,600 | 1,871,600 | 1,687,000 | 1,813,500 | 1,836,600 | 1,858,700 | 1,893,400 | |
Dec | 1,503,000 | 1,567,100 | 1,626,400 | 1,671,000 | 1,704,200 | 1,720,100 | 1,729,000 | 1,733,200 | 1,722,300 | 1,699,800 | 1,679,000 | 1,672,300 | 1,658,100 | 1,647,900 | 1,664,400 | 1,669,300 | 1,696,900 | 1,716,900 | 1,722,100 | 1,695,800 | 1,701,500 | 1,698,800 | 1,696,400 | 1,743,200 | 1,782,800 | 1,798,000 | 1,776,200 | 1,730,700 | 1,739,000 | 1,758,200 | 1,719,800 | 1,741,500 | 1,795,800 | 1,795,700 | 1,830,000 | 1,824,500 | 1,857,600 | 1,869,900 | 1,684,200 | 1,836,500 | 1,838,200 | 1,860,400 | 1,893,200 | |
Connecticut Department of Labor - Office of Research |