Connecticut Department of Labor Home Connecticut Economic Scorecard Home
Home About Us Publications FAQ Glossary Contact Us
Labor Market Information - State of Connecticut Workforce Trends
  Workforce Sector Economic Scorecard Trends - State of Connecticut Last Updated: April 19, 2012
Taken together, this group of six economic indicators presents an overall picture of the current conditions in the Connecticut labor market. Current levels and the change from the previous period, as well as the year-to-year changes in the number of nonfarm employment jobs#1, Connecticut residents employed#2 and residents unemployed#5, the unemployment rate#4, the size of the labor force#3, and the average weekly initial claims#6 the number of those filing initial, new and additional, claims for unemployment.
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y
Jan 1,692.3 1,674.9 1,656.7 1,641.8 1,655.8 1,673.6 1,691.5 1,710.7 1,665.0 1,595.3 1,618.7 1,628.9
Feb 1,685.4 1,673.2 1,649.0 1,641.5 1,658.6 1,674.2 1,692.1 1,711.5 1,656.7 1,594.7 1,621.7 1,634.9
Mar 1,682.0 1,672.6 1,646.5 1,644.2 1,657.2 1,674.0 1,690.7 1,712.2 1,647.2 1,595.9 1,621.7 1,632.2
Apr 1,680.1 1,673.1 1,643.8 1,646.6 1,663.9 1,680.6 1,693.0 1,709.6 1,629.6 1,603.3 1,631.1
May 1,683.1 1,670.5 1,643.2 1,648.8 1,660.9 1,678.5 1,697.0 1,707.5 1,629.7 1,611.4 1,623.4
Jun 1,682.1 1,668.6 1,641.0 1,648.4 1,663.1 1,679.9 1,701.8 1,706.5 1,623.5 1,608.3 1,620.8
Jul 1,683.3 1,662.6 1,641.9 1,649.4 1,663.4 1,681.9 1,700.9 1,700.1 1,614.7 1,613.0 1,626.1
Aug 1,679.4 1,661.9 1,640.6 1,653.5 1,662.6 1,685.8 1,700.9 1,696.7 1,613.2 1,614.1 1,623.7
Sep 1,679.3 1,660.1 1,639.8 1,653.5 1,665.3 1,682.0 1,699.7 1,692.3 1,611.9 1,612.1 1,624.2
Oct 1,679.0 1,656.2 1,644.8 1,654.8 1,663.8 1,684.4 1,703.1 1,687.2 1,608.8 1,616.1 1,627.7
Nov 1,676.7 1,655.2 1,645.0 1,656.5 1,665.0 1,685.5 1,704.3 1,680.6 1,607.7 1,614.9 1,624.5
Dec 1,675.1 1,653.0 1,640.8 1,656.2 1,667.5 1,690.6 1,705.1 1,672.8 1,606.1 1,615.7 1,623.5
NOTE:  Nonfarm employment estimates are derived from a survey of businesses to measure jobs by industry. The estimates include all full- and parttime wage and salary employees who worked during or received pay for the pay period which includes the 12th of the month. Excluded from these estimates are proprietors, self-employed workers, private household employees and unpaid family workers. In some cases, due to space constraints, all industry estimates are not shown. Call (860) 263-6275 for a more comprehensive breakout of nonfarm employment estimates. These data are developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics.
 Back to Workforce Scorecard Connecticut Nonfarm Employment (1982 - Current) .xlsDownload Connecticut Nonfarm Employment (1982 - Current)  
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y
Jan 1,696.7 1,693.2 1,698.8 1,702.6 1,709.3 1,733.8 1,761.6 1,768.7 1,754.8 1,731.6 1,743.3 1,763.6
Feb 1,697.9 1,694.7 1,699.3 1,703.1 1,710.7 1,736.1 1,761.7 1,769.5 1,751.2 1,734.8 1,745.9 1,765.9
Mar 1,697.6 1,695.2 1,699.0 1,702.5 1,712.1 1,738.1 1,761.0 1,769.6 1,748.5 1,738.0 1,747.4 1,765.0
Apr 1,696.0 1,694.6 1,697.3 1,701.2 1,713.4 1,739.5 1,759.8 1,769.1 1,746.5 1,740.2 1,747.2
May 1,693.6 1,693.7 1,694.3 1,699.9 1,714.8 1,740.5 1,758.5 1,768.1 1,744.6 1,741.1 1,745.6
Jun 1,691.3 1,693.2 1,691.1 1,699.0 1,716.6 1,741.7 1,757.8 1,767.2 1,742.5 1,740.7 1,744.1
Jul 1,689.7 1,693.5 1,689.1 1,699.3 1,718.7 1,743.8 1,757.9 1,766.7 1,740.0 1,739.7 1,744.2
Aug 1,688.7 1,694.4 1,689.0 1,700.6 1,721.1 1,747.2 1,759.1 1,766.6 1,737.2 1,738.8 1,746.5
Sep 1,688.4 1,695.7 1,690.9 1,702.6 1,723.6 1,751.4 1,761.1 1,766.3 1,734.3 1,738.3 1,750.6
Oct 1,688.8 1,696.7 1,694.1 1,704.5 1,726.2 1,755.6 1,763.4 1,765.0 1,731.6 1,738.5 1,755.1
Nov 1,689.9 1,697.5 1,697.7 1,706.3 1,728.8 1,759.3 1,765.5 1,762.4 1,729.9 1,739.3 1,759.2
Dec 1,691.4 1,698.1 1,700.7 1,707.8 1,731.1 1,761.7 1,767.3 1,758.7 1,729.7 1,740.9 1,763.0
 Back to Workforce Scorecard Connecticut Residents Employed (1982 - Current) .xlsDownload Connecticut Residents Employed (1982 - Current) Top 
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y
Jan 1,738.6 1,755.7 1,794.6 1,795.0 1,795.9 1,816.7 1,842.5 1,861.0 1,887.4 1,904.9 1,921.3 1,916.0
Feb 1,743.0 1,759.3 1,796.6 1,794.4 1,798.3 1,816.6 1,842.2 1,862.1 1,890.4 1,909.8 1,921.8 1,914.5
Mar 1,746.1 1,762.3 1,797.5 1,793.1 1,800.5 1,816.9 1,841.4 1,863.1 1,893.7 1,913.9 1,921.3 1,913.9
Apr 1,747.5 1,764.6 1,796.7 1,791.3 1,802.3 1,817.9 1,840.4 1,864.6 1,896.6 1,916.6 1,919.5
May 1,747.6 1,766.5 1,794.4 1,789.3 1,803.9 1,819.6 1,839.8 1,866.8 1,898.7 1,917.9 1,917.1
Jun 1,747.1 1,768.8 1,791.5 1,787.6 1,805.7 1,822.1 1,840.1 1,869.7 1,899.9 1,918.2 1,915.2
Jul 1,746.7 1,772.0 1,789.3 1,786.8 1,807.9 1,825.5 1,841.7 1,872.9 1,899.8 1,918.1 1,914.5
Aug 1,746.6 1,776.0 1,788.5 1,787.0 1,810.3 1,829.7 1,844.6 1,876.0 1,898.9 1,918.3 1,915.0
Sep 1,746.9 1,780.5 1,789.2 1,788.1 1,812.8 1,834.1 1,848.5 1,878.7 1,897.8 1,918.7 1,916.3
Oct 1,747.9 1,784.8 1,790.9 1,789.7 1,814.9 1,838.2 1,852.7 1,880.9 1,897.3 1,919.2 1,917.4
Nov 1,749.6 1,788.8 1,792.9 1,791.5 1,816.2 1,841.3 1,856.4 1,882.8 1,898.1 1,919.9 1,918.1
Dec 1,752.3 1,792.0 1,794.4 1,793.5 1,816.7 1,843.1 1,859.2 1,884.9 1,900.6 1,920.5 1,918.8
NOTE:  The preliminary estimates of nonfarm employment for December, and the revisions to the estimates for November, reflect changes made in estimation procedures. The changes include the introduction of new top-level sample-based figures into the development of the estimates. In addition, new procedures have been implemented that discount historical month-to-month employment movements and reduce the number of sample responses treated as non-representative. These new procedures are designed to bring the aggregate employment change for all states into closer alignment with the change in national employment reflected in the estimates produced and published by the Bureau of Labor Statistics. As a result of the changes made, at this point in time the November and December 2008 estimates are not totally comparable to previous months' data. This will be resolved with the release of revised (benchmarked) numbers for 2007 and 2008 that will be published in March.
NOTE:  Labor force estimates are a measure of the work status of people who live in Connecticut. Prepared under the direction of the U.S. Bureau of Labor Statistics, the statewide estimates are the product of a signal-plus noise model, which uses results from the Current Population Survey (CPS), a monthly survey of Connecticut households, counts of claimants for unemployment benefits, and establishment employment estimates. Beginning with the publication of January 2005 data, an improved methodology is being used to develop labor force estimates, by which monthly state model-based employment and unemployment estimates are controlled to add to the national CPS levels. This will ensure that national economic events are reflected in the state estimates, and it will significantly reduce end-of-year revisions. (For more information, please see the Connecticut Economic Digest, December 2004 issue.) Labor force data, reflecting persons employed by place of residence, are not directly comparable to the place-of-work industry employment series. In the labor force estimates, workers involved in labor disputes are counted as employed. The labor force data also includes agricultural workers, unpaid family workers, domestics and the self-employed. Because of these conceptual differences, total labor force employment is almost always different from nonfarm wage and salary employment.
 Back to Workforce Scorecard Connecticut Labor Force (1982 - Current) .xlsDownload Connecticut Labor Force (1982 - Current) Top 
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y
Jan 2.4 3.6 5.3 5.1 4.8 4.6 4.4 5.0 7.0 9.1 9.3 8.0
Feb 2.6 3.7 5.4 5.1 4.9 4.4 4.4 5.0 7.4 9.2 9.2 7.8
Mar 2.8 3.8 5.5 5.1 4.9 4.3 4.4 5.0 7.7 9.2 9.1 7.7
Apr 2.9 4.0 5.5 5.0 4.9 4.3 4.4 5.1 7.9 9.2 9.0
May 3.1 4.1 5.6 5.0 4.9 4.3 4.4 5.3 8.1 9.2 8.9
Jun 3.2 4.3 5.6 5.0 4.9 4.4 4.5 5.5 8.3 9.3 8.9
Jul 3.3 4.4 5.6 4.9 4.9 4.5 4.5 5.7 8.4 9.3 8.9
Aug 3.3 4.6 5.6 4.8 4.9 4.5 4.6 5.8 8.5 9.4 8.8
Sep 3.3 4.8 5.5 4.8 4.9 4.5 4.7 6.0 8.6 9.4 8.6
Oct 3.4 4.9 5.4 4.8 4.9 4.5 4.8 6.2 8.7 9.4 8.5
Nov 3.4 5.1 5.3 4.8 4.8 4.5 4.9 6.4 8.9 9.4 8.3
Dec 3.5 5.2 5.2 4.8 4.7 4.4 4.9 6.7 9.0 9.4 8.1
NOTE:  The unemployment rate represents the number unemployed as a percent of the civilian labor force. The unemployed are all persons who did not work, but were available for work during the survey week (except for temporary illness) and made specific efforts to find a job in the prior week. Persons waiting to be recalled to a job from which they had been laid off need not be looking for work to be classified.
 Back to Workforce Scorecard Connecticut Unemployment Rate (1982 - Current) .xlsDownload Connecticut Unemployment Rate (1982 - Current) U.S. Unemployment Rate (1982 - Current) .xlsDownload U.S. Unemployment Rate (1982 - Current) Top 
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y
Jan 41,900 62,500 95,800 92,400 86,600 83,000 80,900 92,300 132,600 173,300 178,000 152,500
Feb 45,100 64,600 97,300 91,400 87,600 80,500 80,600 92,600 139,200 175,000 176,000 148,600
Mar 48,400 67,100 98,500 90,600 88,400 78,900 80,400 93,500 145,100 175,900 174,000 148,000
Apr 51,500 69,900 99,400 90,100 88,900 78,500 80,600 95,600 150,100 176,400 172,400
May 54,000 72,800 100,100 89,400 89,100 79,200 81,300 98,700 154,100 176,800 171,500
Jun 55,800 75,600 100,400 88,600 89,100 80,400 82,300 102,500 157,400 177,500 171,100
Jul 57,000 78,500 100,200 87,500 89,200 81,600 83,800 106,100 159,800 178,400 170,300
Aug 57,900 81,500 99,500 86,400 89,300 82,400 85,500 109,400 161,700 179,500 168,500
Sep 58,500 84,800 98,300 85,600 89,200 82,700 87,400 112,400 163,500 180,400 165,700
Oct 59,000 88,100 96,800 85,200 88,700 82,600 89,300 115,900 165,700 180,800 162,300
Nov 59,800 91,300 95,200 85,200 87,500 82,000 90,900 120,400 168,200 180,600 158,900
Dec 60,800 93,800 93,700 85,800 85,500 81,400 91,900 126,100 170,900 179,600 155,800
 Back to Workforce Scorecard Connecticut Residents Unemployed (1982 - Current) .xlsDownload Connecticut Residents Unemployed (1982 - Current) Top 
Month 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y 2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y
Jan 4,039 5,546 5,130 4,472 4,436 3,733 4,070 4,142 6,449 5,457 5,506 5,191
Feb 4,232 4,678 5,150 4,479 3,845 4,062 4,189 4,214 6,827 5,441 5,057 4,298
Mar 5,038 5,397 5,140 4,291 4,668 4,071 4,054 4,099 7,666 6,197 5,097 4,923
Apr 4,537 5,373 5,183 4,285 3,988 4,136 4,146 4,512 6,644 5,337 5,176
May 5,230 6,422 4,994 4,159 3,947 4,261 3,966 4,578 6,789 5,289 5,290
Jun 4,847 5,755 4,881 4,182 3,964 4,118 4,074 4,717 6,684 5,377 5,079
Jul 5,349 5,196 5,047 3,982 4,125 4,108 4,084 4,733 6,705 5,338 5,022
Aug 5,500 5,173 4,942 4,063 4,255 3,869 3,853 5,809 6,491 6,159 4,924
Sep 5,767 5,322 4,821 4,158 4,022 3,981 3,781 5,589 6,202 5,272 5,927
Oct 5,906 5,481 4,537 4,015 4,296 3,854 4,151 5,788 5,823 5,445 5,070
Nov 5,863 5,116 4,472 4,186 4,044 4,035 4,391 6,105 5,722 5,012 8,694
Dec 4,525 5,168 4,679 4,002 4,407 4,292 4,448 5,864 5,439 4,983 5,052
NOTE:  Average weekly initial claims are calculated by dividing the total number of new claims for unemployment insurance received in the month by the number of weeks in the month. A minor change in methodology took effect with data published in the March 1997 issue of the DIGEST. Data have been revised back to January 1980.
 Back to Workforce Scorecard Connecticut Average Weekly Unemployment Initial Claims (1982 - Current) .xlsDownload Connecticut Average Weekly Unemployment Initial Claims (1982 - Current) Top 
 Available Workforce Scorecards  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009  •  2010  •  2011  Available Workforce Scorecards 
Go to the State of Connecticut website