![]() |
![]() |
State of Connecticut - Workforce Sector Economic Scorecard (2001 - 2020)
![]() ![]() |
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y |
![]() |
1,663.3 | ![]() |
1,687.3 | ![]() |
1,693.9 | ![]() |
1,714.8 | ![]() |
1,668.3 | ![]() |
1,596.7 | ![]() |
1,621.3 | ![]() |
1,636.8 | ![]() |
1,647.9 | ![]() |
1,658.9 | ![]() |
1,676.2 | ![]() |
1,680.8 | ![]() |
1,690.1 | ![]() |
1,687.4 | ![]() |
1,688.3 | ![]() |
1,696.8 | ![]() |
||
![]() |
1,664.1 | ![]() |
1,681.3 | ![]() |
1,693.0 | ![]() |
1,715.6 | ![]() |
1,660.8 | ![]() |
1,597.0 | ![]() |
1,624.7 | ![]() |
1,641.9 | ![]() |
1,646.5 | ![]() |
1,655.6 | ![]() |
1,674.0 | ![]() |
1,684.4 | ![]() |
1,686.3 | ![]() |
1,688.7 | ![]() |
1,687.5 | ![]() |
1,699.5 | ![]() |
||
![]() |
1,662.2 | ![]() |
1,680.3 | ![]() |
1,692.8 | ![]() |
1,716.6 | ![]() |
1,650.6 | ![]() |
1,599.1 | ![]() |
1,623.1 | ![]() |
1,644.3 | ![]() |
1,651.2 | ![]() |
1,658.8 | ![]() |
1,673.9 | ![]() |
1,688.0 | ![]() |
1,686.8 | ![]() |
1,686.9 | ![]() |
1,686.6 | ![]() |
1,677.4 | ![]() |
||
![]() |
1,671.3 | ![]() |
1,689.8 | ![]() |
1,694.3 | ![]() |
1,714.1 | ![]() |
1,633.5 | ![]() |
1,608.1 | ![]() |
1,633.4 | ![]() |
1,637.2 | ![]() |
1,654.1 | ![]() |
1,664.5 | ![]() |
1,676.0 | ![]() |
1,682.1 | ![]() |
1,685.3 | ![]() |
1,684.3 | ![]() |
1,687.9 | ![]() |
1,408.2 | ![]() |
||
![]() |
1,668.1 | ![]() |
1,690.8 | ![]() |
1,697.5 | ![]() |
1,711.5 | ![]() |
1,635.0 | ![]() |
1,617.1 | ![]() |
1,629.1 | ![]() |
1,638.9 | ![]() |
1,653.5 | ![]() |
1,665.3 | ![]() |
1,680.5 | ![]() |
1,683.8 | ![]() |
1,686.4 | ![]() |
1,687.2 | ![]() |
1,685.4 | ![]() |
1,436.6 | ![]() |
||
![]() |
1,669.9 | ![]() |
1,693.3 | ![]() |
1,702.9 | ![]() |
1,710.4 | ![]() |
1,627.9 | ![]() |
1,611.5 | ![]() |
1,626.0 | ![]() |
1,640.0 | ![]() |
1,658.7 | ![]() |
1,665.4 | ![]() |
1,682.9 | ![]() |
1,680.5 | ![]() |
1,688.4 | ![]() |
1,691.1 | ![]() |
1,682.6 | ![]() |
1,513.9 | ![]() |
||
![]() |
1,669.3 | ![]() |
1,695.5 | ![]() |
1,704.3 | ![]() |
1,704.0 | ![]() |
1,618.9 | ![]() |
1,616.2 | ![]() |
1,632.3 | ![]() |
1,640.5 | ![]() |
1,662.4 | ![]() |
1,667.2 | ![]() |
1,677.6 | ![]() |
1,684.7 | ![]() |
1,686.8 | ![]() |
1,690.6 | ![]() |
1,686.7 | ![]() |
1,546.2 | ![]() |
||
![]() |
1,669.0 | ![]() |
1,699.5 | ![]() |
1,705.2 | ![]() |
1,702.4 | ![]() |
1,616.8 | ![]() |
1,618.1 | ![]() |
1,628.9 | ![]() |
1,640.7 | ![]() |
1,658.7 | ![]() |
1,668.5 | ![]() |
1,677.7 | ![]() |
1,684.7 | ![]() |
1,688.1 | ![]() |
1,692.6 | ![]() |
1,685.3 | ![]() |
1,568.1 | ![]() |
||
![]() |
1,669.8 | ![]() |
1,688.5 | ![]() |
1,704.0 | ![]() |
1,697.5 | ![]() |
1,617.9 | ![]() |
1,616.7 | ![]() |
1,632.0 | ![]() |
1,644.7 | ![]() |
1,656.4 | ![]() |
1,669.6 | ![]() |
1,679.5 | ![]() |
1,684.5 | ![]() |
1,687.3 | ![]() |
1,692.9 | ![]() |
1,688.3 | ![]() |
1,586.1 | ![]() |
||
![]() |
1,667.8 | ![]() |
1,688.6 | ![]() |
1,706.4 | ![]() |
1,691.6 | ![]() |
1,612.8 | ![]() |
1,621.8 | ![]() |
1,629.7 | ![]() |
1,646.9 | ![]() |
1,655.6 | ![]() |
1,670.0 | ![]() |
1,682.7 | ![]() |
1,684.6 | ![]() |
1,686.5 | ![]() |
1,692.6 | ![]() |
1,690.0 | ![]() |
1,597.6 | ![]() |
||
![]() |
1,669.5 | ![]() |
1,688.6 | ![]() |
1,707.4 | ![]() |
1,686.2 | ![]() |
1,612.5 | ![]() |
1,620.1 | ![]() |
1,630.1 | ![]() |
1,647.0 | ![]() |
1,657.3 | ![]() |
1,672.4 | ![]() |
1,683.6 | ![]() |
1,683.8 | ![]() |
1,686.9 | ![]() |
1,692.5 | ![]() |
1,692.5 | ![]() |
1,594.2 | ![]() |
||
![]() |
1,672.1 | ![]() |
1,692.9 | ![]() |
1,708.4 | ![]() |
1,677.7 | ![]() |
1,611.0 | ![]() |
1,621.4 | ![]() |
1,633.7 | ![]() |
1,650.0 | ![]() |
1,654.3 | ![]() |
1,673.1 | ![]() |
1,681.1 | ![]() |
1,685.1 | ![]() |
1,685.8 | ![]() |
1,692.6 | ![]() |
1,693.5 | ![]() |
1,590.8 | ![]() |
![]() |
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y |
![]() |
1,693.3 | ![]() |
1,731.7 | ![]() |
1,767.2 | ![]() |
1,780.4 | ![]() |
1,758.3 | ![]() |
1,727.0 | ![]() |
1,744.2 | ![]() |
1,747.1 | ![]() |
1,713.9 | ![]() |
1,736.2 | ![]() |
1,786.7 | ![]() |
1,778.4 | ![]() |
1,811.7 | ![]() |
1,802.9 | ![]() |
1,834.2 | ![]() |
1,857.1 | ![]() |
||
![]() |
1,695.7 | ![]() |
1,735.9 | ![]() |
1,768.7 | ![]() |
1,780.6 | ![]() |
1,753.5 | ![]() |
1,728.3 | ![]() |
1,745.0 | ![]() |
1,744.5 | ![]() |
1,711.4 | ![]() |
1,741.5 | ![]() |
1,787.7 | ![]() |
1,781.1 | ![]() |
1,813.5 | ![]() |
1,805.3 | ![]() |
1,832.4 | ![]() |
1,857.9 | ![]() |
||
![]() |
1,698.5 | ![]() |
1,739.6 | ![]() |
1,769.7 | ![]() |
1,780.2 | ![]() |
1,749.2 | ![]() |
1,730.7 | ![]() |
1,745.4 | ![]() |
1,740.8 | ![]() |
1,710.4 | ![]() |
1,746.7 | ![]() |
1,787.7 | ![]() |
1,784.1 | ![]() |
1,814.2 | ![]() |
1,808.6 | ![]() |
1,831.1 | ![]() |
1,865.2 | ![]() |
||
![]() |
1,701.6 | ![]() |
1,742.7 | ![]() |
1,770.5 | ![]() |
1,779.2 | ![]() |
1,745.9 | ![]() |
1,733.8 | ![]() |
1,745.3 | ![]() |
1,736.3 | ![]() |
1,711.5 | ![]() |
1,751.6 | ![]() |
1,786.7 | ![]() |
1,787.3 | ![]() |
1,813.7 | ![]() |
1,812.5 | ![]() |
1,831.2 | ![]() |
1,629.3 | ![]() |
||
![]() |
1,704.9 | ![]() |
1,745.2 | ![]() |
1,771.3 | ![]() |
1,777.9 | ![]() |
1,743.5 | ![]() |
1,737.3 | ![]() |
1,744.8 | ![]() |
1,731.6 | ![]() |
1,713.8 | ![]() |
1,756.3 | ![]() |
1,784.7 | ![]() |
1,790.6 | ![]() |
1,812.3 | ![]() |
1,816.5 | ![]() |
1,832.9 | ![]() |
1,606.7 | ![]() |
||
![]() |
1,708.3 | ![]() |
1,747.4 | ![]() |
1,772.3 | ![]() |
1,776.4 | ![]() |
1,741.5 | ![]() |
1,740.2 | ![]() |
1,744.5 | ![]() |
1,727.5 | ![]() |
1,716.5 | ![]() |
1,761.2 | ![]() |
1,782.1 | ![]() |
1,793.8 | ![]() |
1,810.2 | ![]() |
1,820.5 | ![]() |
1,836.3 | ![]() |
1,690.7 | ![]() |
||
![]() |
1,711.3 | ![]() |
1,749.7 | ![]() |
1,773.5 | ![]() |
1,774.9 | ![]() |
1,739.7 | ![]() |
1,742.1 | ![]() |
1,744.8 | ![]() |
1,724.8 | ![]() |
1,718.7 | ![]() |
1,766.0 | ![]() |
1,779.3 | ![]() |
1,796.8 | ![]() |
1,807.9 | ![]() |
1,824.7 | ![]() |
1,841.1 | ![]() |
1,706.2 | ![]() |
||
![]() |
1,714.1 | ![]() |
1,752.4 | ![]() |
1,774.7 | ![]() |
1,773.5 | ![]() |
1,737.6 | ![]() |
1,742.9 | ![]() |
1,745.7 | ![]() |
1,723.3 | ![]() |
1,720.3 | ![]() |
1,770.7 | ![]() |
1,776.8 | ![]() |
1,799.6 | ![]() |
1,805.6 | ![]() |
1,828.8 | ![]() |
1,846.3 | ![]() |
1,715.6 | ![]() |
||
![]() |
1,716.8 | ![]() |
1,755.6 | ![]() |
1,776.1 | ![]() |
1,771.7 | ![]() |
1,735.0 | ![]() |
1,742.9 | ![]() |
1,746.9 | ![]() |
1,722.5 | ![]() |
1,722.2 | ![]() |
1,775.1 | ![]() |
1,774.9 | ![]() |
1,802.2 | ![]() |
1,803.6 | ![]() |
1,832.3 | ![]() |
1,851.0 | ![]() |
1,752.2 | ![]() |
||
![]() |
1,720.0 | ![]() |
1,758.9 | ![]() |
1,777.4 | ![]() |
1,769.6 | ![]() |
1,732.0 | ![]() |
1,742.8 | ![]() |
1,748.2 | ![]() |
1,721.5 | ![]() |
1,724.7 | ![]() |
1,779.1 | ![]() |
1,774.2 | ![]() |
1,804.5 | ![]() |
1,802.2 | ![]() |
1,834.7 | ![]() |
1,854.3 | ![]() |
1,735.4 | ![]() |
||
![]() |
1,723.6 | ![]() |
1,762.3 | ![]() |
1,778.7 | ![]() |
1,766.7 | ![]() |
1,729.1 | ![]() |
1,742.9 | ![]() |
1,748.9 | ![]() |
1,719.6 | ![]() |
1,728.3 | ![]() |
1,782.5 | ![]() |
1,774.7 | ![]() |
1,806.9 | ![]() |
1,801.5 | ![]() |
1,835.8 | ![]() |
1,854.5 | ![]() |
1,727.9 | ![]() |
||
![]() |
1,727.5 | ![]() |
1,765.1 | ![]() |
1,779.7 | ![]() |
1,762.9 | ![]() |
1,727.2 | ![]() |
1,743.4 | ![]() |
1,748.6 | ![]() |
1,716.9 | ![]() |
1,733.0 | ![]() |
1,785.1 | ![]() |
1,776.3 | ![]() |
1,809.4 | ![]() |
1,801.7 | ![]() |
1,835.5 | ![]() |
1,854.0 | ![]() |
1,728.8 | ![]() |
![]() |
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y |
![]() |
1,779.9 | ![]() |
1,813.3 | ![]() |
1,846.3 | ![]() |
1,872.9 | ![]() |
1,887.9 | ![]() |
1,896.9 | ![]() |
1,921.8 | ![]() |
1,904.1 | ![]() |
1,866.1 | ![]() |
1,873.2 | ![]() |
1,910.5 | ![]() |
1,890.4 | ![]() |
1,923.0 | ![]() |
1,888.3 | ![]() |
1,906.8 | ![]() |
1,929.3 | ![]() |
||
![]() |
1,783.5 | ![]() |
1,816.0 | ![]() |
1,847.8 | ![]() |
1,874.4 | ![]() |
1,887.5 | ![]() |
1,899.8 | ![]() |
1,922.0 | ![]() |
1,901.1 | ![]() |
1,862.4 | ![]() |
1,876.9 | ![]() |
1,909.5 | ![]() |
1,892.5 | ![]() |
1,925.1 | ![]() |
1,889.6 | ![]() |
1,904.0 | ![]() |
1,930.5 | ![]() |
||
![]() |
1,787.3 | ![]() |
1,818.8 | ![]() |
1,849.0 | ![]() |
1,875.5 | ![]() |
1,887.6 | ![]() |
1,903.2 | ![]() |
1,921.3 | ![]() |
1,897.8 | ![]() |
1,860.3 | ![]() |
1,880.5 | ![]() |
1,907.2 | ![]() |
1,894.9 | ![]() |
1,925.8 | ![]() |
1,891.7 | ![]() |
1,901.7 | ![]() |
1,930.8 | ![]() |
||
![]() |
1,791.1 | ![]() |
1,821.4 | ![]() |
1,850.0 | ![]() |
1,876.7 | ![]() |
1,888.5 | ![]() |
1,906.9 | ![]() |
1,919.6 | ![]() |
1,894.3 | ![]() |
1,860.3 | ![]() |
1,883.9 | ![]() |
1,903.9 | ![]() |
1,897.6 | ![]() |
1,925.0 | ![]() |
1,894.2 | ![]() |
1,901.1 | ![]() |
1,776.6 | ![]() |
||
![]() |
1,794.6 | ![]() |
1,824.0 | ![]() |
1,851.2 | ![]() |
1,878.2 | ![]() |
1,889.8 | ![]() |
1,910.5 | ![]() |
1,917.3 | ![]() |
1,890.8 | ![]() |
1,861.7 | ![]() |
1,887.0 | ![]() |
1,899.8 | ![]() |
1,900.6 | ![]() |
1,922.9 | ![]() |
1,896.8 | ![]() |
1,902.6 | ![]() |
1,777.0 | ![]() |
||
![]() |
1,797.7 | ![]() |
1,826.4 | ![]() |
1,852.9 | ![]() |
1,880.1 | ![]() |
1,891.2 | ![]() |
1,913.7 | ![]() |
1,915.0 | ![]() |
1,887.7 | ![]() |
1,863.4 | ![]() |
1,890.5 | ![]() |
1,895.3 | ![]() |
1,903.9 | ![]() |
1,919.9 | ![]() |
1,899.5 | ![]() |
1,906.1 | ![]() |
1,879.8 | ![]() |
||
![]() |
1,800.1 | ![]() |
1,829.0 | ![]() |
1,855.2 | ![]() |
1,882.5 | ![]() |
1,892.5 | ![]() |
1,916.0 | ![]() |
1,913.1 | ![]() |
1,885.2 | ![]() |
1,864.6 | ![]() |
1,894.4 | ![]() |
1,891.2 | ![]() |
1,906.9 | ![]() |
1,917.0 | ![]() |
1,902.4 | ![]() |
1,911.7 | ![]() |
1,900.5 | ![]() |
||
![]() |
1,802.0 | ![]() |
1,832.0 | ![]() |
1,857.9 | ![]() |
1,884.8 | ![]() |
1,893.4 | ![]() |
1,917.7 | ![]() |
1,911.8 | ![]() |
1,883.2 | ![]() |
1,865.0 | ![]() |
1,898.6 | ![]() |
1,888.1 | ![]() |
1,909.7 | ![]() |
1,914.3 | ![]() |
1,905.3 | ![]() |
1,917.7 | ![]() |
1,866.9 | ![]() |
||
![]() |
1,803.8 | ![]() |
1,835.3 | ![]() |
1,861.2 | ![]() |
1,886.7 | ![]() |
1,893.8 | ![]() |
1,918.8 | ![]() |
1,910.8 | ![]() |
1,881.3 | ![]() |
1,865.0 | ![]() |
1,902.7 | ![]() |
1,886.3 | ![]() |
1,912.2 | ![]() |
1,912.8 | ![]() |
1,907.8 | ![]() |
1,923.1 | ![]() |
1,898.6 | ![]() |
||
![]() |
1,805.8 | ![]() |
1,838.6 | ![]() |
1,864.6 | ![]() |
1,887.9 | ![]() |
1,893.9 | ![]() |
1,919.7 | ![]() |
1,909.7 | ![]() |
1,878.8 | ![]() |
1,865.5 | ![]() |
1,906.2 | ![]() |
1,885.9 | ![]() |
1,914.6 | ![]() |
1,912.0 | ![]() |
1,909.5 | ![]() |
1,926.8 | ![]() |
1,848.1 | ![]() |
||
![]() |
1,808.1 | ![]() |
1,841.7 | ![]() |
1,867.9 | ![]() |
1,888.5 | ![]() |
1,894.0 | ![]() |
1,920.6 | ![]() |
1,908.5 | ![]() |
1,875.2 | ![]() |
1,867.1 | ![]() |
1,908.7 | ![]() |
1,886.8 | ![]() |
1,917.2 | ![]() |
1,912.3 | ![]() |
1,910.0 | ![]() |
1,926.9 | ![]() |
1,882.6 | ![]() |
||
![]() |
1,810.6 | ![]() |
1,844.3 | ![]() |
1,870.7 | ![]() |
1,888.4 | ![]() |
1,894.9 | ![]() |
1,921.3 | ![]() |
1,906.6 | ![]() |
1,870.7 | ![]() |
1,869.7 | ![]() |
1,910.2 | ![]() |
1,888.5 | ![]() |
1,920.2 | ![]() |
1,912.6 | ![]() |
1,909.0 | ![]() |
1,926.3 | ![]() |
1,879.2 | ![]() |
||
![]() |
State of Connecticut - Workforce Sector Economic Scorecard (2001 - 2020)
![]() ![]() |
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y |
Jan | 4.9 | ![]() |
4.5 | ![]() |
4.3 | ![]() |
4.9 | ![]() |
6.9 | ![]() |
9.0 | ![]() |
9.2 | ![]() |
8.2 | ![]() |
8.2 | ![]() |
7.2 | ![]() |
6.1 | ![]() |
5.5 | ![]() |
4.9 | ![]() |
4.5 | ![]() |
3.8 | ![]() |
3.7 | ![]() |
||
Feb | 4.9 | ![]() |
4.4 | ![]() |
4.3 | ![]() |
5.0 | ![]() |
7.1 | ![]() |
9.0 | ![]() |
9.2 | ![]() |
8.2 | ![]() |
8.1 | ![]() |
7.0 | ![]() |
6.0 | ![]() |
5.5 | ![]() |
4.9 | ![]() |
4.5 | ![]() |
3.8 | ![]() |
3.8 | ![]() |
||
Mar | 5.0 | ![]() |
4.4 | ![]() |
4.3 | ![]() |
5.1 | ![]() |
7.3 | ![]() |
9.1 | ![]() |
9.2 | ![]() |
8.3 | ![]() |
8.1 | ![]() |
6.9 | ![]() |
5.9 | ![]() |
5.4 | ![]() |
4.9 | ![]() |
4.4 | ![]() |
3.7 | ![]() |
3.4 | ![]() |
||
Apr | 5.0 | ![]() |
4.3 | ![]() |
4.3 | ![]() |
5.2 | ![]() |
7.5 | ![]() |
9.1 | ![]() |
9.1 | ![]() |
8.3 | ![]() |
8.0 | ![]() |
6.8 | ![]() |
5.8 | ![]() |
5.3 | ![]() |
4.8 | ![]() |
4.3 | ![]() |
3.7 | ![]() |
8.3 | ![]() |
||
May | 5.0 | ![]() |
4.3 | ![]() |
4.3 | ![]() |
5.3 | ![]() |
7.7 | ![]() |
9.1 | ![]() |
9.0 | ![]() |
8.4 | ![]() |
7.9 | ![]() |
6.7 | ![]() |
5.7 | ![]() |
5.3 | ![]() |
4.7 | ![]() |
4.2 | ![]() |
3.7 | ![]() |
9.6 | ![]() |
||
Jun | 5.0 | ![]() |
4.3 | ![]() |
4.3 | ![]() |
5.5 | ![]() |
7.9 | ![]() |
9.1 | ![]() |
8.9 | ![]() |
8.5 | ![]() |
7.9 | ![]() |
6.6 | ![]() |
5.7 | ![]() |
5.2 | ![]() |
4.7 | ![]() |
4.2 | ![]() |
3.7 | ![]() |
10.1 | ![]() |
||
Jul | 4.9 | ![]() |
4.3 | ![]() |
4.4 | ![]() |
5.7 | ![]() |
8.1 | ![]() |
9.1 | ![]() |
8.8 | ![]() |
8.5 | ![]() |
7.8 | ![]() |
6.5 | ![]() |
5.6 | ![]() |
5.1 | ![]() |
4.6 | ![]() |
4.1 | ![]() |
3.7 | ![]() |
10.2 | ![]() |
||
Aug | 4.9 | ![]() |
4.3 | ![]() |
4.5 | ![]() |
5.9 | ![]() |
8.2 | ![]() |
9.1 | ![]() |
8.7 | ![]() |
8.5 | ![]() |
7.8 | ![]() |
6.5 | ![]() |
5.6 | ![]() |
5.0 | ![]() |
4.5 | ![]() |
4.0 | ![]() |
3.7 | ![]() |
8.1 | ![]() |
||
Sep | 4.8 | ![]() |
4.3 | ![]() |
4.6 | ![]() |
6.1 | ![]() |
8.4 | ![]() |
9.2 | ![]() |
8.6 | ![]() |
8.4 | ![]() |
7.7 | ![]() |
6.4 | ![]() |
5.6 | ![]() |
5.0 | ![]() |
4.5 | ![]() |
4.0 | ![]() |
3.7 | ![]() |
7.7 | ![]() |
||
Oct | 4.8 | ![]() |
4.3 | ![]() |
4.7 | ![]() |
6.3 | ![]() |
8.5 | ![]() |
9.2 | ![]() |
8.5 | ![]() |
8.4 | ![]() |
7.5 | ![]() |
6.3 | ![]() |
5.6 | ![]() |
4.9 | ![]() |
4.5 | ![]() |
3.9 | ![]() |
3.8 | ![]() |
6.1 | ![]() |
||
Nov | 4.7 | ![]() |
4.3 | ![]() |
4.8 | ![]() |
6.4 | ![]() |
8.7 | ![]() |
9.3 | ![]() |
8.4 | ![]() |
8.3 | ![]() |
7.4 | ![]() |
6.3 | ![]() |
5.6 | ![]() |
4.9 | ![]() |
4.5 | ![]() |
3.9 | ![]() |
3.8 | ![]() |
8.2 | ![]() |
||
Dec | 4.6 | ![]() |
4.3 | ![]() |
4.9 | ![]() |
6.6 | ![]() |
8.8 | ![]() |
9.3 | ![]() |
8.3 | ![]() |
8.2 | ![]() |
7.3 | ![]() |
6.2 | ![]() |
5.6 | ![]() |
4.9 | ![]() |
4.5 | ![]() |
3.9 | ![]() |
3.8 | ![]() |
8.0 | ![]() |
![]() |
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y |
Jan | 86.6 | ![]() |
81.6 | ![]() |
79.0 | ![]() |
92.5 | ![]() |
129.6 | ![]() |
169.9 | ![]() |
177.7 | ![]() |
156.9 | ![]() |
152.2 | ![]() |
134.0 | ![]() |
115.8 | ![]() |
103.1 | ![]() |
91.8 | ![]() |
85.4 | ![]() |
72.6 | ![]() |
72.2 | ![]() |
||
Feb | 87.8 | ![]() |
80.1 | ![]() |
79.1 | ![]() |
93.8 | ![]() |
134.0 | ![]() |
171.5 | ![]() |
177.0 | ![]() |
156.6 | ![]() |
151.0 | ![]() |
131.8 | ![]() |
114.0 | ![]() |
102.2 | ![]() |
91.9 | ![]() |
84.4 | ![]() |
71.6 | ![]() |
72.6 | ![]() |
||
Mar | 88.9 | ![]() |
79.1 | ![]() |
79.3 | ![]() |
95.3 | ![]() |
138.4 | ![]() |
172.5 | ![]() |
175.8 | ![]() |
157.0 | ![]() |
149.9 | ![]() |
129.8 | ![]() |
112.1 | ![]() |
101.2 | ![]() |
91.8 | ![]() |
83.1 | ![]() |
70.6 | ![]() |
65.6 | ![]() |
||
Apr | 89.5 | ![]() |
78.7 | ![]() |
79.5 | ![]() |
97.4 | ![]() |
142.6 | ![]() |
173.0 | ![]() |
174.3 | ![]() |
158.0 | ![]() |
148.9 | ![]() |
127.9 | ![]() |
110.3 | ![]() |
100.4 | ![]() |
91.3 | ![]() |
81.7 | ![]() |
69.9 | ![]() |
147.3 | ![]() |
||
May | 89.7 | ![]() |
78.7 | ![]() |
79.9 | ![]() |
100.3 | ![]() |
146.3 | ![]() |
173.2 | ![]() |
172.5 | ![]() |
159.2 | ![]() |
147.9 | ![]() |
126.1 | ![]() |
108.6 | ![]() |
99.6 | ![]() |
90.5 | ![]() |
80.4 | ![]() |
69.6 | ![]() |
170.3 | ![]() |
||
Jun | 89.4 | ![]() |
79.0 | ![]() |
80.6 | ![]() |
103.7 | ![]() |
149.7 | ![]() |
173.5 | ![]() |
170.5 | ![]() |
160.2 | ![]() |
147.0 | ![]() |
124.6 | ![]() |
107.0 | ![]() |
98.8 | ![]() |
89.5 | ![]() |
79.0 | ![]() |
69.8 | ![]() |
189.1 | ![]() |
||
Jul | 88.8 | ![]() |
79.4 | ![]() |
81.7 | ![]() |
107.5 | ![]() |
152.8 | ![]() |
174.0 | ![]() |
168.4 | ![]() |
160.4 | ![]() |
146.0 | ![]() |
123.4 | ![]() |
105.8 | ![]() |
97.6 | ![]() |
88.6 | ![]() |
77.6 | ![]() |
70.6 | ![]() |
194.3 | ![]() |
||
Aug | 88.0 | ![]() |
79.6 | ![]() |
83.2 | ![]() |
111.3 | ![]() |
155.8 | ![]() |
174.8 | ![]() |
166.2 | ![]() |
159.9 | ![]() |
144.6 | ![]() |
122.6 | ![]() |
105.1 | ![]() |
96.2 | ![]() |
88.0 | ![]() |
76.5 | ![]() |
71.4 | ![]() |
150.8 | ![]() |
||
Sep | 87.0 | ![]() |
79.7 | ![]() |
85.1 | ![]() |
114.9 | ![]() |
158.8 | ![]() |
175.8 | ![]() |
163.9 | ![]() |
158.7 | ![]() |
142.9 | ![]() |
121.7 | ![]() |
104.8 | ![]() |
94.7 | ![]() |
87.5 | ![]() |
75.5 | ![]() |
72.1 | ![]() |
146.4 | ![]() |
||
Oct | 85.8 | ![]() |
79.6 | ![]() |
87.2 | ![]() |
118.3 | ![]() |
161.9 | ![]() |
176.9 | ![]() |
161.6 | ![]() |
157.3 | ![]() |
140.8 | ![]() |
120.7 | ![]() |
104.7 | ![]() |
93.3 | ![]() |
87.2 | ![]() |
74.8 | ![]() |
72.5 | ![]() |
112.7 | ![]() |
||
Nov | 84.5 | ![]() |
79.4 | ![]() |
89.2 | ![]() |
121.8 | ![]() |
164.9 | ![]() |
177.7 | ![]() |
159.5 | ![]() |
155.5 | ![]() |
138.8 | ![]() |
119.3 | ![]() |
104.5 | ![]() |
92.3 | ![]() |
86.8 | ![]() |
74.2 | ![]() |
72.4 | ![]() |
154.7 | ![]() |
||
Dec | 83.1 | ![]() |
79.2 | ![]() |
91.0 | ![]() |
125.5 | ![]() |
167.6 | ![]() |
177.9 | ![]() |
157.9 | ![]() |
153.8 | ![]() |
136.7 | ![]() |
117.7 | ![]() |
103.9 | ![]() |
91.8 | ![]() |
86.3 | ![]() |
73.5 | ![]() |
72.3 | ![]() |
150.4 | ![]() |
![]() |
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y |
Jan | 4,722 | ![]() |
3,751 | ![]() |
4,043 | ![]() |
4,083 | ![]() |
6,263 | ![]() |
5,225 | ![]() |
5,305 | ![]() |
5,002 | ![]() |
4,873 | ![]() |
4,524 | ![]() |
4,155 | ![]() |
3,661 | ![]() |
3,845 | ![]() |
3,549 | ![]() |
3,184 | ![]() |
2,854 | ![]() |
![]() |
|
Feb | 3,851 | ![]() |
3,872 | ![]() |
4,117 | ![]() |
4,181 | ![]() |
7,143 | ![]() |
5,831 | ![]() |
5,425 | ![]() |
4,637 | ![]() |
4,962 | ![]() |
4,059 | ![]() |
4,168 | ![]() |
3,886 | ![]() |
3,533 | ![]() |
3,944 | ![]() |
2,985 | ![]() |
2,927 | ![]() |
![]() |
|
Mar | 4,377 | ![]() |
4,009 | ![]() |
3,874 | ![]() |
4,126 | ![]() |
