Norwich-New London LMA (1Q 2016) |
All Industry |
Estimated employment | 130 |
Mean wage | $67,971 |
Entry wage | $47,357 |
10th percentile wage | $43,380 |
50th percentile wage | $65,638 |
90th percentile wage | $97,310 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 120 | 90.2% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 120 | $62,898 |
| |
|
Kindergarten Teachers, Ex. Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $65637.68 | | $56253.62 |
| $9384.06 | 2015 | $63970.69 | +2.6% | $54824.96 |
+2.6% | $9145.73 | 2014 | $62772.54 | +1.9% | $53798.10 |
+1.9% | $8974.44 | 2013 | $61574.40 | +1.9% | $52771.25 |
+1.9% | $8803.14 | 2012 | $60376.25 | +2.0% | $51744.40 |
+2.0% | $8631.85 | 2011 | $59438.57 | +1.6% | $50940.78 |
+1.6% | $8497.79 | 2010 | $58396.70 | +1.8% | $50047.86 |
+1.8% | $8348.83 | 2009 | $57771.58 | +1.1% | $49512.11 |
+1.1% | $8259.46 | 2008 | $56052.49 | +3.1% | $48038.81 |
+3.1% | $8013.69 | 2007 | $54177.13 | +3.5% | $46431.56 |
+3.5% | $7745.57 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $65637.68 | | $39321.51 |
| $26316.17 | 2015 | $63970.69 | +2.6% | $38221.39 |
+2.9% | $25749.30 | 2014 | $62772.54 | +1.9% | $37404.15 |
+2.2% | $25368.39 | 2013 | $61574.40 | +1.9% | $36649.78 |
+2.1% | $24924.61 | 2012 | $60376.25 | +2.0% | $36021.14 |
+1.7% | $24355.10 | 2011 | $59438.57 | +1.6% | $35455.37 |
+1.6% | $23983.20 | 2010 | $58396.70 | +1.8% | $34858.16 |
+1.7% | $23538.54 | 2009 | $57771.58 | +1.1% | $34386.68 |
+1.4% | $23384.90 | 2008 | $56052.49 | +3.1% | $33506.58 |
+2.6% | $22545.92 | 2007 | $54177.13 | +3.5% | $32437.89 |
+3.3% | $21739.24 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |