Norwich-New London LMA (1Q 2016) |
All Industry |
Estimated employment | 127,260 |
Mean wage | $24.83 |
Entry wage | $10.77 |
10th percentile wage | $9.58 |
50th percentile wage | $18.90 |
90th percentile wage | $47.04 |
 | Top Employing Industries |
Industry | Employment / Percent |
Leisure and Hospitality | 26,960 | 21.2% |
Education and Health Services | 26,370 | 20.7% |
Trade, Transportation and Utilities | 21,480 | 16.9% |
Manufacturing | 15,110 | 11.9% |
Professional and Business Services | 8,530 | 6.7% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 15,110 | $31.10 |
Public Administration | 8,500 | $28.71 |
Professional and Business Services | 8,530 | $25.65 |
Construction | 3,720 | $24.02 |
Education and Health Services | 26,370 | $22.82 |
 | |
 |
Total all occupations (00-0000) |
 |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $18.90 | | $18.90 |
| $0.00 | 2015 | $18.37 | +2.9% | $18.37 |
+2.9% | $0.00 | 2014 | $17.98 | +2.2% | $17.98 |
+2.2% | $0.00 | 2013 | $17.62 | +2.1% | $17.62 |
+2.1% | $0.00 | 2012 | $17.31 | +1.7% | $17.31 |
+1.7% | $0.00 | 2011 | $17.04 | +1.6% | $17.04 |
+1.6% | $0.00 | 2010 | $16.75 | +1.7% | $16.75 |
+1.7% | $0.00 | 2009 | $16.53 | +1.4% | $16.53 |
+1.4% | $0.00 | 2008 | $16.11 | +2.6% | $16.11 |
+2.6% | $0.00 | 2007 | $15.59 | +3.3% | $15.59 |
+3.3% | $0.00 |
|
This Occupation |
|
Compared to All Occupations |
|
Difference |
|
---|
Current | $18.90 | | $18.90 |
| $0.00 | 2015 | $18.37 | +2.9% | $18.37 |
+2.9% | $0.00 | 2014 | $17.98 | +2.2% | $17.98 |
+2.2% | $0.00 | 2013 | $17.62 | +2.1% | $17.62 |
+2.1% | $0.00 | 2012 | $17.31 | +1.7% | $17.31 |
+1.7% | $0.00 | 2011 | $17.04 | +1.6% | $17.04 |
+1.6% | $0.00 | 2010 | $16.75 | +1.7% | $16.75 |
+1.7% | $0.00 | 2009 | $16.53 | +1.4% | $16.53 |
+1.4% | $0.00 | 2008 | $16.11 | +2.6% | $16.11 |
+2.6% | $0.00 | 2007 | $15.59 | +3.3% | $15.59 |
+3.3% | $0.00 |
 |
Reference Date: 1st Quarter 2016 |
|
Top Areas For This Occupation |
|
|
|