| Bridgeport-Stamford LMA (1Q 2016) |
| All Industry |
| Estimated employment | 520 |
| Mean wage | $77,010 |
| Entry wage | $54,448 |
| 10th percentile wage | $50,938 |
| 50th percentile wage | $77,791 |
| 90th percentile wage | $104,767 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education & Health Services | 520 | 101.1% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education & Health Services | 520 | $78,066 |
 | |
 |
| Kindergarten Teachers, Except Special Education (25-2012) |
| Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $77791.30 | | $60910.14 |
| $16881.16 | | 2015 | $75815.65 | +2.6% | $59363.22 |
+2.6% | $16452.43 | | 2014 | $74395.65 | +1.9% | $58251.36 |
+1.9% | $16144.28 | | 2013 | $72975.65 | +1.9% | $57139.51 |
+1.9% | $15836.14 | | 2012 | $71555.65 | +2.0% | $56027.66 |
+2.0% | $15527.99 | | 2011 | $70444.34 | +1.6% | $55157.52 |
+1.6% | $15286.83 | | 2010 | $69209.56 | +1.8% | $54190.69 |
+1.8% | $15018.87 | | 2009 | $68468.69 | +1.1% | $53610.59 |
+1.1% | $14858.10 | | 2008 | $66431.30 | +3.1% | $52015.33 |
+3.1% | $14415.97 | | 2007 | $64208.69 | +3.5% | $50275.04 |
+3.5% | $13933.66 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $77791.30 | | $47820.98 |
| $29970.32 | | 2015 | $75815.65 | +2.6% | $46483.06 |
+2.9% | $29332.59 | | 2014 | $74395.65 | +1.9% | $45489.18 |
+2.2% | $28906.47 | | 2013 | $72975.65 | +1.9% | $44571.75 |
+2.1% | $28403.90 | | 2012 | $71555.65 | +2.0% | $43807.23 |
+1.7% | $27748.42 | | 2011 | $70444.34 | +1.6% | $43119.16 |
+1.6% | $27325.19 | | 2010 | $69209.56 | +1.8% | $42392.86 |
+1.7% | $26816.70 | | 2009 | $68468.69 | +1.1% | $41819.47 |
+1.4% | $26649.23 | | 2008 | $66431.30 | +3.1% | $40749.13 |
+2.6% | $25682.17 | | 2007 | $64208.69 | +3.5% | $39449.44 |
+3.3% | $24759.25 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |