New Haven LMA (1Q 2016) |
All Industry |
Estimated employment | 380 |
Mean wage | $69,604 |
Entry wage | $49,335 |
10th percentile wage | $44,901 |
50th percentile wage | $67,880 |
90th percentile wage | $97,584 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 380 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 380 | $67,879 |
| |
|
Kindergarten Teachers, Ex. Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $67879.71 | | $59104.35 |
| $8775.36 | 2015 | $66155.78 | +2.6% | $57603.29 |
+2.6% | $8552.49 | 2014 | $64916.71 | +1.9% | $56524.40 |
+1.9% | $8392.31 | 2013 | $63677.63 | +1.9% | $55445.51 |
+1.9% | $8232.12 | 2012 | $62438.56 | +2.0% | $54366.62 |
+2.0% | $8071.94 | 2011 | $61468.85 | +1.6% | $53522.27 |
+1.6% | $7946.58 | 2010 | $60391.39 | +1.8% | $52584.11 |
+1.8% | $7807.28 | 2009 | $59744.92 | +1.1% | $52021.21 |
+1.1% | $7723.71 | 2008 | $57967.12 | +3.1% | $50473.24 |
+3.1% | $7493.88 | 2007 | $56027.70 | +3.5% | $48784.54 |
+3.5% | $7243.15 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $67879.71 | | $43637.40 |
| $24242.31 | 2015 | $66155.78 | +2.6% | $42416.53 |
+2.9% | $23739.25 | 2014 | $64916.71 | +1.9% | $41509.60 |
+2.2% | $23407.11 | 2013 | $63677.63 | +1.9% | $40672.43 |
+2.1% | $23005.20 | 2012 | $62438.56 | +2.0% | $39974.79 |
+1.7% | $22463.77 | 2011 | $61468.85 | +1.6% | $39346.91 |
+1.6% | $22121.94 | 2010 | $60391.39 | +1.8% | $38684.15 |
+1.7% | $21707.24 | 2009 | $59744.92 | +1.1% | $38160.92 |
+1.4% | $21584.00 | 2008 | $57967.12 | +3.1% | $37184.23 |
+2.6% | $20782.89 | 2007 | $56027.70 | +3.5% | $35998.24 |
+3.3% | $20029.46 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |