State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - State of Connecticut Labor Market Area Employment
  Labor Market Area Employment Historical - Current Employment Statistics Last Updated: March 27, 2025

Connecticut Labor Market Areas (LMAs): Three of the five brand new major Connecticut LMAs (Metros formed from the CT Council of Governments, COG regions) that are seasonally adjusted by the BLS (over 93.7% of the state) show nonfarm payroll job gains, while two declined in January 2025. The new Bridgeport-Stamford-Danbury LMA (0.1%, 410,900) added 400 positions, and the fresh Norwich-New London-Willimantic LMA (0.2%, 128,600) chipped in 300 jobs. The latest New Haven LMA (0.1%, 295,900) also increased 200 in employment. The even larger now Hartford-West Hartford-East Hartford LMA (-0.3%, 609,000) decreased 1,600, and the newfangled expanded Waterbury-Shelton LMA (-0.1%, 162,000) also declined 100 jobs.

Note: The new five major Connecticut LMAs are independently estimated from the statewide data by the BLS and cover over 93% of the nonfarm employment in the state. Thus, estimates will not exactly sum to the statewide total. Also, monthly Seasonal Adjustment (SA) on these 5 new designated COG-based labor markets may undergo some shifting seasonality effects due to the concurrent seasonal process exaggerating some movements on the new geographies. For example, this month, the expanded Hartford LMA’s bigger drop may have been associated with more student laborers in the new region that are off from the college job in January and the inclusion of the more seasonal Lower CT River region, which is out of the tourist season.

Bridgeport-Stamford-Danbury Labor Market Areas Towns: 
009: BETHEL, 015: BRIDGEPORT, 025: BRIDGEWATER, 028: BROOKFIELD, 044: DANBURY, 046: DARIEN, 056: EASTON, 061: FAIRFIELD, 067: GREENWICH, 106: MONROE, 114: NEW CANAAN, 115: NEW FAIRFIELD, 130: NEW MILFORD, 131: NEWTOWN, 137: NORWALK, 153: REDDING, 154: RIDGEFIELD, 164: SHERMAN, 172: STAMFORD, 178: STRATFORD, 185: TRUMBULL, 205: WESTON, 206: WESTPORT, 209: WILTON.
 Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 405,800 407,600 405,000 403,200 402,500 402,400 373,000 390,800 404,200 407,400 410,900
 Feb 404,900 407,700 404,000 404,300 401,800 400,200 372,300 393,100 403,000 406,500 409,100
 Mar 404,100 408,000 404,000 403,700 401,500 396,800 375,500 394,100 403,500 407,500
 Apr 406,600 407,100 402,700 403,000 402,500 325,500 377,100 395,800 402,200 407,700
 May 406,800 406,900 403,000 403,500 401,600 333,800 378,900 394,700 404,900 407,700
 Jun 406,700 406,800 403,700 404,700 400,500 347,300 379,500 395,000 405,400 408,400
 Jul 405,800 407,700 404,200 403,500 400,200 355,200 383,000 397,900 405,100 407,900
 Aug 406,200 407,500 404,100 403,500 399,900 363,200 384,200 399,000 405,800 407,000
 Sep 406,400 406,400 403,300 403,300 400,300 369,000 384,300 399,000 406,200 407,900
 Oct 408,500 405,500 401,700 402,800 400,600 372,000 388,000 398,500 406,400 409,000
 Nov 408,500 405,000 402,500 403,900 400,500 371,600 388,700 399,100 407,000 409,200
 Dec 408,900 404,100 403,600 404,600 400,700 371,600 389,600 399,900 407,400 410,500
top
Hartford-West Hartford-East Hartford Labor Market Areas Towns:
001: ANDOVER, 004: AVON, 007: BERLIN, 011: BLOOMFIELD, 012: BOLTON, 033: CANTON, 036: CHESTER, 037: CLINTON, 040: COLUMBIA, 042: COVENTRY, 043: CROMWELL, 048: DURHAM, 050: EAST GRANBY, 051: EAST HADDAM, 052: EAST HAMPTON, 053: EAST HARTFORD, 057: EAST WINDSOR, 058: ELLINGTON, 059: ENFIELD, 060: ESSEX, 062: FARMINGTON, 064: GLASTONBURY, 066: GRANBY, 072: HADDAM, 075: HARTFORD, 087: HEBRON, 090: KILLINGWORTH, 095: LYME, 097: MANCHESTER, 098: MANSFIELD, 099: MARLBOROUGH, 103: MIDDLEFIELD, 104: MIDDLETOWN, 110: NEW BRITAIN, 127: NEWINGTON, 141: OLD LYME, 142: OLD SAYBROOK, 146: PLAINVILLE, 149: PORTLAND, 155: ROCKY HILL, 159: DEEP RIVER, 165: SIMSBURY, 166: SOMERS, 168: SOUTHINGTON, 169: SOUTH WINDSOR, 171: STAFFORD, 179: SUFFIELD, 182: TOLLAND, 187: VERNON, 201: WESTBROOK, 202: WEST HARTFORD, 207: WETHERSFIELD, 208: WILLINGTON, 212: WINDSOR, 213: WINDSOR LOCKS
 Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 600,900 604,400 606,200 609,100 612,100 617,600 577,700 591,300 604,700 607,500 609,000
 Feb 600,400 605,300 606,900 609,200 611,800 615,500 578,000 594,200 603,000 607,500 607,300
 Mar 601,800 606,400 607,200 609,700 612,200 611,300 579,900 596,400 604,700 607,900
 Apr 602,700 604,300 607,400 609,400 613,400 520,400 580,500 595,800 604,200 608,600
 May 604,000 604,200 608,200 610,700 613,400 528,700 581,100 595,400 605,000 609,000
 Jun 605,300 603,900 608,700 613,300 613,000 545,500 581,500 595,700 606,700 609,200
 Jul 603,000 604,900 607,600 612,200 614,200 556,500 584,300 596,500 605,600 608,100
 Aug 602,800 604,400 607,800 613,600 612,900 565,100 583,800 597,000 606,600 606,900
 Sep 603,300 604,500 608,800 612,500 612,600 571,000 583,500 596,500 606,200 607,000
 Oct 604,700 604,800 607,100 612,800 612,800 576,800 587,400 595,100 606,300 609,700
 Nov 604,200 605,500 607,200 612,100 613,200 575,400 588,200 596,600 606,400 609,300
 Dec 603,800 606,200 607,500 612,500 611,800 575,300 590,400 596,700 606,200 610,600
top
New Haven Labor Market Areas Towns:
008: BETHANY, 014: BRANFORD, 054: EAST HAVEN, 071: GUILFORD, 073: HAMDEN, 096: MADISON, 099: MERIDEN, 105: MILFORD, 117: NEW HAVEN, 133: NORTH BRANFORD, 135: NORTH HAVEN, 143: ORANGE, 189: WALLINGFORD, 203: WEST HAVEN, 215: WOODBRIDGE
 Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 274,000 274,100 278,300 278,100 278,700 285,800 271,000 281,800 286,900 293,000 295,900
 Feb 273,700 275,400 278,600 279,100 279,900 284,800 270,200 284,400 286,900 293,500 294,800
 Mar 273,800 277,800 279,100 279,100 280,300 283,000 272,700 286,000 286,000 293,800
 Apr 273,700 275,900 279,300 279,700 280,700 240,500 273,100 287,400 286,700 293,600
 May 273,800 276,800 279,100 280,000 280,400 247,200 274,200 286,600 287,600 293,200
 Jun 274,300 276,400 280,400 280,200 280,000 257,100 275,200 285,600 288,700 293,500
 Jul 273,500 276,900 278,200 280,500 281,000 263,300 276,600 286,000 289,200 293,300
 Aug 273,700 276,800 278,500 279,800 282,500 268,800 279,100 285,900 289,400 292,900
 Sep 274,200 277,200 278,300 279,900 283,600 270,800 278,000 285,900 290,800 292,800
 Oct 275,300 277,100 277,900 279,800 284,100 271,500 279,900 285,000 291,500 292,600
 Nov 275,300 276,100 277,900 279,800 285,400 270,700 281,000 286,000 292,300 294,400
 Dec 275,500 277,800 278,600 281,000 284,900 271,000 281,900 287,000 291,800 295,700
top
Norwich-New London Labor Market Areas Towns:
013: BOZRAH, 038: COLCHESTER, 055: EAST LYME, 063: FRANKLIN, 069: GRISWOLD, 070: GROTON, 091: LEBANON, 092: LEDYARD, 093: LISBON, 107: MONTVILLE, 128: NEW LONDON, 136: NORTH STONINGTON, 139: NORWICH, 150: PRESTON, 157: SALEM, 170: SPRAGUE, 177: STONINGTON, 199: WATERFORD, 211: WINDHAM
 Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 129,100 129,500 131,200 131,300 131,400 129,500 116,000 121,000 124,800 126,800 128,600
 Feb 128,500 129,300 131,000 131,700 131,100 128,900 115,500 121,700 124,800 126,900 128,400
 Mar 128,400 129,500 131,200 131,700 130,800 127,400 116,600 122,200 124,800 127,000
 Apr 128,800 129,900 131,500 130,900 131,400 95,700 117,100 123,900 124,700 127,100
 May 129,500 129,900 131,400 131,200 130,800 98,700 117,500 122,700 125,000 126,900
 Jun 130,100 129,800 132,400 131,900 129,900 107,700 118,200 121,800 124,800 127,000
 Jul 129,500 130,500 131,800 131,600 130,100 111,200 118,200 122,800 125,000 127,800
 Aug 129,800 130,200 132,000 131,300 130,200 113,500 118,400 123,000 125,800 127,500
 Sep 130,100 129,700 131,800 131,100 129,600 114,800 119,500 123,700 125,700 127,600
 Oct 130,200 130,100 131,700 131,200 129,300 116,800 121,000 123,900 125,900 127,900
 Nov 130,100 130,200 131,700 130,900 129,300 116,800 120,500 124,000 126,100 127,600
 Dec 130,200 130,300 131,700 131,000 129,600 116,100 120,900 124,100 126,200 128,300
top
Torrington - Northwest Hills Labor Market Areas Towns: 005: BARKHAMSTED, 030: BURLINGTON, 031: CANAAN, 039: COLEBROOK, 041: CORNWALL, 065: GOSHEN, 085: HARTLAND, 086: HARWINTON, 088: KENT, 094: LITCHFIELD, 108: MORRIS, 116: NEW HARTFORD, 132: NORFOLK, 134: NORTH CANAAN, 156: ROXBURY, 158: SALISBURY, 162: SHARON, 183: TORRINGTON, 190: WARREN, 191: WASHINGTON, 210: WINCHESTER
 Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 36,100 36,100 35,700 35,900 36,000 35,800 33,500 35,200 36,100 36,400 37,400
 Feb 35,600 35,700 35,600 35,700 35,600 35,800 33,600 35,300 36,000 36,400 37,100
 Mar 36,700 36,000 35,600 36,000 36,100 30,600 33,900 36,000 36,200 36,900
 Apr 37,300 36,700 36,500 36,700 36,800 32,100 34,500 36,500 37,200 38,100
 May 37,400 37,000 37,200 37,700 37,700 33,000 35,300 37,300 37,900 38,300
 Jun 37,100 37,000 37,000 37,200 37,200 33,300 35,700 36,700 37,400 38,400
 Jul 37,100 37,000 37,000 37,200 37,200 33,300 35,700 36,700 37,400 38,400
 Aug 36,400 36,300 36,300 36,700 36,700 33,500 35,200 36,600 37,500 38,100
 Sep 36,800 36,900 36,300 36,700 37,200 34,600 35,500 36,600 37,300 38,100
 Oct 37,100 36,700 36,000 37,000 36,800 34,500 35,700 36,600 37,600 38,500
 Nov 36,800 36,900 36,000 36,700 36,700 34,200 35,700 36,300 37,300 38,200
 Dec 36,900 36,500 36,100 37,000 36,500 34,000 35,600 36,200 37,100 38,100
top
Waterbury-Shelton Labor Market Areas Towns: 002: ANSONIA, 006: BEACON FALLS, 010: BETHLEHEM, 026: BRISTOL, 035: CHESHIRE, 047: DERBY, 102: MIDDLEBURY, 109: NAUGATUCK, 144: OXFORD, 147: PLYMOUTH, 151: PROSPECT, 161: SEYMOUR, 163: SHELTON, 167: SOUTHBURY, 180: THOMASTON, 192: WATERBURY, 200: WATERTOWN, 214: WOLCOTT, 216: WOODBURY
 Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y 2025 Y/Y
 Jan 162,700 162,900 164,100 164,900 165,600 164,800 153,300 158,300 161,700 160,600 162,000
 Feb 162,800 163,100 163,700 164,800 165,900 164,500 153,300 159,200 161,200 160,400 1601,100
 Mar 162,400 163,700 163,800 164,800 166,100 163,300 153,900 159,600 161,100 160,800
 Apr 161,600 163,800 163,900 164,700 166,100 136,500 154,500 159,900 160,500 160,400
 May 162,900 164,000 163,900 165,100 165,500 140,300 154,700 159,700 160,900 160,700
 Jun 162,200 162,900 164,400 165,300 165,200 145,300 155,100 159,800 161,700 160,400
 Jul 161,900 163,700 164,400 165,300 165,500 148,400 156,800 159,900 160,700 160,900
 Aug 162,500 163,300 164,700 165,500 165,100 150,900 157,100 160,000 160,700 160,800
 Sep 162,700 163,900 164,800 164,900 165,200 153,200 157,100 160,100 160,100 161,400
 Oct 163,200 164,100 164,100 165,000 165,000 154,400 158,000 160,100 160,000 161,000
 Nov 163,200 163,500 163,800 165,900 165,000 153,900 158,600 160,100 159,600 161,000
 Dec 163,100 164,000 164,000 166,700 164,700 153,800 159,200 160,200 160,100 162,100
top
Putnam-Northeastern Labor Market Areas Towns: 029: Brooklyn, 049: Eastford, 074: Hampton, 089: Killingly, 145: Plainfield, 148: Pomfret, 152: Putnam, 176: Sterling, 181: Thompson, 217: Woodstock
 Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y
 Jan 28,100 28,200 28,200 27,900 28,300 28,400 26,800 27,800 29,000 28,700 28,300
 Feb 28,000 28,300 28,000 27,800 28,100 28,300 26,900 27,900 28,600 28,400 28,000
 Mar 28,200 28,400 28,200 27,800 28,100 28,300 27,200 28,200 29,000 28,400
 Apr 28,800 28,600 28,500 28,200 28,700 24,500 27,800 28,700 29,200 29,000
 May 29,000 29,100 28,800 28,900 29,100 25,400 28,300 29,500 29,700 29,000
 Jun 29,300 29,400 29,300 29,000 29,400 26,300 28,400 29,200 29,900 29,100
 Jul 28,600 28,500 28,400 28,300 29,000 25,900 28,100 28,800 28,800 28,700
 Aug 29,100 28,600 28,300 28,400 29,100 26,500 28,400 29,100 28,800 28,900
 Sep 28,900 28,700 28,600 28,500 29,000 27,000 28,200 29,200 29,100 28,600
 Oct 28,700 28,800 28,400 28,800 28,800 27,300 28,300 29,200 29,300 28,900
 Nov 28,800 28,600 28,500 28,700 29,000 27,300 28,700 29,100 29,200 28,900
 Dec 28,500 28,600 28,400 28,800 29,000 27,400 28,400 29,000 29,100 28,800
top
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees