Home | About | Publications | FAQ | Glossary | Contact |
Labor Market Area Employment Historical - Current Employment Statistics | Last Updated: November 18, 2024 |
Connecticut Labor Market Areas (LMAs): Just two of the six major Connecticut LMAs that are seasonally adjusted by the BLS (about 92.2% of the state) posted nonfarm payroll job gains in October 2024. Three BLS labor markets saw monthly declines and the Waterbury LMA (0.0%, 66,900) was unchanged. The Norwich-New London-Westerly LMA (0.4%, 126,700) led in numerical gains and percentage gains, adding 500 jobs. The Bridgeport-Stamford-Norwalk LMA (0.05%, 410,100) increased 200 positions. The Hartford-West Hartford-East Hartford LMA (-0.1%, 588,000) declined by 500 and the New Haven LMANew Haven LMA (-0.1%, 306,000) lost 300 jobs. The Danbury LMA (-0.1%, 78,200) also declined by 100 positions. Note: Six major Connecticut LMAs are estimated independently from the statewide data by the BLS and cover more than 90% of the nonfarm employment in the state. Thus, estimates will not fully sum to the statewide total. |
Bridgeport-Stamford-Norwalk Labor Market Areas Towns: 002: Ansonia 015: Bridgeport, 046: Darien, 047: Derby, 056: Easton, 061: Fairfield, 067: Greenwich, 105: Milford, 106: Monroe, 114: New Canaan, 137: Norwalk, 144: Oxford, 153: Redding, 154: Ridgefield, 161: Seymour, 163: Shelton, 167: Southbury, 172: Stamford, 178: Stratford, 185: Trumbull, 205: Weston, 206: Westport, 209: Wilton, 215: Woodbridge. |
Month | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y | 2022 | Y/Y | 2023 | Y/Y | 2024 | Y/Y | ||||||||
Jan | 410,300 | 412,700 | 411,300 | 409,800 | 408,100 | 406,600 | 376,300 | 396,000 | 408,600 | 407,600 | ||||||||||||||||||
Feb | 410,000 | 412,800 | 409,900 | 410,700 | 408,500 | 404,900 | 376,800 | 397,500 | 406,700 | 408,400 | ||||||||||||||||||
Mar | 408,800 | 413,200 | 409,500 | 409,800 | 408,000 | 402,100 | 380,400 | 398,700 | 406,800 | 409,800 | ||||||||||||||||||
Apr | 410,400 | 412,800 | 408,700 | 408,800 | 408,800 | 330,100 | 381,700 | 400,500 | 404,300 | 409,700 | ||||||||||||||||||
May | 411,600 | 412,400 | 408,800 | 409,400 | 408,300 | 338,600 | 383,800 | 400,200 | 406,400 | 411,700 | ||||||||||||||||||
Jun | 412,300 | 412,300 | 409,700 | 409,900 | 407,300 | 351,500 | 385,100 | 399,200 | 407,900 | 412,900 | ||||||||||||||||||
Jul | 410,500 | 412,700 | 409,600 | 409,400 | 406,100 | 360,300 | 388,500 | 402,400 | 407,600 | 411,400 | ||||||||||||||||||
Aug | 411,300 | 412,500 | 409,300 | 409,400 | 405,300 | 366,900 | 389,300 | 403,300 | 407,500 | 410,800 | ||||||||||||||||||
Sep | 411,300 | 412,000 | 409,100 | 408,900 | 405,700 | 371,900 | 389,100 | 403,400 | 407,500 | 409,900 | ||||||||||||||||||
Oct | 413,000 | 411,600 | 408,000 | 408,900 | 406,600 | 375,100 | 392,500 | 403,000 | 407,400 | 410,100 | ||||||||||||||||||
Nov | 413,100 | 410,700 | 408,100 | 409,100 | 405,900 | 376,200 | 393,800 | 403,500 | 407,700 | |||||||||||||||||||
Dec | 413,200 | 410,200 | 408,600 | 410,200 | 405,600 | 375,600 | 395,600 | 404,800 | 406,900 | |||||||||||||||||||
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | ||||||||
Jan | 402,400 | 409,300 | 411,800 | 415,100 | 402,900 | 387,000 | 393,700 | 399,300 | 402,100 | 405,400 | ||||||||||||||||||
Feb | 403,300 | 410,400 | 412,300 | 415,200 | 401,500 | 386,700 | 395,000 | 400,200 | 402,100 | 405,500 | ||||||||||||||||||
Mar | 403,400 | 408,200 | 412,200 | 415,600 | 399,700 | 387,900 | 395,000 | 401,200 | 403,000 | 406,200 | ||||||||||||||||||
Apr | 405,400 | 410,800 | 411,800 | 413,500 | 393,000 | 389,200 | 396,100 | 398,900 | 404,100 | 407,500 | ||||||||||||||||||
May | 404,600 | 410,300 | 412,400 | 412,700 | 392,100 | 392,300 | 394,700 | 398,900 | 404,300 | 408,000 | ||||||||||||||||||
Jun | 404,800 | 410,400 | 412,900 | 412,200 | 390,700 | 391,600 | 393,000 | 399,200 | 405,400 | 406,400 | ||||||||||||||||||
Jul | 405,600 | 409,700 | 415,200 | 410,100 | 388,400 | 393,100 | 394,800 | 399,800 | 405,500 | 407,500 | ||||||||||||||||||
Aug | 405,700 | 410,000 | 414,100 | 409,300 | 388,700 | 393,500 | 395,300 | 400,100 | 405,400 | 408,600 | ||||||||||||||||||
Sep | 405,200 | 410,000 | 413,100 | 409,300 | 390,000 | 392,100 | 395,700 | 400,300 | 405,800 | 408,800 | ||||||||||||||||||
Oct | 405,100 | 410,400 | 413,700 | 408,200 | 388,900 | 392,800 | 396,300 | 400,300 | 405,400 | 409,300 | ||||||||||||||||||
Nov | 405,700 | 410,800 | 413,600 | 407,400 | 389,100 | 392,700 | 396,600 | 400,300 | 405,600 | 410,100 | ||||||||||||||||||
Dec | 406,400 | 412,300 | 414,200 | 404,800 | 388,300 | 393,300 | 397,600 | 401,700 | 404,800 | 410,400 | ||||||||||||||||||
Month | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | ||||||||
Jan | 386,200 | 385,100 | 401,200 | 409,100 | 412,900 | 415,800 | 419,600 | 410,400 | 405,600 | 402,500 | ||||||||||||||||||
Feb | 386,600 | 387,400 | 402,100 | 410,100 | 414,100 | 415,900 | 419,200 | 410,200 | 405,000 | 402,800 | ||||||||||||||||||
Mar | 388,000 | 389,300 | 403,400 | 412,200 | 414,600 | 417,300 | 417,500 | 410,500 | 405,100 | 404,300 | ||||||||||||||||||
Apr | 385,600 | 392,100 | 404,200 | 408,800 | 414,500 | 418,600 | 416,800 | 411,400 | 404,500 | 402,100 | ||||||||||||||||||
May | 385,700 | 392,700 | 405,000 | 409,400 | 414,100 | 418,600 | 416,800 | 410,000 | 404,200 | 402,300 | ||||||||||||||||||
Jun | 385,500 | 393,800 | 405,600 | 408,900 | 414,400 | 420,700 | 416,600 | 409,100 | 403,200 | 403,000 | ||||||||||||||||||
Jul | 386,000 | 393,100 | 403,800 | 409,800 | 414,900 | 421,300 | 413,700 | 403,400 | 403,700 | 403,600 | ||||||||||||||||||
Aug | 387,800 | 395,500 | 405,000 | 410,000 | 415,700 | 421,700 | 413,300 | 404,800 | 402,600 | 404,100 | ||||||||||||||||||
Sep | 388,200 | 394,900 | 406,000 | 410,900 | 413,200 | 422,300 | 412,700 | 404,800 | 403,100 | 404,000 | ||||||||||||||||||
Oct | 388,100 | 400,100 | 407,000 | 411,100 | 413,600 | 420,700 | 413,000 | 405,100 | 403,300 | 404,200 | ||||||||||||||||||
Nov | 389,500 | 400,200 | 406,900 | 412,200 | 413,200 | 420,000 | 412,700 | 405,500 | 402,600 | 404,100 | ||||||||||||||||||
Dec | 389,300 | 400,300 | 409,400 | 412,200 | 414,100 | 420,600 | 410,100 | 405,200 | 401,100 | 404,000 |
Danbury Labor Market Areas Towns: 009: Bethel, 025: Bridgewater, 028: Brookfield, 044: Danbury, 115: New Fairfield, 130: New Milford, 131: Newtown, 164: Sherman |
Month | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y | 2022 | Y/Y | 2023 | Y/Y | 2024 | Y/Y | ||||||||
Jan | 78,000 | 78,100 | 78,000 | 78,100 | 78,000 | 77,800 | 72,500 | 74,800 | 77,300 | 77,700 | ||||||||||||||||||
Feb | 77,900 | 78,600 | 78,000 | 78,400 | 77,600 | 77,900 | 72,700 | 75,900 | 77,500 | 77,700 | ||||||||||||||||||
Mar | 78,200 | 79,000 | 77,800 | 78,200 | 77,800 | 77,400 | 73,100 | 76,000 | 77,600 | 78,200 | ||||||||||||||||||
Apr | 78,400 | 78,400 | 77,900 | 78,000 | 77,900 | 62,200 | 73,300 | 76,300 | 77,500 | 78,300 | ||||||||||||||||||
May | 78,600 | 78,200 | 78,100 | 78,000 | 77,800 | 64,200 | 73,400 | 75,700 | 78,000 | 78,400 | ||||||||||||||||||
Jun | 78,500 | 78,400 | 78,400 | 77,900 | 77,500 | 67,900 | 73,700 | 75,700 | 78,300 | 78,300 | ||||||||||||||||||
Jul | 78,400 | 78,300 | 78,000 | 78,000 | 77,700 | 69,400 | 74,600 | 76,400 | 78,200 | 78,100 | ||||||||||||||||||
Aug | 78,800 | 78,200 | 77,900 | 77,900 | 78,000 | 71,700 | 74,600 | 76,600 | 78,400 | 78,200 | ||||||||||||||||||
Sep | 78,200 | 78,200 | 77,900 | 78,000 | 77,700 | 72,400 | 74,700 | 76,700 | 78,300 | 78,300 | ||||||||||||||||||
Oct | 78,200 | 78,300 | 78,100 | 78,100 | 77,500 | 72,400 | 75,200 | 76,600 | 78,400 | 78,200 | ||||||||||||||||||
Nov | 78,600 | 78,500 | 77,800 | 78,000 | 77,500 | 72,600 | 75,200 | 76,900 | 78,100 | |||||||||||||||||||
Dec | 78,500 | 78,200 | 77,900 | 78,200 | 77,600 | 72,500 | 75,400 | 77,100 | 78,000 | |||||||||||||||||||
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | ||||||||
Jan | 76,000 | 76,900 | 77,600 | 78,800 | 75,900 | 71,500 | 73,400 | 75,100 | 76,100 | 76,900 | ||||||||||||||||||
Feb | 76,200 | 76,800 | 77,300 | 78,900 | 75,700 | 71,600 | 73,900 | 75,100 | 76,200 | 76,800 | ||||||||||||||||||
Mar | 75,900 | 76,900 | 77,400 | 78,800 | 75,000 | 71,600 | 73,800 | 75,200 | 76,400 | 77,200 | ||||||||||||||||||
Apr | 76,600 | 77,000 | 77,400 | 78,700 | 73,400 | 72,200 | 74,000 | 74,800 | 76,300 | 77,500 | ||||||||||||||||||
May | 76,700 | 76,900 | 77,800 | 78,600 | 73,100 | 72,200 | 73,800 | 74,600 | 76,500 | 77,600 | ||||||||||||||||||
Jun | 76,800 | 77,200 | 77,800 | 78,200 | 73,000 | 72,200 | 73,500 | 74,900 | 76,400 | 78,000 | ||||||||||||||||||
Jul | 76,700 | 77,400 | 78,200 | 77,700 | 72,500 | 73,000 | 74,200 | 75,000 | 76,300 | 77,600 | ||||||||||||||||||
Aug | 76,900 | 77,400 | 78,100 | 77,500 | 72,500 | 73,300 | 74,200 | 75,200 | 76,200 | 77,400 | ||||||||||||||||||
Sep | 76,900 | 77,400 | 78,400 | 77,200 | 72,600 | 73,200 | 74,900 | 75,500 | 76,200 | 77,500 | ||||||||||||||||||
Oct | 76,500 | 77,100 | 78,600 | 76,900 | 72,200 | 73,300 | 74,200 | 75,900 | 76,600 | 77,400 | ||||||||||||||||||
Nov | 76,700 | 77,100 | 78,700 | 76,800 | 71,800 | 73,400 | 74,400 | 75,900 | 76,700 | 77,500 | ||||||||||||||||||
Dec | 76,700 | 77,300 | 79,000 | 76,200 | 71,800 | 73,500 | 74,700 | 76,200 | 76,600 | 77,800 | ||||||||||||||||||
Month | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | ||||||||
Jan | 74,100 | 74,200 | 74,300 | 76,500 | 77,600 | 77,500 | 78,000 | 77,500 | 76,600 | 76,000 | ||||||||||||||||||
Feb | 74,000 | 74,700 | 74,200 | 77,300 | 77,100 | 77,600 | 78,000 | 77,300 | 76,300 | 76,000 | ||||||||||||||||||
Mar | 73,800 | 74,300 | 74,200 | 77,200 | 77,200 | 77,700 | 77,700 | 77,200 | 76,400 | 76,400 | ||||||||||||||||||
Apr | 74,700 | 74,000 | 74,500 | 77,200 | 77,100 | 78,200 | 77,200 | 77,300 | 76,000 | 76,300 | ||||||||||||||||||
May | 74,500 | 74,000 | 74,400 | 77,200 | 77,200 | 78,500 | 77,200 | 77,200 | 75,800 | 76,100 | ||||||||||||||||||
Jun | 73,800 | 73,800 | 74,600 | 77,200 | 77,100 | 78,400 | 77,100 | 77,900 | 75,800 | 76,300 | ||||||||||||||||||
Jul | 74,100 | 73,900 | 74,800 | 77,000 | 77,000 | 78,300 | 76,800 | 77,100 | 76,700 | 76,300 | ||||||||||||||||||
Aug | 74,100 | 74,700 | 75,000 | 76,800 | 77,000 | 78,500 | 76,800 | 76,900 | 76,100 | 76,300 | ||||||||||||||||||
Sep | 74,400 | 74,600 | 75,400 | 76,700 | 76,700 | 78,500 | 77,000 | 76,800 | 75,900 | 75,800 | ||||||||||||||||||
Oct | 74,000 | 74,500 | 75,600 | 77,000 | 77,100 | 78,300 | 76,800 | 77,000 | 76,100 | 75,700 | ||||||||||||||||||
Nov | 74,300 | 74,600 | 76,000 | 77,000 | 77,200 | 78,300 | 76,600 | 76,900 | 76,000 | 75,800 | ||||||||||||||||||
Dec | 74,300 | 74,700 | 76,200 | 77,300 | 77,300 | 78,800 | 76,600 | 76,600 | 75,800 | 75,900 |
Enfield Labor Market Areas Towns: 057: East Windsor, 059: Enfield, 166: Somers, 179: Suffield, 213: Windsor Locks |
Month | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y | 2022 | Y/Y | 2023 | Y/Y | 2024 | Y/Y | ||||||||
Jan | 44,900 | 44,900 | 44,900 | 44,400 | 44,200 | 44,500 | 41,300 | 40,700 | 42,600 | 42,800 | ||||||||||||||||||
Feb | 44,700 | 44,900 | 44,800 | 44,100 | 43,800 | 44,400 | 41,200 | 41,000 | 42,100 | 42,500 | ||||||||||||||||||
Mar | 44,800 | 44,700 | 44,600 | 44,400 | 44,100 | 44,000 | 41,200 | 41,400 | 42,200 | 42,600 | ||||||||||||||||||
Apr | 46,100 | 45,500 | 45,500 | 44,900 | 44,700 | 37,400 | 40,700 | 41,500 | 42,600 | 42,800 | ||||||||||||||||||
May | 46,000 | 45,000 | 45,100 | 45,000 | 44,500 | 38,600 | 41,400 | 42,000 | 43,200 | 43,200 | ||||||||||||||||||
Jun | 45,800 | 44,700 | 45,100 | 44,800 | 45,200 | 39,500 | 41,500 | 42,700 | 43,500 | 43,600 | ||||||||||||||||||
Jul | 45,600 | 44,500 | 44,400 | 44,700 | 44,300 | 40,500 | 41,600 | 42,200 | 42,600 | 42,700 | ||||||||||||||||||
Aug | 45,300 | 44,400 | 44,400 | 45,100 | 44,500 | 40,700 | 41,600 | 42,200 | 42,600 | 42,600 | ||||||||||||||||||
Sep | 45,600 | 44,500 | 44,900 | 45,300 | 44,700 | 41,500 | 41,400 | 42,400 | 43,200 | 43,000 | ||||||||||||||||||
Oct | 45,600 | 44,700 | 44,900 | 45,100 | 44,800 | 41,900 | 41,700 | 42,700 | 43,200 | 43,100 | ||||||||||||||||||
Nov | 45,700 | 45,100 | 45,200 | 45,600 | 45,100 | 42,200 | 41,900 | 42,800 | 43,400 | |||||||||||||||||||
Dec | 45,700 | 45,300 | 45,500 | 45,500 | 45,200 | 42,200 | 41,900 | 42,800 | 43,300 | |||||||||||||||||||
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | ||||||||
Jan | 47,600 | 48,900 | 49,000 | 47,700 | 46,100 | 43,500 | 44,100 | 44,600 | 44,200 | 43,900 | ||||||||||||||||||
Feb | 47,600 | 48,300 | 48,200 | 47,300 | 45,500 | 43,200 | 44,100 | 44,200 | 44,600 | 43,900 | ||||||||||||||||||
Mar | 47,700 | 48,700 | 48,300 | 47,300 | 45,700 | 43,500 | 43,800 | 45,100 | 44,000 | 43,900 | ||||||||||||||||||
Apr | 48,400 | 49,500 | 48,700 | 48,500 | 46,200 | 44,600 | 45,200 | 46,000 | 45,200 | 45,500 | ||||||||||||||||||
May | 48,300 | 48,900 | 49,000 | 48,100 | 45,400 | 44,100 | 44,500 | 45,000 | 44,600 | 45,100 | ||||||||||||||||||
Jun | 48,900 | 49,800 | 49,200 | 48,800 | 45,900 | 44,500 | 44,700 | 45,700 | 44,800 | 45,200 | ||||||||||||||||||
Jul | 48,400 | 48,900 | 47,900 | 47,700 | 44,600 | 44,000 | 44,600 | 45,100 | 43,800 | 44,800 | ||||||||||||||||||
Aug | 48,100 | 48,800 | 47,800 | 47,300 | 44,500 | 43,900 | 44,600 | 44,800 | 44,000 | 44,900 | ||||||||||||||||||
Sep | 48,100 | 48,700 | 47,900 | 47,800 | 44,700 | 44,400 | 45,400 | 45,200 | 44,000 | 45,200 | ||||||||||||||||||
Oct | 49,000 | 48,900 | 47,900 | 47,600 | 44,700 | 44,600 | 45,200 | 45,000 | 44,400 | 45,100 | ||||||||||||||||||
Nov | 49,300 | 49,600 | 48,200 | 47,600 | 45,100 | 44,800 | 45,600 | 45,100 | 44,800 | 45,600 | ||||||||||||||||||
Dec | 49,300 | 50,100 | 48,800 | 47,300 | 44,800 | 45,100 | 45,500 | 45,100 | 45,100 | 45,600 | ||||||||||||||||||
Month | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | ||||||||
Jan | 45,700 | 44,600 | 47,500 | 48,600 | 48,700 | 49,500 | 48,400 | 48,600 | 47,400 | 47,300 | ||||||||||||||||||
Feb | 45,400 | 45,100 | 47,700 | 48,500 | 48,500 | 49,000 | 47,800 | 48,300 | 47,500 | 47,300 | ||||||||||||||||||
Mar | 44,800 | 46,700 | 48,100 | 48,700 | 48,700 | 49,100 | 48,200 | 48,600 | 47,200 | 47,700 | ||||||||||||||||||
Apr | 45,100 | 46,500 | 48,200 | 47,600 | 48,900 | 49,600 | 48,600 | 48,300 | 47,300 | 48,100 | ||||||||||||||||||
May | 45,400 | 47,100 | 48,600 | 48,100 | 48,600 | 49,600 | 48,700 | 48,900 | 47,800 | 48,400 | ||||||||||||||||||
Jun | 45,700 | 47,900 | 49,300 | 48,300 | 49,300 | 50,200 | 48,900 | 49,200 | 48,200 | 48,600 | ||||||||||||||||||
Jul | 44,400 | 46,800 | 48,300 | 48,700 | 49,300 | 48,600 | 48,300 | 48,600 | 47,800 | 48,800 | ||||||||||||||||||
Aug | 44,600 | 47,700 | 48,500 | 48,800 | 49,700 | 48,700 | 48,000 | 48,200 | 47,500 | 48,700 | ||||||||||||||||||
Sep | 45,000 | 48,500 | 49,000 | 49,200 | 49,500 | 49,100 | 48,200 | 48,600 | 47,700 | 48,800 | ||||||||||||||||||
Oct | 45,300 | 48,800 | 49,500 | 50,100 | 49,800 | 49,500 | 49,100 | 48,600 | 48,300 | 48,500 | ||||||||||||||||||
Nov | 45,700 | 49,100 | 50,100 | 50,500 | 50,100 | 49,800 | 49,600 | 48,800 | 48,900 | 48,800 | ||||||||||||||||||
Dec | 46,500 | 49,600 | 50,300 | 50,800 | 50,700 | 50,000 | 49,500 | 48,600 | 49,000 | 48,700 |
Hartford Labor Market Areas Towns: 001: Andover, 003: Ashford, 004: Avon, 005: Barkhamsted, 007: Berlin, 011: Bloomfield, 012: Bolton, 026: Bristol, 030: Burlington, 033: Canton, 034: Chaplin, 038: Colchester, 040: Columbia, 042: Coventry, 043: Cromwell, 050: East Granby, 051: East Haddam, 052: East Hampton, 053: East Hartford, 058: Ellington, 062: Farmington, 064: Glastonbury, 066: Granby,072: Haddam, 075: Hartford, 085: Hartland, 086: Harwinton, 087: Hebron, 091: Lebanon, 097: Manchester, 098: Mansfield, 099: Marlborough, 104: Middletown, 110: New Britain, 116: New Hartford, 127: Newington, 146: Plainville, 147: Plymouth, 149: Portland, 155: Rocky Hill, 160: Scotland, 165: Simsbury, 168: Southington, 169: South Windsor, 171: Stafford, 180: Thomaston, 182: Tolland, 186: Union, 187: Vernon, 202: West Hartford, 207: Wethersfield, 208: Willington, 211: Windham, 212: Windsor |
Month | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y | 2022 | Y/Y | 2023 | Y/Y | 2024 | Y/Y | ||||||||
Jan | 575,000 | 577,900 | 580,600 | 582,800 | 586,400 | 591,900 | 553,500 | 567,600 | 579,300 | 582,100 | ||||||||||||||||||
Feb | 574,800 | 578,100 | 580,200 | 583,200 | 586,400 | 589,200 | 553,900 | 571,000 | 578,500 | 583,300 | ||||||||||||||||||
Mar | 575,500 | 579,000 | 580,700 | 583,300 | 586,600 | 585,700 | 555,400 | 572,100 | 579,000 | 582,900 | ||||||||||||||||||
Apr | 576,700 | 577,500 | 580,700 | 582,700 | 587,500 | 500,400 | 556,000 | 571,700 | 578,600 | 583,800 | ||||||||||||||||||
May | 577,100 | 577,800 | 581,500 | 584,300 | 587,200 | 507,800 | 555,900 | 571,300 | 580,700 | 586,800 | ||||||||||||||||||
Jun | 577,800 | 577,100 | 582,200 | 586,200 | 586,700 | 523,900 | 557,000 | 570,300 | 581,400 | 590,200 | ||||||||||||||||||
Jul | 576,500 | 579,700 | 581,300 | 586,000 | 588,000 | 534,400 | 561,400 | 572,300 | 581,500 | 589,100 | ||||||||||||||||||
Aug | 576,500 | 578,400 | 581,400 | 586,800 | 586,500 | 542,500 | 560,400 | 572,500 | 582,300 | 589,200 | ||||||||||||||||||
Sep | 577,200 | 578,500 | 582,700 | 586,200 | 587,400 | 548,600 | 561,300 | 572,900 | 581,300 | 588,500 | ||||||||||||||||||
Oct | 578,300 | 578,400 | 580,700 | 586,400 | 587,100 | 551,300 | 564,700 | 571,500 | 582,800 | 588,000 | ||||||||||||||||||
Nov | 578,300 | 579,100 | 580,900 | 586,000 | 588,300 | 552,700 | 565,200 | 571,800 | 581,500 | |||||||||||||||||||
Dec | 577,500 | 579,300 | 581,600 | 586,600 | 586,800 | 552,500 | 567,000 | 571,800 | 580,100 | |||||||||||||||||||
Month | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y | 2014 | Y/Y | ||||||||
Jan | 556,500 | 567,000 | 565,900 | 576,700 | 566,900 | 545,100 | 554,800 | 556,600 | 564,100 | 567,500 | ||||||||||||||||||
Feb | 556,600 | 565,200 | 567,700 | 577,800 | 564,800 | 545,900 | 556,000 | 559,400 | 564,200 | 567,900 | ||||||||||||||||||
Mar | 555,700 | 565,100 | 568,500 | 579,400 | 562,400 | 547,700 | 555,700 | 560,300 | 565,300 | 568,300 | ||||||||||||||||||
Apr | 558,900 | 567,900 | 567,700 | 577,700 | 557,300 | 549,500 | 557,700 | 558,100 | 564,900 | 570,300 | ||||||||||||||||||
May | 559,100 | 568,000 | 568,800 | 576,500 | 556,500 | 550,400 | 555,700 | 557,700 | 565,600 | 571,000 | ||||||||||||||||||
Jun | 560,200 | 568,000 | 571,200 | 578,800 | 554,200 | 549,000 | 553,900 | 558,500 | 567,000 | 570,800 | ||||||||||||||||||
Jul | 559,300 | 570,400 | 571,900 | 577,400 | 553,000 | 550,800 | 556,000 | 560,000 | 566,100 | 571,400 | ||||||||||||||||||
Aug | 560,300 | 571,100 | 572,600 | 576,700 | 553,000 | 551,800 | 555,200 | 560,700 | 566,400 | 571,900 | ||||||||||||||||||
Sep | 559,500 | 567,200 | 574,000 | 576,100 | 552,300 | 553,500 | 556,900 | 562,600 | 565,600 | 572,600 | ||||||||||||||||||
Oct | 558,100 | 568,400 | 574,800 | 575,900 | 551,700 | 554,900 | 555,100 | 563,700 | 564,500 | 573,600 | ||||||||||||||||||
Nov | 559,100 | 567,100 | 576,600 | 572,500 | 550,400 | 555,000 | 553,500 | 564,400 | 565,600 | 573,600 | ||||||||||||||||||
Dec | 560,000 | 567,400 | 576,100 | 569,600 | 549,600 | 555,300 | 556,400 | 564,400 | 566,100 | 574,800 | ||||||||||||||||||
Month | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | ||||||||
Jan | 548,800 | 539,100 | 551,900 | 557,400 | 564,200 | 568,900 | 573,800 | 564,000 | 555,700 | 550,000 | ||||||||||||||||||
Feb | 548,200 | 542,900 | 553,800 | 557,700 | 564,900 | 570,400 | 572,100 | 564,300 | 553,500 | 550,500 | ||||||||||||||||||
Mar | 547,600 | 542,700 | 554,200 | 559,100 | 565,600 | 572,200 | 571,500 | 564,500 | 551,500 | 550,800 | ||||||||||||||||||
Apr | 547,300 | 545,400 | 548,100 | 552,900 | 565,700 | 571,100 | 570,800 | 562,700 | 550,900 | 551,800 | ||||||||||||||||||
May | 546,900 | 547,000 | 549,300 | 556,800 | 566,400 | 571,000 | 569,200 | 562,900 | 551,200 | 552,300 | ||||||||||||||||||
Jun | 546,500 | 548,200 | 550,300 | 555,700 | 567,600 | 571,900 | 570,000 | 562,100 | 549,500 | 552,700 | ||||||||||||||||||
Jul | 548,000 | 542,200 | 550,000 | 560,500 | 567,800 | 575,800 | 571,600 | 560,100 | 549,200 | 553,800 | ||||||||||||||||||
Aug | 549,000 | 548,500 | 552,500 | 561,300 | 568,400 | 572,200 | 571,100 | 559,700 | 548,800 | 553,600 | ||||||||||||||||||
Sep | 548,000 | 549,200 | 554,200 | 560,600 | 567,900 | 573,600 | 567,800 | 558,400 | 548,100 | 554,200 | ||||||||||||||||||
Oct | 546,700 | 553,600 | 557,200 | 561,400 | 568,600 | 574,000 | 566,500 | 557,200 | 550,600 | 554,500 | ||||||||||||||||||
Nov | 546,900 | 554,100 | 555,900 | 562,100 | 568,400 | 573,700 | 565,500 | 556,800 | 549,800 | 554,900 | ||||||||||||||||||
Dec | 546,700 | 554,300 | 557,300 | 562,000 | 569,200 | 574,500 | 564,400 | 555,800 | 548,500 | 555,200 |
New Haven Labor Market Areas Towns: 008: Bethany, 014: Branford, 035: Cheshire, 036: Chester, 037: Clinton, 048: Durham, 054: East Haven, 060: Essex, 071: Guilford, 073: Hamden, 090: Killingworth, 096: Madison, 103: Middlefield, 117: New Haven, 133: North Branford, 135: North Haven, 142: Old Saybrook, 143: Orange, 159: Deep River, 189: Wallingford, 201: Westbrook, 203: West Haven |
Month | 2015 | Y/Y | 2016 | Y/Y | 2017 | Y/Y | 2018 | Y/Y | 2019 | Y/Y | 2020 | Y/Y | 2021 | Y/Y | 2022 | Y/Y | 2023 | Y/Y | 2024 | Y/Y | ||||||||
