![]() |
![]() |
![]() |
Home | About Us | Publications | FAQ | Glossary | Contact Us | ![]() |
|
|
|
|
|
|
![]() |
Labor Market Area Employment Historical (Seasonally Adjusted) - Current Employment Statistics
Last Updated: May 16, 2013![]() |
| Bridgeport Labor Market Areas Towns: Ansonia, Bridgeport, Darien, Derby, Easton, Fairfield, Greenwich, Milford, Monroe, New Caanan, Newtown, Norwalk, Oxford, Redding, Ridgefield, Seymour, Shelton, Southbury, Stamford, Stratford, Trumbull, Weston, Westport, Wilton, Woodbridge. |
![]() |
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
| Jan | 417,000 | ![]() |
412,300 | ![]() |
408,600 | ![]() |
408,100 | ![]() |
414,500 | ![]() |
418,500 | ![]() |
421,300 | ![]() |
409,000 | ![]() |
392,400 | ![]() |
398,500 | ![]() |
405,600 | ![]() |
405,400 | ![]() |
| Feb | 416,800 | ![]() |
411,800 | ![]() |
409,100 | ![]() |
409,900 | ![]() |
416,400 | ![]() |
419,400 | ![]() |
420,800 | ![]() |
407,100 | ![]() |
391,700 | ![]() |
399,900 | ![]() |
405,300 | ![]() |
402,900 | ![]() |
| Mar | 416,900 | ![]() |
411,800 | ![]() |
410,900 | ![]() |
410,300 | ![]() |
414,700 | ![]() |
419,300 | ![]() |
422,000 | ![]() |
405,600 | ![]() |
392,900 | ![]() |
400,300 | ![]() |
407,300 | ![]() |
403,900 | ![]() |
| Apr | 418,200 | ![]() |
411,100 | ![]() |
408,800 | ![]() |
412,600 | ![]() |
416,800 | ![]() |
418,600 | ![]() |
420,100 | ![]() |
398,500 | ![]() |
394,500 | ![]() |
401,300 | ![]() |
405,500 | ![]() |
408,100 | ![]() |
| May | 416,500 | ![]() |
410,500 | ![]() |
408,900 | ![]() |
411,200 | ![]() |
416,200 | ![]() |
419,200 | ![]() |
418,900 | ![]() |
398,200 | ![]() |
398,200 | ![]() |
400,200 | ![]() |
405,200 | ![]() |
||
| Jun | 415,200 | ![]() |
409,600 | ![]() |
409,300 | ![]() |
411,500 | ![]() |
416,200 | ![]() |
419,600 | ![]() |
418,200 | ![]() |
397,000 | ![]() |
397,500 | ![]() |
399,400 | ![]() |
406,200 | ![]() |
||
| Jul | 410,500 | ![]() |
410,700 | ![]() |
409,700 | ![]() |
412,300 | ![]() |
415,800 | ![]() |
422,000 | ![]() |
416,300 | ![]() |
395,000 | ![]() |
399,700 | ![]() |
401,500 | ![]() |
406,400 | ![]() |
||
| Aug | 412,200 | ![]() |
409,500 | ![]() |
410,800 | ![]() |
412,100 | ![]() |
416,000 | ![]() |
420,500 | ![]() |
415,600 | ![]() |
394,500 | ![]() |
399,200 | ![]() |
401,100 | ![]() |
406,300 | ![]() |
||
| Sep | 412,000 | ![]() |
410,000 | ![]() |
410,500 | ![]() |
412,000 | ![]() |
416,200 | ![]() |
419,600 | ![]() |
415,100 | ![]() |
395,800 | ![]() |
398,000 | ![]() |
402,100 | ![]() |
405,800 | ![]() |
||
| Oct | 412,200 | ![]() |
409,800 | ![]() |
410,900 | ![]() |
411,500 | ![]() |
416,600 | ![]() |
419,900 | ![]() |
414,200 | ![]() |
394,600 | ![]() |
398,200 | ![]() |
402,200 | ![]() |
405,100 | ![]() |
||
| Nov | 412,400 | ![]() |
409,100 | ![]() |
411,000 | ![]() |
412,100 | ![]() |
417,100 | ![]() |
419,600 | ![]() |
413,300 | ![]() |
394,700 | ![]() |
397,600 | ![]() |
402,400 | ![]() |
404,100 | ![]() |
||
| Dec | 412,600 | ![]() |
408,200 | ![]() |
410,500 | ![]() |
412,500 | ![]() |
418,800 | ![]() |
420,400 | ![]() |
410,900 | ![]() |
394,200 | ![]() |
398,500 | ![]() |
403,000 | ![]() |
403,600 | ![]() |
||
![]() | ||||||||||||||||||||||||
| Month | 1990 | Y/Y | 1991 | Y/Y | 1992 | Y/Y | 1993 | Y/Y | 1994 | Y/Y | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y |
| Jan | 409,500 | 390,900 | ![]() |
379,100 | ![]() |
379,900 | ![]() |
379,200 | ![]() |
390,400 | ![]() |
389,300 | ![]() |
405,500 | ![]() |
415,400 | ![]() |
419,600 | ![]() |
422,200 | ![]() |
426,500 | ![]() |
|
| Feb | 407,900 | 387,300 | ![]() |
378,000 | ![]() |
379,300 | ![]() |
379,400 | ![]() |
390,800 | ![]() |
391,900 | ![]() |
406,300 | ![]() |
416,200 | ![]() |
420,800 | ![]() |
422,600 | ![]() |
425,900 | ![]() |
|
| Mar | 407,400 | 388,400 | ![]() |
376,500 | ![]() |
379,000 | ![]() |
380,300 | ![]() |
392,200 | ![]() |
394,000 | ![]() |
408,000 | ![]() |
418,300 | ![]() |
421,400 | ![]() |
423,900 | ![]() |
424,400 | ![]() |
|
| Apr | 402,700 | 388,200 | ![]() |
376,300 | ![]() |
378,800 | ![]() |
385,400 | ![]() |
390,100 | ![]() |
396,600 | ![]() |
408,700 | ![]() |
415,000 | ![]() |
421,200 | ![]() |
425,300 | ![]() |
423,800 | ![]() |
|
| May | 403,300 | 387,000 | ![]() |
375,500 | ![]() |
379,300 | ![]() |
385,600 | ![]() |
390,700 | ![]() |
397,400 | ![]() |
409,600 | ![]() |
415,100 | ![]() |
420,600 | ![]() |
425,700 | ![]() |
423,800 | ![]() |
|
| Jun | 402,600 | 385,500 | ![]() |
375,000 | ![]() |
379,300 | ![]() |
386,600 | ![]() |
390,500 | ![]() |
398,400 | ![]() |
410,100 | ![]() |
414,900 | ![]() |
420,600 | ![]() |
427,300 | ![]() |
423,200 | ![]() |
|
| Jul | 404,000 | 385,800 | ![]() |
373,800 | ![]() |
379,700 | ![]() |
386,500 | ![]() |
390,500 | ![]() |
398,000 | ![]() |
409,100 | ![]() |
415,500 | ![]() |
421,200 | ![]() |
428,600 | ![]() |
421,300 | ![]() |
|
| Aug | 402,900 | 387,100 | ![]() |
374,100 | ![]() |
379,500 | ![]() |
387,100 | ![]() |
392,300 | ![]() |
400,000 | ![]() |
409,800 | ![]() |
416,300 | ![]() |
422,300 | ![]() |
429,100 | ![]() |
421,100 | ![]() |
|
| Sep | 397,900 | 381,900 | ![]() |
373,900 | ![]() |
379,800 | ![]() |
387,900 | ![]() |
392,800 | ![]() |
400,000 | ![]() |
411,400 | ![]() |
417,200 | ![]() |
420,000 | ![]() |
429,200 | ![]() |
420,100 | ![]() |
|
| Oct | 393,100 | 381,500 | ![]() |
374,300 | ![]() |
378,800 | ![]() |
389,300 | ![]() |
393,000 | ![]() |
404,400 | ![]() |
412,600 | ![]() |
417,200 | ![]() |
420,400 | ![]() |
427,700 | ![]() |
419,900 | ![]() |
|
| Nov | 393,200 | 380,400 | ![]() |
373,800 | ![]() |
379,000 | ![]() |
389,800 | ![]() |
394,400 | ![]() |
404,600 | ![]() |
412,900 | ![]() |
418,000 | ![]() |
419,800 | ![]() |
426,600 | ![]() |
419,100 | ![]() |
|
| Dec | 392,200 | 379,400 | ![]() |
372,600 | ![]() |
380,100 | ![]() |
390,200 | ![]() |
394,500 | ![]() |
404,800 | ![]() |
415,300 | ![]() |
418,500 | ![]() |
420,600 | ![]() |
427,700 | ![]() |
417,200 | ![]() |
|
![]() |
![]() |
| Danbury Labor Market Areas Towns: Bethel, Bridgewater, Brookfield, Danbury, New Milford, New Fairfield, Sherman. |
![]() |
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
| Jan | 69,700 | ![]() |
68,800 | ![]() |
68,300 | ![]() |
68,500 | ![]() |
69,300 | ![]() |
69,600 | ![]() |
70,500 | ![]() |
67,900 | ![]() |
63,900 | ![]() |
65,700 | ![]() |
67,600 | ![]() |
68,600 | ![]() |
| Feb | 69,300 | ![]() |
68,600 | ![]() |
68,500 | ![]() |
68,500 | ![]() |
69,200 | ![]() |
69,500 | ![]() |
70,500 | ![]() |
67,200 | ![]() |
63,800 | ![]() |
66,300 | ![]() |
67,600 | ![]() |
68,800 | ![]() |
| Mar | 69,300 | ![]() |
68,500 | ![]() |
68,800 | ![]() |
68,300 | ![]() |
69,300 | ![]() |
69,600 | ![]() |
70,400 | ![]() |
66,800 | ![]() |
64,200 | ![]() |
66,500 | ![]() |
67,700 | ![]() |
68,900 | ![]() |
| Apr | 69,500 | ![]() |
68,300 | ![]() |
68,700 | ![]() |
68,900 | ![]() |
69,100 | ![]() |
69,700 | ![]() |
70,400 | ![]() |
65,300 | ![]() |
64,600 | ![]() |
66,500 | ![]() |
67,500 | ![]() |
68,600 | ![]() |
| May | 69,500 | ![]() |
68,200 | ![]() |
68,400 | ![]() |
69,100 | ![]() |
68,800 | ![]() |
70,100 | ![]() |
70,100 | ![]() |
65,200 | ![]() |
64,800 | ![]() |
66,500 | ![]() |
67,300 | ![]() |
||
| Jun | 70,100 | ![]() |
68,000 | ![]() |
68,500 | ![]() |
69,300 | ![]() |
69,300 | ![]() |
70,000 | ![]() |
69,800 | ![]() |
65,100 | ![]() |
64,900 | ![]() |
66,200 | ![]() |
67,700 | ![]() |
||
| Jul | 69,400 | ![]() |
69,100 | ![]() |
68,500 | ![]() |
69,400 | ![]() |
69,700 | ![]() |
70,300 | ![]() |
69,100 | ![]() |
64,700 | ![]() |
65,400 | ![]() |
66,800 | ![]() |
67,700 | ![]() |
||
| Aug | 69,100 | ![]() |
68,200 | ![]() |
68,500 | ![]() |
69,500 | ![]() |
69,600 | ![]() |
70,100 | ![]() |
69,100 | ![]() |
64,600 | ![]() |
65,700 | ![]() |
66,700 | ![]() |
67,700 | ![]() |
||
| Sep | 68,800 | ![]() |
68,100 | ![]() |
68,300 | ![]() |
69,300 | ![]() |
69,400 | ![]() |
69,900 | ![]() |
69,000 | ![]() |
64,900 | ![]() |
65,600 | ![]() |
67,300 | ![]() |
67,800 | ![]() |
||
| Oct | 69,200 | ![]() |
68,400 | ![]() |
68,200 | ![]() |
69,000 | ![]() |
69,000 | ![]() |
70,100 | ![]() |
68,700 | ![]() |
64,500 | ![]() |
65,900 | ![]() |
66,900 | ![]() |
67,900 | ![]() |
||
| Nov | 69,200 | ![]() |
68,300 | ![]() |
68,200 | ![]() |
69,200 | ![]() |
69,100 | ![]() |
70,300 | ![]() |
68,500 | ![]() |
64,400 | ![]() |
66,100 | ![]() |
67,000 | ![]() |
68,200 | ![]() |
||
| Dec | 68,900 | ![]() |
68,200 | ![]() |
68,300 | ![]() |
69,200 | ![]() |
69,300 | ![]() |
70,500 | ![]() |
68,100 | ![]() |
64,400 | ![]() |
66,100 | ![]() |
67,300 | ![]() |
68,400 | ![]() |
||
![]() | ||||||||||||||||||||||||
| Month | 1990 | Y/Y | 1991 | Y/Y | 1992 | Y/Y | 1993 | Y/Y | 1994 | Y/Y | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y |
| Jan | 69,300 | 65,700 | ![]() |
65,600 | ![]() |
65,200 | ![]() |
65,700 | ![]() |
66,600 | ![]() |
66,600 | ![]() |
66,900 | ![]() |
68,800 | ![]() |
69,500 | ![]() |
69,500 | ![]() |
70,000 | ![]() |
|
| Feb | 69,000 | 65,500 | ![]() |
65,300 | ![]() |
65,700 | ![]() |
65,500 | ![]() |
66,500 | ![]() |
66,900 | ![]() |
66,700 | ![]() |
69,400 | ![]() |
69,200 | ![]() |
69,600 | ![]() |
70,100 | ![]() |
|
| Mar | 68,900 | 65,300 | ![]() |
65,300 | ![]() |
65,700 | ![]() |
65,500 | ![]() |
66,500 | ![]() |
66,700 | ![]() |
66,900 | ![]() |
69,300 | ![]() |
69,200 | ![]() |
69,700 | ![]() |
69,800 | ![]() |
|
| Apr | 68,700 | 65,800 | ![]() |
65,000 | ![]() |
65,500 | ![]() |
65,200 | ![]() |
67,000 | ![]() |
66,500 | ![]() |
67,000 | ![]() |
69,400 | ![]() |
69,400 | ![]() |
70,200 | ![]() |
69,200 | ![]() |
|
| May | 68,500 | 65,500 | ![]() |
64,600 | ![]() |
65,700 | ![]() |
65,300 | ![]() |
67,000 | ![]() |
66,600 | ![]() |
67,000 | ![]() |
69,500 | ![]() |
69,300 | ![]() |
70,200 | ![]() |
69,100 | ![]() |
|
| Jun | 68,600 | 65,300 | ![]() |
64,800 | ![]() |
65,400 | ![]() |
66,000 | ![]() |
66,300 | ![]() |
66,500 | ![]() |
67,300 | ![]() |
69,400 | ![]() |
69,200 | ![]() |
70,200 | ![]() |
69,200 | ![]() |
|
| Jul | 68,600 | 65,100 | ![]() |
65,100 | ![]() |
65,200 | ![]() |
65,700 | ![]() |
66,700 | ![]() |
66,700 | ![]() |
67,600 | ![]() |
69,200 | ![]() |
69,000 | ![]() |
70,200 | ![]() |
68,900 | ![]() |
|
| Aug | 68,600 | 65,200 | ![]() |
64,600 | ![]() |
65,400 | ![]() |
65,800 | ![]() |
66,500 | ![]() |
67,400 | ![]() |
67,300 | ![]() |
68,800 | ![]() |
69,100 | ![]() |
70,400 | ![]() |
68,600 | ![]() |
|
| Sep | 67,900 | 65,000 | ![]() |
64,900 | ![]() |
65,500 | ![]() |
65,800 | ![]() |
66,800 | ![]() |
67,100 | ![]() |
67,900 | ![]() |
68,700 | ![]() |
68,800 | ![]() |
70,600 | ![]() |
69,100 | ![]() |
|
| Oct | 67,800 | 64,900 | ![]() |
64,400 | ![]() |
65,500 | ![]() |
66,100 | ![]() |
66,600 | ![]() |
67,300 | ![]() |
68,100 | ![]() |
69,000 | ![]() |
69,100 | ![]() |
70,400 | ![]() |
69,100 | ![]() |
|
| Nov | 67,300 | 65,200 | ![]() |
63,900 | ![]() |
65,700 | ![]() |
66,200 | ![]() |
66,600 | ![]() |
67,300 | ![]() |
68,500 | ![]() |
69,000 | ![]() |
69,200 | ![]() |
70,300 | ![]() |
68,900 | ![]() |
|
| Dec | 66,900 | 65,300 | ![]() |
63,900 | ![]() |
66,300 | ![]() |
66,200 | ![]() |
66,500 | ![]() |
67,400 | ![]() |
68,600 | ![]() |
69,200 | ![]() |
69,200 | ![]() |
70,500 | ![]() |
68,700 | ![]() |
|
![]() |
![]() |
| Enfield Labor Market Areas Towns: East Windsor, Enfield, Somers, Suffield, Windsor Locks. |
![]() |
![]() |
| Month | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
| Jan | 44,300 | 45,200 | ![]() |
45,900 | ![]() |
48,100 | ![]() |
48,500 | ![]() |
48,100 | ![]() |
46,700 | ![]() |
43,700 | ![]() |
44,100 | ![]() |
44,300 | ![]() |
44,900 | ![]() |
|
| Feb | 44,200 | 45,200 | ![]() |
46,000 | ![]() |
47,900 | ![]() |
48,200 | ![]() |
48,000 | ![]() |
46,400 | ![]() |
43,300 | ![]() |
43,900 | ![]() |
44,000 | ![]() |
44,300 | ![]() |
|
| Mar | 44,400 | 45,500 | ![]() |
46,300 | ![]() |
48,100 | ![]() |
48,300 | ![]() |
48,300 | ![]() |
46,400 | ![]() |
43,400 | ![]() |
43,600 | ![]() |
44,700 | ![]() |
44,600 | ![]() |
|
| Apr | 45,200 | 45,900 | ![]() |
46,800 | ![]() |
49,300 | ![]() |
48,800 | ![]() |
49,100 | ![]() |
46,900 | ![]() |
44,600 | ![]() |
45,100 | ![]() |
46,000 | ![]() |
46,100 | ![]() |
|
| May | 45,500 | 46,200 | ![]() |
46,800 | ![]() |
48,800 | ![]() |
49,000 | ![]() |
48,700 | ![]() |
46,300 | ![]() |
44,200 | ![]() |
44,400 | ![]() |
45,100 | ![]() |
|||
| Jun | 45,900 | 46,400 | ![]() |
47,200 | ![]() |
49,500 | ![]() |
49,400 | ![]() |
49,000 | ![]() |
46,600 | ![]() |
44,500 | ![]() |
44,600 | ![]() |
45,800 | ![]() |
|||
| Jul | 44,000 | 45,700 | ![]() |
46,300 | ![]() |
47,900 | ![]() |
47,600 | ![]() |
47,600 | ![]() |
44,500 | ![]() |
43,500 | ![]() |
43,600 | ![]() |
44,300 | ![]() |
|||
| Aug | 43,700 | 45,600 | ![]() |
46,000 | ![]() |
47,600 | ![]() |
47,900 | ![]() |
47,800 | ![]() |
44,500 | ![]() |
43,300 | ![]() |
43,700 | ![]() |
44,500 | ![]() |
|||
| Sep | 45,200 | 46,400 | ![]() |
46,900 | ![]() |
48,500 | ![]() |
48,400 | ![]() |
48,700 | ![]() |
45,100 | ![]() |
44,200 | ![]() |
44,500 | ![]() |
45,600 | ![]() |
|||
| Oct | 45,900 | 46,600 | ![]() |
47,800 | ![]() |
48,800 | ![]() |
48,300 | ![]() |
48,100 | ![]() |
44,800 | ![]() |
44,700 | ![]() |
44,600 | ![]() |
45,600 | ![]() |
|||
| Nov | 46,100 | 46,700 | ![]() |
48,300 | ![]() |
49,500 | ![]() |
48,700 | ![]() |
48,200 | ![]() |
44,700 | ![]() |
44,800 | ![]() |
44,900 | ![]() |
45,600 | ![]() |
|||
| Dec | 46,200 | 46,700 | ![]() |
48,400 | ![]() |
49,700 | ![]() |
48,800 | ![]() |
48,100 | ![]() |
44,800 | ![]() |
44,900 | ![]() |
45,100 | ![]() |
45,800 | ![]() |
![]() |
![]() |
| Hartford Labor Market Areas Towns: Andover, Ashford, Avon, Barkhamsted, Berlin, Bloomfield, Bolton, Bristol, Burlington, Canton, Colchester, Columbia, Coventry, Cromwell, East Granby, East Haddam, East Hampton, East Hartford, Ellington, Farmington, Glastonbury, Granby, Haddam, Hartford, Hartland, Harwinton, Hebron, Lebanon, Manchester, Mansfield, Marlborough, Middlefield, Middletown, New Britain, New Hartford, Newington, Plainville, Plymouth, Portland, Rocky Hill, Simsbury, Southington, South Windsor, Stafford, Thomaston, Tolland, Union, Vernon, West Hartford, Wethersfield, Willington, Windsor. |
![]() |
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
| Jan | 548,700 | ![]() |
540,400 | ![]() |
534,300 | ![]() |
541,000 | ![]() |
547,400 | ![]() |
553,800 | ![]() |
559,200 | ![]() |
548,000 | ![]() |
528,000 | ![]() |
537,500 | ![]() |
539,200 | ![]() |
548,700 | ![]() |
| Feb | 548,900 | ![]() |
537,900 | ![]() |
534,200 | ![]() |
541,500 | ![]() |
547,500 | ![]() |
554,200 | ![]() |
560,700 | ![]() |
548,300 | ![]() |
528,300 | ![]() |
538,300 | ![]() |
541,700 | ![]() |
546,200 | ![]() |
| Mar | 548,600 | ![]() |
536,700 | ![]() |
535,300 | ![]() |
541,700 | ![]() |
548,100 | ![]() |
554,500 | ![]() |
561,300 | ![]() |
544,800 | ![]() |
529,800 | ![]() |
537,700 | ![]() |
542,900 | ![]() |
545,800 | ![]() |
| Apr | 546,800 | ![]() |
536,600 | ![]() |
535,900 | ![]() |
543,200 | ![]() |
549,300 | ![]() |
554,600 | ![]() |
560,100 | ![]() |
539,800 | ![]() |
531,700 | ![]() |
539,200 | ![]() |
542,000 | ![]() |
547,800 | ![]() |
| May | 546,700 | ![]() |
536,400 | ![]() |
536,900 | ![]() |
543,600 | ![]() |
549,100 | ![]() |
555,900 | ![]() |
559,800 | ![]() |
540,500 | ![]() |
532,800 | ![]() |
537,600 | ![]() |
540,300 | ![]() |
||
| Jun | 546,100 | ![]() |
534,400 | ![]() |
537,100 | ![]() |
544,800 | ![]() |
548,900 | ![]() |
557,800 | ![]() |
561,600 | ![]() |
539,200 | ![]() |
532,300 | ![]() |
536,800 | ![]() |
541,800 | ![]() |
||
| Jul | 544,000 | ![]() |
533,800 | ![]() |
537,900 | ![]() |
544,200 | ![]() |
551,600 | ![]() |
557,400 | ![]() |
559,800 | ![]() |
537,500 | ![]() |
533,100 | ![]() |
538,800 | ![]() |
542,900 | ![]() |
||
| Aug | 543,100 | ![]() |
533,100 | ![]() |
538,200 | ![]() |
545,000 | ![]() |
552,200 | ![]() |
557,200 | ![]() |
558,900 | ![]() |
537,200 | ![]() |
533,900 | ![]() |
537,800 | ![]() |
543,000 | ![]() |
||
| Sep | 542,800 | ![]() |
533,000 | ![]() |
538,800 | ![]() |
545,600 | ![]() |
551,100 | ![]() |
556,600 | ![]() |
558,100 | ![]() |
536,900 | ![]() |
535,400 | ![]() |
539,500 | ![]() |
544,800 | ![]() |
||
| Oct | 540,900 | ![]() |
534,400 | ![]() |
539,400 | ![]() |
543,700 | ![]() |
553,000 | ![]() |
556,800 | ![]() |
555,900 | ![]() |
535,600 | ![]() |
537,700 | ![]() |
538,400 | ![]() |
544,400 | ![]() |
||
| Nov | 540,600 | ![]() |
534,300 | ![]() |
539,800 | ![]() |
545,700 | ![]() |
553,000 | ![]() |
558,300 | ![]() |
553,500 | ![]() |
535,100 | ![]() |
537,700 | ![]() |
536,900 | ![]() |
545,500 | ![]() |
||
| Dec | 540,000 | ![]() |
533,900 | ![]() |
540,800 | ![]() |
545,900 | ![]() |
554,000 | ![]() |
558,400 | ![]() |
550,400 | ![]() |
534,700 | ![]() |
537,100 | ![]() |
538,500 | ![]() |
546,400 | ![]() |
||
![]() | ||||||||||||||||||||||||
| Month | 1990 | Y/Y | 1991 | Y/Y | 1992 | Y/Y | 1993 | Y/Y | 1994 | Y/Y | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y |
| Jan | 586,900 | 559,500 | ![]() |
536,100 | ![]() |
531,900 | ![]() |
527,500 | ![]() |
532,200 | ![]() |
523,900 | ![]() |
537,500 | ![]() |
542,300 | ![]() |
549,700 | ![]() |
554,200 | ![]() |
558,700 | ![]() |
|
| Feb | 586,200 | 556,500 | ![]() |
534,600 | ![]() |
534,200 | ![]() |
527,900 | ![]() |
531,800 | ![]() |
528,600 | ![]() |
539,900 | ![]() |
543,300 | ![]() |
549,400 | ![]() |
555,300 | ![]() |
557,300 | ![]() |
|
| Mar | 583,900 | 554,000 | ![]() |
532,500 | ![]() |
530,100 | ![]() |
529,200 | ![]() |
531,600 | ![]() |
528,600 | ![]() |
540,600 | ![]() |
544,200 | ![]() |
549,400 | ![]() |
556,600 | ![]() |
556,500 | ![]() |
|
| Apr | 581,200 | 551,000 | ![]() |
534,700 | ![]() |
527,900 | ![]() |
531,000 | ![]() |
530,500 | ![]() |
530,600 | ![]() |
534,400 | ![]() |
536,900 | ![]() |
551,200 | ![]() |
556,200 | ![]() |
555,700 | ![]() |
|
| May | 579,400 | 547,200 | ![]() |
535,600 | ![]() |
529,000 | ![]() |
531,500 | ![]() |
529,800 | ![]() |
532,300 | ![]() |
534,600 | ![]() |
540,000 | ![]() |
550,300 | ![]() |
554,700 | ![]() |
552,900 | ![]() |
|
| Jun | 577,900 | 545,800 | ![]() |
534,200 | ![]() |
528,300 | ![]() |
532,000 | ![]() |
530,000 | ![]() |
533,000 | ![]() |
535,500 | ![]() |
539,400 | ![]() |
551,500 | ![]() |
556,300 | ![]() |
554,400 | ![]() |
|
| Jul | 576,000 | 541,800 | ![]() |
536,900 | ![]() |
527,300 | ![]() |
532,900 | ![]() |
531,100 | ![]() |
525,900 | ![]() |
534,100 | ![]() |
543,200 | ![]() |
551,800 | ![]() |
559,400 | ![]() |
555,100 | ![]() |
|
| Aug | 573,800 | 540,400 | ![]() |
533,900 | ![]() |
528,200 | ![]() |
531,400 | ![]() |
531,500 | ![]() |
530,900 | ![]() |
535,300 | ![]() |
544,300 | ![]() |
552,800 | ![]() |
556,300 | ![]() |
554,300 | ![]() |
|
| Sep | 572,100 | 539,300 | ![]() |
533,400 | ![]() |
528,300 | ![]() |
531,500 | ![]() |
531,700 | ![]() |
533,800 | ![]() |
538,600 | ![]() |
543,900 | ![]() |
553,000 | ![]() |
557,700 | ![]() |
552,200 | ![]() |
|
| Oct | 567,700 | 539,000 | ![]() |
532,600 | ![]() |
529,100 | ![]() |
531,000 | ![]() |
530,100 | ![]() |
538,200 | ![]() |
540,100 | ![]() |
544,100 | ![]() |
553,800 | ![]() |
558,400 | ![]() |
550,900 | ![]() |
|
| Nov | 563,700 | 538,400 | ![]() |
533,200 | ![]() |
528,500 | ![]() |
530,900 | ![]() |
530,600 | ![]() |
539,400 | ![]() |
540,000 | ![]() |
545,900 | ![]() |
548,100 | ![]() |
558,300 | ![]() |
550,200 | ![]() |
|
| Dec | 562,100 | 536,900 | ![]() |
532,100 | ![]() |
528,900 | ![]() |
530,800 | ![]() |
530,800 | ![]() |
539,900 | ![]() |
541,600 | ![]() |
546,400 | ![]() |
549,000 | ![]() |
559,100 | ![]() |
549,000 | ![]() |
|
![]() |
![]() |
| New Haven Labor Market Areas Towns: Bethany, Branford, Cheshire, Chester, Clinton, Deep River, Durham, East Haven, Essex, Guilford, Hamden, Killingworth, Madison, Meriden, New Haven, North Branford, North Haven, Old Saybrook, Orange, Wallingford, Westbrook, West Haven. |
![]() |
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y | 2013 | Y/Y |
| Jan | 274,200 | ![]() |
272,100 | ![]() |
271,000 | ![]() |
272,900 | ![]() |
274,700 | ![]() |
276,300 | ![]() |
279,900 | ![]() |
272,300 | ![]() |
263,200 | ![]() |
265,700 | ![]() |
269,000 | ![]() |
270,600 | ![]() |
| Feb | 273,900 | ![]() |
271,900 | ![]() |
270,600 | ![]() |
273,000 | ![]() |
275,500 | ![]() |
276,500 | ![]() |
280,000 | ![]() |
271,000 | ![]() |
262,900 | ![]() |
265,500 | ![]() |
270,000 | ![]() |
269,400 | ![]() |
| Mar | 274,500 | ![]() |
271,000 | ![]() |
271,200 | ![]() |
271,500 | ![]() |
275,800 | ![]() |
276,500 | ![]() |
280,000 | ![]() |
268,700 | ![]() |
262,500 | ![]() |
264,700 | ![]() |
270,900 | ![]() |
270,600 | ![]() |
| Apr | 275,000 | ![]() |
270,400 | ![]() |
270,700 | ![]() |
274,000 | ![]() |
276,300 | ![]() |
277,600 | ![]() |
278,100 | ![]() |
265,700 | ![]() |
262,900 | ![]() |
267,300 | ![]() |
271,900 | ![]() |
270,500 | ![]() |
| May | 275,600 | ![]() |
269,700 | ![]() |
271,200 | ![]() |
273,400 | ![]() |
276,400 | ![]() |
277,200 | ![]() |
278,100 | ![]() |
266,400 | ![]() |
265,000 | ![]() |
266,800 | ![]() |
271,900 | ![]() |
||
| Jun | 277,000 | ![]() |
267,800 | ![]() |
270,100 | ![]() |
273,600 | ![]() |
