Hartford Labor Market Area Employment (Seasonally Adjusted, 000s)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 603,400 577,100 551,500 548,300 543,200 548,800 539,100 551,900 557,400 564,200 568,900 573,800 564,000 555,700 550,000 556,500 567,000 565,900 576,700 566,900 545,100 554,800 556,600 564,100 567,500 575,000 577,900 580,600 582,800 586,400 591,900 553,500 567,600 579,300 582,100
Feb 603,100 574,000 550,200 550,800 544,300 548,200 542,900 553,800 557,700 564,900 570,400 572,100 564,300 553,500 550,500 556,600 565,200 567,700 577,800 564,800 545,900 556,000 559,400 564,200 567,900 574,800 578,100 580,200 583,200 586,400 589,200 553,900 571,000 578,500 583,300
Mar 601,900 572,100 548,400 546,100 545,400 547,600 542,700 554,200 559,100 565,600 572,200 571,500 564,500 551,500 550,800 555,700 565,100 568,500 579,400 562,400 547,700 555,700 560,300 565,300 568,300 575,500 579,000 580,700 583,300 586,600 585,700 555,400 572,100 579,000 584,000
Apr 600,100 569,900 555,300 545,700 549,000 547,300 545,400 548,100 552,900 565,700 571,100 570,800 562,700 550,900 551,800 558,900 567,900 567,700 577,700 557,300 549,500 557,700 558,100 564,900 570,300 576,700 577,500 580,700 582,700 587,500 500,400 556,000 571,700 578,600
May 598,600 565,800 555,000 545,500 548,400 546,900 547,000 549,300 556,800 566,400 571,000 569,200 562,900 551,200 552,300 559,100 568,000 568,800 576,500 556,500 550,400 555,700 557,700 565,600 571,000 577,100 577,800 581,500 584,300 587,200 507,800 555,900 571,300 580,700
Jun 597,600 565,100 553,700 545,100 548,400 546,500 548,200 550,300 555,700 567,600 571,900 570,000 562,100 549,500 552,700 560,200 568,000 571,200 578,800 554,200 549,000 553,900 558,500 567,000 570,800 577,800 577,100 582,200 586,200 586,700 523,900 557,000 570,300 581,400
Jul 595,200 560,800 557,600 544,800 550,100 548,000 542,200 550,000 560,500 567,800 575,800 571,600 560,100 549,200 553,800 559,300 570,400 571,900 577,400 553,000 550,800 556,000 560,000 566,100 571,400 576,500 579,700 581,300 586,000 588,000 534,400 561,400 572,300 581,500
Aug 591,600 558,700 552,600 544,400 548,400 549,000 548,500 552,500 561,300 568,400 572,200 571,100 559,700 548,800 553,600 560,300 571,100 572,600 576,700 553,000 551,800 555,200 560,700 566,400 571,900 576,500 578,400 581,400 586,800 586,500 542,500 560,400 572,500 582,300
Sep 590,100 556,600 551,600 545,000 548,300 548,000 549,200 554,200 560,600 567,900 573,600 567,800 558,400 548,100 554,200 559,500 567,200 574,000 576,100 552,300 553,500 556,900 562,600 565,600 572,600 577,200 578,500 582,700 586,200 587,400 548,600 561,300 572,900 581,300
Oct 585,900 555,600 551,300 545,200 547,700 546,700 553,600 557,200 561,400 568,600 574,000 566,500 557,200 550,600 554,500 558,100 568,400 574,800 575,900 551,700 554,900 555,100 563,700 564,500 573,600 578,300 578,400 580,700 586,400 587,100 551,300 564,700 571,500 582,800
Nov 582,400 554,800 551,200 545,400 548,000 546,900 554,100 555,900 562,100 568,400 573,700 565,500 556,800 549,800 554,900 559,100 567,100 576,600 572,500 550,400 555,000 553,500 564,400 565,600 573,600 578,300 579,100 580,900 586,000 588,300 552,700 565,200 571,800 581,500
Dec 580,500 552,800 549,100 546,100 547,500 546,700 554,300 557,300 562,000 569,200 574,500 564,400 555,800 548,500 555,200 560,000 567,400 576,100 569,600 549,600 555,300 556,400 564,400 566,100 574,800 577,500 579,300 581,600 586,600 586,800 552,500 567,000 571,800 580,100
State of Connecticut Department of Labor, Office of Research

Export Table data into Excel