State of Connecticut Home Follow Research on FacebookFollow Research on TwitterFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Occupational Employment & Wages Home
Home About Publications FAQ Glossary Contact
Occupational Employment and Wages (1Q 2016): NAICS Industry
 State of Connecticut NAICS Industry - Occupational Employment and Wages (OES) 1st Quarter 2016  
Occupational Employment and Wages provides accurate and meaningful wage information to employers, job seekers, counselors, students, planners of vocational education programs, economic developers, Regional Workforce Development Boards, and others. Employers may find the data useful as a guide in analyzing pay scales; job seekers and students could utilize the information in making employment and career decisions; program planners should be aware of employment and wage levels in determining training programs to be offered.
115 - Agriculture and ForestryIndustry (1Q 2015)
CodeOccupationsEstimated
Employment
Occupational WagesWage Percentile Ranges
MedianAverageEntry Level10th90th
HourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnual
00-0000 Total all occupations 350 14.38 29,916 15.12 31,443 9.93 20,653 9.46 19,676 21.06 43,810
25-0000 Education, Training, and Library Occupations 30 19.36 40,255 20.84 43,349 11.67 24,257 9.63 20,026 34.69 72,151
25-3021 Self-Enrichment Education Teachers 30 19.36 40,255 20.84 43,349 11.67 24,257 9.63 20,026 34.69 72,151
39-0000 Personal Care and Service Occupations 70 9.58 19,905 10.56 21,975 9.46 19,691 9.37 19,497 13.33 27,716
39-2011 Animal Trainers 20 11.54 24,015 12.55 26,115 9.77 20,323 9.40 19,559 17.75 36,935
39-2021 Nonfarm Animal Caretakers 50 9.53 19,834 9.92 20,650 9.47 19,701 9.37 19,487 11.45 23,811
43-0000 Office and Administrative Support Occupations N/A 16.93 35,203 16.94 35,224 12.13 25,215 10.11 21,020 25.04 52,088
43-3031 Bookkeeping, Accounting, and Auditing Clerks N/A 17.06 35,480 17.22 35,817 12.63 26,259 10.63 22,125 25.42 52,876
45-0000 Farming, Fishing, and Forestry Occupations 190 15.66 32,565 14.95 31,102 10.38 21,588 9.60 19,982 19.17 39,863
45-1011 1st-Line Supervisors of Farming/Fishing/Forestry Workers 10 14.71 30,593 17.81 37,048 12.62 26,264 11.57 24,048 33.92 70,558
45-2093 Farmworkers, Farm, Ranch, and Aquacultural Animals 170 15.74 32,748 14.73 30,644 10.28 21,365 9.58 19,942 19.10 39,731
top
212 - Mining (Ex. Oil and Gas)Industry (1Q 2015)
CodeOccupationsEstimated
Employment
Occupational WagesWage Percentile Ranges
MedianAverageEntry Level10th90th
HourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnual
00-0000 Total all occupations 550 22.79 47,414 24.70 51,384 16.01 33,296 15.17 31,545 36.58 76,098
11-0000 Management Occupations 30 37.71 78,430 45.73 95,120 32.59 67,797 29.71 61,790 66.51 138,326
11-1021 General and Operations Managers N/A 37.32 77,631 45.94 95,540 32.70 68,012 29.83 62,056 71.52 148,775
43-0000 Office and Administrative Support Occupations 60 17.61 36,636 18.60 38,703 14.75 30,670 13.60 28,285 24.71 51,413
43-6014 Secretaries and Admin. Assistants, Ex. Legal, Medical N/A 17.38 36,145 17.06 35,490 16.19 33,678 15.01 31,233 19.28 40,095
43-9061 Office Clerks, General 30 17.07 35,500 18.40 38,273 14.02 29,165 13.34 27,743 25.01 52,027
47-0000 Construction and Extraction Occupations 180 25.28 52,578 25.52 53,086 16.81 34,964 15.64 32,545 37.25 77,490
47-2061 Construction Laborers N/A 18.92 39,345 23.08 48,004 17.16 35,675 16.01 33,307 35.68 74,217
47-2073 Operating Engineers/Other Constr. Equipment Operators N/A 26.50 55,119 26.44 54,977 18.43 38,338 16.16 33,622 36.95 76,839
49-0000 Installation, Maintenance, and Repair Occupations 40 32.10 66,759 29.16 60,640 19.50 40,545 18.21 37,875 37.40 77,783
49-3042 Mobile Heavy Equipment Mechanics, Ex. Engines N/A 32.27 67,123 29.23 60,802 20.20 42,011 18.95 39,422 36.91 76,781
53-0000 Transportation and Material Moving Occupations 230 21.77 45,272 22.32 46,434 15.72 32,691 14.61 30,379 30.79 64,027
53-1031 1st-Line Supervisors of Transportation/Material-Moving Mach 20 23.80 49,490 29.99 62,377 21.85 45,456 20.27 42,175 50.56 105,163
53-3032 Heavy and Tractor-Trailer Truck Drivers 150 22.35 46,485 22.84 47,514 17.70 36,807 16.55 34,433 30.60 63,650
53-7032 Excavating and Loading Machine and Dragline Operators N/A 21.70 45,120 21.46 44,651 15.95 33,170 14.63 30,419 28.73 59,759
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 40 15.80 32,864 16.66 34,647 11.97 24,888 10.11 21,027 24.31 50,560
top
221 - UtilitiesIndustry (1Q 2016)
CodeOccupationsEstimated
Employment
Occupational WagesWage Percentile Ranges
MedianAverageEntry Level10th90th
HourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnual
00-0000 Total all occupations 5,770 39.37 81,900 40.52 84,292 25.11 52,239 21.33 44,360 59.53 123,817
11-0000 Management Occupations 440 66.05 137,374 75.44 156,910 46.01 95,704 41.60 86,514 >90.00 >187,200
11-1021 General and Operations Managers 100 >90.00 >187,200 94.11 195,746 54.30 112,937 51.73 107,605 >90.00 >187,200
11-2021 Marketing Managers 20 86.73 180,386 89.94 187,079 49.14 102,212 45.15 93,913 >90.00 >187,200
11-2022 Sales Managers 10 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
11-3011 Administrative Services Managers 50 61.72 128,379 64.70 134,560 45.66 94,967 42.39 88,162 >90.00 >187,200
11-3021 Computer and Information Systems Managers 20 57.98 120,602 65.44 136,116 40.79 84,846 35.99 74,868 >90.00 >187,200
11-3031 Financial Managers 40 66.64 138,602 80.94 168,341 53.07 110,378 50.21 104,423 >90.00 >187,200
11-9021 Construction Managers 10 56.12 116,733 68.61 142,706 36.74 76,414 32.53 67,664 >90.00 >187,200
11-9041 Architectural and Engineering Managers 60 70.32 146,278 70.52 146,687 57.52 119,650 54.94 114,277 >90.00 >187,200
11-9199 Managers, All Other 20 66.09 137,456 65.39 136,024 56.29 117,081 53.52 111,320 80.00 166,386
13-0000 Business and Financial Operations Occupations 280 40.50 84,252 42.81 89,042 28.25 58,761 26.11 54,289 61.96 128,881
13-1023 Purchasing Agents, Ex. Wholesale, Retail, and Farm Products 20 40.01 83,219 36.41 75,728 23.64 49,172 20.76 43,185 48.19 100,237
13-1041 Compliance Officers, Ex. Agriculture, Construction, Health and Safety, and Transportation 20 40.42 84,068 42.03 87,425 32.94 68,503 30.41 63,253 57.85 120,315
13-1071 Human Resources Specialists 20 41.41 86,146 40.88 85,040 28.19 58,648 26.73 55,599 59.42 123,590
13-1111 Management Analysts 40 38.98 81,070 42.63 88,663 29.81 62,005 27.45 57,082 67.04 139,431
13-1161 Market Research Analysts and Marketing Specialists 10 32.29 67,152 29.75 61,882 22.07 45,907 20.71 43,073 39.89 82,983
13-1199 Business Operations Specialists, All Other 20 30.08 62,557 33.11 68,861 24.39 50,727 22.31 46,399 48.51 100,882
13-2011 Accountants and Auditors 30 38.57 80,210 43.51 90,505 33.63 69,946 31.81 66,160 58.84 122,382
13-2051 Financial Analysts 10 37.14 77,242 42.32 88,018 26.93 56,028 25.40 52,836 61.17 127,233
15-0000 Computer and Mathematical Occupations 180 43.83 91,162 43.71 90,939 30.81 64,086 27.46 57,126 60.77 126,396
15-1121 Computer Systems Analysts 50 41.16 85,603 39.03 81,170 27.59 57,390 26.07 54,235 51.59 107,293
15-1133 Software Developers, Systems Software 30 49.92 103,843 50.50 105,051 40.31 83,848 37.24 77,467 67.20 139,767
15-1142 Network and Computer Systems Administrators 20 42.75 88,920 43.45 90,381 35.53 73,886 33.74 70,183 57.08 118,706
15-1151 Computer User Support Specialists 30 31.34 65,171 31.36 65,222 24.90 51,780 22.99 47,803 39.74 82,661
17-0000 Architecture and Engineering Occupations 750 47.90 99,633 47.85 99,542 35.79 74,443 32.51 67,616 64.76 134,684
17-2051 Civil Engineers 20 45.98 95,636 45.63 94,916 34.88 72,536 33.34 69,330 60.14 125,087
17-2071 Electrical Engineers 310 47.21 98,213 46.97 97,686 37.97 78,978 34.16 71,055 60.13 125,067
23-0000 Legal Occupations 20 42.65 88,717 45.09 93,800 35.25 73,328 33.35 69,361 62.61 130,230
23-1011 Lawyers 10 46.67 97,057 47.99 99,806 37.58 78,167 34.72 72,212 64.18 133,497
27-0000 Arts/Design/Entertainment/Sports/Media Occupations 20 35.38 73,571 36.06 74,991 29.38 61,103 27.12 56,416 47.68 99,187
41-0000 Sales and Related Occupations 150 27.84 57,912 31.67 65,878 16.82 34,976 16.23 33,773 56.30 117,108
41-3099 Sales Representatives, Services, All Other 120 26.06 54,212 31.76 66,070 17.00 35,360 16.26 33,834 57.67 119,949
43-0000 Office and Administrative Support Occupations 930 25.43 52,887 26.22 54,545 16.95 35,244 15.35 31,918 38.43 79,934
43-1011 1st-Line Supervisors of Office/Administrative Spprt Wrkrs 120 33.87 70,458 34.16 71,051 24.20 50,328 21.33 44,362 47.90 99,633
43-3011 Bill and Account Collectors 40 23.23 48,323 23.97 49,858 17.46 36,308 14.94 31,069 34.69 72,167
43-3021 Billing and Posting Clerks and Machine Operators 40 22.29 46,348 22.02 45,805 16.05 33,382 14.28 29,687 29.69 61,749
43-3031 Bookkeeping, Accounting, and Auditing Clerks 30 23.17 48,190 24.69 51,352 21.56 44,843 20.11 41,814 35.26 73,364
43-4051 Customer Service Representatives 260 21.52 44,761 23.12 48,087 14.97 31,151 13.58 28,255 36.55 76,045
43-5041 Meter Readers, Utilities 90 30.51 63,458 29.39 61,135 21.89 45,519 19.92 41,435 38.00 79,044
43-5061 Production, Planning, and Expediting Clerks 30 36.91 76,772 37.10 77,150 32.11 66,794 29.86 62,117 47.21 98,190
43-5111 Weighers, Measurers, Checkers, Samplers, Recordkeeping 30 18.69 38,877 21.45 44,608 15.00 31,212 13.55 28,193 38.12 79,279
43-6011 Executive Secretaries/Administrative Assistants 60 29.95 62,302 31.66 65,863 25.43 52,897 23.75 49,397 44.04 91,620
43-6014 Secretaries/Administrative Assistants, Ex. Legal, Medical, 90 25.28 52,580 23.91 49,725 16.70 34,732 15.95 33,177 32.30 67,183
43-9061 Office Clerks, General 50 24.09 50,113 23.27 48,415 18.46 38,406 16.64 34,610 29.56 61,503
47-0000 Construction and Extraction Occupations 590 36.29 75,488 35.37 73,567 24.85 51,684 20.66 42,983 47.46 98,702
47-1011 1st-Line Supervisors of Construction Trades/Extraction Work 80 34.55 71,849 37.07 77,093 25.54 53,127 23.42 48,716 58.37 121,408
47-2061 Construction Laborers 50 19.61 40,788 20.58 42,810 15.84 32,931 15.23 31,671 28.79 59,896
47-2073 Operating Engineers/Other Constr. Equipment Operators 50 33.08 68,800 34.42 71,585 25.03 52,070 23.12 48,086 51.30 106,691
47-2111 Electricians 200 42.46 88,325 40.36 83,954 34.19 71,127 30.86 64,175 47.74 99,302
47-2152 Plumbers, Pipefitters, and Steamfitters N/A 34.94 72,682 34.07 70,863 31.10 64,683 28.74 59,794 39.01 81,149
49-0000 Installation, Maintenance, and Repair Occupations 1,390 41.99 87,330 40.30 83,830 31.26 65,019 28.96 60,256 49.25 102,439
49-1011 1st-Line Supervisors of Mechanics, Installers, and Repairers 170 49.92 103,845 47.11 97,989 33.10 68,842 29.38 61,116 62.08 129,108
49-2095 Electrical/Electronics Repairers, Powerhouse, Substation/Relay 90 41.20 85,691 40.51 84,275 33.63 69,945 32.40 67,386 48.33 100,528
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 50 37.80 78,632 34.43 71,593 22.44 46,674 18.78 39,058 46.38 96,462
49-9012 Control/Valve Installers/ Repairers, Ex. Mechanical Door 280 37.30 77,590 36.32 75,547 28.28 58,810 23.95 49,809 46.98 97,706
49-9051 Electrical Power-Line Installers and Repairers 530 43.75 91,001 42.61 88,614 40.48 84,205 38.95 81,019 48.25 100,356
49-9071 Maintenance and Repair Workers, General 30 36.66 76,255 35.05 72,908 23.54 48,969 21.09 43,862 47.45 98,697
49-9098 Helpers--Installation, Maintenance, and Repair Workers 60 29.64 61,652 28.80 59,902 22.68 47,179 20.36 42,355 36.77 76,488
51-0000 Production Occupations 740 36.30 75,505 36.79 76,515 24.39 50,731 22.09 45,944 53.66 111,619
51-1011 1st-Line Supervisors of Production and Operating Workers 160 49.26 102,473 46.40 96,522 27.81 57,836 23.20 48,261 68.60 142,700
51-8013 Power Plant Operators 110 35.58 74,014 35.20 73,198 30.54 63,521 28.00 58,244 43.59 90,663
51-8031 Water/Wastewater Treatment Plant/System Operators 240 29.63 61,643 29.33 61,000 21.65 45,035 19.74 41,075 38.89 80,894
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 60 35.48 73,790 33.30 69,247 20.96 43,586 19.78 41,146 46.37 96,450
53-0000 Transportation and Material Moving Occupations 140 32.76 68,143 30.85 64,160 23.56 49,001 21.68 45,099 37.69 78,412
53-3032 Heavy and Tractor-Trailer Truck Drivers 30 26.71 55,551 26.76 55,663 20.49 42,613 19.77 41,126 34.82 72,432
53-7062 Laborers and Freight, Stock, and Material Movers, Hand N/A 33.74 70,190 31.88 66,299 26.65 55,439 25.03 52,057 37.75 78,513
top
236 - Construction of BuildingsIndustry (1Q 2016)
CodeOccupationsEstimated
Employment
Occupational WagesWage Percentile Ranges
MedianAverageEntry Level10th90th
HourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnual
00-0000 Total all occupations 11,270 27.41 57,002 32.03 66,632 17.07 35,515 14.78 30,741 55.29 115,013
11-0000 Management Occupations 1,950 50.76 105,569 56.02 116,508 28.81 59,917 26.03 54,156 >90.00 >187,200
11-1021 General and Operations Managers 390 60.72 126,281 68.49 142,460 34.62 72,003 31.87 66,293 >90.00 >187,200
11-2021 Marketing Managers 40 51.97 108,086 58.00 120,643 41.96 87,261 39.99 83,188 79.68 165,731
11-3011 Administrative Services Managers 40 47.40 98,589 50.08 104,177 28.88 60,060 27.16 56,479 87.70 182,422
11-3031 Financial Managers 60 52.80 109,826 52.82 109,846 38.68 80,456 35.44 73,712 74.61 155,201
11-9021 Construction Managers 1,340 49.03 101,987 52.08 108,332 27.11 56,376 24.24 50,431 84.04 174,798
11-9041 Architectural and Engineering Managers 20 72.24 150,258 82.01 170,582 51.32 106,756 50.71 105,466 >90.00 >187,200
11-9141 Property, Real Estate, and Community Association Managers N/A 35.54 73,917 41.54 86,391 26.07 54,238 23.13 48,118 71.76 149,266
13-0000 Business and Financial Operations Occupations 670 36.37 75,656 37.06 77,068 23.04 47,923 18.91 39,327 56.90 118,340
13-1041 Compliance Officers, Ex. Agriculture, Construction, Health and Safety, and Transportation N/A 30.35 63,130 30.81 64,082 19.42 40,412 9.47 19,689 46.72 97,167
13-1051 Cost Estimators 400 39.82 82,820 40.52 84,283 27.80 57,829 24.08 50,072 58.99 122,689
13-1161 Market Research Analysts and Marketing Specialists 40 28.05 58,341 28.33 58,924 22.32 46,419 19.12 39,767 37.18 77,335
13-1199 Business Operations Specialists, All Other N/A 17.35 36,073 19.14 39,808 16.98 35,306 15.54 32,328 19.15 39,819
13-2011 Accountants and Auditors 130 35.90 74,674 37.35 77,693 26.74 55,619 21.97 45,703 56.99 118,535
15-0000 Computer and Mathematical Occupations 30 34.23 71,187 35.90 74,687 26.84 55,838 25.72 53,494 49.44 102,829
17-0000 Architecture and Engineering Occupations 360 38.04 79,130 40.86 84,994 28.76 59,825 26.01 54,103 60.21 125,239
17-2051 Civil Engineers N/A 40.32 83,858 42.92 89,286 31.42 65,354 28.65 59,591 60.85 126,578
17-3011 Architectural and Civil Drafters 50 32.28 67,139 31.96 66,480 25.39 52,825 23.54 48,949 39.58 82,316
23-0000 Legal Occupations N/A 57.12 118,807 58.01 120,664 39.42 81,991 28.27 58,820 84.67 176,116
23-1011 Lawyers N/A 59.31 123,352 65.55 136,328 56.63 117,783 52.39 108,977 >90.00 >187,200
27-0000 Arts/Design/Entertainment/Sports/Media Occupations N/A 15.09 31,378 15.17 31,551 10.99 22,857 10.35 21,528 18.86 39,220
27-1025 Interior Designers N/A 12.19 25,352 15.06 31,317 10.99 22,857 10.33 21,477 18.82 39,139
37-0000 Building/Grounds Cleaning/Maintenance Occupations 70 18.59 38,668 19.60 40,769 13.59 28,277 12.51 26,024 28.54 59,369
37-2011 Janitors and Cleaners, Ex. Maids and Housekeeping Cleaners N/A 17.20 35,783 17.44 36,272 13.21 27,472 12.56 26,136 23.62 49,131
37-3011 Landscaping and Groundskeeping Workers 20 19.93 41,442 19.62 40,810 12.16 25,279 11.06 23,015 28.57 59,440
41-0000 Sales and Related Occupations 290 25.25 52,514 28.76 59,813 17.33 36,037 13.47 28,031 48.64 101,167
41-3099 Sales Representatives, Services, All Other 270 26.31 54,728 30.01 62,431 19.13 39,777 19.39 40,323 49.75 103,492
43-0000 Office and Administrative Support Occupations 1,920 21.52 44,761 22.22 46,214 14.16 29,462 12.80 26,628 33.37 69,414
43-1011 1st-Line Supervisors of Office/Administrative Spprt Wrkrs 180 29.59 61,534 30.71 63,877 21.28 44,260 18.33 38,120 45.46 94,547
43-3031 Bookkeeping, Accounting, and Auditing Clerks 540 22.20 46,163 22.51 46,828 15.37 31,959 13.75 28,613 30.55 63,530
43-3051 Payroll and Timekeeping Clerks 40 22.60 47,002 23.34 48,548 21.27 44,219 19.85 41,302 29.88 62,148
43-4171 Receptionists and Information Clerks 40 17.33 36,042 17.79 36,994 14.55 30,271 12.82 26,679 26.35 54,821
43-5061 Production, Planning, and Expediting Clerks 20 26.23 54,565 27.75 57,737 18.26 37,966 16.65 34,630 43.88 91,283
43-6011 Executive Secretaries/Administrative Assistants N/A 33.89 70,499 33.31 69,291 29.61 61,575 26.80 55,742 38.02 79,084
43-6014 Secretaries/Administrative Assistants, Ex. Legal, Medical, 400 20.97 43,615 20.84 43,339 14.71 30,578 13.36 27,794 29.02 60,378
43-9061 Office Clerks, General 520 16.52 34,354 18.25 37,956 12.41 25,819 11.31 23,527 27.95 58,136
47-0000 Construction and Extraction Occupations 5,690 25.19 52,395 26.81 55,780 16.76 34,872 14.84 30,868 40.64 84,523
47-1011 1st-Line Supervisors of Construction Trades/Extraction Work 1,260 37.25 77,490 38.32 79,706 28.63 59,550 26.45 54,997 53.16 110,573
47-2021 Brickmasons and Blockmasons N/A 34.97 72,743 33.70 70,111 30.30 63,027 27.66 57,538 39.07 81,271
47-2031 Carpenters 2,000 23.52 48,909 24.24 50,423 17.19 35,757 15.74 32,738 34.89 72,581
47-2051 Cement Masons and Concrete Finishers N/A 24.05 50,027 27.31 56,806 19.51 40,595 19.63 40,818 38.79 80,681
47-2061 Construction Laborers 1,370 20.92 43,502 20.94 43,542 14.75 30,675 13.38 27,819 29.03 60,374
47-2073 Operating Engineers/Other Constr. Equipment Operators 230 32.57 67,743 31.20 64,907 23.29 48,441 19.84 41,266 39.02 81,159
47-2111 Electricians 110 32.24 67,051 38.02 79,075 24.62 51,196 22.68 47,171 72.37 150,518
47-2141 Painters, Construction and Maintenance 130 17.58 36,560 19.04 39,599 13.90 28,916 12.81 26,650 28.19 58,636
47-2152 Plumbers, Pipefitters, and Steamfitters 80 28.13 58,524 29.32 60,994 18.34 38,145 14.11 29,333 46.27 96,222
47-3012 Helpers--Carpenters 160 14.00 29,110 14.83 30,837 11.51 23,926 9.89 20,562 21.06 43,807
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 20 12.82 26,660 15.21 31,620 9.77 20,328 9.45 19,657 24.72 51,419
47-4099 Construction and Related Workers, All Other 10 20.40 42,424 17.51 36,428 10.34 21,497 9.44 19,637 23.85 49,610
49-0000 Installation, Maintenance, and Repair Occupations 110 20.00 41,607 21.21 44,115 15.56 32,373 15.50 32,242 31.19 64,868
49-3042 Mobile Heavy Equipment Mechanics, Ex. Engines 20 22.90 47,614 25.45 52,924 21.70 45,146 20.16 41,930 35.90 74,668
49-9071 Maintenance and Repair Workers, General N/A 19.19 39,898 20.51 42,669 13.49 28,065 9.56 19,883 33.58 69,844
49-9098 Helpers--Installation, Maintenance, and Repair Workers 30 22.87 47,574 21.89 45,531 16.20 33,708 15.41 32,060 29.04 60,398
53-0000 Transportation and Material Moving Occupations N/A 22.80 47,412 22.92 47,677 18.35 38,162 16.60 34,515 29.75 61,867
53-3032 Heavy and Tractor-Trailer Truck Drivers 40 21.90 45,568 22.15 46,077 19.61 40,790 17.98 37,398 26.97 56,081
53-7062 Laborers and Freight, Stock, and Material Movers, Hand N/A 27.32 56,825 25.19 52,403 19.94 41,452 14.04 29,207 30.51 63,457
top
237 - Heavy and Civil Engineering ConstructionIndustry (1Q 2016)
CodeOccupationsEstimated
Employment
Occupational WagesWage Percentile Ranges
MedianAverageEntry Level10th90th
HourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnual
00-0000 Total all occupations 6,610 28.37 59,008 31.49 65,502 17.89 37,214 16.12 33,530 49.93 103,846
11-0000 Management Occupations 820 51.18 106,459 55.21 114,840 27.32 56,827 21.19 44,076 89.92 187,038
11-1021 General and Operations Managers 300 47.45 98,702 57.95 120,530 16.72 34,784 9.50 19,761 >90.00 >187,200
11-3011 Administrative Services Managers 20 37.83 78,696 39.04 81,203 31.09 64,665 24.52 50,994 53.71 111,719
11-3031 Financial Managers 20 62.74 130,487 68.97 143,453 39.50 82,165 33.75 70,202 >90.00 >187,200
11-9021 Construction Managers 370 49.27 102,499 49.63 103,235 33.56 69,782 28.19 58,638 71.03 147,751
11-9141 Property, Real Estate, and Community Association Managers 30 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
13-0000 Business and Financial Operations Occupations 180 40.50 84,263 41.21 85,716 27.86 57,942 25.76 53,572 61.76 128,471
13-1041 Compliance Officers, Ex. Agriculture, Construction, Health and Safety, and Transportation 30 42.39 88,162 41.44 86,176 35.27 73,374 33.39 69,444 48.61 101,107
13-1051 Cost Estimators 60 47.93 99,695 48.56 100,994 32.77 68,165 28.39 59,047 71.59 148,918
13-1071 Human Resources Specialists 20 30.01 62,445 30.94 64,348 24.67 51,311 22.53 46,869 41.68 86,688
13-2011 Accountants and Auditors 50 35.35 73,517 36.76 76,465 26.94 56,049 25.82 53,705 52.29 108,762
17-0000 Architecture and Engineering Occupations 160 37.23 77,446 38.69 80,470 24.19 50,309 19.03 39,596 59.48 123,707
17-1022 Surveyors 20 30.16 62,726 32.35 67,281 27.19 56,538 25.44 52,926 44.26 92,065
17-2051 Civil Engineers 100 44.13 91,791 45.02 93,638 32.78 68,184 31.79 66,125 61.43 127,775
37-0000 Building/Grounds Cleaning/Maintenance Occupations 20 20.52 42,666 20.56 42,768 12.06 25,096 10.07 20,956 32.03 66,619
41-0000 Sales and Related Occupations 60 34.62 72,014 33.56 69,810 22.38 46,550 20.72 43,093 46.77 97,275
41-3099 Sales Representatives, Services, All Other 60 34.62 72,014 33.56 69,810 22.38 46,550 20.72 43,093 46.77 97,275
43-0000 Office and Administrative Support Occupations 520 21.62 44,986 22.02 45,805 13.60 28,275 11.11 23,117 33.28 69,219
43-1011 1st-Line Supervisors of Office/Administrative Spprt Wrkrs N/A 27.63 57,471 28.18 58,617 24.21 50,369 22.42 46,634 36.50 75,922
43-3031 Bookkeeping, Accounting, and Auditing Clerks 60 23.29 48,456 24.24 50,431 19.08 39,675 17.68 36,779 32.70 68,012
43-4171 Receptionists and Information Clerks N/A 17.65 36,718 17.68 36,789 17.32 36,012 15.88 33,034 19.46 40,494
43-6014 Secretaries/Administrative Assistants, Ex. Legal, Medical, 120 19.21 39,952 19.19 39,921 12.29 25,563 10.44 21,705 28.45 59,170
43-9061 Office Clerks, General 220 18.32 38,099 18.84 39,184 11.57 24,079 10.54 21,920 28.96 60,224
47-0000 Construction and Extraction Occupations 3,760 27.58 57,375 28.32 58,900 18.19 37,850 16.47 34,242 40.48 84,198
47-1011 1st-Line Supervisors of Construction Trades/Extraction Work 380 37.19 77,358 38.42 79,909 26.67 55,475 23.74 49,376 53.82 111,946
47-2031 Carpenters 530 31.35 65,191 33.52 69,725 23.35 48,553 20.04 41,682 52.75 109,720
47-2051 Cement Masons and Concrete Finishers 40 29.29 60,923 29.23 60,801 24.42 50,810 21.81 45,362 37.27 77,530
47-2061 Construction Laborers 1,580 24.94 51,887 23.76 49,437 16.14 33,561 15.01 31,224 31.53 65,588
47-2071 Paving, Surfacing, and Tamping Equipment Operators N/A 18.43 38,318 22.90 47,628 12.31 25,613 10.70 22,259 38.79 80,671
47-2073 Operating Engineers/Other Constr. Equipment Operators 800 31.89 66,330 31.41 65,324 23.78 49,458 21.64 45,016 39.60 82,358
47-2111 Electricians N/A 27.16 56,501 26.31 54,733 22.85 47,516 20.21 42,028 30.61 63,667
47-2151 Pipelayers 30 29.29 60,933 29.95 62,295 22.52 46,856 20.62 42,892 42.36 88,111
47-2152 Plumbers, Pipefitters, and Steamfitters 120 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
47-2221 Structural Iron and Steel Workers 40 24.10 50,129 26.67 55,475 19.87 41,337 18.38 38,216 37.59 78,181
47-5021 Earth Drillers, Ex. Oil and Gas N/A 19.55 40,646 21.62 44,975 16.84 35,025 16.01 33,307 29.19 60,709
49-0000 Installation, Maintenance, and Repair Occupations 600 24.53 51,002 26.98 56,130 17.36 36,125 15.43 32,100 42.75 88,917
49-1011 1st-Line Supervisors of Mechanics, Installers, and Repairers 40 34.23 71,219 33.83 70,359 21.49 44,691 17.17 35,721 52.46 109,114
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 40 26.53 55,179 25.51 53,055 17.88 37,197 14.80 30,775 34.67 72,119
49-3042 Mobile Heavy Equipment Mechanics, Ex. Engines 90 27.51 57,222 27.72 57,657 20.96 43,599 20.19 42,001 37.10 77,156
49-9051 Electrical Power-Line Installers and Repairers N/A 41.02 85,307 37.41 77,813 26.72 55,573 22.01 45,784 47.02 97,787
49-9052 Telecommunications Line Installers and Repairers 130 18.96 39,453 19.63 40,838 14.06 29,248 13.13 27,296 27.95 58,152
49-9071 Maintenance and Repair Workers, General 20 17.64 36,692 18.13 37,713 13.60 28,297 10.00 20,793 26.45 55,017
49-9098 Helpers--Installation, Maintenance, and Repair Workers N/A 31.05 64,574 29.06 60,428 21.77 45,298 17.75 36,914 37.02 76,984
49-9099 Installation, Maintenance, and Repair Workers, All Other N/A 23.74 49,384 26.64 55,412 21.73 45,197 20.19 41,981 36.52 75,972
53-0000 Transportation and Material Moving Occupations 460 26.51 55,134 25.57 53,178 17.60 36,623 15.88 33,037 34.93 72,646
53-3032 Heavy and Tractor-Trailer Truck Drivers 400 26.96 56,061 26.42 54,940 19.92 41,411 18.71 38,915 34.36 71,474
53-7062 Laborers and Freight, Stock, and Material Movers, Hand N/A 9.49 19,753 12.16 25,295 9.43 19,611 9.35 19,458 20.46 42,552
top
238 - Specialty Trade ContractorsIndustry (1Q 2016)
CodeOccupationsEstimated
Employment
Occupational WagesWage Percentile Ranges
MedianAverageEntry Level10th90th
HourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnualHourlyAnnual
00-0000 Total all occupations 41,410 25.12 52,259 27.39 56,972 15.62 32,502 14.07 29,254 43.60 90,695
11-0000 Management Occupations 2,120 54.70 113,766 63.44 131,940 34.57 71,901 31.23 64,972 >90.00 >187,200
11-1021 General and Operations Managers 1,270 62.12 129,218 69.18 143,893 34.90 72,586 31.95 66,456 >90.00 >187,200
