| New Haven LMA (1Q 2016) |  
| All Industry |  
| Estimated employment | 90 |  
| Mean wage | $47,559 |  
| Entry wage | $24,449 |  
| 10th percentile wage | $22,268 |  
| 50th percentile wage | $46,038 |  
| 90th percentile wage | $68,793 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Education and Health Services | 60 | 71.7% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Education and Health Services | 60 | $51,169 |  
  |    | 
  | 
| Athletic Trainers (29-9091) |  
| Evaluate, advise, and treat athletes to assist recovery from injury, avoid injury, or maintain peak physical fitness. |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $46037.68 |   | $75072.46 | 
  | -$29034.78 |  | 2015 | $44868.47 | +2.6% | $73165.86 | 
+2.6% | -$28297.38 |  | 2014 | $44028.10 | +1.9% | $71795.49 | 
+1.9% | -$27767.38 |  | 2013 | $43187.73 | +1.9% | $70425.12 | 
+1.9% | -$27237.38 |  | 2012 | $42347.36 | +2.0% | $69054.75 | 
+2.0% | -$26707.38 |  | 2011 | $41689.68 | +1.6% | $67982.28 | 
+1.6% | -$26292.60 |  | 2010 | $40958.92 | +1.8% | $66790.66 | 
+1.8% | -$25831.73 |  | 2009 | $40520.47 | +1.1% | $66075.68 | 
+1.1% | -$25555.21 |  | 2008 | $39314.72 | +3.1% | $64109.50 | 
+3.1% | -$24794.78 |  | 2007 | $37999.35 | +3.5% | $61964.57 | 
+3.5% | -$23965.21 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $46037.68 |   | $43637.40 | 
  | $2400.28 |  | 2015 | $44868.47 | +2.6% | $42416.53 | 
+2.9% | $2451.94 |  | 2014 | $44028.10 | +1.9% | $41509.60 | 
+2.2% | $2518.50 |  | 2013 | $43187.73 | +1.9% | $40672.43 | 
+2.1% | $2515.30 |  | 2012 | $42347.36 | +2.0% | $39974.79 | 
+1.7% | $2372.57 |  | 2011 | $41689.68 | +1.6% | $39346.91 | 
+1.6% | $2342.76 |  | 2010 | $40958.92 | +1.8% | $38684.15 | 
+1.7% | $2274.77 |  | 2009 | $40520.47 | +1.1% | $38160.92 | 
+1.4% | $2359.54 |  | 2008 | $39314.72 | +3.1% | $37184.23 | 
+2.6% | $2130.49 |  | 2007 | $37999.35 | +3.5% | $35998.24 | 
+3.3% | $2001.12 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |