| Hartford LMA (1Q 2016) |  
| All Industry |  
| Estimated employment | 140 |  
| Mean wage | $50,481 |  
| Entry wage | $41,533 |  
| 10th percentile wage | $39,667 |  
| 50th percentile wage | $47,133 |  
| 90th percentile wage | $68,701 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Education and Health Services | 80 | 56.7% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Education and Health Services | 80 | $47,141 |  
  |    | 
  | 
| Athletic Trainers (29-9091) |  
| Evaluate, advise, and treat athletes to assist recovery from injury, avoid injury, or maintain peak physical fitness. |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $47133.33 |   | $74788.41 | 
  | -$27655.08 |  | 2015 | $45936.29 | +2.6% | $72889.02 | 
+2.6% | -$26952.72 |  | 2014 | $45075.92 | +1.9% | $71523.84 | 
+1.9% | -$26447.91 |  | 2013 | $44215.55 | +1.9% | $70158.65 | 
+1.9% | -$25943.09 |  | 2012 | $43355.18 | +2.0% | $68793.47 | 
+2.0% | -$25438.28 |  | 2011 | $42681.85 | +1.6% | $67725.06 | 
+1.6% | -$25043.21 |  | 2010 | $41933.70 | +1.8% | $66537.94 | 
+1.8% | -$24604.24 |  | 2009 | $41484.81 | +1.1% | $65825.67 | 
+1.1% | -$24340.86 |  | 2008 | $40250.37 | +3.1% | $63866.93 | 
+3.1% | -$23616.56 |  | 2007 | $38903.70 | +3.5% | $61730.12 | 
+3.5% | -$22826.41 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $47133.33 |   | $46385.74 | 
  | $747.59 |  | 2015 | $45936.29 | +2.6% | $45087.98 | 
+2.9% | $848.32 |  | 2014 | $45075.92 | +1.9% | $44123.93 | 
+2.2% | $952.00 |  | 2013 | $44215.55 | +1.9% | $43234.03 | 
+2.1% | $981.52 |  | 2012 | $43355.18 | +2.0% | $42492.45 | 
+1.7% | $862.73 |  | 2011 | $42681.85 | +1.6% | $41825.03 | 
+1.6% | $856.82 |  | 2010 | $41933.70 | +1.8% | $41120.53 | 
+1.7% | $813.17 |  | 2009 | $41484.81 | +1.1% | $40564.35 | 
+1.4% | $920.46 |  | 2008 | $40250.37 | +3.1% | $39526.14 | 
+2.6% | $724.23 |  | 2007 | $38903.70 | +3.5% | $38265.45 | 
+3.3% | $638.25 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |