| Bridgeport-Stamford LMA (1Q 2016) |
| All Industry |
| Estimated employment | 300 |
| Mean wage | $45,338 |
| Entry wage | $22,359 |
| 10th percentile wage | $21,274 |
| 50th percentile wage | $42,396 |
| 90th percentile wage | $80,267 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education & Health Services | 80 | 27% |
| Leisure and Hospitality | | |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education & Health Services | 80 | $47,606 |
| Leisure and Hospitality | | $33,455 |
 | |
 |
| Athletic Trainers (29-9091) |
| Evaluate, advise, and treat athletes to assist recovery from injury, avoid injury, or maintain peak physical fitness. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $42395.65 | | $75356.52 |
| -$32960.87 | | 2015 | $41318.94 | +2.6% | $73442.70 |
+2.6% | -$32123.76 | | 2014 | $40545.05 | +1.9% | $72067.15 |
+1.9% | -$31522.10 | | 2013 | $39771.16 | +1.9% | $70691.59 |
+1.9% | -$30920.43 | | 2012 | $38997.27 | +2.0% | $69316.04 |
+2.0% | -$30318.76 | | 2011 | $38391.62 | +1.6% | $68239.52 |
+1.6% | -$29847.89 | | 2010 | $37718.67 | +1.8% | $67043.38 |
+1.8% | -$29324.71 | | 2009 | $37314.90 | +1.1% | $66325.70 |
+1.1% | -$29010.79 | | 2008 | $36204.54 | +3.1% | $64352.08 |
+3.1% | -$28147.53 | | 2007 | $34993.23 | +3.5% | $62199.03 |
+3.5% | -$27205.79 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $42395.65 | | $47820.98 |
| -$5425.33 | | 2015 | $41318.94 | +2.6% | $46483.06 |
+2.9% | -$5164.12 | | 2014 | $40545.05 | +1.9% | $45489.18 |
+2.2% | -$4944.13 | | 2013 | $39771.16 | +1.9% | $44571.75 |
+2.1% | -$4800.59 | | 2012 | $38997.27 | +2.0% | $43807.23 |
+1.7% | -$4809.96 | | 2011 | $38391.62 | +1.6% | $43119.16 |
+1.6% | -$4727.54 | | 2010 | $37718.67 | +1.8% | $42392.86 |
+1.7% | -$4674.18 | | 2009 | $37314.90 | +1.1% | $41819.47 |
+1.4% | -$4504.56 | | 2008 | $36204.54 | +3.1% | $40749.13 |
+2.6% | -$4544.59 | | 2007 | $34993.23 | +3.5% | $39449.44 |
+3.3% | -$4456.20 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |