| New Haven LMA (1Q 2016) |
| All Industry |
| Estimated employment | 270 |
| Mean wage | $76,513 |
| Entry wage | $58,201 |
| 10th percentile wage | $55,209 |
| 50th percentile wage | $78,025 |
| 90th percentile wage | $99,370 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 230 | 85.9% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 230 | $76,493 |
 | |
 |
| Career/Technical Education Teachers, Secondary School (25-2032) |
| Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools. Substitute teachers are included in ""Teachers and Instructors, All Other"" (25-3099). Excludes ""Special Education Teachers, S |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $78024.64 | | $59104.35 |
| $18920.29 | | 2015 | $76043.06 | +2.6% | $57603.29 |
+2.6% | $18439.77 | | 2014 | $74618.80 | +1.9% | $56524.40 |
+1.9% | $18094.40 | | 2013 | $73194.54 | +1.9% | $55445.51 |
+1.9% | $17749.03 | | 2012 | $71770.28 | +2.0% | $54366.62 |
+2.0% | $17403.66 | | 2011 | $70655.65 | +1.6% | $53522.27 |
+1.6% | $17133.37 | | 2010 | $69417.16 | +1.8% | $52584.11 |
+1.8% | $16833.05 | | 2009 | $68674.07 | +1.1% | $52021.21 |
+1.1% | $16652.86 | | 2008 | $66630.57 | +3.1% | $50473.24 |
+3.1% | $16157.33 | | 2007 | $64401.29 | +3.5% | $48784.54 |
+3.5% | $15616.75 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $78024.64 | | $43637.40 |
| $34387.24 | | 2015 | $76043.06 | +2.6% | $42416.53 |
+2.9% | $33626.53 | | 2014 | $74618.80 | +1.9% | $41509.60 |
+2.2% | $33109.21 | | 2013 | $73194.54 | +1.9% | $40672.43 |
+2.1% | $32522.11 | | 2012 | $71770.28 | +2.0% | $39974.79 |
+1.7% | $31795.50 | | 2011 | $70655.65 | +1.6% | $39346.91 |
+1.6% | $31308.73 | | 2010 | $69417.16 | +1.8% | $38684.15 |
+1.7% | $30733.01 | | 2009 | $68674.07 | +1.1% | $38160.92 |
+1.4% | $30513.14 | | 2008 | $66630.57 | +3.1% | $37184.23 |
+2.6% | $29446.34 | | 2007 | $64401.29 | +3.5% | $35998.24 |
+3.3% | $28403.05 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |