Hartford LMA (1Q 2016) |
All Industry |
Estimated employment | 550 |
Mean wage | $76,087 |
Entry wage | $57,400 |
10th percentile wage | $54,590 |
50th percentile wage | $77,304 |
90th percentile wage | $99,542 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 490 | 88.9% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 490 | $76,295 |
| |
|
Career/Technical Education Teachers, Secondary School (25-2032) |
Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools. Substitute teachers are included in ""Teachers and Instructors, All Other"" (25-3099). Excludes ""Special Education Teachers, S |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $77304.35 | | $55604.35 |
| $21700.00 | 2015 | $75341.06 | +2.6% | $54192.18 |
+2.6% | $21148.89 | 2014 | $73929.95 | +1.9% | $53177.18 |
+1.9% | $20752.78 | 2013 | $72518.84 | +1.9% | $52162.18 |
+1.9% | $20356.67 | 2012 | $71107.73 | +2.0% | $51147.18 |
+2.0% | $19960.56 | 2011 | $70003.38 | +1.6% | $50352.83 |
+1.6% | $19650.56 | 2010 | $68776.33 | +1.8% | $49470.22 |
+1.8% | $19306.11 | 2009 | $68040.10 | +1.1% | $48940.65 |
+1.1% | $19099.44 | 2008 | $66015.46 | +3.1% | $47484.35 |
+3.1% | $18531.11 | 2007 | $63806.77 | +3.5% | $45895.65 |
+3.5% | $17911.11 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $77304.35 | | $46385.74 |
| $30918.61 | 2015 | $75341.06 | +2.6% | $45087.98 |
+2.9% | $30253.09 | 2014 | $73929.95 | +1.9% | $44123.93 |
+2.2% | $29806.03 | 2013 | $72518.84 | +1.9% | $43234.03 |
+2.1% | $29284.81 | 2012 | $71107.73 | +2.0% | $42492.45 |
+1.7% | $28615.28 | 2011 | $70003.38 | +1.6% | $41825.03 |
+1.6% | $28178.35 | 2010 | $68776.33 | +1.8% | $41120.53 |
+1.7% | $27655.80 | 2009 | $68040.10 | +1.1% | $40564.35 |
+1.4% | $27475.75 | 2008 | $66015.46 | +3.1% | $39526.14 |
+2.6% | $26489.32 | 2007 | $63806.77 | +3.5% | $38265.45 |
+3.3% | $25541.31 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |