Bridgeport-Stamford LMA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $74,870 |
Entry wage | $56,903 |
10th percentile wage | $54,783 |
50th percentile wage | $74,667 |
90th percentile wage | $98,812 |
| Top Employing Industries |
Industry | Employment / Percent |
Education & Health Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education & Health Services | | $74,450 |
| |
|
Career/Technical Education Teachers, Secondary School (25-2032) |
Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools. Substitute teachers are included in ""Teachers and Instructors, All Other"" (25-3099). Excludes ""Special Education Teachers, S |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $74666.67 | | $60910.14 |
| $13756.53 | 2015 | $72770.37 | +2.6% | $59363.22 |
+2.6% | $13407.16 | 2014 | $71407.41 | +1.9% | $58251.36 |
+1.9% | $13156.05 | 2013 | $70044.45 | +1.9% | $57139.51 |
+1.9% | $12904.94 | 2012 | $68681.48 | +2.0% | $56027.66 |
+2.0% | $12653.82 | 2011 | $67614.82 | +1.6% | $55157.52 |
+1.6% | $12457.30 | 2010 | $66429.63 | +1.8% | $54190.69 |
+1.8% | $12238.94 | 2009 | $65718.52 | +1.1% | $53610.59 |
+1.1% | $12107.93 | 2008 | $63762.97 | +3.1% | $52015.33 |
+3.1% | $11747.64 | 2007 | $61629.63 | +3.5% | $50275.04 |
+3.5% | $11354.60 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $74666.67 | | $47820.98 |
| $26845.69 | 2015 | $72770.37 | +2.6% | $46483.06 |
+2.9% | $26287.31 | 2014 | $71407.41 | +1.9% | $45489.18 |
+2.2% | $25918.23 | 2013 | $70044.45 | +1.9% | $44571.75 |
+2.1% | $25472.69 | 2012 | $68681.48 | +2.0% | $43807.23 |
+1.7% | $24874.26 | 2011 | $67614.82 | +1.6% | $43119.16 |
+1.6% | $24495.66 | 2010 | $66429.63 | +1.8% | $42392.86 |
+1.7% | $24036.77 | 2009 | $65718.52 | +1.1% | $41819.47 |
+1.4% | $23899.06 | 2008 | $63762.97 | +3.1% | $40749.13 |
+2.6% | $23013.83 | 2007 | $61629.63 | +3.5% | $39449.44 |
+3.3% | $22180.19 |
|
Reference Date: 1st Quarter 2016 |
|