| Hartford LMA (1Q 2016) |
| All Industry |
| Estimated employment | 5,620 |
| Mean wage | $75,286 |
| Entry wage | $51,303 |
| 10th percentile wage | $47,062 |
| 50th percentile wage | $77,254 |
| 90th percentile wage | $101,693 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 5,340 | 95% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 5,340 | $77,229 |
 | |
 |
| Elementary School Teachers, Ex. Special Education (25-2021) |
| Teach pupils in public or private schools at the elementary level basic academic, social, and other formative skills. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $77253.62 | | $55604.35 |
| $21649.27 | | 2015 | $75291.62 | +2.6% | $54192.18 |
+2.6% | $21099.45 | | 2014 | $73881.44 | +1.9% | $53177.18 |
+1.9% | $20704.26 | | 2013 | $72471.25 | +1.9% | $52162.18 |
+1.9% | $20309.08 | | 2012 | $71061.07 | +2.0% | $51147.18 |
+2.0% | $19913.89 | | 2011 | $69957.44 | +1.6% | $50352.83 |
+1.6% | $19604.62 | | 2010 | $68731.20 | +1.8% | $49470.22 |
+1.8% | $19260.98 | | 2009 | $67995.45 | +1.1% | $48940.65 |
+1.1% | $19054.79 | | 2008 | $65972.14 | +3.1% | $47484.35 |
+3.1% | $18487.79 | | 2007 | $63764.89 | +3.5% | $45895.65 |
+3.5% | $17869.24 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $77253.62 | | $46385.74 |
| $30867.88 | | 2015 | $75291.62 | +2.6% | $45087.98 |
+2.9% | $30203.65 | | 2014 | $73881.44 | +1.9% | $44123.93 |
+2.2% | $29757.51 | | 2013 | $72471.25 | +1.9% | $43234.03 |
+2.1% | $29237.22 | | 2012 | $71061.07 | +2.0% | $42492.45 |
+1.7% | $28568.62 | | 2011 | $69957.44 | +1.6% | $41825.03 |
+1.6% | $28132.41 | | 2010 | $68731.20 | +1.8% | $41120.53 |
+1.7% | $27610.66 | | 2009 | $67995.45 | +1.1% | $40564.35 |
+1.4% | $27431.10 | | 2008 | $65972.14 | +3.1% | $39526.14 |
+2.6% | $26446.00 | | 2007 | $63764.89 | +3.5% | $38265.45 |
+3.3% | $25499.44 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
| Highest Employment |
| Hartford |
$77,254 |
5,620 |
| Bridgeport |
$80,267 |
5,140 |
| New Haven |
$73,510 |
3,040 |
| Norwich-NL |
$70,051 |
1,150 |
| Waterbury |
$81,170 |
1,040 |
|
|
| |