| Bridgeport-Stamford LMA (1Q 2016) |  
| All Industry |  
| Estimated employment | 5,140 |  
| Mean wage | $80,267 |  
| Entry wage | $55,026 |  
| 10th percentile wage | $51,577 |  
| 50th percentile wage | $80,267 |  
| 90th percentile wage | $113,491 |  
  |  |  Top Employing Industries |    
|  Industry | Employment / Percent |  
| Education & Health Services | 5,310 | 103.2% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Education & Health Services | 5,310 | $80,205 |  
  |    | 
  | 
| Elementary School Teachers, Except Special Education (25-2021) |  
| Teach pupils in public or private schools at the elementary level basic academic, social, and other formative skills. Exclude "Special Education Teachers" (25-2041 through 25-2043). |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $80266.67 |   | $60910.14 | 
  | $19356.53 |  | 2015 | $78228.15 | +2.6% | $59363.22 | 
+2.6% | $18864.94 |  | 2014 | $76762.97 | +1.9% | $58251.36 | 
+1.9% | $18511.60 |  | 2013 | $75297.78 | +1.9% | $57139.51 | 
+1.9% | $18158.27 |  | 2012 | $73832.60 | +2.0% | $56027.66 | 
+2.0% | $17804.94 |  | 2011 | $72685.93 | +1.6% | $55157.52 | 
+1.6% | $17528.41 |  | 2010 | $71411.85 | +1.8% | $54190.69 | 
+1.8% | $17221.17 |  | 2009 | $70647.41 | +1.1% | $53610.59 | 
+1.1% | $17036.82 |  | 2008 | $68545.19 | +3.1% | $52015.33 | 
+3.1% | $16529.86 |  | 2007 | $66251.85 | +3.5% | $50275.04 | 
+3.5% | $15976.82 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $80266.67 |   | $47820.98 | 
  | $32445.69 |  | 2015 | $78228.15 | +2.6% | $46483.06 | 
+2.9% | $31745.09 |  | 2014 | $76762.97 | +1.9% | $45489.18 | 
+2.2% | $31273.78 |  | 2013 | $75297.78 | +1.9% | $44571.75 | 
+2.1% | $30726.03 |  | 2012 | $73832.60 | +2.0% | $43807.23 | 
+1.7% | $30025.37 |  | 2011 | $72685.93 | +1.6% | $43119.16 | 
+1.6% | $29566.77 |  | 2010 | $71411.85 | +1.8% | $42392.86 | 
+1.7% | $29019.00 |  | 2009 | $70647.41 | +1.1% | $41819.47 | 
+1.4% | $28827.94 |  | 2008 | $68545.19 | +3.1% | $40749.13 | 
+2.6% | $27796.06 |  | 2007 | $66251.85 | +3.5% | $39449.44 | 
+3.3% | $26802.41 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
| Highest Employment |  
 
| Hartford | 
$77,254  | 
5,620 |  
| Bridgeport | 
$80,267  | 
5,140 |  
| New Haven | 
$73,510  | 
3,040 |  
| Norwich-NL | 
$70,051  | 
1,150 |  
| Waterbury | 
$81,170  | 
1,040 |  
  | 
   |  
 
 |    |