The National Center for O*NET Development, as part of its efforts to keep up with the changing world of work, investigated the
impact of green economy activities and technologies on occupational requirements and the development of New and Emerging (N&E) occupations. Results of the research led to the identification of green economic sectors, green increased demand occupations, green enhanced skills occupations, and green new and emerging (N&E) occupations. These occupations are now reflected in the O*NET-SOC system.
The impact of green economy activities and technologies is rapidly changing the world of work by affecting worker
requirements and occupational demand. ONET's definition of the green economy as economic activity related to reducing the use of fossil fuels, decreasing pollution and greenhouse gas emissions, increasing the efficiency of energy usage, recycling materials, and developing and adopting renewable sources of energy.
The green economy will cause a change in occupations' employment demand or work and worker requirements such as tasks, skills, knowledge, and credentials.
Green occupations are linked to Green Economy Sectors.
The National Center for O*NET Development's research on the green economy was conducted at the occupation level. Because green economy activities and technologies may have different effects on different occupations, we believe a useful approach to studying the green
economy is to focus on the "greening" of occupations. The "greening" of occupations refers to the extent to which green economy activities and technologies increase the demand for existing occupations, shape the work and worker requirements needed
for occupational performance, or generate unique work and worker requirements. |
 |
Occupational Job Title  | Employment | 2008-2018 Openings | 2010 Wages | Education Information | Employment |
| Detailed Job Description / Green Job | 2008 | 2018 | Change | Total | Growth | Hot Jobs | Mean | All | Education Required | Programs | Employers/Jobs |
 |
 | Advertising and Promotions Managers |  | 786 | 746 | -5.1% | 18 | 0 |  | 46.85 |  | Bach./higher+work exp. |  |  |  |
 |  | Industrial Production Managers |  | 3,138 | 2,959 | -5.7% | 110 | 0 |  | 46.50 |  | Work exp. in related occ. |  |  |  |
 |  | Transportation, Storage, and Distribution Managers |  | 1,379 | 1,282 | -7.0% | 38 | 0 |  | 41.46 |  | Work exp. in related occ. |  |  |  |
 |  | Construction Managers |  | 6,587 | 6,980 | 6.0% | 90 | 39 |  | 49.65 |  | Bachelor's degree |  |  |  |
 |  | Natural Sciences Managers |  | 1,106 | 1,126 | 1.8% | 35 | 2 |  | 63.77 |  | Bach./higher+work exp. |  |  |  |
 |  | Managers, All Other |  | 8,457 | 8,451 | -0.1% | 218 | 0 |  | 50.04 |  | Work exp. in related occ. |  |  |  |
 |  | Purchasing Agents and Buyers, Farm Products |  | 111 | 113 | 1.8% | 3 | 0 |  | 39.08 |  | Long-term OJT training |  |  |  |
 |  | Training and Development Specialists |  | 3,400 | 3,878 | 14.1% | 137 | 48 |  | 30.45 |  | Bachelor's degree |  |  |  |
 |  | Logisticians |  | 771 | 840 | 8.9% | 24 | 7 |  | 36.64 |  | Bachelor's degree |  |  |  |
 |  | Financial Analysts |  | 5,806 | 6,592 | 13.5% | 184 | 79 |  | 46.64 |  | Bachelor's degree |  |  |  |
 |  | Financial Specialists, All Other |  | 1,939 | 1,986 | 2.4% | 40 | 5 |  | 39.58 |  | Bachelor's degree |  |  |  |
 |  | Computer Software Engineers, Systems Software |  | 3,976 | 4,785 | 20.3% | 114 | 81 |  | 46.23 |  | Bachelor's degree |  |  |  |
 |  | Computer Specialists, All Other |  | 1,122 | 1,145 | 2.0% | 26 | 2 |  | 37.21 |  | Associate degree |  |  |  |
 |  | Architects, Except Landscape and Naval |  | 1,683 | 1,755 | 4.3% | 35 | 7 |  | 44.10 |  | Bachelor's degree |  |  |  |
 |  | Civil Engineers |  | 2,947 | 3,277 | 11.2% | 83 | 33 |  | 39.26 |  | Bachelor's degree |  |  |  |
 |  | Electrical Engineers |  | 2,025 | 2,023 | -0.1% | 47 | 0 |  | 40.41 |  | Bachelor's degree |  |  |  |
 |  | Environmental Engineers |  | 647 | 725 | 12.1% | 21 | 8 |  | 41.42 |  | Bachelor's degree |  |  |  |
 |  | Industrial Engineers |  | 3,720 | 4,232 | 13.8% | 146 | 51 |  | 37.05 |  | Bachelor's degree |  |  |  |
 |  | Nuclear Engineers |  | 384 | 438 | 14.1% | 13 | 5 |  |   |  | Bachelor's degree |  |  |  |
 |  | Architectural and Civil Drafters |  | 902 | 877 | -2.8% | 19 | 0 |  | 26.44 |  | Postsecondary vocat. |  |  |  |
 |  | Electrical and Electronic Engineering Technicians |  | 2,127 | 2,084 | -2.0% | 40 | 0 |  | 27.88 |  | Associate degree |  |  |  |
 |  | Environmental Engineering Technicians |  | 291 | 335 | 15.1% | 10 | 4 |  | 23.02 |  | Associate degree |  |  |  |
 |  | Mechanical Engineering Technicians |  | 1,010 | 1,013 | 0.3% | 19 | 0 |  | 24.02 |  | Associate degree |  |  |  |
 |  | Surveying and Mapping Technicians |  | 379 | 413 | 9.0% | 10 | 3 |  | 21.31 |  | Moderate OJT training |  |  |  |
 |  | Chemists |  | 935 | 874 | -6.5% | 31 | 0 |  | 33.84 |  | Bachelor's degree |  |  |  |
 |  | Environmental Scientists and Specialists, Including Health |  | 814 | 876 | 7.6% | 29 | 6 |  | 33.12 |  | Master's degree |  |  |  |
 |  | Physical Scientists, All Other |  | 119 | 126 | 5.9% | 4 | 1 |  |   |  | Bachelor's degree |  |  |  |
 |  | Urban and Regional Planners |  | 204 | 213 | 4.4% | 5 | 1 |  | 35.35 |  | Master's degree |  |  |  |
 |  | Agricultural and Food Science Technicians |  | 84 | 84 | 0.0% | 3 | 0 |  | 22.85 |  | Associate degree |  |  |  |
 |  | Chemical Technicians |  | 529 | 514 | -2.8% | 11 | 0 |  | 21.73 |  | Associate degree |  |  |  |
 |  | Environmental Science and Protection Technicians, Including Health |  | 298 | 317 | 6.4% | 15 | 2 |  | 21.05 |  | Associate degree |  |  |  |
 |  | Arbitrators, Mediators, and Conciliators |  | 77 | 76 | -1.3% | 1 | 0 |  | 35.00 |  | Bach./higher+work exp. |  |  |  |
 |  | Public Relations Specialists |  | 2,720 | 3,167 | 16.4% | 109 | 45 |  | 27.77 |  | Bachelor's degree |  |  |  |
 |  | Occupational Health and Safety Specialists |  | 522 | 530 | 1.5% | 18 | 1 |  | 32.20 |  | Bachelor's degree |  |  |  |
 |  | Securities, Commodities, and Financial Services Sales Agents |  | 8,145 | 8,477 | 4.1% | 283 | 33 |  | 79.90 |  | Bachelor's degree |  |  |  |
 |  | Sales Representatives, Services, All Other |  | 8,725 | 9,216 | 5.6% | 265 | 49 |  | 33.62 |  | Work exp. in related occ. |  |  |  |
 |  | Customer Service Representatives |  | 29,351 | 32,476 | 10.6% | 1,237 | 313 |  | 18.65 |  | Moderate OJT training |  |  |  |
 |  | Dispatchers, Except Police, Fire, and Ambulance |  | 2,382 | 2,143 | -10.0% | 49 | 0 |  | 20.76 |  | Moderate OJT training |  |  |  |
 |  | Shipping, Receiving, and Traffic Clerks |  | 9,189 | 8,240 | -10.3% | 228 | 0 |  | 15.46 |  | Short-term OJT training |  |  |  |
 |  | 1st-Line Supervisors/Mngrs of Farming, Fishing, & Forestry Workers |  | 278 | 305 | 9.7% | 10 | 3 |  | 23.20 |  | Work exp. in related occ. |  |  |  |
 |  | 1st-Line Supervisors/Mngrs of Constr. Trades & Extraction Workers |  | 6,490 | 6,697 | 3.2% | 147 | 21 |  | 34.02 |  | Work exp. in related occ. |  |  |  |
 |  | Cement Masons and Concrete Finishers |  | 565 | 561 | -0.7% | 14 | 0 |  | 23.87 |  | Moderate OJT training |  |  |  |
 |  | Electricians |  | 7,736 | 7,541 | -2.5% | 187 | 0 |  | 26.13 |  | Long-term OJT training |  |  |  |
 |  | Insulation Workers, Floor, Ceiling, and Wall |  | 308 | 310 | 0.6% | 10 | 0 |  | 17.84 |  | Moderate OJT training |  |  |  |
 |  | Plumbers, Pipefitters, and Steamfitters |  | 5,617 | 5,615 | 0.0% | 113 | 0 |  | 28.07 |  | Long-term OJT training |  |  |  |
 |  | Sheet Metal Workers |  | 2,127 | 2,000 | -6.0% | 51 | 0 |  | 22.71 |  | Long-term OJT training |  |  |  |
 |  | Construction and Building Inspectors |  | 673 | 711 | 5.6% | 18 | 4 |  | 30.18 |  | Work exp. in related occ. |  |  |  |
 |  | Hazardous Materials Removal Workers |  | 393 | 378 | -3.8% | 11 | 0 |  | 17.88 |  | Moderate OJT training |  |  |  |
 |  | Electrical/Electronics Repairers, Commercial & Industrial Equipment |  | 623 | 640 | 2.7% | 13 | 2 |  | 26.97 |  | Postsecondary vocat. |  |  |  |
 |  | Maintenance and Repair Workers, General |  | 10,814 | 11,563 | 6.9% | 242 | 75 |  | 20.90 |  | Moderate OJT training |  |  |  |
 |  | Millwrights |  | 234 | 224 | -4.3% | 5 | 0 |  | 25.04 |  | Long-term OJT training |  |  |  |
 |  | Helpers--Installation, Maintenance, and Repair Workers |  | 2,095 | 2,126 | 1.5% | 104 | 3 |  | 15.86 |  | Short-term OJT training |  |  |  |
 |  | First-Line Supervisors/Mngrs of Production & Operating Workers |  | 9,364 | 8,877 | -5.2% | 126 | 0 |  | 30.21 |  | Work exp. in related occ. |  |  |  |
 |  | Electrical and Electronic Equipment Assemblers |  | 3,518 | 3,231 | -8.2% | 54 | 0 |  | 15.05 |  | Short-term OJT training |  |  |  |
 |  | Engine and Other Machine Assemblers |  | 308 | 302 | -1.9% | 7 | 0 |  | 17.49 |  | Short-term OJT training |  |  |  |
 |  | Team Assemblers |  | 10,399 | 10,039 | -3.5% | 234 | 0 |  | 14.49 |  | Moderate OJT training |  |  |  |
 |  | Cutting/Punching/Press Mach. Sttrs/Opers/Tenders/Metal/Plastic |  | 3,780 | 3,142 | -16.9% | 75 | 0 |  | 15.91 |  | Moderate OJT training |  |  |  |
 |  | Stationary Engineers and Boiler Operators |  | 386 | 420 | 8.8% | 10 | 3 |  | 26.14 |  | Long-term OJT training |  |  |  |
 |  | Chemical Equipment Operators and Tenders |  | 333 | 308 | -7.5% | 3 | 0 |  | 20.83 |  | Moderate OJT training |  |  |  |
 |  | Mixing and Blending Machine Setters, Operators, and Tenders |  | 910 | 997 | 9.6% | 25 | 9 |  | 17.54 |  | Moderate-term OJT training |  |  |  |
 |  | Production Workers, All Other |  | 1,423 | 1,336 | -6.1% | 33 | 0 |  | 15.69 |  | Moderate OJT training |  |  |  |
 |  | Bus Drivers, Transit and Intercity |  | 1,845 | 1,990 | 7.9% | 47 | 15 |  | 14.97 |  | Moderate OJT training |  |  |  |
 |  | Industrial Truck and Tractor Operators |  | 3,640 | 3,657 | 0.5% | 111 | 2 |  | 16.19 |  | Short-term OJT training |  |  |  |
 |  | Laborers and Freight, Stock, and Material Movers, Hand |  | 23,471 | 22,100 | -5.8% | 755 | 0 |  | 13.58 |  | Short-term OJT training |  |  |  |
 |  | General and Operations Managers |  | 31,124 | 29,241 | -6.0% | 902 | 0 |  | 63.79 |  | Bach./higher+work exp. |  |  |  |
 |  | Marketing Managers |  | 5,875 | 6,190 | 5.4% | 159 | 32 |  | 55.27 |  | Bach./higher+work exp. |  |  |  |
 |  | Engineering Managers |  | 4,288 | 4,317 | 0.7% | 90 | 3 |  | 58.58 |  | Bach./higher+work exp. |  |  |  |
 |  | Wholesale and Retail Buyers, Except Farm Products |  | 1,468 | 1,399 | -4.7% | 37 | 0 |  | 35.44 |  | Long-term OJT training |  |  |  |
 |  | Compliance Off., Exc. Agriculture, Constr., Health/Safety & Transp. |  | 3,132 | 3,898 | 24.5% | 110 | 77 |  | 33.79 |  | Long-term OJT training |  |  |  |
 |  | Business Operations Specialists, All Other |  | 7,100 | 7,289 | 2.7% | 177 | 19 |  | 34.37 |  | Bachelor's degree |  |  |  |
 |  | Personal Financial Advisors |  | 4,368 | 5,380 | 23.2% | 148 | 101 |  | 61.46 |  | Bachelor's degree |  |  |  |
 |  | Landscape Architects |  | 400 | 436 | 9.0% | 11 | 4 |  | 37.16 |  | Bachelor's degree |  |  |  |
 |  | Aerospace Engineers |  | 2,441 | 2,521 | 3.3% | 59 | 8 |  | 41.63 |  | Bachelor's degree |  |  |  |
 |  | Chemical Engineers |  | 152 | 142 | -6.6% | 4 | 0 |  | 40.19 |  | Bachelor's degree |  |  |  |
 |  | Electronics Engineers, Except Computer |  | 1,273 | 1,264 | -0.7% | 29 | 0 |  | 41.16 |  | Bachelor's degree |  |  |  |
 |  | Health & Safety Engineers, Exc. Mining Safety Engineers & Inspectors |  | 262 | 260 | -0.8% | 7 | 0 |  | 43.70 |  | Bachelor's degree |  |  |  |
 |  | Mechanical Engineers |  | 5,366 | 5,666 | 5.6% | 168 | 30 |  | 38.59 |  | Bachelor's degree |  |  |  |
 |  | Engineers, All Other |  | 1,985 | 1,963 | -1.1% | 41 | 0 |  | 40.57 |  | Bachelor's degree |  |  |  |
 |  | Electro-Mechanical Technicians |  | 309 | 321 | 3.9% | 7 | 1 |  | 23.96 |  | Associate degree |  |  |  |
 |  | Industrial Engineering Technicians |  | 1,092 | 1,171 | 7.2% | 29 | 8 |  | 27.44 |  | Associate degree |  |  |  |
 |  | Engineering Technicians, Except Drafters, All Other |  | 546 | 557 | 2.0% | 11 | 1 |  | 31.14 |  | Associate degree |  |  |  |
 |  | Conservation Scientists |  | 97 | 104 | 7.2% | 2 | 1 |  | 33.89 |  | Bachelor's degree |  |  |  |
 |  | Materials Scientists |  | 57 | 57 | 0.0% | 2 | 0 |  | 58.40 |  | Bachelor's degree |  |  |  |
 |  | Hydrologists |  | 98 | 104 | 6.1% | 4 | 1 |  | 32.57 |  | Master's degree |  |  |  |
 |  | Economists |  | 174 | 154 | -11.5% | 5 | 0 |  | 44.27 |  | Master's degree |  |  |  |
 |  | Social Scientists and Related Workers, All Other |  | 139 | 149 | 7.2% | 8 | 1 |  | 36.73 |  | Master's degree |  |  |  |
 |  | Forensic Science Technicians |  | 63 | 69 | 9.5% | 4 | 1 |  |   |  | Bachelor's degree |  |  |  |
 |  | Commercial and Industrial Designers |  | 590 | 586 | -0.7% | 18 | 0 |  | 27.96 |  | Bachelor's degree |  |  |  |
 |  | Reporters and Correspondents |  | 783 | 717 | -8.4% | 22 | 0 |  | 21.75 |  | Bachelor's degree |  |  |  |
 |  | Occupational Health and Safety Technicians |  | 109 | 115 | 5.5% | 5 | 1 |  | 25.72 |  | Associate degree |  |  |  |
 |  | Sales Reps, Wholesale & Manufact., Technical & Scientific Products |  | 7,079 | 7,246 | 2.4% | 181 | 17 |  | 39.99 |  | Work exp. in related occ. |  |  |  |
 |  | Cargo and Freight Agents |  | 435 | 492 | 13.1% | 16 | 6 |  | 24.16 |  | Moderate OJT training |  |  |  |
 |  | Production, Planning, and Expediting Clerks |  | 4,781 | 4,781 | 0.0% | 118 | 0 |  | 23.24 |  | Moderate OJT training |  |  |  |
 |  | Carpenters |  | 11,166 | 11,309 | 1.3% | 153 | 14 |  | 24.34 |  | Long-term OJT training |  |  |  |
 |  | Construction Laborers |  | 9,307 | 10,091 | 8.4% | 140 | 78 |  | 20.76 |  | Moderate OJT training |  |  |  |
 |  | Operating Engineers and Other Construction Equipment Operators |  | 3,171 | 3,301 | 4.1% | 68 | 13 |  | 27.12 |  | Moderate OJT training |  |  |  |
 |  | Roofers |  | 1,123 | 1,035 | -7.8% | 18 | 0 |  | 22.70 |  | Moderate OJT training |  |  |  |
 |  | Structural Iron and Steel Workers |  | 480 | 459 | -4.4% | 8 | 0 |  | 26.74 |  | Long-term OJT training |  |  |  |
 |  | Helpers--Carpenters |  | 514 | 551 | 7.2% | 15 | 4 |  | 13.03 |  | Short-term OJT training |  |  |  |
 |  | Construction and Related Workers, All Other |  | 493 | 487 | -1.2% | 17 | 0 |  | 19.87 |  | Moderate OJT training |  |  |  |
 |  | First-Line Supervisors/Mngrs of Mechanics, Installers, & Repairers |  | 5,165 | 5,157 | -0.2% | 135 | 0 |  | 33.53 |  | Work exp. in related occ. |  |  |  |
 |  | Automotive Service Technicians and Mechanics |  | 9,496 | 9,234 | -2.8% | 181 | 0 |  | 20.88 |  | Postsecondary vocat. |  |  |  |
 |  | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |  | 4,731 | 5,007 | 5.8% | 104 | 28 |  | 26.02 |  | Postsecondary vocat. |  |  |  |
 |  | Industrial Machinery Mechanics |  | 1,930 | 2,070 | 7.3% | 42 | 14 |  | 24.47 |  | Long-term OJT training |  |  |  |
 |  | Electrical Power-Line Installers and Repairers |  | 884 | 879 | -0.6% | 31 | 0 |  | 34.08 |  | Long-term OJT training |  |  |  |
 |  | Installation, Maintenance, and Repair Workers, All Other |  | 2,317 | 2,461 | 6.2% | 50 | 14 |  | 19.41 |  | Moderate OJT training |  |  |  |
 |  | Structural Metal Fabricators and Fitters |  | 2,112 | 2,218 | 5.0% | 55 | 11 |  | 17.46 |  | Moderate OJT training |  |  |  |
 |  | Computer-Controlled Machine Tool Operators, Metal and Plastic |  | 2,786 | 2,917 | 4.7% | 68 | 13 |  | 18.97 |  | Moderate OJT training |  |  |  |
 |  | Drilling & Boring Machine Tool Setters/Opers./Tenders, Metal/Plastic |  | 547 | 415 | -24.1% | 5 | 0 |  | 17.16 |  | Moderate OJT training |  |  |  |
 |  | Machinists |  | 9,185 | 8,957 | -2.5% | 121 | 0 |  | 20.04 |  | Long-term OJT training |  |  |  |
 |  | Welders, Cutters, Solderers, and Brazers |  | 2,497 | 2,339 | -6.3% | 77 | 0 |  | 19.80 |  | Postsecondary vocat. |  |  |  |
 |  | Power Plant Operators |  | 216 | 238 | 10.2% | 10 | 2 |  | 30.87 |  | Long-term OJT training |  |  |  |
 |  | Separate/Filter/Clarify/Precipitating/Still Mach. Sttrs/Oper./Tndrs |  | 184 | 207 | 12.5% | 4 | 2 |  | 17.17 |  | Moderate OJT training |  |  |  |
 |  | Inspectors, Testers, Sorters, Samplers, and Weighers |  | 7,783 | 7,361 | -5.4% | 131 | 0 |  | 19.98 |  | Moderate OJT training |  |  |  |
 |  | 1st-Line Supervisor/Mngr of Helper/Laborer/Material Mover/Hand |  | 2,435 | 2,403 | -1.3% | 42 | 0 |  | 24.35 |  | Work exp. in related occ. |  |  |  |
 |  | Truck Drivers, Heavy and Tractor-Trailer |  | 13,546 | 14,049 | 3.7% | 292 | 50 |  | 21.45 |  | Short-term OJT training |  |  |  |
 |  | Transportation Inspectors |  | 211 | 232 | 10.0% | 7 | 2 |  | 32.68 |  | Work exp. in related occ. |  |  |  |
 |  | Refuse and Recyclable Material Collectors |  | 1,690 | 1,730 | 2.4% | 53 | 4 |  | 16.39 |  | Short-term OJT training |  |  |  |
| Top |
|