 |
NAICS Code | Industry Code | Industry Title | Employment | 10 Year Change |
| Estimated 2008 | Projected 2018 | Net | Percent |
| Total Employment, All Jobs | 1,818,684 | 1,901,637 | 82,953 | 4.6% |
 | | Total Self-Employed and Unpaid Family Workers, Primary Job | 127,729 | 127,147 | -582 | -0.5% |
 |
| Agriculture, Forestry, Fishing and Hunting | 4,831 | 4,922 | 91 | 1.9% |
111 | 1110000230 | Crop Production | 3,627 | 3,612 | -15 | -0.4% |
 | 112 | 1120000290 | Animal Production | 859 | 962 | 103 | 12.0% |
 | 115 | 1150000440 | Support Activities for Agriculture and Forestry | 292 | 292 | 0 | 0.0% |
| Mining | 735 | 631 | -104 | -14.1% |
212 | 2120000510 | Mining (except Oil and Gas) | 699 | 603 | -96 | -13.7% |
 |
| Utilities | 6,764 | 6,657 | -107 | -1.6% |
 |
| Construction | 65,380 | 67,228 | 1,848 | 2.8% |
236 | 2360000590 | Construction of Buildings | 13,556 | 13,790 | 234 | 1.7% |
 | 237 | 2370000620 | Heavy and Civil Engineering Construction | 5,824 | 6,612 | 788 | 13.5% |
 | 238 | 2380000670 | Specialty Trade Contractors | 46,000 | 46,826 | 826 | 1.8% |
 |
| Manufacturing | 187,249 | 177,173 | -10,076 | -5.4% |
311 | 3110000740 | Food Manufacturing | 6,931 | 7,211 | 280 | 4.0% |
 | 313 | 3130000870 | Textile Mills | 873 | 713 | -160 | -18.3% |
 | 314 | 3140000910 | Textile Product Mills | 1,264 | 1,025 | -239 | -18.9% |
 | 321 | 3210001020 | Wood Product Manufacturing | 1,550 | 1,341 | -209 | -13.5% |
 | 322 | 3220001060 | Paper Manufacturing | 4,597 | 3,719 | -878 | -19.1% |
 | 323 | 3230001090 | Printing and Related Support Activities | 7,169 | 6,009 | -1,160 | -16.2% |
 | 324 | 3240001110 | Petroleum and Coal Products Manufacturing | 324 | 222 | -102 | -31.5% |
 | 325 | 3250001130 | Chemical Manufacturing | 14,454 | 13,956 | -498 | -3.4% |
 | 326 | 3260001210 | Plastics and Rubber Products Manufacturing | 6,629 | 5,317 | -1,312 | -19.8% |
 | 327 | 3270001240 | Nonmetallic Mineral Product Manufacturing | 2,875 | 2,711 | -164 | -5.7% |
 | 331 | 3310001300 | Primary Metal Manufacturing | 4,039 | 3,322 | -717 | -17.8% |
 | 332 | 3320001360 | Fabricated Metal Product Manufacturing | 33,164 | 29,385 | -3,779 | -11.4% |
 | 333 | 3330001460 | Machinery Manufacturing | 17,722 | 17,611 | -111 | -0.6% |
 | 334 | 3340001540 | Computer and Electronic Product Manufacturing | 14,184 | 12,686 | -1,498 | -10.6% |
 | 335 | 3350001610 | Electrical Equipment, Appliance, and Component Manufacturing | 11,050 | 10,901 | -149 | -1.3% |
 | 336 | 3360001660 | Transportation Equipment Manufacturing | 44,305 | 44,022 | -283 | -0.6% |
 | 337 | 3370001740 | Furniture and Related Product Manufacturing | 3,289 | 3,318 | 29 | 0.9% |
 | 339 | 3390001780 | Miscellaneous Manufacturing | 11,399 | 12,570 | 1,171 | 10.3% |
 |
| Top |
NAICS Code | Industry Code | Industry Title | Employment | 10 Year Change |
| Estimated 2008 | Projected 2018 | Net | Percent |
 |
| Wholesale Trade | 69,308 | 71,645 | 2,337 | 3.4% |
423 | 4230001840 | Merchant Wholesalers, Durable Goods | 31,473 | 30,402 | -1,071 | -3.4% |
 | 424 | 4240001940 | Merchant Wholesalers, Nondurable Goods | 23,329 | 25,936 | 2,607 | 11.2% |
 | 425 | 4250002040 | Wholesale Electronic Markets and Agents and Brokers | 14,506 | 15,307 | 801 | 5.5% |
 |
| Retail Trade | 188,395 | 189,684 | 1,289 | 0.7% |
441 | 4410002070 | Motor Vehicle and Parts Dealers | 21,180 | 19,392 | -1,788 | -8.4% |
 | 442 | 4420002110 | Furniture and Home Furnishings Stores | 7,381 | 7,538 | 157 | 2.1% |
 | 443 | 4430002140 | Electronics and Appliance Stores | 6,942 | 7,188 | 246 | 3.5% |
 | 444 | 4440002160 | Building Material and Garden Equipment and Supplies Dealers | 15,626 | 16,208 | 582 | 3.7% |
 | 445 | 4450002190 | Food and Beverage Stores | 41,729 | 41,729 | 0 | 0.0% |
 | 446 | 4460002230 | Health and Personal Care Stores | 13,844 | 14,164 | 320 | 2.3% |
 | 447 | 4470002250 | Gasoline Stations | 6,133 | 5,826 | -307 | -5.0% |
 | 448 | 4480002270 | Clothing and Clothing Accessories Stores | 22,152 | 23,545 | 1,393 | 6.3% |
 | 451 | 4510002310 | Sporting Goods, Hobby, Book, and Music Stores | 8,748 | 8,428 | -320 | -3.7% |
 | 452 | 4520002340 | General Merchandise Stores | 25,495 | 27,659 | 2,164 | 8.5% |
 | 453 | 4530002370 | Miscellaneous Store Retailers | 9,933 | 9,166 | -767 | -7.7% |
 | 454 | 4540002420 | Nonstore Retailers | 9,232 | 8,841 | -391 | -4.2% |
 |
| Transportation and Warehousing | 43,829 | 44,874 | 1,045 | 2.4% |
481 | 4810002470 | Air Transportation | 2,077 | 2,248 | 171 | 8.2% |
 | 483 | 4830002520 | Water Transportation | 916 | 935 | 19 | 2.1% |
 | 484 | 4840002550 | Truck Transportation | 6,899 | 6,524 | -375 | -5.4% |
 | 485 | 4850002580 | Transit and Ground Passenger Transport | 12,228 | 13,025 | 797 | 6.5% |
 | 488 | 4880002730 | Support Activities for Transportation | 3,760 | 4,057 | 297 | 7.9% |
 | 492 | 4920002800 | Couriers and Messengers | 7,026 | 6,770 | -256 | -3.6% |
 | 493 | 4930002830 | Warehousing and Storage | 8,543 | 8,690 | 147 | 1.7% |
 |
| Information | 37,659 | 40,386 | 2,727 | 7.2% |
511 | 5110002920 | Publishing Industries | 11,063 | 9,968 | -1,095 | -9.9% |
 | 512 | 5120002950 | Motion Picture and Sound Recording Industries | 2,943 | 3,725 | 782 | 26.6% |
 | 515 | 5150002980 | Broadcasting (except Internet) | 5,423 | 6,382 | 959 | 17.7% |
 | 517 | 5170003030 | Telecommunications | 13,045 | 13,684 | 639 | 4.9% |
 | 518 | 5180003100 | Internet Service Providers, Web Search Portals, and Data Processing Services | 2,361 | 2,935 | 574 | 24.3% |
 | 519 | 5190003130 | Other Information Services | 2,824 | 3,692 | 868 | 30.7% |
 |
| Finance and Insurance | 122,979 | 126,435 | 3,456 | 2.8% |
522 | 5220003190 | Credit Intermediation and Related Activities | 29,598 | 30,108 | 510 | 1.7% |
 | 523 | 5230003230 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 22,940 | 25,016 | 2,076 | 9.0% |
 | 524 | 5240003270 | Insurance Carriers and Related Activities | 65,544 | 66,401 | 857 | 1.3% |
 |
| Real Estate and Rental and Leasing | 20,551 | 21,695 | 1,144 | 5.6% |
531 | 5310003340 | Real Estate | 14,477 | 15,749 | 1,272 | 8.8% |
 | 532 | 5320003380 | Rental and Leasing Services | 5,348 | 4,880 | -468 | -8.8% |
 | 533 | 5330003430 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 726 | 1,066 | 340 | 46.8% |
 |
| Professional, Scientific, and Technical Services | 92,705 | 103,735 | 11,030 | 11.9% |
541 | 5410003470 | Professional, Scientific, and Technical Services | 92,705 | 103,735 | 11,030 | 11.9% |
 |
| Management of Companies and Enterprises | 28,476 | 30,015 | 1,539 | 5.4% |
551 | 5510003580 | Management of Companies and Enterprises | 28,476 | 30,015 | 1,539 | 5.4% |
 |
| Top |
NAICS Code | Industry Code | Industry Title | Employment | 10 Year Change |
| Estimated 2008 | Projected 2018 | Net | Percent |
 |
| Administrative and Support and Waste Management and Remediation Services | 86,117 | 88,115 | 1,998 | 2.3% |
561 | 5610003610 | Administrative and Support Services | 79,963 | 81,846 | 1,883 | 2.4% |
 | 562 | 5620003700 | Waste Management and Remediation Service | 6,154 | 6,269 | 115 | 1.9% |
 |
| Educational Services | 168,537 | 188,563 | 20,026 | 11.9% |
611 | 6110003760 | Educational Services | 168,537 | 188,563 | 20,026 | 11.9% |
 |
| Health Care and Social Assistance | 259,778 | 296,895 | 37,117 | 14.3% |
621 | 6210004080 | Ambulatory Health Care Services | 79,120 | 92,034 | 12,914 | 16.3% |
 | 622 | 6220004160 | Hospitals | 67,069 | 73,584 | 6,515 | 9.7% |
 | 623 | 6230004310 | Nursing and Residential Care Facilities | 65,294 | 71,681 | 6,387 | 9.8% |
 | 624 | 6240004360 | Social Assistance | 48,295 | 59,596 | 11,301 | 23.4% |
 |
| Arts, Entertainment, and Recreation | 45,024 | 49,512 | 4,488 | 10.0% |
711 | 7110004430 | Performing Arts, Spectator Sports, and Related Industries | 4,248 | 4,892 | 644 | 15.2% |
 |
| Accommodation and Food Services | 113,258 | 118,182 | 4,924 | 4.3% |
721 | 7210004560 | Accommodation | 12,243 | 13,003 | 760 | 6.2% |
 | 722 | 7220004600 | Food Services and Drinking Places | 101,015 | 105,179 | 4,164 | 4.1% |
 |
| Other Services (Except Government) | 58,187 | 61,208 | 3,021 | 5.2% |
811 | 8110004670 | Repair and Maintenance | 14,086 | 13,865 | -221 | -1.6% |
 | 812 | 8120004720 | Personal and Laundry Services | 19,176 | 20,926 | 1,750 | 9.1% |
 | 813 | 8130004770 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | 16,097 | 17,437 | 1,340 | 8.3% |
 |
| Government | 91,193 | 86,935 | -4,258 | -4.7% |
9991 | 9991004870 | Federal Government, Excluding Post Office | 6,055 | 6,500 | 445 | 7.3% |
 | 9993 | 9993004950 | Local Government, Excluding Education and Hospitals | 44,670 | 44,089 | -581 | -1.3% |
| Top |
|