Go to the State of Connecticut Website Follow Us on FacebookFollow Us on TwitterFollow Us on PinterestFollow Us on FlickrLMI Rebelmouse Governor's Seal Governor Dannel P. Malloy
Connecticut Department of Labor Home Connecticut Labor Market Information Home
Home About Us Publications FAQ Glossary Contact Us
State of Connecticut Industry Projections 2010 - 2020
  State of Connecticut Industry Projections: 2010-2020 Last Updated: November 6, 2012
Industry
Code
Industry TitleEmployment10 Year Change
Estimated 2010Projected 2020NetPercent
Total All Industries 1,755,707 1,924,496 168,789 9.6
67 Self-Employed and Unpaid Family Workers, All Jobs 129,854 135,290 5,436 4.2
671 Total Self-Employed and Unpaid Family Workers, All Jobs 129,854 135,290 5,436 4.2
601 Self-Employed Workers, All Jobs 128,723 134,147 5,424 4.2
701 Unpaid Family Workers, All Jobs 1,131 1,143 12 1.1
101 Goods-Producing 220,773 227,555 6,782 3.1
1011 Natural Resources and Mining 5,256 5,963 707 13.4
1012 Construction 49,952 59,917 9,965 20.0
1013 Manufacturing 165,565 161,675 -3,890 -2.3
102 Services-Providing 1,405,080 1,561,651 156,571 11.1
1021 Trade, Transportation, and Utilities 288,209 308,122 19,913 6.9
1022 Information 31,788 32,161 373 1.2
1023 Financial Activities 134,636 142,180 7,544 5.6
1024 Professional and Business Services 191,277 221,056 29,779 15.6
1025 Education and Health Services 449,153 529,577 80,424 17.9
1026 Leisure and Hospitality 151,934 164,184 12,250 8.1
1027 Other Services (Except Government) 70,048 77,423 7,375 10.5
1028 Government 88,035 86,948 -1,087 -1.2
1029 Unclassified 129,854 135,290 5,436 4.2
11 Agriculture, Forestry, Fishing and Hunting 4,684 5,377 693 14.8
111 Crop Production 3,469 3,958 489 14.1
112 Animal Production 853 984 131 15.4
115 Support Activities for Agriculture and Forestry 309 364 55 17.8
1152 Support Activities for Animal Production 197 253 56 28.4
21 Mining 572 586 14 2.5
2123 Nonmetallic Mineral Mining and Quarrying 548 557 9 1.6
22 Utilities 6,327 5,614 -713 -11.3
221 Utilities 6,327 5,614 -713 -11.3
2211 Electric Power Generation, Transmission and Distribution 4,377 3,484 -893 -20.4
2212 Natural Gas Distribution 1,058 1,156 98 9.3
2213 Water, Sewage and Other Systems 892 974 82 9.2
23 Construction 49,952 59,917 9,965 20.0
236 Construction of Buildings 9,951 12,234 2,283 22.9
2361 Residential Building Construction 5,277 6,556 1,279 24.2
2362 Nonresidential Building Construction 4,674 5,678 1,004 21.5
237 Heavy and Civil Engineering Construction 5,335 5,796 461 8.6
2371 Utility System Construction 2,336 2,538 202 8.6
2372 Land Subdivision 289 314 25 8.6
2373 Highway, Street, and Bridge Construction 2,244 2,438 194 8.6
2379 Other Heavy and Civil Engineering Construction 466 506 40 8.6
238 Specialty Trade Contractors 34,666 41,887 7,221 20.8
2381 Foundation, Structure, and Building Exterior Contractors 5,385 6,715 1,330 24.7
2382 Building Equipment Contractors 17,278 21,204 3,926 22.7
2383 Building Finishing Contractors 5,929 6,758 829 14.0
2389 Other Specialty Trade Contractors 6,074 7,210 1,136 18.7
31 Manufacturing 165,565 161,675 -3,890 -2.3
311 Food Manufacturing 7,228 6,895 -333 -4.6
3113 Sugar and Confectionery Product Manufacturing 449 428 -21 -4.7
3114 Fruit and Vegetable Preserving and Specialty Food Manufacturing 520 496 -24 -4.6
3115 Dairy Product Manufacturing 1,063 1,014 -49 -4.6
3116 Animal Slaughtering and Processing 409 390 -19 -4.7
3118 Bakeries and Tortilla Manufacturing 3,032 2,892 -140 -4.6
3119 Other Food Manufacturing 1,567 1,495 -72 -4.6
312 Beverage and Tobacco Product Manufacturing 883 874 -9 -1.0
313 Textile Mills 715 781 66 9.2
3132 Fabric Mills 251 274 23 9.2
3133 Textile and Fabric Finishing and Fabric 447 488 41 9.2
314 Textile Product Mills 1,066 1,052 -14 -1.3
3141 Textile Furnishings Mills 263 259 -4 -1.5
3149 Other Textile Product Mills 803 793 -10 -1.3
321 Wood Product Manufacturing 938 1,200 262 27.9
3219 Other Wood Product Manufacturing 786 1,006 220 28.0
322 Paper Manufacturing 3,732 3,445 -287 -7.7
3221 Pulp, Paper, and Paperboard Mills 1,150 1,062 -88 -7.7
3222 Converted Paper Product Manufacturing 2,582 2,383 -199 -7.7
323 Printing and Related Support Activities 5,748 4,904 -844 -14.7
3231 Printing and Related Support Activities 5,748 4,904 -844 -14.7
324 Petroleum and Coal Products Manufacturing 270 237 -33 -12.2
3241 Petroleum and Coal Products Manufacturing 270 237 -33 -12.2
325 Chemical Manufacturing 12,588 13,437 849 6.7
3251 Basic Chemical Manufacturing 1,047 1,206 159 15.2
3252 Resin, Synthetic Rubber, Artificial Synthetic Fibers & Filaments Manufacturing 739 851 112 15.2
3253 Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing 122 141 19 15.6
3254 Pharmaceutical and Medicine Manufacturing 7,225 7,259 34 0.5
3255 Paint, Coating, and Adhesive Manufacturing 1,010 1,163 153 15.1
3256 Soap, Cleaning Compound, and Toilet Preparation Manufacturing 1,164 1,341 177 15.2
3259 Other Chemical Product and Preparation Manufacturing 1,281 1,476 195 15.2
326 Plastics and Rubber Products Manufacturing 5,704 6,612 908 15.9
3261 Plastics Product Manufacturing 5,130 5,954 824 16.1
3262 Rubber Product Manufacturing 574 658 84 14.6
327 Nonmetallic Mineral Product Manufacturing 2,208 1,639 -569 -25.8
3272 Glass and Glass Product Manufacturing 228 169 -59 -25.9
3273 Cement and Concrete Product Manufacturing 1,072 796 -276 -25.8
3279 Other Nonmetallic Mineral Product Manufacturing 758 563 -195 -25.7
331 Primary Metal Manufacturing 3,274 3,201 -73 -2.2
3312 Steel Product Manufacturing from Purchased Steel 632 618 -14 -2.2
3314 Nonferrous Metal (except Aluminum) Production and Processing 1,519 1,485 -34 -2.2
3315 Foundries 544 532 -12 -2.2
332 Fabricated Metal Product Manufacturing 28,078 27,043 -1,035 -3.7
3321 Forging and Stamping 4,081 4,224 143 3.5
3322 Cutlery and Handtool Manufacturing 1,669 1,068 -601 -36.0
3323 Architectural and Structural Metals 2,906 2,637 -269 -9.3
3324 Boiler, Tank, and Shipping Container Manufacturing 696 807 111 15.9
3325 Hardware Manufacturing 1,835 2,128 293 16.0
3326 Spring and Wire Product Manufacturing 1,579 1,391 -188 -11.9
3327 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing 7,029 6,560 -469 -6.7
3328 Coating, Engraving, Heat Treating, and Allied Activities 3,458 3,953 495 14.3
3329 Other Fabricated Metal Product Manufacturing 4,825 4,275 -550 -11.4
333 Machinery Manufacturing 15,086 14,405 -681 -4.5
3331 Agriculture, Construction, and Mining Machinery Manufacturing 225 221 -4 -1.8
3332 Industrial Machinery Manufacturing 1,866 1,838 -28 -1.5
3333 Commercial and Service Industry Machinery Manufacturing 3,439 3,387 -52 -1.5
3334 Ventilation, Heating, Air-Conditioning, Commercial Refrigeration Equipment Manufacturing 466 459 -7 -1.5
3335 Metalworking Machinery Manufacturing 3,766 3,256 -510 -13.5
3336 Engine, Turbine, and Power Transmission Equipment Manufacturing 2,718 2,677 -41 -1.5
3339 Other General Purpose Machinery Manufacturing 2,606 2,567 -39 -1.5
334 Computer and Electronic Product Manufacturing 13,238 11,599 -1,639 -12.4
3341 Computer and Peripheral Equipment Manufacturing 404 257 -147 -36.4
3342 Communications Equipment Manufacturing 1,369 921 -448 -32.7
3343 Audio and Video Equipment Manufacturing 79 50 -29 -36.7
3344 Semiconductor and Other Electronic Component Manufacturing 3,996 2,743 -1,253 -31.4
3345 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 7,303 7,573 270 3.7
3346 Manufacturing and Reproducing Magnetic and Optical Media 87 55 -32 -36.8
335 Electrical Equipment, Appliance, and Component Manufacturing 9,785 9,512 -273 -2.8
3353 Electrical Equipment Manufacturing 2,847 2,073 -774 -27.2
3359 Other Electrical Equipment and Component Manufacturing 5,342 5,650 308 5.8
336 Transportation Equipment Manufacturing 42,172 41,579 -593 -1.4
3363 Motor Vehicle Parts Manufacturing 3,200 2,644 -556 -17.4
3364 Aerospace Product and Parts Manufacturing 30,514 30,248 -266 -0.9
337 Furniture and Related Product Manufacturing 2,581 2,849 268 10.4
3371 Household and Institutional Furniture 1,511 1,668 157 10.4
3372 Office Furniture (including Fixtures) Manufacturing 673 743 70 10.4
3379 Other Furniture Related Product Manufacturing 397 438 41 10.3
339 Miscellaneous Manufacturing 9,869 9,985 116 1.2
3391 Medical Equipment and Supplies Manufacturing 7,112 7,228 116 1.6
3399 Other Miscellaneous Manufacturing 2,757 2,757 0 0.0
42 Wholesale Trade 62,762 68,970 6,208 9.9
423 Merchant Wholesalers, Durable Goods 28,621 30,871 2,250 7.9
4231 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers 2,872 3,064 192 6.7
4232 Furniture and Home Furnishing Merchant Wholesalers 1,013 1,081 68 6.7
4233 Lumber and Other Construction Materials Merchant Wholesalers 2,630 2,922 292 11.1
4234 Professional and Commercial Equipment and Supplies Merchant Wholesalers 6,432 6,612 180 2.8
4235 Metal and Mineral (except Petroleum) Merchant Wholesalers 1,145 1,176 31 2.7
4236 Electrical and Electronic Goods Merchant Wholesalers 3,203 3,686 483 15.1
4237 Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers 2,614 2,707 93 3.6
4238 Machinery, Equipment, and Supplies Merchant Wholesalers 5,800 6,229 429 7.4
4239 Miscellaneous Durable Goods Merchant Wholesalers 2,912 3,394 482 16.5
424 Merchant Wholesalers, Nondurable Goods 20,886 23,142 2,256 10.8
4241 Paper and Paper Product Merchant Wholesalers 1,627 1,627 0 0.0
4242 Drugs and Druggists' Sundries Merchant Wholesalers 2,445 2,445 0 0.0
4243 Apparel, Piece Goods, and Notions Merchant Wholesalers 897 944 47 5.2
4244 Grocery and Related Product Wholesalers 9,552 11,477 1,925 20.1
4246 Chemical and Allied Products Merchant Wholesalers 1,199 1,173 -26 -2.2
4248 Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers 2,271 2,433 162 7.1
4249 Miscellaneous Nondurable Goods Merchant Wholesalers 2,351 2,472 121 5.2
425 Wholesale Electronic Markets and Agents and Brokers 13,255 14,957 1,702 12.8
4251 Wholesale Electronic Markets and Agents and Brokers 13,255 14,957 1,702 12.8
44 Retail Trade 178,265 187,294 9,029 5.1
441 Motor Vehicle and Parts Dealers 19,232 20,894 1,662 8.6
4411 Automobile Dealers 13,349 14,838 1,489 11.1
4412 Other Motor Vehicle Dealers 1,171 1,299 128 10.9
4413 Automotive Parts, Accessories, and Tire Stores 4,712 4,757 45 1.0
442 Furniture and Home Furnishings Stores 5,937 7,149 1,212 20.4
4421 Furniture Stores 2,592 3,237 645 24.9
4422 Home Furnishings Stores 3,345 3,912 567 17.0
443 Electronics and Appliance Stores 6,299 6,208 -91 -1.4
4431 Electronics and Appliance Stores 6,299 6,208 -91 -1.4
444 Building Material and Garden Equipment and Supplies Dealers 14,145 16,420 2,275 16.1
4441 Building Material and Supplies Dealers 11,981 13,899 1,918 16.0
4442 Lawn and Garden Equipment and Supplies Stores 2,164 2,521 357 16.5
445 Food and Beverage Stores 42,092 44,422 2,330 5.5
4451 Grocery Stores 36,855 38,732 1,877 5.1
4452 Specialty Food Stores 2,245 2,494 249 11.1
4453 Beer, Wine, and Liquor Stores 2,992 3,196 204 6.8
446 Health and Personal Care Stores 13,095 14,060 965 7.4
4461 Health and Personal Care Stores 13,095 14,060 965 7.4
447 Gasoline Stations 5,808 5,181 -627 -10.8
4471 Gasoline Stations 5,808 5,181 -627 -10.8
448 Clothing and Clothing Accessories Stores 20,648 23,083 2,435 11.8
4481 Clothing Stores 16,902 19,382 2,480 14.7
4482 Shoe Stores 1,817 2,063 246 13.5
4483 Jewelry, Luggage, and Leather Goods Stores 1,929 1,638 -291 -15.1
451 Sporting Goods, Hobby, Book, and Music Stores 7,900 7,956 56 0.7
4511 Sporting Goods, Hobby, and Musical Instrument Stores 5,840 6,768 928 15.9
4512 Book, Periodical, and Music Stores 2,060 1,188 -872 -42.3
452 General Merchandise Stores 25,341 24,682 -659 -2.6
4521 Department Stores 18,491 15,594 -2,897 -15.7
4529 Other General Merchandise Stores 6,850 9,088 2,238 32.7
453 Miscellaneous Store Retailers 8,992 8,439 -553 -6.2
4531 Florists 888 814 -74 -8.3
4532 Office Supplies, Stationery, and Gift Stores 4,037 3,899 -138 -3.4
4533 Used Merchandise Stores 1,160 1,063 -97 -8.4
4539 Other Miscellaneous Store Retailers 2,907 2,663 -244 -8.4
454 Nonstore Retailers 8,776 8,800 24 0.3
4541 Electronic Shopping and Mail-Order Houses 3,788 3,624 -164 -4.3
4542 Vending Machine Operators 244 258 14 5.7
4543 Direct Selling Establishments 4,744 4,918 174 3.7
48 Transportation and Warehousing 40,855 46,244 5,389 13.2
481 Air Transportation 1,480 1,577 97 6.6
4811 Scheduled Air Transportation 827 881 54 6.5
4812 Nonscheduled Air Transportation 653 696 43 6.6
483 Water Transportation 907 887 -20 -2.2
484 Truck Transportation 6,033 6,405 372 6.2
4841 General Freight Trucking 3,672 3,865 193 5.3
4842 Specialized Freight Trucking 2,361 2,540 179 7.6
485 Transit and Ground Passenger Transport 12,188 14,034 1,846 15.1
4853 Taxi and Limousine Service 2,272 2,336 64 2.8
4854 School and Employee Bus Transportation 6,906 8,168 1,262 18.3
4855 Charter Bus Industry 804 664 -140 -17.4
4859 Other Transit and Ground Passenger Transportation 940 1,140 200 21.3
487 Scenic and Sightseeing Transportation 124 137 13 10.5
4872 Scenic and Sightseeing Transportation, Water 66 73 7 10.6
488 Support Activities for Transportation 3,429 4,085 656 19.1
4881 Support Activities for Air Transport 1,087 1,275 188 17.3
4883 Support Activities for Water Transport 207 261 54 26.1
4884 Support Activities for Road Transportation 483 580 97 20.1
4885 Freight Transportation Arrangement 1,426 1,710 284 19.9
4911 Postal Service 9,064 6,494 -2,570 -28.4
492 Couriers and Messengers 6,204 7,284 1,080 17.4
4921 Couriers 5,968 7,019 1,051 17.6
4922 Local Messengers and Local Delivery 236 265 29 12.3
493 Warehousing and Storage 7,923 9,018 1,095 13.8
4931 Warehousing and Storage 7,923 9,018 1,095 13.8
51 Information 31,788 32,161 373 1.2
511 Publishing Industries 8,785 7,988 -797 -9.1
5111 Newspaper, Periodical, Book, and Directory Publishers 6,939 5,490 -1,449 -20.9
5112 Software Publishers 1,846 2,498 652 35.3
512 Motion Picture and Sound Recording Industries 3,251 3,802 551 17.0
5121 Motion Picture and Video Industries 3,221 3,767 546 17.0
515 Broadcasting (except Internet) 5,378 7,002 1,624 30.2
5151 Radio and Television Broadcasting 1,699 1,707 8 0.5
5152 Cable and Other Subscription Programming 3,679 5,295 1,616 43.9
517 Telecommunications 9,946 8,257 -1,689 -17.0
5171 Wired Telecommunications Carriers 8,896 7,025 -1,871 -21.0
5172 Wireless Telecommunications Carriers 711 800 89 12.5
518 Internet Service Providers, Web Search Portals, and Data Processing Services 1,970 2,206 236 12.0
5182 Data Processing, Hosting, and Related Services 1,970 2,206 236 12.0
519 Other Information Services 2,458 2,906 448 18.2
5191 Other Information Services 2,458 2,906 448 18.2
52 Finance and Insurance 115,626 121,404 5,778 5.0
522 Credit Intermediation and Related Activities 27,093 25,315 -1,778 -6.6
5221 Depository Credit Intermediation 20,030 17,693 -2,337 -11.7
5222 Nondepository Credit Intermediation 5,734 6,248 514 9.0
5223 Activities Related to Credit Intermediation 1,329 1,374 45 3.4
523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities 22,570 27,652 5,082 22.5
5231 Securities and Commodity Contracts Intermediation and Brokerage 11,460 13,277 1,817 15.9
524 Insurance Carriers and Related Activities 60,973 63,286 2,313 3.8
5241 Insurance Carriers 50,022 51,394 1,372 2.7
5242 Agencies, Brokerages, and Other Insurance Related Activities 10,951 11,892 941 8.6
525 Funds, Trusts, and Other Financial Vehicles 4,981 5,142 161 3.2
53 Real Estate and Rental and Leasing 19,010 20,776 1,766 9.3
531 Real Estate 13,728 14,860 1,132 8.3
5311 Lessors of Real Estate 5,175 5,645 470 9.1
5312 Offices of Real Estate Agents and Brokers 2,420 2,461 41 1.7
5313 Activities Related to Real Estate 6,133 6,754 621 10.1
532 Rental and Leasing Services 4,459 4,961 502 11.3
5321 Automotive Equipment Rental and Leasing 1,703 1,848 145 8.5
5322 Consumer Goods Rental 1,449 1,502 53 3.7
5323 General Rental Centers 465 595 130 28.0
5324 Commercial and Industrial Machinery and Equipment Rental and Leasing 842 1,016 174 20.7
533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 823 955 132 16.0
54 Professional, Scientific, and Technical Services 85,706 102,356 16,650 19.4
541 Professional, Scientific, and Technical Services 85,706 102,356 16,650 19.4
5411 Legal Services 13,067 12,730 -337 -2.6
5412 Accounting, Tax Preparation, Bookkeeping, and Payroll Services 9,920 10,382 462 4.7
5413 Architectural, Engineering, and Related Services 11,569 12,462 893 7.7
5414 Specialized Design Services 1,127 1,423 296 26.3
5415 Computer Systems Design and Related Services 20,889 28,878 7,989 38.3
5416 Management, Scientific, and Technical Consulting Services 10,583 13,406 2,823 26.7
5417 Scientific Research and Development Services 5,250 7,063 1,813 34.5
5418 Advertising and Related Services 6,255 6,996 741 11.9
5419 Other Professional, Scientific, and Technical Services 7,046 9,016 1,970 28.0
55 Management of Companies and Enterprises 27,877 29,045 1,168 4.2
551 Management of Companies and Enterprises 27,877 29,045 1,168 4.2
5511 Management of Companies and Enterprises 27,877 29,045 1,168 4.2
56 Administrative and Support and Waste Management and Remediation Services 77,694 89,655 11,961 15.4
561 Administrative and Support Services 72,148 82,588 10,440 14.5
5611 Office Administrative Services 4,330 5,736 1,406 32.5
5613 Employment Services 24,728 28,590 3,862 15.6
5614 Business Support Services 4,946 5,336 390 7.9
5616 Investigation and Security Services 8,463 8,873 410 4.8
5617 Services to Buildings and Dwellings 24,993 28,741 3,748 15.0
5619 Other Support Services 2,455 3,086 631 25.7
562 Waste Management and Remediation Service 5,546 7,067 1,521 27.4
5621 Waste Collection 2,439 2,675 236 9.7
5622 Waste Treatment and Disposal 451 494 43 9.5
5629 Remediation and Other Waste Management Services 2,656 3,898 1,242 46.8
61 Educational Services 181,047 203,649 22,602 12.5
611 Educational Services 181,047 203,649 22,602 12.5
6111 Elementary and Secondary Schools 107,758 118,822 11,064 10.3
6113 Colleges, Universities, and Professional Schools 56,792 64,702 7,910 13.9
6114 Business Schools and Computer and Management Training 1,243 1,353 110 8.9
6115 Technical and Trade Schools 1,776 2,090 314 17.7
6116 Other Schools and Instruction 5,445 6,995 1,550 28.5
62 Health Care and Social Assistance 268,106 325,928 57,822 21.6
621 Ambulatory Health Care Services 82,093 100,687 18,594 22.6
6211 Offices of Physicians 32,155 40,980 8,825 27.5
6212 Offices of Dentists 11,692 12,951 1,259 10.8
6213 Offices of Other Health Practitioners 9,400 11,872 2,472 26.3
6214 Outpatient Care Centers 8,315 10,650 2,335 28.1
6215 Medical and Diagnostic Laboratories 3,065 3,457 392 12.8
6216 Home Health Care Services 13,264 15,514 2,250 17.0
6219 Other Ambulatory Health Care Services 4,202 5,263 1,061 25.3
622 Hospitals 67,683 78,039 10,356 15.3
6221 General Medical and Surgical Hospitals 62,753 72,498 9,745 15.5
623 Nursing and Residential Care Facilities 66,082 74,601 8,519 12.9
6231 Nursing Care Facilities 38,371 40,688 2,317 6.0
6232 Residential Mental Retardation, Mental Health and Substance Abuse Facilities 16,940 19,490 2,550 15.1
6233 Community Care Facilities for the Elderly 7,898 11,153 3,255 41.2
6239 Other Residential Care Facilities 2,873 3,270 397 13.8
624 Social Assistance 52,248 72,601 20,353 39.0
6241 Individual and Family Services 28,362 42,424 14,062 49.6
6242 Community Food and Housing, and Emergency and Other Relief Services 2,456 3,064 608 24.8
6243 Vocational Rehabilitation Services 8,071 10,115 2,044 25.3
6244 Child Day Care Services 13,359 16,998 3,639 27.2
71 Arts, Entertainment, and Recreation 41,842 45,539 3,697 8.8
711 Performing Arts, Spectator Sports, and Related Industries 3,571 4,186 615 17.2
7111 Performing Arts Companies 1,325 1,553 228 17.2
7112 Spectator Sports 429 503 74 17.3
7113 Promoters of Performing Arts, Sports, and Similar Events 1,086 1,273 187 17.2
712 Museums, Historical Sites, and Similar Institution 2,080 2,295 215 10.3
7121 Museums, Historical Sites, and Similar Institution 2,080 2,295 215 10.3
713 Amusement, Gambling, and Recreation Industries 36,191 39,058 2,867 7.9
72 Accommodation and Food Services 110,092 118,645 8,553 7.8
721 Accommodation 10,804 11,924 1,120 10.4
7211 Traveler Accommodation 10,041 11,046 1,005 10.0
7212 RV (Recreational Vehicle) Parks and Recreational Camps 736 849 113 15.4
722 Food Services and Drinking Places 99,288 106,721 7,433 7.5
7221 Full-Service Restaurants 50,705 54,363 3,658 7.2
7222 Limited-Service Eating Places 37,202 40,523 3,321 8.9
7223 Special Food Services 9,328 10,145 817 8.8
7224 Drinking Places (Alcoholic Beverages) 2,053 1,690 -363 -17.7
81 Other Services (Except Government) 70,048 77,423 7,375 10.5
811 Repair and Maintenance 13,342 14,508 1,166 8.7
8111 Automotive Repair and Maintenance 10,177 11,107 930 9.1
8112 Electronic and Precision Equipment Repair and Maintenance 1,247 1,292 45 3.6
8113 Commercial/Industrial Machinery/Equipment (ex. Automotive/Electronic) Repair/Maintenance 1,198 1,389 191 15.9
8114 Personal and Household Goods Repair and Maintenance 720 720 0 0.0
812 Personal and Laundry Services 18,399 19,514 1,115 6.1
8121 Personal Care Services 10,061 11,173 1,112 11.1
8122 Death Care Services 1,515 1,649 134 8.8
8123 Drycleaning and Laundry Services 4,186 3,730 -456 -10.9
8129 Other Personal Services 2,637 2,962 325 12.3
813 Religious, Grantmaking, Civic, Professional, and Similar Organizations 28,850 32,094 3,244 11.2
8131 Religious Organizations 14,239 15,701 1,462 10.3
8132 Grantmaking and Giving Services 1,747 2,060 313 17.9
8133 Social Advocacy Organizations 1,599 1,988 389 24.3
8134 Civic and Social Organizations 6,604 7,202 598 9.1
8139 Business, Professional, Labor, Political, and Similar Organizations 4,661 5,143 482 10.3
814 Private Households 9,457 11,307 1,850 19.6
8141 Private Households 9,457 11,307 1,850 19.6
9 Government 88,035 86,948 -1,087 -1.2
91 Total Federal Government Employment 16,496 12,470 -4,026 -24.4
92 State Government, Excluding Education and Hospitals 28,199 29,313 1,114 4.0
93 Local Government, Excluding Education and Hospitals 43,340 45,165 1,825 4.2
9991 Federal Government, Excluding Post Office 7,432 5,976 -1,456 -19.6
9992 State Government, Excluding Education and Hospitals 28,199 29,313 1,114 4.0
9993 Local Government, Excluding Education and Hospitals 43,340 45,165 1,825 4.2
State of Connecticut Department of Labor - Office of Research
200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | CT.gov | Feedback | Disclaimer | Privacy Policy | Accessibility Policy
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
Go to the State of Connecticut website