State of Connecticut Home Follow Research on FacebookFollow Research on TwitterFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - Other Services Sector State of Connecticut
Last Updated: April 18, 2024
  Other Services Sector ~ State of Connecticut Select Industry  
1 Month Ago 1 Year Ago January 2010 Recession Trough March 2008 Employment Peak
Mar
2024
Feb
2024
Change Rate % Mar
2024
Mar
2023
Change Rate % Mar
2024
Jan
2010
Change Rate % Mar
2024
Mar
2008
Change Rate %
65,700 65,500 200 0.3% 65,700 62,300 3,400 5.5% 65,700 60,400 5,300 8.8% 65,700 63,700 2,000 3.1%
The other supersector comprises establishments engaged in providing services not specifically provided for elsewhere in the North American Industry Classification System. Establishments in this sector are primarily engaged in activities, such as equipment and machinery repairing, promoting or administering religious activities, grantmaking, advocacy, and providing drycleaning and laundry services, personal care services, death care services, pet care services, photofinishing services, temporary parking services, and dating services. Download Other Services Employment (1990-Current) .xls
 Month  2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y 2024 Y/Y
 Jan 63,600 64,200 65,100 65,400 65,500 65,900 56,400 60,200 62,400 63,800
 Feb 63,600 64,500 65,000 65,200 65,500 65,900 56,600 60,700 62,600 65,500
 Mar 63,800 64,700 64,900 65,200 65,600 64,400 56,800 60,800 62,300 65,700
 Apr 63,600 64,600 64,800 65,800 65,500 42,000 57,400 61,100 62,200
 May 63,800 64,500 65,000 65,600 65,500 45,400 57,500 61,100 62,400
 Jun 63,500 64,700 65,100 65,800 65,500 52,000 58,100 61,200 62,200
 Jul 63,600 65,000 65,100 65,800 65,200 53,700 58,600 61,500 62,100
 Aug 64,300 64,600 65,200 65,700 65,100 54,900 58,900 61,700 62,400
 Sep 64,200 64,500 65,300 65,700 65,000 56,100 58,900 61,500 62,500
 Oct 64,100 64,800 64,900 65,500 65,500 56,600 59,800 61,300 63,700
 Nov 64,300 64,700 65,200 65,800 65,100 56,500 60,000 61,500 63,600
 Dec 64,200 65,100 65,300 65,800 65,600 56,500 60,400 61,600 65,000
 Month  2005 Y/Y 2006 Y/Y 2007 Y/Y 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y
 Jan 62,500 63,000 64,400 63,700 62,300 60,400 60,400 61,000 61,700 62,300
 Feb 62,700 62,800 64,300 63,800 62,000 60,200 60,400 61,300 62,000 62,300
 Mar 62,700 63,100 64,300 63,700 61,800 60,400 60,300 60,900 62,100 62,500
 Apr 62,900 63,400 64,200 63,600 61,400 60,300 60,600 61,000 62,100 62,900
 May 62,800 63,800 64,100 63,600 61,300 60,500 60,600 61,000 62,000 62,700
 Jun 63,100 63,400 64,200 63,400 61,100 60,500 60,500 61,100 61,900 62,800
 Jul 62,800 63,900 64,200 62,700 60,600 60,600 60,400 61,500 61,900 63,000
 Aug 62,700 64,000 64,100 62,900 60,700 60,800 60,400 61,600 61,900 63,100
 Sep 62,800 64,000 64,200 62,700 61,200 60,700 60,100 61,800 61,900 63,200
 Oct 62,700 64,400 63,900 62,600 60,700 60,700 59,600 62,300 61,700 63,500
 Nov 62,900 64,300 63,800 62,500 60,800 60,600 60,000 62,400 61,900 63,500
 Dec 63,200 64,400 63,900 62,200 61,000 60,600 60,200 62,200 62,100 63,600
 Month  1995 Y/Y 1996 Y/Y 1997 Y/Y 1998 Y/Y 1999 Y/Y 2000 Y/Y 2001 Y/Y 2002 Y/Y 2003 Y/Y 2004 Y/Y
 Jan 58,500 60,100 60,800 59,900 60,700 60,400 61,600 63,000 62,300 62,300
 Feb 59,000 57,500 57,400 60,000 60,800 60,500 61,600 62,900 62,300 62,400
 Mar 58,800 60,300 61,100 60,100 61,300 60,500 61,600 62,900 62,400 62,400
 Apr 59,000 59,400 59,700 60,000 60,900 60,900 61,500 63,300 62,000 62,500
 May 59,300 60,700 59,600 60,200 60,700 60,800 61,700 63,700 62,000 62,500
 Jun 59,300 61,000 59,500 60,200 60,500 61,000 61,900 63,400 62,200 62,300
 Jul 59,200 60,700 59,500 59,900 60,600 61,300 62,600 62,700 62,300 62,500
 Aug 59,200 60,600 59,400 60,000 60,600 61,200 62,700 62,600 62,200 62,800
 Sep 59,300 61,000 60,000 60,000 60,600 61,500 62,100 62,400 62,100 62,600
 Oct 59,500 59,000 61,600 60,000 60,700 61,500 62,500 62,300 62,300 62,500
 Nov 59,600 59,200 61,800 60,200 60,600 61,400 62,600 62,400 62,200 62,500
 Dec 59,900 58,900 62,000 60,400 60,600 61,400 62,600 62,700 62,200 62,500
Go Connecticut LMI Home State of Connecticut Department of Labor - Office of Research
200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | CT.gov | Feedback | Disclaimer | Privacy Policy | Accessibility Policy
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
Go to the State of Connecticut website